Full series schedule and tournament structures are placed below on this page.
Tournament | Dates | Buy-in (c.u.) | Buy-in (RUB) |
EPT National | March, 19-22 | 1 100 | 77 000 |
Main Event | March, 23-28 | 2 500 | 175 000 |
High Roller | March, 26-28 | 5 300 | 371 000 |
The license holder and operator of this event is Casino Sochi.
Casino Sochi // 51 Estonskaya street, Estosadok Village, Sochi, Krasnodar region, Russian Federation
Dress code: Casual, but no sportswear.
Minimum age: 18 years+
NB: Must bring a valid government issued passport or ID to participate.
Please Note: To enter the Russian Federation you will need a visa if there is no international treaty between the Russian Federation and your country establishing a visa-free regime.
View the list of countries where a visa for Russia is not required here.
Need a visa? Click here to use the fast and convenient PokerStars EPT visa service in Sochi.
All the precautions prescribed by Rospotrebnadzor are observed at Casino Sochi. There are thermal imagers at the entrance, the personnel of the gambling zone undergo medical examinations every day. Sanitizers are installed in the toilets of the casino, near the ticket offices and in restaurants. Chips, cards and other gaming equipment are regularly wiped with disinfectants.
All casino visitors are needed to be indoors in a protective mask and gloves.
There is no mandatory quarantine for those staying in the Krasnodar Krai. Your body temperature is measured at the airport and train station. If it is elevated, you will have to pass the result for COVID-19 and wait for the results in the observatory.
Date | # | Start time | Tournament | Buy-in + fee (RUB) | Buy-in (c.u,) |
Stack | Levels | Late reg. |
Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 March Fri | 1 | 12:00 | EPT National Day 1A | 77 000 | 1 100 | 30 K | 40 min | 8 | Unl Re-Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 12:00 | EPT National Bounty Satellite (100 CU), seat at 100K Chips | 16 800 | 240 | 10 K | 15 min | 8 | Unl Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 16:00 | EPT National Satellite, seat at 100K Chips | 8 750 | 125 | 10 K | 15 min | 8 | Unl Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 20:00 | EPT National Satellite, seat at 50K Chips | 17 500 | 250 | 10 K | 15 min | 8 | Freezeout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 March Sat | 5 | 12:00 | EPT National Satellite, seat at 50K Chips | 17 500 | 250 | 10 K | 15 min | 8 | Freezeout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 12:00 | EPT National Day 1B | 77 000 | 1 100 | 30 K | 30 min | 8 | Unl Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 16:00 | EPT National Day 1С | 77 000 | 1 100 | 30 K | 30 min | 8 | Unl Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 19:00 | PLO Day 1 | 38 500 | 550 | 20 K | 30 min | 8 | Single Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 March Sun | 1 | 12:00 | EPT National Day 2 | - | - | - | 60 min | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 12:00 | PLO Day 2 Final | - | - | - | 30 min | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 14:00 | Bounty (100 CU) | 23 100 | 330 | 20 K | 20 min | 8 | Single Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 20:00 | EPT Sochi Main Event - Satellite, seat at 100K Chips | 19 950 | 285 | 10 K | 15 min | 8 | Unl Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 March Mon | 1 | 12:00 | EPT National Day 3 | - | - | - | 60 min | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 12:00 | EPT Sochi Main Event - Satellite, seat at 100K Chips | 19 950 | 285 | 10 K | 15 min | 8 | Unl Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 14:00 | Deep Stack Day 1 | 38 500 | 550 | 50 K | 30 min | 8 | Single Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 20:00 | EPT Sochi Main Event - Satellite, seat at 50K Chips | 39 900 | 570 | 10 K | 15 min | 8 | Freezeout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 March Tue | 10 | 12:00 | Deep Stack Day 2 Final | - | - | - | 40 min | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12:00 | EPT Sochi Main Event Day 1A | 175 000 | 2 500 | 30 K | 60 min | Start Day 2 | Unl Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 16:00 | Main Event Satellite (100 CU), seat at 100K Chips | 28 000 | 400 | 10K | 15 min | 8 | Unl Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 20:00 | EPT Sochi Main Event - Satellite, seat at 50K Chips | 39 900 | 570 | 10 K | 15 min | 8 | Freezeout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 March Wed | 12 | 12:00 | EPT Sochi Main Event Day 1B | 175 000 | 2 500 | 30 K | 60 min | Start Day 2 | Unl Re-Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 12:00 | EPT Sochi Main Event - Satellite, seat at 50K Chips | 39 900 | 570 | 10 K | 15 min | 8 | Freezeout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 19:00 | EPT Sochi Main Event Day 1C | 175 000 | 2 500 | 30 K | 30 min | Start Day 2 | Unl Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 March Thu | 12 | 12:00 | EPT Sochi Main Event Day 2 | 175 000 | 2 500 | 30 K | 90 min | Start Day 2 | Unl Re-Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 12:30 | #17 Satellite, seat at 100K Chips | 8 750 | 125 | 10 K | 15 min | 8 | Unl Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 15:00 | NL Hold'em Day 1 | 77 000 | 1 100 | 20 K | 40 min | 8 | Unl Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 20:00 | EPT High Roller - Satellite, seat at 100K Chips | 42 000 | 600 | 10 K | 15 min | 8 | Unl Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 March Fri | 12 | 12:00 | EPT Sochi Main Event Day 3 | - | - | - | 90 min | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 12:00 | NL Hold'em Day 2 Final | - | - | - | 40 min | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 12:30 | EPT High Roller - Satellite, seat at 100K Chips | 42 000 | 600 | 10 K | 15 min | 8 | Unl Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 14:00 | PLO Bounty (100 CU) | 38 500 | 550 | 20 K | 20 min | 8 | Single Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 16:00 | EPT High Roller Day 1 | 371 000 | 5 300 | 50 K | 40 min | Start Day 2 | Single Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 19:00 | EPT Cup Day 1A | 23 100 | 330 | 20 K | 20 min | 8 | Single Re-entry per Flight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 March Sat | 12 | 12:00 | EPT Sochi Main Event Day 4 | - | - | - | 90 min | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 12:00 | EPT High Roller Day 2 | 371 000 | 5 300 | 50 K | 60 min | Start Day 2 | Single Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 12:00 | EPT Cup Day 1B | 23 100 | 330 | 20 K | 20 min | 8 | Single Re-entry per Flight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 14:00 | Deep Stack Day 1 | 77 000 | 1 100 | 50 K | 30 min | 8 | Unl Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 19:00 | EPT Cup Day 1C | 23 100 | 330 | 20 K | 20 min | 8 | Single Re-entry per Flight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 March Sun | 12 | 12:00 | EPT Sochi Main Event Day 5 | - | - | - | 90 min | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 12:00 | EPT High Roller Day 3 | - | - | - | 60 min | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 12:00 | Deep Stack Day 2 Final | - | - | - | 40 min | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 14:00 | EPT Cup Day 2 Final | - | - | - | 30 min | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 14:00 | NL Hold'em | 23 100 | 330 | 20 K | 15 min | 8 | Unl Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 16:00 | NL Hold'em | 38 500 | 550 | 20 K | 15 min | 8 | Unl Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes:
Please note: the schedule is not full now, stay tuned |
Time | Tournament | Buy-in (c.u,) |
---|---|---|
Fri, 19 March | ||
12:00 |
#1 EPT National Day 1A
Buy-in + fee: 77 000 RUB Buy-in: 1 100 c.u, Stack: 30 K Levels: 40 min Late registration: 8 levels Format: Unl Re-Entry |
1 100 c.u, |
12:00 |
#2 EPT National Bounty Satellite (100 CU), seat at 100K Chips
Buy-in + fee: 16 800 RUB Buy-in: 240 c.u, Stack: 10 K Levels: 15 min Late registration: 8 levels Format: Unl Re-Entry |
240 c.u, |
16:00 |
#3 EPT National Satellite, seat at 100K Chips
Buy-in + fee: 8 750 RUB Buy-in: 125 c.u, Stack: 10 K Levels: 15 min Late registration: 8 levels Format: Unl Re-Entry |
125 c.u, |
20:00 |
#4 EPT National Satellite, seat at 50K Chips
Buy-in + fee: 17 500 RUB Buy-in: 250 c.u, Stack: 10 K Levels: 15 min Late registration: 8 levels Format: Freezeout |
250 c.u, |
Sat, 20 March | ||
12:00 |
#5 EPT National Satellite, seat at 50K Chips
Buy-in + fee: 17 500 RUB Buy-in: 250 c.u, Stack: 10 K Levels: 15 min Late registration: 8 levels Format: Freezeout |
250 c.u, |
12:00 |
#1 EPT National Day 1B
Buy-in + fee: 77 000 RUB Buy-in: 1 100 c.u, Stack: 30 K Levels: 30 min Late registration: 8 levels Format: Unl Re-Entry |
1 100 c.u, |
16:00 |
#1 EPT National Day 1С
Buy-in + fee: 77 000 RUB Buy-in: 1 100 c.u, Stack: 30 K Levels: 30 min Late registration: 8 levels Format: Unl Re-Entry |
1 100 c.u, |
19:00 |
#6 PLO Day 1
Buy-in + fee: 38 500 RUB Buy-in: 550 c.u, Stack: 20 K Levels: 30 min Late registration: 8 levels Format: Single Re-Entry |
550 c.u, |
Sun, 21 March | ||
12:00 |
#1 EPT National Day 2
Levels: 60 min |
- |
12:00 |
#6 PLO Day 2 Final
Levels: 30 min |
- |
14:00 |
#7 Bounty (100 CU)
Buy-in + fee: 23 100 RUB Buy-in: 330 c.u, Stack: 20 K Levels: 20 min Late registration: 8 levels Format: Single Re-Entry |
330 c.u, |
20:00 |
#8 EPT Sochi Main Event - Satellite, seat at 100K Chips
Buy-in + fee: 19 950 RUB Buy-in: 285 c.u, Stack: 10 K Levels: 15 min Late registration: 8 levels Format: Unl Re-Entry |
285 c.u, |
Mon, 22 March | ||
12:00 |
#1 EPT National Day 3
Levels: 60 min |
- |
12:00 |
#9 EPT Sochi Main Event - Satellite, seat at 100K Chips
Buy-in + fee: 19 950 RUB Buy-in: 285 c.u, Stack: 10 K Levels: 15 min Late registration: 8 levels Format: Unl Re-Entry |
285 c.u, |
14:00 |
#10 Deep Stack Day 1
Buy-in + fee: 38 500 RUB Buy-in: 550 c.u, Stack: 50 K Levels: 30 min Late registration: 8 levels Format: Single Re-Entry |
550 c.u, |
20:00 |
#11 EPT Sochi Main Event - Satellite, seat at 50K Chips
Buy-in + fee: 39 900 RUB Buy-in: 570 c.u, Stack: 10 K Levels: 15 min Late registration: 8 levels Format: Freezeout |
570 c.u, |
Tue, 23 March | ||
12:00 |
#10 Deep Stack Day 2 Final
Levels: 40 min |
- |
12:00 |
#12 EPT Sochi Main Event Day 1A
Buy-in + fee: 175 000 RUB Buy-in: 2 500 c.u, Stack: 30 K Levels: 60 min Late registration: Start Day 2 levels Format: Unl Re-Entry |
2 500 c.u, |
16:00 |
#13 Main Event Satellite (100 CU), seat at 100K Chips
Buy-in + fee: 28 000 RUB Buy-in: 400 c.u, Stack: 10K Levels: 15 min Late registration: 8 levels Format: Unl Re-Entry |
400 c.u, |
20:00 |
#14 EPT Sochi Main Event - Satellite, seat at 50K Chips
Buy-in + fee: 39 900 RUB Buy-in: 570 c.u, Stack: 10 K Levels: 15 min Late registration: 8 levels Format: Freezeout |
570 c.u, |
Wed, 24 March | ||
12:00 |
#12 EPT Sochi Main Event Day 1B
Buy-in + fee: 175 000 RUB Buy-in: 2 500 c.u, Stack: 30 K Levels: 60 min Late registration: Start Day 2 levels Format: Unl Re-Entry |
2 500 c.u, |
12:00 |
#15 EPT Sochi Main Event - Satellite, seat at 50K Chips
Buy-in + fee: 39 900 RUB Buy-in: 570 c.u, Stack: 10 K Levels: 15 min Late registration: 8 levels Format: Freezeout |
570 c.u, |
19:00 |
#12 EPT Sochi Main Event Day 1C
Buy-in + fee: 175 000 RUB Buy-in: 2 500 c.u, Stack: 30 K Levels: 30 min Late registration: Start Day 2 levels Format: Unl Re-Entry |
2 500 c.u, |
Thu, 25 March | ||
12:00 |
#12 EPT Sochi Main Event Day 2
Buy-in + fee: 175 000 RUB Buy-in: 2 500 c.u, Stack: 30 K Levels: 90 min Late registration: Start Day 2 levels Format: Unl Re-Entry |
2 500 c.u, |
12:30 |
#16 #17 Satellite, seat at 100K Chips
Buy-in + fee: 8 750 RUB Buy-in: 125 c.u, Stack: 10 K Levels: 15 min Late registration: 8 levels Format: Unl Re-Entry |
125 c.u, |
15:00 |
#17 NL Hold'em Day 1
Buy-in + fee: 77 000 RUB Buy-in: 1 100 c.u, Stack: 20 K Levels: 40 min Late registration: 8 levels Format: Unl Re-Entry |
1 100 c.u, |
20:00 |
#18 EPT High Roller - Satellite, seat at 100K Chips
Buy-in + fee: 42 000 RUB Buy-in: 600 c.u, Stack: 10 K Levels: 15 min Late registration: 8 levels Format: Unl Re-Entry |
600 c.u, |
Fri, 26 March | ||
12:00 |
#12 EPT Sochi Main Event Day 3
Levels: 90 min |
- |
12:00 |
#17 NL Hold'em Day 2 Final
Levels: 40 min |
- |
12:30 |
#19 EPT High Roller - Satellite, seat at 100K Chips
Buy-in + fee: 42 000 RUB Buy-in: 600 c.u, Stack: 10 K Levels: 15 min Late registration: 8 levels Format: Unl Re-Entry |
600 c.u, |
14:00 |
#20 PLO Bounty (100 CU)
Buy-in + fee: 38 500 RUB Buy-in: 550 c.u, Stack: 20 K Levels: 20 min Late registration: 8 levels Format: Single Re-Entry |
550 c.u, |
16:00 |
#21 EPT High Roller Day 1
Buy-in + fee: 371 000 RUB Buy-in: 5 300 c.u, Stack: 50 K Levels: 40 min Late registration: Start Day 2 levels Format: Single Re-Entry |
5 300 c.u, |
19:00 |
#22 EPT Cup Day 1A
Buy-in + fee: 23 100 RUB Buy-in: 330 c.u, Stack: 20 K Levels: 20 min Late registration: 8 levels Format: Single Re-entry per Flight |
330 c.u, |
Sat, 27 March | ||
12:00 |
#12 EPT Sochi Main Event Day 4
Levels: 90 min |
- |
12:00 |
#21 EPT High Roller Day 2
Buy-in + fee: 371 000 RUB Buy-in: 5 300 c.u, Stack: 50 K Levels: 60 min Late registration: Start Day 2 levels Format: Single Re-Entry |
5 300 c.u, |
12:00 |
#22 EPT Cup Day 1B
Buy-in + fee: 23 100 RUB Buy-in: 330 c.u, Stack: 20 K Levels: 20 min Late registration: 8 levels Format: Single Re-entry per Flight |
330 c.u, |
14:00 |
#23 Deep Stack Day 1
Buy-in + fee: 77 000 RUB Buy-in: 1 100 c.u, Stack: 50 K Levels: 30 min Late registration: 8 levels Format: Unl Re-Entry |
1 100 c.u, |
19:00 |
#22 EPT Cup Day 1C
Buy-in + fee: 23 100 RUB Buy-in: 330 c.u, Stack: 20 K Levels: 20 min Late registration: 8 levels Format: Single Re-entry per Flight |
330 c.u, |
Sun, 28 March | ||
12:00 |
#12 EPT Sochi Main Event Day 5
Levels: 90 min |
- |
12:00 |
#21 EPT High Roller Day 3
Levels: 60 min |
- |
12:00 |
#23 Deep Stack Day 2 Final
Levels: 40 min |
- |
14:00 |
#22 EPT Cup Day 2 Final
Levels: 30 min |
- |
14:00 |
#24 NL Hold'em
Buy-in + fee: 23 100 RUB Buy-in: 330 c.u, Stack: 20 K Levels: 15 min Late registration: 8 levels Format: Unl Re-Entry |
330 c.u, |
16:00 |
#25 NL Hold'em
Buy-in + fee: 38 500 RUB Buy-in: 550 c.u, Stack: 20 K Levels: 15 min Late registration: 8 levels Format: Unl Re-Entry |
550 c.u, |
|
Date | Tournament | Buy-in | Stack | Levels | Entries | Prize pool |
---|---|---|---|---|---|---|
27.03.2021 14:00 | #23 EPT Deep Stack | 1,100 c.u. | 50000 | 34 | 186 | 180,420.0 c.u. |
26.03.2021 16:00 | #21 EPT High Roller | 5,300 c.u. | 50000 | 34 | 105 | 509,250.0 c.u. |
28.03.2021 14:00 | #22 EPT Cup | 330 c.u. | 20000 | 36 | 42 | 254,334.0 c.u. |
28.03.2021 12:00 | #12 EPT Main Event — Day 4 + FT | 2,500 c.u. | 30000 | 36 | 8 | 1,884,283.2 c.u. |
26.03.2021 12:00 | #12 EPT Main Event – Day 3 | 2,500 c.u. | 30000 | 20 | 127 | 1,884,283.2 c.u. |
25.03.2021 12:00 | #12 EPT Main Event | 2,500 c.u. | 30000 | 15 | 304 | 1,806,877.2 c.u. |
22.03.2021 14:00 | #10 Deep Stack | 550 c.u. | 50000 | 34 | 419 | 203,215.0 c.u. |
21.03.2021 12:00 | #1 EPT National | 1,100 c.u. | 30000 | 36 | 83 | 542,230.0 c.u. |
Date | Tournament | Buy-in | Stack | Levels | Entries | Prize pool |
---|---|---|---|---|---|---|
23.03.2021 20:00 | #14 SATELLITE TO MAIN EVENT WIN YOUR SEAT AT 50 K CHIPS | 570 у.е | 10000 | 50 | 153 | 76500 у.е |
28.03.2021 16:00 | #25 NL Holdem | 550 у.е | 20000 | 36 | 107 | 51895 у.е |
28.03.2021 14:00 | #24 NL Holdem | 330 у.е | 20000 | 36 | 176 | 51216 у.е |
27.03.2021 14:00 | #23 EPT Deep Stack | 1100 у.е | 50000 | 34 | 186 | 180420 у.е |
26.03.2021 19:00 | #22 EPT Cup | 330 у.е | 20000 | 36 | 874 | 254334 у.е |
26.03.2021 16:00 | #21 EPT High Roller | 5300 у.е | 50000 | 34 | 105 | 509250 у.е |
23.03.2021 12:00 | #12 EPT Main Event | 2500 у.е | 30000 | 36 | 852 | 1884283 у.е |
26.03.2021 12:30 | #19 SATELLITE TO HIGH ROLLER WIN YOUR SEAT AT 100 K CHIPS | 600 у.е | 10000 | 50 | 131 | 69430 у.е |
26.03.2021 14:00 | #20 EPT PLO – Bounty 100 KO | 550 у.е | 20000 | 35 | 135 | 65475 у.е |
25.03.2021 15:00 | #17 NL Hold’em | 1100 у.е | 20000 | 36 | 249 | 241530 у.е |
25.03.2021 20:00 | #18 SATELLITE TO HIGH ROLLER WIN YOUR SEAT AT 100 K CHIPS | 600 у.е | 20000 | 50 | 57 | 30210 у.е |
25.03.2021 12:30 | #16 SATELLITE TO EVENT #17 WIN YOUR SEAT AT 100 K CHIPS | 125 у.е | 10000 | 50 | 315 | 34650 у.е |
24.03.2021 12:00 | #15 SATELLITE TO MAIN EVENT WIN YOUR SEAT AT 50 K CHIPS | 570 у.е | 10000 | 50 | 95 | 47500 у.е |
19.03.2021 12:00 | #2 BOUNTY SATELLITE TO EPT NATIONAL WIN YOUR SEAT AT 100 K CHIPS | 240 у.е | 10000 | 49 | 229 | 48090 у.е |
23.03.2021 16:00 | #13 BOUNTY SATELLITE TO EPT MAIN EVENT WIN YOUR SEAT AT 100 K CHIPS | 400 у.е | 10000 | 50 | 268 | 93800 у.е |
22.03.2021 14:00 | #10 EPT Deep Stack | 550 у.е | 50000 | 34 | 419 | 203215 у.е |
22.03.2021 20:00 | #11 SATELLITE TO MAIN EVENT WIN YOUR SEAT AT 50 K CHIPS | 570 у.е | 10000 | 50 | 92 | 46000 у.е |
22.03.2021 12:00 | #9 Satellite to EPT Main Event – Win your Seat at 100k Chips | 285 у.е | 10000 | 50 | 213 | 53250 у.е |
19.03.2021 12:00 | #1 EPT National | 1,100 y.e. | 30000 | 36 | 559 | 542,230.0 y.e. |
21.03.2021 20:00 | #8 SATELLITE TO MAIN EVENT WIN YOUR SEAT AT 100 K CHIPS | 285 у.е | 10000 | 50 | 246 | 61500 у.е |
21.03.2021 14:00 | #7 EPT Bounty – 100 KO | 330 у.е | 20000 | 36 | 548 | 159468 у.е |
20.03.2021 19:00 | #6 EPT PLO | 550 у.е | 20000 | 35 | 106 | 51410 у.е |
19.03.2021 20:00 | #4 SATELLITE TO EPT NATIONAL WIN YOUR SEAT AT 50 K CHIPS | 250 у.е | 10000 | 49 | 183 | 40260 у.е |
20.03.2021 12:00 | #5 SATELLITE TO EPT NATIONAL WIN YOUR SEAT AT 50 K CHIPS | 250 у.е | 10000 | 50 | 193 | 42460 у.е |
19.03.2021 16:00 | #3 SATELLITE TO EPT NATIONAL WIN YOUR SEAT AT 100 K CHIPS | 125 у.е | 10000 | 49 | 453 | 49830 у.е |
Casino Sochi is taking all the necessary security measures. We have dedicated a whole section to them on this page, you can read the details in the section "What's with COVID-19?"
The series will be held on the territory of the gaming zone Krasnaya Polyana, 70 km from the city of Sochi.
The easiest way is to fly by plane to Sochi International Airport. From the airport you can order a taxi. Read more in section “How to get”
To obtain the entrance card of the casino you will need a passport.
All interested persons are at the age of 18 years.
Ideal option is the hotel Marriott, which is adjacent to the “Sochi Casino and Resort” – the venue of the series. Also nearby is a huge number of hotels and apartments.
Please, call us and our manager will always help you choose the right option: +7 915 09 09 09 1
Please, call Marianna +380680229999 – she will advise you. Together you will select the most convenient payment method for you..
Players cannot buy-in directly with Cash, they must purchase “Casino Chips” in advance at the Casino cashier desk. There are numerous cashier desks in the Casino and all of them can sell Casino chips. 1 Casino Unit = 70 RUB
Casino chips can be withdraw using Cash RUB.
Casino chips can be withdraw using credit/debit cards at the cashier of the Casino Sochi. They accept Visa and Master Card. Limits depend on the customer’s own card limits.
Once they have the Casino chips, they can buy-in for tournaments at the Cash registration desk in front of the Main Room.
The Casino Sochi offers a 24/7 currency exchange service. The Casino Sochi is responsible for the rates offered and players can get more information at the cashier desk or at info@casinosochi.ru
Directly on the spot, you can approach any of the tournament directors or managers of the series – they are always located behind a special counter or in the tournament hall.
On our site you can get answers to any questions in a live chat with a consultant in the lower right corner of the screen.
Please, call us: + 7 915 09 09 09 1, Nelly