Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
United States | 300000 c.u. |
2 | ![]() |
Russia | 200000 c.u. |
3 | Yan Ezerskiy | Russia | 137750 c.u. |
4 | ![]() |
Россия | 97500 c.u. |
5 | ![]() |
Сочи, Россия | 70000 c.u. |
6 | ![]() |
Россия | 50000 c.u. |
7 | ![]() |
Ukraine | 35000 c.u. |
8 | ![]() |
Belarus | 25000 c.u. |
9 | ![]() |
20000 c.u. | |
10 | Anatoliy Shershnev | Russia | 17000 c.u. |
11 | ![]() |
Russia | 17000 c.u. |
12 | ![]() |
17000 c.u. | |
13 | Serghey Lisii | Russia | 15000 c.u. |
14 | ![]() |
Ukraine | 15000 c.u. |
15 | Igor Kozhevnikov | Россия | 15000 c.u. |
16 | ![]() |
Russia | 13000 c.u. |
17 | ![]() |
Россия | 13000 c.u. |
18 | ![]() |
Russia | 13000 c.u. |
19 | ![]() |
Russia | 11000 c.u. |
20 | Kuzmin Pavel | Russia | 11000 c.u. |
21 | Makar Kosmodemyanskiy | Россия | 11000 c.u. |
22 | ![]() |
Russia | 11000 c.u. |
23 | Alireza Ebtehaj | Iran | 11000 c.u. |
24 | ![]() |
11000 c.u. | |
25 | ![]() |
Russia | 11000 c.u. |
26 | Bunyat Mametgasanov | 11000 c.u. | |
27 | ![]() |
Russia | 11000 c.u. |
28 | Basang Ushakov | 9000 c.u. | |
29 | Buker Dirk | Germany | 9000 c.u. |
30 | Chursin Konstantin | Russia | 9000 c.u. |
31 | ![]() |
Russia | 9000 c.u. |
32 | ![]() |
Россия | 9000 c.u. |
33 | Vyacheslav Igin | Россия | 9000 c.u. |
34 | ![]() |
Russia | 9000 c.u. |
35 | ![]() |
Россия | 9000 c.u. |
36 | ![]() |
8000 c.u. | |
37 | ![]() |
Россия | 8000 c.u. |
38 | ![]() |
Russia | 8000 c.u. |
39 | ![]() |
Russia | 8000 c.u. |
40 | Vladimir Varentsov | Russia | 8000 c.u. |
41 | Vilen Karimov | Россия | 8000 c.u. |
42 | ![]() |
8000 c.u. | |
43 | Malinin Andrey | Russia | 8000 c.u. |
44 | ![]() |
Russia | 8000 c.u. |
45 | Voskresenskiy Stanislav | Russia | 8000 c.u. |
46 | ![]() |
Russia | 7000 c.u. |
47 | ![]() |
Украина | 7000 c.u. |
48 | Timofei Ermakov | Russia | 7000 c.u. |
49 | Covrig Vitaliy | Russia | 7000 c.u. |
50 | ![]() |
Россия | 7000 c.u. |
51 | ![]() |
Россия | 7000 c.u. |
52 | ![]() |
Russia | 7000 c.u. |
53 | ![]() |
7000 c.u. | |
54 | ![]() |
Russia | 7000 c.u. |
55 | Kirill Petaev | Russia | 6000 c.u. |
56 | Lukashov Vladimir | Russia | 6000 c.u. |
57 | Goreshnev Nikolay | Russia | 6000 c.u. |
58 | ![]() |
Russia | 6000 c.u. |
59 | Chasovskikh Nikita | Russia | 6000 c.u. |
60 | ![]() |
6000 c.u. | |
61 | Ivanov Kirill | Russia | 6000 c.u. |
62 | ![]() |
Poland | 6000 c.u. |
63 | ![]() |
Russia | 6000 c.u. |
64 | ![]() |
5000 c.u. | |
65 | Grigory Chugunov | 5000 c.u. | |
66 | Igor Ovcharenko | Russia | 5000 c.u. |
67 | ![]() |
5000 c.u. | |
68 | ![]() |
Россия | 5000 c.u. |
69 | ![]() |
Россия | 5000 c.u. |
70 | ![]() |
Россия | 5000 c.u. |
71 | Ulyanov Anton | Russia | 5000 c.u. |
72 | Alexey Lazuka | Russia | 5000 c.u. |
73 | ![]() |
Russia | 4500 c.u. |
74 | ![]() |
Russia | 4500 c.u. |
75 | ![]() |
Россия | 4500 c.u. |
76 | Parshutin Pavel | Russia | 4500 c.u. |
77 | ![]() |
Прокопьевск, Россия | 4500 c.u. |
78 | Markov Maxim | Russia | 4500 c.u. |
79 | ![]() |
Russia | 4500 c.u. |
80 | Hovsepyan Ruben | Armenia | 4500 c.u. |
81 | Trouchenko Valentin | Russia | 4500 c.u. |
82 | ![]() |
Россия | 4500 c.u. |
83 | ![]() |
4500 c.u. | |
84 | ![]() |
Россия | 4500 c.u. |
85 | Mukhamedzhanov Iliyas | Kazakhstan | 4500 c.u. |
86 | ![]() |
4500 c.u. | |
87 | ![]() |
Россия | 4500 c.u. |
88 | ![]() |
Россия | 4500 c.u. |
89 | Hadi Khordbin | 4500 c.u. | |
90 | Ivan Kruglov | Russia | 4500 c.u. |
91 | Svetlana Zhanysova | Казахстан | 4000 c.u. |
92 | Alexandr Tolstov | 4000 c.u. | |
93 | Prokhorov Maksim | Russia | 4000 c.u. |
94 | ![]() |
4000 c.u. | |
95 | Zybin Sergey | Russia | 4000 c.u. |
96 | Artem Bocharov | Russia | 4000 c.u. |
97 | Karolis Domarkas | Lithuania | 4000 c.u. |
98 | ![]() |
Russia | 4000 c.u. |
99 | Andrey Martsev | Россия | 4000 c.u. |
100 | ![]() |
4000 c.u. | |
101 | Uladzimir Anoshka | Belarus | 4000 c.u. |
102 | ![]() |
Россия | 4000 c.u. |
103 | Nikolay Blinov | Россия | 4000 c.u. |
104 | ![]() |
Казахстан | 4000 c.u. |
105 | ![]() |
Россия | 4000 c.u. |
106 | ![]() |
Russia | 4000 c.u. |
107 | Sumzin Ilya | Russia | 4000 c.u. |
108 | ![]() |
Россия | 4000 c.u. |
109 | Samoilov Maksim | Russia | 3500 c.u. |
110 | ![]() |
Кыргызстан | 3500 c.u. |
111 | Liya Novikova | 3500 c.u. | |
112 | Velikhov Oleg | Russia | 3500 c.u. |
113 | Rudova Lyudmila | Russia | 3500 c.u. |
114 | ![]() |
Russia | 3500 c.u. |
115 | ![]() |
Россия | 3500 c.u. |
116 | Alexandr Pakhotin | Россия | 3500 c.u. |
117 | ![]() |
Russia | 3500 c.u. |
118 | Mikhail Sokolovskiy | 3500 c.u. | |
119 | ![]() |
Belarus | 3500 c.u. |
120 | Lev Moiseenko | Russia | 3500 c.u. |
121 | Vyacheslav 79 Pak | Russia | 3500 c.u. |
122 | Sergey Tyan | Россия | 3500 c.u. |
123 | ![]() |
Russia | 3500 c.u. |
124 | Tatevosyan Sergey | Russia | 3500 c.u. |
125 | Vasiliy Nesterenko | Russia | 3500 c.u. |
126 | ![]() |
Russia | 3500 c.u. |
127 | Kuzmenkov Kirill | Russia | 3000 c.u. |
128 | ![]() |
Belarus | 3000 c.u. |
129 | ![]() |
Russia | 3000 c.u. |
130 | ![]() |
3000 c.u. | |
131 | Noshrevan Akirtava | Georgia | 3000 c.u. |
132 | Armen Grigoryan | 3000 c.u. | |
133 | ![]() |
Russia | 3000 c.u. |
134 | Danil Gavrilov | 3000 c.u. | |
135 | ![]() |
Russia | 3000 c.u. |
136 | ![]() |
3000 c.u. | |
137 | Slovyagin Aleksey | Russia | 3000 c.u. |
138 | ![]() |
Россия | 3000 c.u. |
139 | Petrichenko Artem | Russia | 3000 c.u. |
140 | Valentin Demb | 3000 c.u. | |
141 | ![]() |
Russia | 3000 c.u. |
142 | Petr Son | Узбекистан | 3000 c.u. |
143 | ![]() |
Russia | 3000 c.u. |
144 | Avdalyan David | Russia | 3000 c.u. |
145 | Molchanov Denis | Russia | 3000 c.u. |
146 | Valentin Koverznev | Russia | 3000 c.u. |
147 | Iosif Beskrovnyy | 3000 c.u. | |
148 | Aleksey Antokhin | Russia | 3000 c.u. |
149 | ![]() |
Russia | 3000 c.u. |
150 | ![]() |
3000 c.u. | |
151 | Ilya Goloborodko | Ukraine | 3000 c.u. |
152 | Albert Mykhaylyuta | Украина | 3000 c.u. |
153 | Lugovoy Evgeniy | Russia | 3000 c.u. |
154 | Dzhalilov Ahmed | Russia | 2750 c.u. |
155 | ![]() |
2750 c.u. | |
156 | ![]() |
2750 c.u. | |
157 | ![]() |
Russia | 2750 c.u. |
158 | ![]() |
Russia | 2750 c.u. |
159 | Fomin Aleksey | Russia | 2750 c.u. |
160 | Mikhalin Mikhail | Russia | 2750 c.u. |
161 | Alexey Koshel | 2750 c.u. | |
162 | Karpov Mikhail | Russia | 2750 c.u. |
163 | Maksim Bura | Россия | 2750 c.u. |
164 | ![]() |
Россия | 2750 c.u. |
165 | ![]() |
Russia | 2750 c.u. |
166 | Mikhail Fedchenko | Russia | 2750 c.u. |
167 | Mikhail Emelyanov | 2750 c.u. | |
168 | Voronov Igor | Russia | 2750 c.u. |
169 | ![]() |
Russia | 2750 c.u. |
170 | ![]() |
Russia | 2750 c.u. |
171 | ![]() |
Russia | 2750 c.u. |
172 | ![]() |
Казахстан | 2750 c.u. |
173 | Andrey Grinko | Russia | 2750 c.u. |
174 | Robert Askarov | Russia | 2750 c.u. |
175 | Kozlenko Andrii | Ukraine | 2750 c.u. |
176 | Ayrat Khadiullin | 2750 c.u. | |
177 | Gleb Fedotov | Russia | 2750 c.u. |
178 | ![]() |
Россия | 2750 c.u. |
179 | Duman Mahmut | Turkey | 2750 c.u. |
180 | Karabakhcyan Gayk | Russia | 2750 c.u. |
181 | ![]() |
2500 c.u. | |
182 | Chulpan Garaev | Russia | 2500 c.u. |
183 | Ogannisian Ashot | Armenia | 2500 c.u. |
184 | Burlo Yauhen | Belarus | 2500 c.u. |
185 | ![]() |
Russia | 2500 c.u. |
186 | ![]() |
Russia | 2500 c.u. |
187 | Roman Avanesov | Russia | 2500 c.u. |
188 | Aleksey Shkolnikov | Russia | 2500 c.u. |
189 | Fedartsou Mikhail | Belarus | 2500 c.u. |
190 | ![]() |
2500 c.u. | |
191 | ![]() |
Russia | 2500 c.u. |
192 | ![]() |
Армения | 2500 c.u. |
193 | Aytbaev Musabek | Uzbekistan | 2500 c.u. |
194 | Anton Tolstikh | 2500 c.u. | |
195 | ![]() |
Russia | 2500 c.u. |
196 | Ryabov Nikita | Russia | 2500 c.u. |
197 | ![]() |
Россия | 2500 c.u. |
198 | Gela Piranishvili | Russia | 2500 c.u. |
199 | ![]() |
Армения | 2500 c.u. |
200 | ![]() |
Russia | 2500 c.u. |
201 | ![]() |
Russia | 2500 c.u. |
202 | ![]() |
Russia | 2500 c.u. |
203 | ![]() |
Russia | 2500 c.u. |
204 | Novak Leonid | Israel | 2500 c.u. |
205 | ![]() |
Россия | 2500 c.u. |
206 | ![]() |
Russia | 2500 c.u. |
207 | ![]() |
Russia | 2500 c.u. |
208 | ![]() |
2250 c.u. | |
209 | Platonov Evgeniy | Russia | 2250 c.u. |
210 | ![]() |
Belarus | 2250 c.u. |
211 | Serov Pavel | Russia | 2250 c.u. |
212 | ![]() |
Russia | 2250 c.u. |
213 | ![]() |
Russia | 2250 c.u. |
214 | Andrienko Vasiliy | Russia | 2250 c.u. |
215 | Meytal Dor | Israel | 2250 c.u. |