| Rank | Player | Table | Place | Chips | Country |
|---|---|---|---|---|---|
| 1 | Maksim Komarov | 8 | 9 | 265000 | Russia |
| 2 | Sergey Pilipenko | 7 | 2 | 209000 | Russia |
| 3 | Olga Movchan | 6 | 9 | 186000 | Russia |
| 4 |
|
7 | 3 | 168000 | Russia |
| 5 | Vitaliy Viunchenko | 6 | 5 | 137000 | Russia |
| 6 |
|
6 | 3 | 126000 | Russia |
| 7 |
|
7 | 8 | 118000 | Russia |
| 8 |
|
7 | 4 | 118000 | Russia |
| 9 | Nikita Mazhutko | 7 | 9 | 110000 | Russia |
| 10 | Eduard Dombovskiy | 7 | 6 | 104000 | Russia |
| 11 |
|
8 | 4 | 93000 | Russia |
| 12 | Pak Vitaliy | 6 | 2 | 90000 | Russia |
| 13 | Evgeniy Lukyanov | 7 | 5 | 78000 | Russia |
| 14 |
|
6 | 8 | 75000 | Russia |
| 15 | Rustam Sakhibzadin | 8 | 1 | 75000 | Russia |
| 16 | Vladislav Rutskoy | 8 | 2 | 74000 | Russia |
| 17 | Andrey Tulubaev | 8 | 7 | 66000 | Russia |
| 18 |
|
6 | 1 | 56000 | Russia |
| 19 |
|
7 | 1 | 53000 | Russia |
| 20 |
|
8 | 3 | 48000 | Russia |
| 21 | Stanislav Kobushko | 6 | 4 | 43000 | Russia |
| 22 | Avdalyan David | 7 | 7 | 41000 | Russia |
| 23 | Kharitonov Viktor | 8 | 5 | 36000 | Russia |
| 24 |
|
8 | 8 | 28000 | Russia |
| Rank | Player | Table | Place | Chips | Country |
|---|---|---|---|---|---|
| 1 |
|
37 | 3 | 137000 | Russia |
| 2 | Maksim Vagapov | 37 | 1 | 135000 | Russia |
| 3 | Ilya Muzychenko | 36 | 9 | 128000 | Russia |
| 4 | Artur Kochesokov | 37 | 5 | 123000 | Russia |
| 5 | Sergey Sarafanov | 36 | 8 | 110000 | Russia |
| 6 |
|
37 | 6 | 92000 | Russia |
| 7 | Rustam Sakhibzadin | 37 | 4 | 84000 | Russia |
| 8 | Maksim Gadzhimagomedov | 36 | 5 | 78000 | Russia |
| 9 | Eduard Galeev | 37 | 8 | 66000 | Russia |
| 10 | Danil Konelskiy | 36 | 6 | 62000 | Russia |
| 11 | Kirill Konelskiy | 36 | 1 | 57000 | Russia |
| 12 | Artur Amirzadyan | 37 | 2 | 54000 | Russia |
| 13 | Ilyas Gasanov | 36 | 4 | 46000 | Russia |
| 14 |
|
36 | 3 | 45000 | Russia |
| 15 |
|
37 | 7 | 42000 | Armenia |
| 16 | Mikhail Garakov | 36 | 2 | 19000 | Russia |
| Rank | Player | Table | Place | Chips | Country |
|---|---|---|---|---|---|
| 1 |
|
22 | 8 | 292000 | Russia |
| 2 |
|
21 | 2 | 148000 | Russia |
| 3 | Alexandr Bern | 21 | 6 | 110000 | Russia |
| 4 | Anton Bakay | 22 | 7 | 96000 | Russia |
| 5 | Arkadiy Yun | 22 | 5 | 60000 | Russia |
| 6 | Yuriy Dvornikov | 22 | 9 | 59000 | Russia |
| 7 | Olga Movchan | 21 | 3 | 51000 | Russia |
| 8 | Kozin Andrey | 21 | 9 | 47000 | Russia |
| 9 |
|
22 | 1 | 42000 | Russia |
| 10 | Chermen Dzhanaev | 21 | 7 | 42000 | Russia |
| 11 | Anatoliy Zakoryukin | 21 | 8 | 33000 | Russia |
| 12 | Sergey Timofeev | 22 | 2 | 11000 | Russia |
| Rank | Player | Table | Place | Chips | Country |
|---|---|---|---|---|---|
| 1 |
|
3 | 1 | 292000 | Russia |
| 2 | Maksim Komarov | 4 | 8 | 265000 | Russia |
| 3 | Olga Movchan | 6 | 6 | 237000 | Russia |
| 4 | Sergey Pilipenko | 4 | 4 | 209000 | Russia |
| 5 |
|
3 | 8 | 201000 | Russia |
| 6 |
|
1 | 7 | 168000 | Russia |
| 7 | Rustam Sakhibzadin | 3 | 2 | 159000 | Russia |
| 8 |
|
6 | 8 | 137000 | Russia |
| 9 | Vitaliy Viunchenko | 2 | 8 | 137000 | Russia |
| 10 | Maksim Vagapov | 4 | 5 | 135000 | Russia |
| 11 | Ilya Muzychenko | 4 | 6 | 128000 | Russia |
| 12 |
|
1 | 2 | 126000 | Russia |
| 13 | Artur Kochesokov | 4 | 7 | 123000 | Russia |
| 14 |
|
3 | 7 | 118000 | Russia |
| 15 |
|
2 | 4 | 118000 | Russia |
| 16 | Alexandr Bern | 6 | 7 | 110000 | Russia |
| 17 | Nikita Mazhutko | 2 | 5 | 110000 | Russia |
| 18 | Sergey Sarafanov | 1 | 9 | 110000 | Russia |
| 19 | Eduard Dombovskiy | 1 | 4 | 104000 | Russia |
| 20 | Anton Bakay | 3 | 9 | 96000 | Russia |
| 21 |
|
4 | 3 | 93000 | Russia |
| 22 |
|
2 | 3 | 92000 | Russia |
| 23 | Pak Vitaliy | 1 | 6 | 90000 | Russia |
| 24 | Maksim Gadzhimagomedov | 1 | 8 | 78000 | Russia |
| 25 | Evgeniy Lukyanov | 3 | 3 | 78000 | Russia |
| 26 |
|
3 | 4 | 75000 | Russia |
| 27 | Vladislav Rutskoy | 2 | 6 | 74000 | Russia |
| 28 | Eduard Galeev | 5 | 7 | 66000 | Russia |
| 29 | Andrey Tulubaev | 6 | 1 | 66000 | Russia |
| 30 | Danil Konelskiy | 2 | 2 | 62000 | Russia |
| 31 | Arkadiy Yun | 4 | 1 | 60000 | Russia |
| 32 | Yuriy Dvornikov | 5 | 4 | 59000 | Russia |
| 33 | Kirill Konelskiy | 6 | 2 | 57000 | Russia |
| 34 |
|
4 | 2 | 56000 | Russia |
| 35 | Artur Amirzadyan | 1 | 1 | 54000 | Russia |
| 36 |
|
1 | 5 | 48000 | Russia |
| 37 | Kozin Andrey | 5 | 1 | 47000 | Russia |
| 38 | Ilyas Gasanov | 5 | 9 | 46000 | Russia |
| 39 |
|
5 | 2 | 45000 | Russia |
| 40 | Stanislav Kobushko | 1 | 3 | 43000 | Russia |
| 41 |
|
2 | 7 | 42000 | Armenia |
| 42 |
|
5 | 6 | 42000 | Russia |
| 43 | Chermen Dzhanaev | 2 | 9 | 42000 | Russia |
| 44 | Avdalyan David | 6 | 9 | 41000 | Russia |
| 45 | Kharitonov Viktor | 3 | 5 | 36000 | Russia |
| 46 | Anatoliy Zakoryukin | 5 | 3 | 33000 | Russia |
| 47 |
|
5 | 8 | 28000 | Russia |
| 48 | Mikhail Garakov | 6 | 3 | 19000 | Russia |
| 49 | Sergey Timofeev | 6 | 5 | 11000 | Russia |
| Rank | Player | Table | Place | Chips | Country |
|---|---|---|---|---|---|
| 1 | Artur Amirzadyan | 1 | 1 | 54000 | Russia |
| 2 |
|
1 | 2 | 126000 | Russia |
| 3 | Stanislav Kobushko | 1 | 3 | 43000 | Russia |
| 4 | Eduard Dombovskiy | 1 | 4 | 104000 | Russia |
| 5 |
|
1 | 5 | 48000 | Russia |
| 6 | Pak Vitaliy | 1 | 6 | 90000 | Russia |
| 7 |
|
1 | 7 | 168000 | Russia |
| 8 | Maksim Gadzhimagomedov | 1 | 8 | 78000 | Russia |
| 9 | Sergey Sarafanov | 1 | 9 | 110000 | Russia |
| 10 | Danil Konelskiy | 2 | 2 | 62000 | Russia |
| 11 |
|
2 | 3 | 92000 | Russia |
| 12 |
|
2 | 4 | 118000 | Russia |
| 13 | Nikita Mazhutko | 2 | 5 | 110000 | Russia |
| 14 | Vladislav Rutskoy | 2 | 6 | 74000 | Russia |
| 15 |
|
2 | 7 | 42000 | Armenia |
| 16 | Vitaliy Viunchenko | 2 | 8 | 137000 | Russia |
| 17 | Chermen Dzhanaev | 2 | 9 | 42000 | Russia |
| 18 |
|
3 | 1 | 292000 | Russia |
| 19 | Rustam Sakhibzadin | 3 | 2 | 159000 | Russia |
| 20 | Evgeniy Lukyanov | 3 | 3 | 78000 | Russia |
| 21 |
|
3 | 4 | 75000 | Russia |
| 22 | Kharitonov Viktor | 3 | 5 | 36000 | Russia |
| 23 |
|
3 | 7 | 118000 | Russia |
| 24 |
|
3 | 8 | 201000 | Russia |
| 25 | Anton Bakay | 3 | 9 | 96000 | Russia |
| 26 | Arkadiy Yun | 4 | 1 | 60000 | Russia |
| 27 |
|
4 | 2 | 56000 | Russia |
| 28 |
|
4 | 3 | 93000 | Russia |
| 29 | Sergey Pilipenko | 4 | 4 | 209000 | Russia |
| 30 | Maksim Vagapov | 4 | 5 | 135000 | Russia |
| 31 | Ilya Muzychenko | 4 | 6 | 128000 | Russia |
| 32 | Artur Kochesokov | 4 | 7 | 123000 | Russia |
| 33 | Maksim Komarov | 4 | 8 | 265000 | Russia |
| 34 | Kozin Andrey | 5 | 1 | 47000 | Russia |
| 35 |
|
5 | 2 | 45000 | Russia |
| 36 | Anatoliy Zakoryukin | 5 | 3 | 33000 | Russia |
| 37 | Yuriy Dvornikov | 5 | 4 | 59000 | Russia |
| 38 |
|
5 | 6 | 42000 | Russia |
| 39 | Eduard Galeev | 5 | 7 | 66000 | Russia |
| 40 |
|
5 | 8 | 28000 | Russia |
| 41 | Ilyas Gasanov | 5 | 9 | 46000 | Russia |
| 42 | Andrey Tulubaev | 6 | 1 | 66000 | Russia |
| 43 | Kirill Konelskiy | 6 | 2 | 57000 | Russia |
| 44 | Mikhail Garakov | 6 | 3 | 19000 | Russia |
| 45 | Sergey Timofeev | 6 | 5 | 11000 | Russia |
| 46 | Olga Movchan | 6 | 6 | 237000 | Russia |
| 47 | Alexandr Bern | 6 | 7 | 110000 | Russia |
| 48 |
|
6 | 8 | 137000 | Russia |
| 49 | Avdalyan David | 6 | 9 | 41000 | Russia |