| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | No name | $$ 168.745 | |
| 2 | No name | $$ 100.439 | |
| 3 | |
Россия | $$ 65.293 |
| 4 | Kayhan Sardan | Турция | $$ 46.104 |
| 5 | |
Россия | $$ 34.352 |
| 6 | Vitaly Kutovenko | Россия | $$ 25.517 |
| 7 | No name | $$ 20.490 | |
| 8 | No name | $$ 15.067 | |
| 9 | |
Россия | $$ 10.848 |
| 10 | Murat Tavra | Турция | $$ 8.437 |
| 11 | Mikhail Shevchuk | Россия | $$ 8.438 |
| 12 | |
Россия | $$ 8.439 |
| 13 | Eitan Tamir | Израиль | $$ 7.232 |
| 14 | No name | $$ 7.233 | |
| 15 | Georges Sultanem | Ливан | $$ 7.234 |
| 16 | Denis Karetkin | Россия | $$ 6.328 |
| 17 | |
Россия | $$ 6.329 |
| 18 | Jerfi Firatli | Турция | $$ 6.330 |
| 19 | Kaan Baser | Турция | $$ 5.424 |
| 20 | Halil Topcu | Турция | $$ 5.425 |
| 21 | |
Россия | $$ 5.426 |
| 22 | Aleksandr Nelkin | Россия | $$ 5.427 |
| 23 | Selcuk Ayaz | Турция | $$ 5.428 |
| 24 | Andrey Chesnokov | Россия | $$ 5.429 |
| 25 | |
Россия | $$ 5.430 |
| 26 | Maksim Tyurin | Россия | $$ 5.431 |
| 27 | Jad Antoine | Сша | $$ 5.432 |