Rank | Player | Country | Winnings |
---|---|---|---|
1 | Alexandr Rudov | Russia | 2500 c.u. |
2 | ![]() |
2500 c.u. | |
3 | Krylov Aleksey | Russia | 2500 c.u. |
4 | Ilchenko Roman | Ukraine | 2500 c.u. |
5 | ![]() |
Russia | 2500 c.u. |
6 | ![]() |
Россия | 2500 c.u. |
7 | ![]() |
Russia | 2500 c.u. |
8 | Anatoliy Savin | Russia | 2500 c.u. |
9 | ![]() |
Россия | 2500 c.u. |
10 | Vladimir Andryulaytis | Russia | 2500 c.u. |
11 | Movchan Mikhail | Russia | 2500 c.u. |
12 | ![]() |
2500 c.u. | |
13 | ![]() |
Russia | 2500 c.u. |
14 | Mikhail Lobanov | Russia | 2500 c.u. |
15 | ![]() |
Россия | 2500 c.u. |
16 | ![]() |
Россия | 2500 c.u. |
17 | ![]() |
Russia | 2500 c.u. |
18 | ![]() |
2500 c.u. | |
19 | ![]() |
Russia | 2500 c.u. |
20 | ![]() |
Russia | 2500 c.u. |
21 | Nikita Kostyunin | Russia | 2500 c.u. |
22 | ![]() |
2500 c.u. | |
23 | Nikita Bokarev | 2500 c.u. | |
24 | Valentin Shmagun | 2500 c.u. | |
25 | ![]() |
Россия | 1500 c.u. |