Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
Russia | 7402 c.u. |
2 | ![]() |
Russia | 6337 c.u. |
3 | Yashar Mammadov | Russia | 5956 c.u. |
4 | ![]() |
5761 c.u. | |
5 | ![]() |
5341 c.u. | |
6 | ![]() |
2010 c.u. | |
7 | Kirill Kim | Russia | 1570 c.u. |
8 | ![]() |
Russia | 1300 c.u. |
9 | ![]() |
Russia | 1105 c.u. |
10 | Rudnik Liubov | Ukraine | 960 c.u. |
11 | Evgeniy Li | Russia | 960 c.u. |
12 | Dmitriy Belikov | Russia | 870 c.u. |
13 | ![]() |
870 c.u. | |
14 | ![]() |
Россия | 790 c.u. |
15 | ![]() |
790 c.u. | |
16 | Bychkov Pavel | Russia | 730 c.u. |
17 | ![]() |
Russia | 730 c.u. |
18 | ![]() |
Russia | 675 c.u. |
19 | ![]() |
Russia | 675 c.u. |
20 | ![]() |
Россия | 675 c.u. |
21 | Sidorenko Petr | Russia | 620 c.u. |
22 | ![]() |
620 c.u. | |
23 | Eduard Davoyan | Армения | 620 c.u. |
24 | ![]() |
Russia | 575 c.u. |
25 | Andrey Dvinskiy | Russia | 575 c.u. |
26 | Vitaliy Polischuk | Russia | 575 c.u. |
27 | Aleksandr Sautner | 535 c.u. | |
28 | Vladislav Mankovich | Russia | 535 c.u. |
29 | ![]() |
535 c.u. | |
30 | Grigory Chugunov | 535 c.u. | |
31 | ![]() |
Russia | 535 c.u. |