Rank | Player | Table | Place | Chips | Country |
---|---|---|---|---|---|
1 |
|
5 | 9 | 1149000 | Russia |
2 |
|
12 | 2 | 669000 | Russia |
3 | No name | 3 | 9 | 667000 | Russia |
4 |
|
8 | 6 | 664000 | Armenia |
5 | Vasiliy Kachurin | 5 | 4 | 645000 | Russia |
6 |
|
6 | 6 | 545000 | Russia |
7 |
|
9 | 3 | 541000 | Russia |
8 | Andrey Sangatulin | 1 | 7 | 540000 | Russia |
9 |
|
5 | 1 | 526000 | Russia |
10 |
|
7 | 2 | 508000 | Russia |
11 |
|
7 | 5 | 505000 | Russia |
12 | Maksim Aboimov | 8 | 1 | 486000 | Russia |
13 | Valerik Malkhasyan | 3 | 1 | 474000 | Russia |
14 | Alexey Oleynikov | 4 | 4 | 466000 | Russia |
15 | No name | 6 | 2 | 448000 | Russia |
16 |
|
1 | 2 | 443000 | Russia |
17 | Akhmetkhan Khavayashkhov | 12 | 4 | 432000 | Russia |
18 | Artyr Grigoryan | 8 | 2 | 424000 | Russia |
19 | Anton Regov | 6 | 4 | 416000 | Russia |
20 | Vitaliy Mogilyevskiy | 1 | 6 | 410000 | Belarus |
21 |
|
4 | 2 | 409000 | Russia |
22 |
|
11 | 1 | 405000 | Russia |
23 |
|
11 | 3 | 394000 | Kazakhstan |
24 |
|
3 | 4 | 364000 | Russia |
25 | Grigoriy Saradzhyan | 5 | 8 | 354000 | Russia |
26 | Kamil Sagitov | 10 | 8 | 350000 | Russia |
27 | Sergey Prozorov | 1 | 3 | 337000 | Russia |
28 | Ilya Khvatov | 12 | 7 | 332000 | Russia |
29 | Dmitriy Grigoriev | 2 | 6 | 306000 | Russia |
30 | Kolomiets Andrey | 8 | 7 | 302000 | Russia |
31 | Mikhail Ivanov | 5 | 6 | 294000 | Russia |
32 | Konstantin Pavlov | 8 | 8 | 290000 | Russia |
33 | Dmitriy Akimov | 8 | 5 | 288000 | Russia |
34 |
|
10 | 2 | 283000 | Russia |
35 | Andrey Drozdov | 10 | 4 | 275000 | Russia |
36 | Andrey Eremenko | 4 | 7 | 271000 | Russia |
37 | Vitaly Monakhov | 11 | 6 | 270000 | Russia |
38 |
|
7 | 1 | 270000 | Russia |
39 |
|
1 | 5 | 252000 | Russia |
40 | Viktor Zherdev | 1 | 9 | 244000 | Russia |
41 |
|
7 | 7 | 240000 | Belarus |
42 |
|
10 | 9 | 240000 | Russia |
43 | No name | 10 | 3 | 235000 | Russia |
44 | Vladimir Varentsov | 7 | 9 | 230000 | Russia |
45 | Evgeniy Subbotin | 9 | 1 | 224000 | Russia |
46 | Ruslan Nikolaev | 6 | 5 | 222000 | Russia |
47 | No name | 2 | 1 | 214000 | Russia |
48 |
|
7 | 8 | 210000 | Russia |
49 | Pavel Yakushenko | 7 | 6 | 207000 | Russia |
50 | Alexandr Labunskiy | 2 | 8 | 201000 | Russia |
51 | Sergey Mastuykov | 11 | 7 | 201000 | Russia |
52 |
|
10 | 1 | 199000 | Russia |
53 | Fedotov Anton | 2 | 5 | 196000 | Russia |
54 | No name | 8 | 4 | 195000 | Russia |
55 | Yuriy Dombrovskiy | 4 | 6 | 194000 | Russia |
56 |
|
6 | 3 | 185000 | Russia |
57 | Mikhail Boguslavskiy | 3 | 3 | 183000 | Russia |
58 | Mikalai Nikanovich | 8 | 9 | 181000 | Belarus |
59 | Ilya Naymushin | 9 | 8 | 179000 | Russia |
60 | Igor Kozhevnikov | 4 | 9 | 178000 | Russia |
61 | Djon Khaimov | 9 | 9 | 173000 | Russia |
62 |
|
1 | 1 | 164000 | United Kingdom |
63 | Ivan Ablov | 2 | 4 | 160000 | Russia |
64 | Sergey Glavniy | 7 | 3 | 160000 | Russia |
65 | Nikita Andreev | 4 | 5 | 155000 | Russia |
66 | Sergey Verasovich | 3 | 7 | 148000 | Russia |
67 |
|
5 | 3 | 146000 | Russia |
68 |
|
3 | 2 | 145000 | Russia |
69 |
|
8 | 3 | 145000 | Russia |
70 | Oleksandr Simonenko | 5 | 7 | 143000 | Ukraine |
71 | Aleksandr Piskunov | 9 | 5 | 142000 | Russia |
72 | No name | 4 | 8 | 140000 | Russia |
73 |
|
7 | 4 | 138000 | Russia |
74 | Igor Inozemtsev | 2 | 9 | 137000 | Russia |
75 |
|
2 | 2 | 136000 | Russia |
76 |
|
11 | 9 | 135000 | Russia |
77 | Anton Kazakov | 10 | 6 | 129000 | Russia |
78 |
|
2 | 3 | 128000 | Russia |
79 |
|
5 | 5 | 127000 | Russia |
80 | Egishe Darbinyan | 6 | 1 | 126000 | Russia |
81 | No name | 5 | 2 | 120000 | Russia |
82 | Aleksandr Derevnin | 11 | 5 | 100000 | Russia |
83 | Anton Svidunovich | 12 | 8 | 100000 | Russia |
84 | Mikhail Malyarov | 1 | 4 | 92000 | Russia |
85 | Andrey Arsentyev | 12 | 1 | 91000 | Russia |
86 | Aleksey Krasnov | 9 | 7 | 89000 | Russia |
87 |
|
12 | 6 | 89000 | Russia |
88 | Aleksey Gusev | 10 | 5 | 83000 | Russia |
89 |
|
11 | 4 | 78000 | Russia |
90 |
|
1 | 8 | 77000 | Belarus |
91 |
|
4 | 1 | 76000 | Russia |
92 |
|
9 | 6 | 73000 | Russia |
93 | Vadim Pinchuk | 6 | 7 | 69000 | Russia |
94 | Anton Vishnevskiy | 12 | 9 | 68000 | Russia |
95 | Ryazantsev Artem | 9 | 4 | 55000 | Russia |
96 | Vladimir Bodrikov | 4 | 3 | 52000 | Russia |
97 | Aleksandr Penkov | 3 | 5 | 44000 | Russia |
98 | Rim Khamedgaliev | 12 | 3 | 42000 | Russia |
99 | Ramil Alimurzaev | 6 | 9 | 34000 | Russia |
100 | Eldar Galimov | 3 | 8 | 34000 | Russia |
101 | Aleksey Gusev | 2 | 7 | 34000 | Russia |
102 | Vladislav Elantsev | 3 | 6 | 12000 | Russia |
103 | Igor Shemchuk | 11 | 8 | 12000 | Russia |
104 |
|
6 | 8 | 3000 | Russia |
Rank | Player | Table | Place | Chips | Country |
---|---|---|---|---|---|
1 | Ivan Ablov | 2 | 4 | 160000 | Russia |
2 | Maksim Aboimov | 8 | 1 | 486000 | Russia |
3 |
|
5 | 9 | 1149000 | Russia |
4 | Dmitriy Akimov | 8 | 5 | 288000 | Russia |
5 | Ramil Alimurzaev | 6 | 9 | 34000 | Russia |
6 |
|
5 | 3 | 146000 | Russia |
7 | Nikita Andreev | 4 | 5 | 155000 | Russia |
8 | Andrey Arsentyev | 12 | 1 | 91000 | Russia |
9 |
|
6 | 6 | 545000 | Russia |
10 |
|
6 | 3 | 185000 | Russia |
11 | No name | 2 | 1 | 214000 | Russia |
12 | Vladimir Bodrikov | 4 | 3 | 52000 | Russia |
13 | Mikhail Boguslavskiy | 3 | 3 | 183000 | Russia |
14 |
|
3 | 2 | 145000 | Russia |
15 |
|
2 | 3 | 128000 | Russia |
16 | Egishe Darbinyan | 6 | 1 | 126000 | Russia |
17 |
|
11 | 1 | 405000 | Russia |
18 |
|
6 | 8 | 3000 | Russia |
19 | Aleksandr Derevnin | 11 | 5 | 100000 | Russia |
20 | Yuriy Dombrovskiy | 4 | 6 | 194000 | Russia |
21 | Andrey Drozdov | 10 | 4 | 275000 | Russia |
22 | Vladislav Elantsev | 3 | 6 | 12000 | Russia |
23 | Andrey Eremenko | 4 | 7 | 271000 | Russia |
24 | Fedotov Anton | 2 | 5 | 196000 | Russia |
25 | No name | 5 | 2 | 120000 | Russia |
26 | No name | 4 | 8 | 140000 | Russia |
27 | Eldar Galimov | 3 | 8 | 34000 | Russia |
28 |
|
4 | 1 | 76000 | Russia |
29 | Sergey Glavniy | 7 | 3 | 160000 | Russia |
30 | Dmitriy Grigoriev | 2 | 6 | 306000 | Russia |
31 | Artyr Grigoryan | 8 | 2 | 424000 | Russia |
32 | Aleksey Gusev | 2 | 7 | 34000 | Russia |
33 | Aleksey Gusev | 10 | 5 | 83000 | Russia |
34 |
|
1 | 1 | 164000 | United Kingdom |
35 |
|
11 | 3 | 394000 | Kazakhstan |
36 | Igor Inozemtsev | 2 | 9 | 137000 | Russia |
37 |
|
5 | 5 | 127000 | Russia |
38 | Mikhail Ivanov | 5 | 6 | 294000 | Russia |
39 | Vasiliy Kachurin | 5 | 4 | 645000 | Russia |
40 | Anton Kazakov | 10 | 6 | 129000 | Russia |
41 | Djon Khaimov | 9 | 9 | 173000 | Russia |
42 | Rim Khamedgaliev | 12 | 3 | 42000 | Russia |
43 | Akhmetkhan Khavayashkhov | 12 | 4 | 432000 | Russia |
44 | Ilya Khvatov | 12 | 7 | 332000 | Russia |
45 | No name | 3 | 9 | 667000 | Russia |
46 |
|
7 | 4 | 138000 | Russia |
47 |
|
9 | 6 | 73000 | Russia |
48 |
|
10 | 1 | 199000 | Russia |
49 | Kolomiets Andrey | 8 | 7 | 302000 | Russia |
50 | Igor Kozhevnikov | 4 | 9 | 178000 | Russia |
51 | Aleksey Krasnov | 9 | 7 | 89000 | Russia |
52 |
|
11 | 4 | 78000 | Russia |
53 |
|
7 | 5 | 505000 | Russia |
54 | Alexandr Labunskiy | 2 | 8 | 201000 | Russia |
55 |
|
12 | 6 | 89000 | Russia |
56 |
|
11 | 9 | 135000 | Russia |
57 |
|
7 | 7 | 240000 | Belarus |
58 | Valerik Malkhasyan | 3 | 1 | 474000 | Russia |
59 | Mikhail Malyarov | 1 | 4 | 92000 | Russia |
60 | Sergey Mastuykov | 11 | 7 | 201000 | Russia |
61 | Vitaliy Mogilyevskiy | 1 | 6 | 410000 | Belarus |
62 | Vitaly Monakhov | 11 | 6 | 270000 | Russia |
63 |
|
1 | 8 | 77000 | Belarus |
64 | No name | 10 | 3 | 235000 | Russia |
65 | Ilya Naymushin | 9 | 8 | 179000 | Russia |
66 |
|
8 | 3 | 145000 | Russia |
67 | Mikalai Nikanovich | 8 | 9 | 181000 | Belarus |
68 | Ruslan Nikolaev | 6 | 5 | 222000 | Russia |
69 | Alexey Oleynikov | 4 | 4 | 466000 | Russia |
70 |
|
2 | 2 | 136000 | Russia |
71 |
|
5 | 1 | 526000 | Russia |
72 | Konstantin Pavlov | 8 | 8 | 290000 | Russia |
73 | Aleksandr Penkov | 3 | 5 | 44000 | Russia |
74 | Vadim Pinchuk | 6 | 7 | 69000 | Russia |
75 | Aleksandr Piskunov | 9 | 5 | 142000 | Russia |
76 | Sergey Prozorov | 1 | 3 | 337000 | Russia |
77 | Anton Regov | 6 | 4 | 416000 | Russia |
78 |
|
7 | 8 | 210000 | Russia |
79 |
|
3 | 4 | 364000 | Russia |
80 | Ryazantsev Artem | 9 | 4 | 55000 | Russia |
81 | Kamil Sagitov | 10 | 8 | 350000 | Russia |
82 | Andrey Sangatulin | 1 | 7 | 540000 | Russia |
83 | Grigoriy Saradzhyan | 5 | 8 | 354000 | Russia |
84 |
|
7 | 1 | 270000 | Russia |
85 |
|
7 | 2 | 508000 | Russia |
86 |
|
4 | 2 | 409000 | Russia |
87 | Igor Shemchuk | 11 | 8 | 12000 | Russia |
88 | Oleksandr Simonenko | 5 | 7 | 143000 | Ukraine |
89 | Evgeniy Subbotin | 9 | 1 | 224000 | Russia |
90 | Anton Svidunovich | 12 | 8 | 100000 | Russia |
91 |
|
8 | 6 | 664000 | Armenia |
92 | No name | 6 | 2 | 448000 | Russia |
93 |
|
9 | 3 | 541000 | Russia |
94 | Vladimir Varentsov | 7 | 9 | 230000 | Russia |
95 | Sergey Verasovich | 3 | 7 | 148000 | Russia |
96 | Anton Vishnevskiy | 12 | 9 | 68000 | Russia |
97 |
|
10 | 2 | 283000 | Russia |
98 |
|
1 | 2 | 443000 | Russia |
99 |
|
10 | 9 | 240000 | Russia |
100 | No name | 8 | 4 | 195000 | Russia |
101 | Pavel Yakushenko | 7 | 6 | 207000 | Russia |
102 |
|
12 | 2 | 669000 | Russia |
103 |
|
1 | 5 | 252000 | Russia |
104 | Viktor Zherdev | 1 | 9 | 244000 | Russia |
Rank | Player | Table | Place | Chips | Country |
---|---|---|---|---|---|
1 |
|
1 | 1 | 164000 | United Kingdom |
2 |
|
1 | 2 | 443000 | Russia |
3 | Sergey Prozorov | 1 | 3 | 337000 | Russia |
4 | Mikhail Malyarov | 1 | 4 | 92000 | Russia |
5 |
|
1 | 5 | 252000 | Russia |
6 | Vitaliy Mogilyevskiy | 1 | 6 | 410000 | Belarus |
7 | Andrey Sangatulin | 1 | 7 | 540000 | Russia |
8 |
|
1 | 8 | 77000 | Belarus |
9 | Viktor Zherdev | 1 | 9 | 244000 | Russia |
10 | No name | 2 | 1 | 214000 | Russia |
11 |
|
2 | 2 | 136000 | Russia |
12 |
|
2 | 3 | 128000 | Russia |
13 | Ivan Ablov | 2 | 4 | 160000 | Russia |
14 | Fedotov Anton | 2 | 5 | 196000 | Russia |
15 | Dmitriy Grigoriev | 2 | 6 | 306000 | Russia |
16 | Alexandr Labunskiy | 2 | 8 | 201000 | Russia |
17 | Igor Inozemtsev | 2 | 9 | 137000 | Russia |
18 | Valerik Malkhasyan | 3 | 1 | 474000 | Russia |
19 |
|
3 | 2 | 145000 | Russia |
20 | Mikhail Boguslavskiy | 3 | 3 | 183000 | Russia |
21 |
|
3 | 4 | 364000 | Russia |
22 | Aleksandr Penkov | 3 | 5 | 44000 | Russia |
23 | Vladislav Elantsev | 3 | 6 | 12000 | Russia |
24 | Sergey Verasovich | 3 | 7 | 148000 | Russia |
25 | Eldar Galimov | 3 | 8 | 34000 | Russia |
26 | No name | 3 | 9 | 667000 | Russia |
27 | No name | 4 | 1 | 76000 | Russia |
28 |
|
4 | 2 | 409000 | Russia |
29 | Vladimir Bodrikov | 4 | 3 | 52000 | Russia |
30 | Alexey Oleynikov | 4 | 4 | 466000 | Russia |
31 | Nikita Andreev | 4 | 5 | 155000 | Russia |
32 | Yuriy Dombrovskiy | 4 | 6 | 194000 | Russia |
33 | Andrey Eremenko | 4 | 7 | 271000 | Russia |
34 | No name | 4 | 8 | 140000 | Russia |
35 | Igor Kozhevnikov | 4 | 9 | 178000 | Russia |
36 |
|
5 | 1 | 526000 | Russia |
37 | No name | 5 | 2 | 120000 | Russia |
38 |
|
5 | 3 | 146000 | Russia |
39 | Vasiliy Kachurin | 5 | 4 | 645000 | Russia |
40 |
|
5 | 5 | 127000 | Russia |
41 | Mikhail Ivanov | 5 | 6 | 294000 | Russia |
42 | Oleksandr Simonenko | 5 | 7 | 143000 | Ukraine |
43 | Grigoriy Saradzhyan | 5 | 8 | 354000 | Russia |
44 |
|
5 | 9 | 1149000 | Russia |
45 | Egishe Darbinyan | 6 | 1 | 126000 | Russia |
46 | No name | 6 | 2 | 448000 | Russia |
47 |
|
6 | 3 | 185000 | Russia |
48 | Anton Regov | 6 | 4 | 416000 | Russia |
49 | Ruslan Nikolaev | 6 | 5 | 222000 | Russia |
50 |
|
6 | 6 | 545000 | Russia |
51 | Vadim Pinchuk | 6 | 7 | 69000 | Russia |
52 |
|
6 | 8 | 3000 | Russia |
53 | Ramil Alimurzaev | 6 | 9 | 34000 | Russia |
54 |
|
7 | 1 | 270000 | Russia |
55 |
|
7 | 2 | 508000 | Russia |
56 | Sergey Glavniy | 7 | 3 | 160000 | Russia |
57 |
|
7 | 4 | 138000 | Russia |
58 |
|
7 | 5 | 505000 | Russia |
59 | Pavel Yakushenko | 7 | 6 | 207000 | Russia |
60 |
|
7 | 7 | 240000 | Belarus |
61 |
|
7 | 8 | 210000 | Russia |
62 | Vladimir Varentsov | 7 | 9 | 230000 | Russia |
63 | Maksim Aboimov | 8 | 1 | 486000 | Russia |
64 | Artyr Grigoryan | 8 | 2 | 424000 | Russia |
65 |
|
8 | 3 | 145000 | Russia |
66 | No name | 8 | 4 | 195000 | Russia |
67 | Dmitriy Akimov | 8 | 5 | 288000 | Russia |
68 |
|
8 | 6 | 664000 | Armenia |
69 | Kolomiets Andrey | 8 | 7 | 302000 | Russia |
70 | Konstantin Pavlov | 8 | 8 | 290000 | Russia |
71 | Mikalai Nikanovich | 8 | 9 | 181000 | Belarus |
72 | Evgeniy Subbotin | 9 | 1 | 224000 | Russia |
73 |
|
9 | 3 | 541000 | Russia |
74 | Ryazantsev Artem | 9 | 4 | 55000 | Russia |
75 | Aleksandr Piskunov | 9 | 5 | 142000 | Russia |
76 |
|
9 | 6 | 73000 | Russia |
77 | Aleksey Krasnov | 9 | 7 | 89000 | Russia |
78 | Ilya Naymushin | 9 | 8 | 179000 | Russia |
79 | Djon Khaimov | 9 | 9 | 173000 | Russia |
80 |
|
10 | 1 | 199000 | Russia |
81 |
|
10 | 2 | 283000 | Russia |
82 | No name | 10 | 3 | 235000 | Russia |
83 | Andrey Drozdov | 10 | 4 | 275000 | Russia |
84 | Aleksey Gusev | 10 | 5 | 83000 | Russia |
85 | Anton Kazakov | 10 | 6 | 129000 | Russia |
86 | Kamil Sagitov | 10 | 8 | 350000 | Russia |
87 |
|
10 | 9 | 240000 | Russia |
88 |
|
11 | 1 | 405000 | Russia |
89 |
|
11 | 3 | 394000 | Kazakhstan |
90 |
|
11 | 4 | 78000 | Russia |
91 | Aleksandr Derevnin | 11 | 5 | 100000 | Russia |
92 | Vitaly Monakhov | 11 | 6 | 270000 | Russia |
93 | Sergey Mastuykov | 11 | 7 | 201000 | Russia |
94 | Igor Shemchuk | 11 | 8 | 12000 | Russia |
95 |
|
11 | 9 | 135000 | Russia |
96 | Andrey Arsentyev | 12 | 1 | 91000 | Russia |
97 |
|
12 | 2 | 669000 | Russia |
98 | Rim Khamedgaliev | 12 | 3 | 42000 | Russia |
99 | Akhmetkhan Khavayashkhov | 12 | 4 | 432000 | Russia |
100 |
|
12 | 6 | 89000 | Russia |
101 | Ilya Khvatov | 12 | 7 | 332000 | Russia |
102 | Anton Svidunovich | 12 | 8 | 100000 | Russia |
103 | Anton Vishnevskiy | 12 | 9 | 68000 | Russia |