| № | Игрок | Стол | Место | Количество фишек | Страна |
|---|---|---|---|---|---|
| 1 | Kirichenko Vitaliy | 8 | 8 | 337000 | Russia |
| 2 | Nikolay Golovatiy | 9 | 6 | 168000 | Russia |
| 3 | Evgeny Shefer | 8 | 2 | 167500 | Russia |
| 4 |
|
9 | 9 | 141500 | Russia |
| 5 |
|
8 | 7 | 108500 | Russia |
| 6 | Denis Gorbachev | 8 | 5 | 107500 | Russia |
| 7 | Safronov Aleksandr | 7 | 1 | 97000 | Russia |
| 8 |
|
7 | 6 | 95000 | Russia |
| 9 |
|
7 | 3 | 94500 | Russia |
| 10 |
|
9 | 2 | 85000 | Russia |
| 11 | Anton Milchenko | 7 | 4 | 84500 | Russia |
| 12 |
|
9 | 4 | 67500 | Russia |
| 13 | Aleksandr Megrelidze | 8 | 4 | 58000 | Russia |
| 14 | Evgeniy Syshchenko | 7 | 5 | 55500 | Russia |
| 15 | Artem Pinigin | 9 | 8 | 32000 | Russia |
| 16 | Andrey Zhukov | 9 | 1 | 18500 | Russia |
| № | Игрок | Стол | Место | Количество фишек | Страна |
|---|---|---|---|---|---|
| 1 |
|
9 | 9 | 248500 | Russia |
| 2 | Timur Babaev | 8 | 6 | 225500 | Russia |
| 3 |
|
9 | 3 | 175500 | Russia |
| 4 |
|
7 | 3 | 131000 | Russia |
| 5 |
|
7 | 7 | 127000 | Russia |
| 6 | Vladimir Nekrasov | 6 | 9 | 124000 | Russia |
| 7 | Boris Shkandybin | 6 | 1 | 124000 | Russia |
| 8 | Anton Vichkanov | 8 | 3 | 120500 | Russia |
| 9 |
|
7 | 1 | 105500 | Russia |
| 10 | Garry Kansuzyan | 8 | 8 | 101000 | Russia |
| 11 |
|
9 | 4 | 91500 | Russia |
| 12 | Nikolay Asanov | 7 | 8 | 86000 | Russia |
| 13 | Anton Kostikov | 7 | 2 | 85500 | Russia |
| 14 | Artem Mishnev | 9 | 5 | 85000 | Russia |
| 15 | Vladimir Zarkov | 8 | 9 | 83000 | Russia |
| 16 | Igor Ardashev | 6 | 2 | 73000 | Russia |
| 17 | Valeriy Ovchinnikov | 6 | 8 | 69000 | Russia |
| 18 |
|
6 | 6 | 68500 | Russia |
| 19 | Artem Sokolovskiy | 6 | 5 | 67000 | Russia |
| 20 | Viktor Vladimirov | 7 | 5 | 55000 | Russia |
| 21 | Pavel Chicherin | 7 | 6 | 53500 | Russia |
| 22 |
|
8 | 5 | 49500 | Russia |
| № | Игрок | Стол | Место | Количество фишек | Страна |
|---|---|---|---|---|---|
| 1 | Viktor Panov | 9 | 8 | 243000 | Russia |
| 2 | Mansur Ibragimov | 8 | 4 | 125000 | Russia |
| 3 | Li Pavel | 8 | 8 | 102000 | Russia |
| 4 | Rustam Mamedov | 9 | 4 | 99500 | Russia |
| 5 |
|
8 | 9 | 71500 | Russia |
| 6 | Tsyganov Anatoliy | 9 | 5 | 71500 | Russia |
| 7 | Konstantin Nechesa | 8 | 3 | 68000 | Russia |
| 8 | Ruslan Yunusov | 9 | 6 | 51500 | Russia |
| 9 |
|
9 | 2 | 50000 | Russia |
| 10 | Anzhelika Fateeva | 8 | 2 | 50000 | Russia |
| 11 | Stanislav Pishukov | 9 | 3 | 50000 | Russia |
| 12 | Vladislav Zuev | 9 | 9 | 48500 | Russia |
| 13 | Aleksandr Dorozhkin | 9 | 7 | 48000 | Russia |
| 14 | Vitaliy Degtyarev | 8 | 7 | 47500 | Russia |
| 15 | Ruslan Yablotskiy | 8 | 5 | 32000 | Russia |
| 16 |
|
9 | 1 | 24500 | Russia |
| 17 | Mikhail Martov | 8 | 1 | 17000 | Russia |