| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | |
Russia | 1904 c.u. |
| 2 | Evgeniy Letin | Russia | 1590 c.u. |
| 3 | Aleksandr Dyachenko | Russia | 1540 c.u. |
| 4 | |
Russia | 1450 c.u. |
| 5 | Denis Vandzhash | Russia | 1140 c.u. |
| 6 | Matvey 86 Karakay | 1030 c.u. | |
| 7 | Artem Kuznetsov | Russia | 450 c.u. |
| 8 | Viacheslav Kovalev | Estonia | 360 c.u. |
| 9 | Arut Pogosyan | Russia | 290 c.u. |
| 10 | Aleksey Vavilov | Russia | 255 c.u. |
| 11 | Zaur Agrba | Russia | 255 c.u. |
| 12 | Vladimir Borodin | Russia | 225 c.u. |
| 13 | Pavel Ebyshev | Russia | 225 c.u. |
| 14 | Grigor Petrosyan | Russia | 205 c.u. |
| 15 | |
Russia | 205 c.u. |
| 16 | Tamerlan Taibov | 185 c.u. | |
| 17 | Anton Fomkin | Russia | 185 c.u. |
| 18 | Yuriy Pishyaev | Russia | 165 c.u. |
| 19 | Andrey 81 Kryazhev | Russia | 165 c.u. |
| 20 | Alexandr Kabyshev | Russia | 165 c.u. |
| 21 | Ivan Pimankin | Russia | 145 c.u. |
| 22 | Evgeniy Nosik | Russia | 145 c.u. |
| 23 | Ilya Polukhin | Russia | 145 c.u. |
| 24 | Ivan Kozlov | Russia | 130 c.u. |
| 25 | |
Russia | 130 c.u. |
| 26 | Alik Khuako | Russia | 130 c.u. |