Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
Russia | 37915 c.u. |
2 | ![]() |
Russia | 37530 c.u. |
3 | ![]() |
Russia | 33360 c.u. |
4 | ![]() |
Russia | 17635 c.u. |
5 | ![]() |
Russia | 12750 c.u. |
6 | ![]() |
Russia | 9745 c.u. |
7 | ![]() |
Russia | 7725 c.u. |
8 | ![]() |
Russia | 6225 c.u. |
9 | ![]() |
Russia | 5025 c.u. |
10 | ![]() |
Belarus | 4345 c.u. |
11 | ![]() |
Russia | 4345 c.u. |
12 | ![]() |
Russia | 3875 c.u. |
13 | ![]() |
Russia | 3875 c.u. |
14 | ![]() |
Russia | 3525 c.u. |
15 | ![]() |
Russia | 3525 c.u. |
16 | ![]() |
Russia | 3170 c.u. |
17 | ![]() |
Armenia | 3170 c.u. |
18 | ![]() |
Uzbekistan | 2820 c.u. |
19 | ![]() |
Russia | 2820 c.u. |
20 | ![]() |
Russia | 2820 c.u. |
21 | ![]() |
Kazakhstan | 2465 c.u. |
22 | Aleksey Olle | Russia | 2465 c.u. |
23 | ![]() |
Russia | 2465 c.u. |
24 | ![]() |
Russia | 2115 c.u. |
25 | ![]() |
Russia | 2115 c.u. |
26 | Artem Gribanov | Russia | 2115 c.u. |
27 | Nikita Odintsov | Russia | 1760 c.u. |
28 | Aleksandr Kucheruk | Russia | 1760 c.u. |
29 | Timur Khasyanov | Russia | 1760 c.u. |
30 | ![]() |
Russia | 1760 c.u. |
31 | Andrey Skrivel | Russia | 1760 c.u. |
32 | ![]() |
Russia | 1525 c.u. |
33 | ![]() |
Россия | 1525 c.u. |
34 | ![]() |
Russia | 1525 c.u. |
35 | ![]() |
1525 c.u. |