Rank | Player | Country | Winnings |
---|---|---|---|
1 | Oleg Naumets | 1100 c.u. | |
2 | ![]() |
Россия | 1100 c.u. |
3 | ![]() |
Russia | 1100 c.u. |
4 | Vitaliy Panin | Russia | 1100 c.u. |
5 | ![]() |
Russia | 1100 c.u. |
6 | Bondar Andrey | Russia | 1100 c.u. |
7 | Evgeniy Timofeevskiy | 1100 c.u. | |
8 | Aleksandr Babayan | 1100 c.u. | |
9 | ![]() |
Russia | 1100 c.u. |
10 | ![]() |
1100 c.u. | |
11 | ![]() |
1100 c.u. | |
12 | Denis Goncharov | 1100 c.u. | |
13 | Roman Kuzmenko | 412 c.u. |