Rank | Player | Table | Place | Chips | Country |
---|---|---|---|---|---|
1 |
|
9 | 4 | 396500 | Russia |
2 |
|
9 | 3 | 323000 | Armenia |
3 |
|
8 | 7 | 245500 | Russia |
4 |
|
8 | 9 | 242000 | Russia |
5 |
|
10 | 3 | 213000 | Russia |
6 | Dmitriy Stelmak | 9 | 9 | 210000 | Russia |
7 | Roman Altynikov | 8 | 2 | 195000 | Russia |
8 |
|
7 | 6 | 188000 | Russia |
9 | Nikolay Vopilov | 7 | 1 | 151000 | Russia |
10 |
|
8 | 5 | 148500 | Russia |
11 | Sofya Svorovskaya | 10 | 4 | 147000 | Russia |
12 | Igor Ardashev | 7 | 7 | 142000 | Russia |
13 |
|
7 | 4 | 141500 | Russia |
14 | Nail Aliev | 9 | 1 | 102000 | Kazakhstan |
15 | Marina Mustafina | 8 | 6 | 100000 | Russia |
16 | Denis Fedorov | 9 | 2 | 93500 | Russia |
17 | Gennadiy Shvetsov | 10 | 9 | 93500 | Russia |
18 | Oleg Proskurin | 7 | 8 | 75500 | Russia |
19 | Andrey Savostin | 8 | 4 | 70500 | Russia |
20 | Artem Martynov | 10 | 5 | 63500 | Russia |
21 |
|
9 | 8 | 61000 | Russia |
22 | Vladislav Zuev | 7 | 5 | 59000 | Russia |
23 | Sergey Chuprina | 10 | 6 | 54000 | Russia |
24 | Stanislav Gummel | 7 | 9 | 54000 | Russia |
25 | Aleksey Gavenko | 10 | 1 | 49500 | Russia |
26 | Vitaliy Kalitkin | 7 | 2 | 35000 | Russia |
27 | Aleksandr Ershov | 9 | 6 | 8500 | Russia |
Rank | Player | Table | Place | Chips | Country |
---|---|---|---|---|---|
1 |
|
11 | 9 | 288500 | Russia |
2 | Petrov Sergey | 10 | 9 | 288500 | Russia |
3 | No name | 10 | 8 | 211000 | Russia |
4 | Vladimir Anischenko | 8 | 7 | 208000 | Russia |
5 | Roman Kirillov | 7 | 5 | 201000 | Russia |
6 | Pavel Alpychakov | 9 | 9 | 197500 | Russia |
7 |
|
9 | 6 | 188500 | Russia |
8 | Daniil Shumilov | 6 | 6 | 179500 | Russia |
9 |
|
7 | 2 | 172500 | Russia |
10 | Vladislav Funk | 10 | 2 | 172000 | Kazakhstan |
11 | Viktor Vladimirov | 6 | 8 | 162000 | Russia |
12 | Ruslan Yunusov | 11 | 5 | 150500 | Russia |
13 | Mikhail Gataulin | 6 | 1 | 149500 | Russia |
14 | Artem Mishnev | 12 | 6 | 137500 | Russia |
15 | Tsyganov Anatoliy | 7 | 6 | 131000 | Russia |
16 |
|
8 | 2 | 126000 | Russia |
17 | Ilya Chudinov | 9 | 5 | 125500 | Russia |
18 | Aleksey Vedrov | 8 | 3 | 120000 | Russia |
19 |
|
6 | 2 | 112500 | Kazakhstan |
20 | Ilya Karpenko | 7 | 7 | 112000 | Russia |
21 | Vladislav Ziyazdinov | 12 | 3 | 108000 | Russia |
22 |
|
12 | 5 | 99500 | Russia |
23 | Konstantin Bakhtin | 8 | 9 | 98000 | Russia |
24 |
|
11 | 2 | 98000 | Russia |
25 |
|
11 | 1 | 93500 | Russia |
26 | Vladimir Nekrasov | 6 | 7 | 93500 | Russia |
27 |
|
10 | 6 | 92000 | Russia |
28 | Dmitriy Lysgin | 10 | 3 | 91000 | Russia |
29 | Dmitriy Zhivotov | 12 | 9 | 86500 | Russia |
30 | Danil Babichev | 12 | 7 | 82500 | Russia |
31 |
|
9 | 2 | 77000 | Russia |
32 |
|
10 | 4 | 76500 | Russia |
33 | Nikolay Tereshchuk | 8 | 6 | 76000 | Russia |
34 | Dmitriy Galkin | 10 | 1 | 64500 | Russia |
35 | Timonin Sergey | 11 | 6 | 58500 | Russia |
36 | Vadim Danilov | 7 | 8 | 58000 | Russia |
37 | Mikhail Belous | 12 | 4 | 50500 | Russia |
38 | Valeriy Sukhoverikov | 11 | 7 | 45500 | Russia |
39 | Maksim Shcherbinin | 7 | 9 | 45000 | Russia |
40 | Konstantin Chayka | 8 | 4 | 43500 | Russia |
41 |
|
9 | 8 | 41500 | Russia |
42 |
|
12 | 8 | 40000 | Russia |
43 |
|
7 | 1 | 31500 | Russia |
44 | Nikolay Golovatiy | 9 | 7 | 30000 | Russia |
45 | Stanislav Pishukov | 7 | 3 | 25500 | Russia |
46 | Aleksandr Megrelidze | 9 | 3 | 20500 | Russia |
47 | Aleksandr Kozlovskii | 6 | 3 | 17500 | Russia |
48 | Yuliya Borisenko | 9 | 1 | 7500 | Russia |
Rank | Player | Table | Place | Chips | Country |
---|---|---|---|---|---|
1 | Artur Gabrielyan | 7 | 3 | 194000 | Russia |
2 | Dmitriy Andreev | 11 | 1 | 154000 | Russia |
3 | Aleksey Gricenko | 9 | 5 | 146500 | Russia |
4 | Artsakh Petrov | 10 | 2 | 140000 | Russia |
5 |
|
8 | 1 | 127000 | Russia |
6 | Kydatov Petr | 8 | 4 | 126000 | Russia |
7 |
|
10 | 7 | 125500 | Russia |
8 | Artem Artemov | 11 | 5 | 111500 | Russia |
9 |
|
9 | 7 | 107500 | Russia |
10 | Igor Shchurin | 9 | 1 | 107000 | Russia |
11 | Sergey Nekrasov | 10 | 5 | 103500 | Russia |
12 |
|
11 | 4 | 95500 | Russia |
13 |
|
8 | 3 | 86000 | Russia |
14 | Evgeniy Sosnin | 10 | 8 | 85500 | Russia |
15 | Ivan Darenskiy | 10 | 4 | 82000 | Russia |
16 | Aleksandr Savkin | 10 | 9 | 80000 | Russia |
17 |
|
8 | 5 | 78000 | Russia |
18 |
|
8 | 9 | 72500 | Russia |
19 |
|
8 | 2 | 69000 | Russia |
20 | Pavel Chimbaevich | 9 | 8 | 61000 | Belarus |
21 | Aleksey Baranov | 7 | 2 | 60500 | Russia |
22 | Vitaliy Zotov | 7 | 9 | 60000 | Russia |
23 | Aleksey Matveev | 7 | 7 | 58000 | Russia |
24 | Aleksandr Martynov | 11 | 6 | 53000 | Russia |
25 |
|
8 | 6 | 51500 | Russia |
26 |
|
9 | 4 | 51000 | Russia |
27 |
|
7 | 8 | 50000 | Russia |
28 |
|
11 | 7 | 50000 | Russia |
29 |
|
9 | 6 | 50000 | Russia |
30 | Konstantin Zhuravlev | 10 | 6 | 50000 | Russia |
31 |
|
9 | 2 | 47500 | Russia |
32 | Stanislav Kirichenko | 11 | 9 | 46500 | Russia |
33 | Stanislav Pankov | 10 | 1 | 46000 | Russia |
34 | Mansur Ibragimov | 11 | 2 | 38500 | Russia |
35 | Vladimir Mazur | 11 | 8 | 38000 | Russia |
36 |
|
11 | 3 | 35500 | Russia |
37 |
|
7 | 5 | 35000 | Russia |
38 | Roman Georgiev | 7 | 1 | 32500 | Russia |
39 | Dmitriy Krymov | 7 | 6 | 28500 | Russia |
40 | Sergey Babich | 9 | 3 | 26000 | Russia |