| Rank | Player | Table | Place | Chips | Country |
|---|---|---|---|---|---|
| 1 |
|
49 | 4 | 1074000 | Russia |
| 2 | Denis Kuzmin | 48 | 5 | 818000 | Russia |
| 3 | No name | 50 | 7 | 747000 | Russia |
| 4 | Grigoriy Saradzhyan | 50 | 3 | 680000 | Russia |
| 5 | No name | 48 | 2 | 497000 | Russia |
| 6 |
|
48 | 8 | 493000 | Russia |
| 7 |
|
48 | 4 | 390000 | Russia |
| 8 | Vyachesav Potyakin | 49 | 5 | 310000 | Russia |
| 9 | Bulat Feoktistov | 49 | 3 | 280000 | Russia |
| 10 | Vladimir Andryulaytis | 49 | 1 | 222000 | Russia |
| 11 | Alexandr Rudov | 50 | 5 | 221000 | Russia |
| 12 |
|
48 | 3 | 207000 | Russia |
| 13 |
|
50 | 2 | 190000 | Russia |
| 14 | Gennadiy Oskolkov | 49 | 8 | 166000 | Russia |
| 15 | Iliya Balabko | 48 | 1 | 140000 | Russia |
| Rank | Player | Table | Place | Chips | Country |
|---|---|---|---|---|---|
| 1 |
|
1 | 5 | 1670000 | Russia |
| 2 | Shogo Kokubu | 2 | 6 | 554000 | Japan |
| 3 |
|
2 | 3 | 542000 | Russia |
| 4 | Maksim Yurov | 2 | 5 | 405000 | Russia |
| 5 | No name | 1 | 1 | 368000 | Russia |
| 6 | Vadim Gabriel | 2 | 7 | 348000 | Russia |
| 7 | Nikolai Dimitriev | 2 | 8 | 261000 | Russia |
| 8 |
|
1 | 3 | 260000 | Russia |
| 9 | Aleksey Krasnov | 2 | 4 | 170000 | Russia |
| 10 |
|
1 | 6 | 161000 | Russia |
| 11 | Leonid Kolesnikov | 1 | 4 | 70000 | Russia |
| 12 | No name | 1 | 7 | 70000 | Russia |
| Rank | Player | Table | Place | Chips | Country |
|---|---|---|---|---|---|
| 1 |
|
53 | 2 | 921000 | Russia |
| 2 | No name | 54 | 4 | 901000 | Russia |
| 3 | Aleksey Ilyin | 53 | 5 | 852000 | Russia |
| 4 | Meder Suyundukov | 54 | 8 | 532000 | Kyrgyzstan |
| 5 | Vladialsv Gerasimov | 52 | 6 | 462000 | Russia |
| 6 | Keisuke Hikosaka | 52 | 3 | 410000 | Japan |
| 7 |
|
53 | 8 | 386000 | Russia |
| 8 |
|
53 | 7 | 303000 | Russia |
| 9 |
|
54 | 3 | 277000 | Russia |
| 10 |
|
52 | 8 | 268000 | Russia |
| 11 |
|
52 | 2 | 178000 | Russia |
| 12 |
|
54 | 2 | 176000 | Russia |
| 13 |
|
54 | 5 | 165000 | Russia |
| 14 | Arseniy Baryshnikov | 52 | 7 | 163000 | Russia |
| 15 | Abzal Gizatullin | 54 | 1 | 89000 | Kazakhstan |
| Rank | Player | Table | Place | Chips | Country |
|---|---|---|---|---|---|
| 1 |
|
1 | 1 | 1670000 | Russia |
| 2 |
|
24 | 2 | 1074000 | Russia |
| 3 |
|
24 | 7 | 921000 | Russia |
| 4 | No name | 1 | 3 | 901000 | Russia |
| 5 | Aleksey Ilyin | 1 | 6 | 852000 | Russia |
| 6 | Denis Kuzmin | 22 | 5 | 818000 | Russia |
| 7 | No name | 24 | 6 | 747000 | Russia |
| 8 | Grigoriy Saradzhyan | 23 | 2 | 680000 | Russia |
| 9 | Shogo Kokubu | 22 | 1 | 554000 | Japan |
| 10 |
|
2 | 2 | 542000 | Russia |
| 11 | Meder Suyundukov | 2 | 6 | 532000 | Kyrgyzstan |
| 12 | No name | 24 | 4 | 497000 | Russia |
| 13 |
|
22 | 7 | 493000 | Russia |
| 14 | Vladialsv Gerasimov | 10 | 8 | 462000 | Russia |
| 15 | Keisuke Hikosaka | 2 | 1 | 410000 | Japan |
| 16 | Maksim Yurov | 23 | 8 | 405000 | Russia |
| 17 |
|
23 | 3 | 390000 | Russia |
| 18 |
|
10 | 3 | 386000 | Russia |
| 19 | No name | 23 | 1 | 368000 | Russia |
| 20 | Vadim Gabriel | 24 | 1 | 348000 | Russia |
| 21 | Vyachesav Potyakin | 23 | 5 | 310000 | Russia |
| 22 |
|
22 | 8 | 303000 | Russia |
| 23 | Bulat Feoktistov | 2 | 4 | 280000 | Russia |
| 24 |
|
10 | 1 | 277000 | Russia |
| 25 |
|
2 | 5 | 268000 | Russia |
| 26 | Nikolai Dimitriev | 10 | 2 | 261000 | Russia |
| 27 |
|
2 | 7 | 260000 | Russia |
| 28 | Vladimir Andryulaytis | 22 | 6 | 222000 | Russia |
| 29 | Alexandr Rudov | 1 | 2 | 221000 | Russia |
| 30 |
|
23 | 4 | 207000 | Russia |
| 31 |
|
24 | 3 | 190000 | Russia |
| 32 |
|
22 | 2 | 178000 | Russia |
| 33 |
|
22 | 4 | 176000 | Russia |
| 34 | Aleksey Krasnov | 1 | 5 | 170000 | Russia |
| 35 | Gennadiy Oskolkov | 10 | 4 | 166000 | Russia |
| 36 |
|
24 | 8 | 165000 | Russia |
| 37 | Arseniy Baryshnikov | 2 | 3 | 163000 | Russia |
| 38 |
|
1 | 8 | 161000 | Russia |
| 39 | Iliya Balabko | 10 | 5 | 140000 | Russia |
| 40 | Abzal Gizatullin | 23 | 6 | 89000 | Kazakhstan |
| 41 | Leonid Kolesnikov | 10 | 6 | 70000 | Russia |
| 42 | No name | 1 | 7 | 70000 | Russia |
| Rank | Player | Table | Place | Chips | Country |
|---|---|---|---|---|---|
| 1 |
|
1 | 1 | 1670000 | Russia |
| 2 | Alexandr Rudov | 1 | 2 | 221000 | Russia |
| 3 | No name | 1 | 3 | 901000 | Russia |
| 4 | Aleksey Krasnov | 1 | 5 | 170000 | Russia |
| 5 | Aleksey Ilyin | 1 | 6 | 852000 | Russia |
| 6 | No name | 1 | 7 | 70000 | Russia |
| 7 |
|
1 | 8 | 161000 | Russia |
| 8 | Keisuke Hikosaka | 2 | 1 | 410000 | Japan |
| 9 |
|
2 | 2 | 542000 | Russia |
| 10 | Arseniy Baryshnikov | 2 | 3 | 163000 | Russia |
| 11 | Bulat Feoktistov | 2 | 4 | 280000 | Russia |
| 12 |
|
2 | 5 | 268000 | Russia |
| 13 | Meder Suyundukov | 2 | 6 | 532000 | Kyrgyzstan |
| 14 |
|
2 | 7 | 260000 | Russia |
| 15 |
|
10 | 1 | 277000 | Russia |
| 16 | Nikolai Dimitriev | 10 | 2 | 261000 | Russia |
| 17 |
|
10 | 3 | 386000 | Russia |
| 18 | Gennadiy Oskolkov | 10 | 4 | 166000 | Russia |
| 19 | Iliya Balabko | 10 | 5 | 140000 | Russia |
| 20 | Leonid Kolesnikov | 10 | 6 | 70000 | Russia |
| 21 | Vladialsv Gerasimov | 10 | 8 | 462000 | Russia |
| 22 | Shogo Kokubu | 22 | 1 | 554000 | Japan |
| 23 |
|
22 | 2 | 178000 | Russia |
| 24 |
|
22 | 4 | 176000 | Russia |
| 25 | Denis Kuzmin | 22 | 5 | 818000 | Russia |
| 26 | Vladimir Andryulaytis | 22 | 6 | 222000 | Russia |
| 27 |
|
22 | 7 | 493000 | Russia |
| 28 |
|
22 | 8 | 303000 | Russia |
| 29 | No name | 23 | 1 | 368000 | Russia |
| 30 | Grigoriy Saradzhyan | 23 | 2 | 680000 | Russia |
| 31 |
|
23 | 3 | 390000 | Russia |
| 32 |
|
23 | 4 | 207000 | Russia |
| 33 | Vyachesav Potyakin | 23 | 5 | 310000 | Russia |
| 34 | Abzal Gizatullin | 23 | 6 | 89000 | Kazakhstan |
| 35 | Maksim Yurov | 23 | 8 | 405000 | Russia |
| 36 | Vadim Gabriel | 24 | 1 | 348000 | Russia |
| 37 |
|
24 | 2 | 1074000 | Russia |
| 38 |
|
24 | 3 | 190000 | Russia |
| 39 | No name | 24 | 4 | 497000 | Russia |
| 40 | No name | 24 | 6 | 747000 | Russia |
| 41 |
|
24 | 7 | 921000 | Russia |
| 42 |
|
24 | 8 | 165000 | Russia |
| Rank | Player | Table | Place | Chips | Country |
|---|---|---|---|---|---|
| 1 | No name | 24 | 4 | 497000 | Russia |
| 2 | Vladimir Andryulaytis | 22 | 6 | 222000 | Russia |
| 3 |
|
2 | 7 | 260000 | Russia |
| 4 | Iliya Balabko | 10 | 5 | 140000 | Russia |
| 5 | Arseniy Baryshnikov | 2 | 3 | 163000 | Russia |
| 6 |
|
24 | 8 | 165000 | Russia |
| 7 | Nikolai Dimitriev | 10 | 2 | 261000 | Russia |
| 8 |
|
2 | 2 | 542000 | Russia |
| 9 |
|
22 | 7 | 493000 | Russia |
| 10 | Bulat Feoktistov | 2 | 4 | 280000 | Russia |
| 11 |
|
24 | 7 | 921000 | Russia |
| 12 |
|
22 | 2 | 178000 | Russia |
| 13 | Vadim Gabriel | 24 | 1 | 348000 | Russia |
| 14 | No name | 23 | 1 | 368000 | Russia |
| 15 | Vladialsv Gerasimov | 10 | 8 | 462000 | Russia |
| 16 | Abzal Gizatullin | 23 | 6 | 89000 | Kazakhstan |
| 17 |
|
24 | 3 | 190000 | Russia |
| 18 | Keisuke Hikosaka | 2 | 1 | 410000 | Japan |
| 19 | Aleksey Ilyin | 1 | 6 | 852000 | Russia |
| 20 |
|
1 | 8 | 161000 | Russia |
| 21 |
|
23 | 4 | 207000 | Russia |
| 22 | Shogo Kokubu | 22 | 1 | 554000 | Japan |
| 23 | Leonid Kolesnikov | 10 | 6 | 70000 | Russia |
| 24 |
|
10 | 3 | 386000 | Russia |
| 25 | Aleksey Krasnov | 1 | 5 | 170000 | Russia |
| 26 | No name | 1 | 3 | 901000 | Russia |
| 27 | Denis Kuzmin | 22 | 5 | 818000 | Russia |
| 28 |
|
22 | 8 | 303000 | Russia |
| 29 | Gennadiy Oskolkov | 10 | 4 | 166000 | Russia |
| 30 |
|
2 | 5 | 268000 | Russia |
| 31 |
|
24 | 2 | 1074000 | Russia |
| 32 | Vyachesav Potyakin | 23 | 5 | 310000 | Russia |
| 33 |
|
22 | 4 | 176000 | Russia |
| 34 | Alexandr Rudov | 1 | 2 | 221000 | Russia |
| 35 | Grigoriy Saradzhyan | 23 | 2 | 680000 | Russia |
| 36 | No name | 1 | 7 | 70000 | Russia |
| 37 | No name | 24 | 6 | 747000 | Russia |
| 38 | Meder Suyundukov | 2 | 6 | 532000 | Kyrgyzstan |
| 39 |
|
10 | 1 | 277000 | Russia |
| 40 |
|
23 | 3 | 390000 | Russia |
| 41 |
|
1 | 1 | 1670000 | Russia |
| 42 | Maksim Yurov | 23 | 8 | 405000 | Russia |