In the new year with a new win!
Casino Sochi are opening the new season of the Sochi Poker Festval. For the winter series of games, we have prepared 48 events for players with buy-ins ranging from 7,000 to 245,000 rubles, including all the most popular tournaments from last year.
You can see the full schedule of the series and the structure of tournaments in the next tab on this page.
Tournament | Dates | Buy-in (c.u.) | Buy-in (RUB) |
Warm Up | Jan 21-25 | 770 or 1 155 | 53 900 or 80 850 |
Sochi Poker Cup | Jan 20-27 | 300 | 21 000 |
Main Event | Jan 26-30 | 850 | 59 500 |
Super High Roller | Jan 27-29 | 3 500 | 245 000 |
High Roller | Jan 23-26 | 1 750 | 122 500 |
The license holder and operator of this event is Casino Sochi.
Casino Sochi // 51 Estonskaya street, Estosadok Village, Sochi, Krasnodar region, Russian Federation
Dress code: Casual, but no sportswear.
Minimum age: 18 years+
NB: Must bring a valid government issued passport or ID to participate.
From November 22, 2021, in the Krasnodar Territory, to check into hotels and visit entertainment venues, including Casino Sochi, you need to be vaccinated against COVID-19 and present a QR code at the entrance. Details in the section “What’s with COVID-19?” below on this page.
In Casino Sochi, all precautions prescribed by Rospotrebnadzor are observed. There are thermal imagers at the entrance, the staff of the gambling zone undergoes daily medical examinations. Sanitizers are installed in the toilets of the casino, near the ticket offices and in restaurants. Chips, cards and other gaming equipment are regularly wiped with disinfectants.
Please note: all visitors to the casino must be in the casino and at the gaming tables wearing a protective mask and gloves.
Date | # | Start time | Tournament | Buy-in + fee (RUB) | Buy-in (c.u.) |
Stack | Levels | Late reg. |
Start blinds | LVL a Day | Add chips for tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 January Thu | 1 | 11:00 | Sochi Poker Cup Day 1A | 19 110 + 1 890 | 300 | 30 K | 25 min | 12 | 100-100 | ITM | 5K - 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 15:00 | Satellite to WU 1A | 7 980 + 770 | 125 | 10 K | 15 min | 9 | 100-100 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 18:00 | Progressive Bounty [240 Bounty] | 35 000 + 3 500 | 550 | 20 K | 20 min | 11 | 100-100 | - | 5K - 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 21:00 | Satellite to WU Day 1A, seat at 70K chips | 7 700 + 700 + 350 | 125 | 10 K | 15 min | 9 | 100-100 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 January Fri | 5 | 10:00 | Satellite to WU Day 1A, seat at 70K chips | 7 700 + 700 + 350 | 125 | 10 K | 15 min | 9 | 100-100 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 12:00 | Warm Up Day 1A | 49 000 + 4 900 | 770 | 30 K | 40 min | 15 | 100-100 | 11 | 5K - 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 13:00 | Satellite to WU 1B, seat at 50K chips | 10 780 + 1 050 + 420 | 175 | 10 K | 15 min | 9 | 100-100 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 16:00 | Turbo Deep Stack | 17 500 + 1 750 | 275 | 25 K | 12 min | 11 | 100-100 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 20:00 | Sochi Poker Cup Day 1B | 19 110 + 1 890 | 300 | 30 K | 20 min | 12 | 100-100 | ITM | 5K - 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 January Sat | 9 | 10:00 | Satellite to WU Day 1B, seat at 70K chips | 7 700 + 700 + 350 | 125 | 10 K | 15 min | 9 | 100-100 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 12:00 | Warm Up Day 1B | 49 000 + 4 900 | 770 | 30 K | 30 min | 15 | 100-100 | 11 | 5K - 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 13:00 | Bounty [100 Bounty] Satellite to WU Day 1C | 15 890 + 1 610 | 250 | 10 K | 15 min | 9 | 100-100 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 17:00 | Warm Up Turbo Day 1C | 49 000 + 4 900 | 770 | 30 K | 20 min | 15 | 100-100 | 11 | 5K - 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 18:00 | TV📺 Ladies Event | 6 370 + 630 | 100 | 15 K | 15 min | 9 | 100-100 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 19:00 | PLO Progressive Bounty [240 Bounty] | 35 000 + 3 500 | 550 | 15 K | 20 min | 9 | 100-100 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 20:00 | Sochi Poker Cup Day 1C | 19 110 + 1 890 | 300 | 30 K | 20 min | 12 | 100-100 | ITM | 5K - 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 January Sun | 13 | 09:00 | Last Chance Satellite to WU Day 2, seat at 50K chips | 10 780 + 1 050 + 420 | 175 | 10 K | 12 min | 9 | 100-100 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 11:00 | Warm Up Day 2 | 53 900 / 80 850 | 770 / 1 155 | 30 K / 45 K | 40 min | 15 | 700-1500 | ITM | 5K - 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 13:00 | Sochi Poker Cup Day 1D | 19 110 + 1 890 | 300 | 30 K | 20 min | 12 | 100-100 | ITM | 5K - 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 16:00 | Satellite to HR | 15 890 + 1 610 | 250 | 10 K | 15 min | 9 | 100-100 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 19:00 | High Roller 8-max Day 1 | 111 300 + 11 200 | 1 750 | 50 K | 40 min | 15 | 100-100 | 6 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 19:30 | Texas Win the Button | 22 260 + 2 240 | 350 | 15 K | 17 min | 9 | 100-100 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 January Mon | 1 | 10:00 | Sochi Poker Cup Day 1E | 19 110 + 1 890 | 300 | 30 K | 15 min | 12 | 100-100 | ITM | 5K - 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 11:00 | Warm Up Day 3 | - | - | - | 40 min | - | - | FT | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 12:00 | Progressive Super Bounty [280 Bounty] 7% ITM | 25 480 + 2 520 | 400 | 20 K | 15 min | 11 | 100-100 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 16:00 | Satellite to HR, seat at 70K chips | 17 500 + 1 680 + 770 | 285 | 10 K | 15 min | 9 | 100-100 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 19:00 | High Roller 8-max Day 2 | 111 300 + 11 200 | 1 750 | 50 K | 40 min | 15 | 300-600 | 7 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19:30 | Deep Stack | 35 000 + 3 500 | 550 | 25 K | 17 min | 11 | 100-100 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 January Tue | 1 | 10:00 | Sochi Poker Cup Day 1F | 19 110 + 1 890 | 300 | 30 K | 15 min | 12 | 100-100 | ITM | 5K - 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 12:00 | TV📺 Warm Up Final Day | - | - | - | 45 min | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 12:00 | Chinese Open Face Pineapple 3-Max | 19 110 + 1 890 | 300 | 15 K | 15 min | 9 | 25 | - | 5K - 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 12:00 | Seniors Event 45+ Age | 42 000 + 4 200 | 660 | 20 K | 17 min | 11 | 100-100 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 13:00 | Last Chance Satellite to HR Day 3, seat at 70K chips | 17 500 + 1 680 + 770 | 285 | 10 K | 15 min | 9 | 100-100 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 16:00 | Supersatellite to ME Day 1A | 10 500 + 1 050 | 165 | 10 K | 20 min | 9 | 100-100 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 19:00 | High Roller 8-max Day 3 | 111 300 + 11 200 | 1 750 | 50 K | 40 min | 15 | 1000-2500 | FT or ITM | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 20:00 | Texas 6+ (Short Deck) 7-Max | 17 500 + 1 750 | 275 | 20 K | 15 min | 9 | 100-200 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 22:00 | Sochi Poker Cup Day 1G | 19 110 + 1 890 | 300 | 30 K | 12 min | 15 | 100-100 | ITM | 5K - 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 January Wed | 25 | 10:00 | Satellite to ME Day 1A, seat at 85K chips | 7 000 + 700 + 350 | 115 | 10 K | 15 min | 9 | 100-100 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 12:00 | Main Event Day 1A | 54 110 + 5 390 | 850 | 30 K | 40 min | 15 | 100-100 | 11 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 14:00 | Satellite to ME Day 1B | 10 500 + 1 050 | 165 | 10 K | 15 min | 9 | 100-100 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 14:00 | TV📺 High Roller 8-max Final Day | - | - | - | 40 min | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 17:00 | Bounty Satellite [100 Bounty] to any 550+ tournament (550 each ticket) | 15 890 + 1 610 | 250 | 10 K | 15 min | 9 | 100-100 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 20:00 | Pot Limit Omaha | 35 000 + 3 500 | 550 | 15 K | 20 min | 9 | 100-100 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 20:30 | Sochi Poker Cup Day 2 | - | - | - | 25 min | - | - | FT | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 21:00 | Satellite to SHR | 22 260 + 2 240 | 350 | 10 K | 17 min | 9 | 100-100 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 January Thu | 31 | 10:00 | Satellite to ME Day 1B, seat at 85K chips | 7 000 + 700 + 350 | 115 | 10 K | 15 min | 9 | 100-100 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 12:00 | Main Event Day 1B | 54 110 + 5 390 | 850 | 30 K | 30 min | 15 | 100-100 | 11 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 13:00 | Bounty Satellite [100 Bounty] to ME Day 1C | 15 890 + 1 610 | 250 | 10 K | 15 min | 9 | 100-100 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 14:00 | TV📺 Sochi Poker Cup Final Day | - | - | - | 30 min | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 16:00 | Satellite to SHR, seat at 100K chips | 24 500 + 2 310 +1 190 | 400 | 10 K | 17 min | 9 | 100-100 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 17:00 | Main Event Turbo Day 1C | 54 110 + 5 390 | 850 | 30 K | 20 min | 15 | 100-100 | 11 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 18:30 | Super High Roller 8-max Day 1 | 222 740 + 22 260 | 3 500 | 75 K | 30 min | 15 | 100-100 | 11 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 19:00 | Progressive Bounty NO PRIZE POOL ONLY 500 BOUNTY | 35 000 + 3 500 + 1750 | 575 | 20 K | 17 min | 11 | 100-100 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 January Fri | 36 | 09:00 | Last Chance Satellite to ME Day 2, seat at 50K chips | 11 900 + 1 190 + 560 | 195 | 10 K | 12 min | 9 | 100-100 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 11:00 | Main Event Day 2 | 54 110 + 5 390 | 850 | 30 K | 40 min | 15 | 700-1500 | ITM | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 13:00 | Turbo Deep Stack | 19 110 + 1 890 | 300 | 25 K | 12 min | 11 | 100-100 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 15:00 | Satellite to SHR, seat at 100K chips | 24 500 + 2 380 + 1 120 | 400 | 10 K | 15 min | 9 | 100-100 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 18:30 | Super High Roller 8-max Day 2 | 222 740 + 22 260 | 3 500 | 75 K | 30 min | 15 | 800-1600 | ITM or FT | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 19:00 | Super Bounty [500 Bounty] 7%-ITM | 49 000 + 4 900 | 770 | 20 K | 20 min | 11 | 100-100 | - | 5K - 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 January Sat | 40 | 10:00 | Satellite to Mini Main, seat at 50K chips | 7 700 + 700 + 350 | 125 | 10 K | 15 min | 9 | 100-100 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 11:00 | Main Event Day 3 | - | - | 40 min | - | - | FT | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 12:00 | Mini Main Event | 35 000 + 3 500 | 550 | 30 K | 20 min | 15 | 100-100 | - | 5K - 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 15:00 | Satellite to Main Event Bounty | 10 500 + 1 050 | 165 | 10 K | 15 min | 9 | 100-100 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 18:30 | TV📺 Super High Roller 8-max Final Day | - | - | - | 40 min | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 19:00 | Deep Stack | 35 000 + 3 500 | 550 | 25 K | 17 min | 11 | 100-100 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 January Sun | 44 | 10:00 | Satellite to Main Event Bounty, seat at 50K chips | 11 900 + 1 190 + 560 | 195 | 10 K | 15 min | 9 | 100-100 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 12:00 | Main Event Bounty [300 Bounty] | 54 110 + 5 390 | 850 | 30 K | 20 min | 15 | 100-100 | - | 5K - 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 13:00 | TV📺 Main Event Final Day | - | - | - | 45 min | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 16:00 | Satellite to Turbo Deep Stack Bounty, seat at 50K chips | 7 700 + 700 + 350 | 125 | 10 K | 12 min | 9 | 100-100 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 18:00 | Turbo Deep Stack Bounty [300 Bounty] | 35 000 + 3 500 | 550 | 25 K | 15 min | 11 | 100-100 | - | 5K - 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 21:00 | Texas No Limit All in or Fold [100 Bounty] 6-Max | 15 890 + 1 610 | 250 | 15 K | 12 min | 6 | 100-300 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes:
– Seats may be limited. – All buy-ins in Russian Rubles & Casino Units (1 c.u. =70 rub). – In tournaments players can play every starting Day 1 and the biggest stack goes to Day 2, except Soshi Poker Cup. – Winners of Satellite must play Event at the beginning , or immidiately after the winning (if the Event has started). – Add chips for tips available one time for entry, together with registration. – Tournament Director withholds the right to add or subtract a level or a day to all tournaments and reserves the right to amend structures or schedule. – The organizers are not responsible for any epidemiological restrictions. – Sochi poker Cup ITM start in Day 2. – Min amount of players to start any events – 15 players. – 5% of every prize pool will be withheld for tournament staff (3% Super High Roller). – TD has final decision over all rules. – When the players are Heads Up,or prize pool change the levels will reduce. – Players can win any amount of live satellites but must use for re-entry, when Reg. closed refund money (except Sochi Poker Cup-no refund). – Sochi Poker Cup Highest stack in play from the start in Day 2, all other stacks will be forfeit, BUT receive Min-Cash. – All tournaments are playing in format UNL Re-Entry. |
Time | Tournament | Buy-in (c.u.) |
---|---|---|
Thu, 20 January | ||
11:00 |
#1 Sochi Poker Cup Day 1A
Buy-in + fee: 19 110 + 1 890 RUB Buy-in: 300 c.u. Stack: 30 K Levels: 25 min Late registration: 12 levels Start blinds: 100-100 LVL a Day: ITM Add chips for tips: 5K - 25 |
300 c.u. |
15:00 |
#2 Satellite to WU 1A
Buy-in + fee: 7 980 + 770 RUB Buy-in: 125 c.u. Stack: 10 K Levels: 15 min Late registration: 9 levels Start blinds: 100-100 |
125 c.u. |
18:00 |
#3 Progressive Bounty [240 Bounty]
Buy-in + fee: 35 000 + 3 500 RUB Buy-in: 550 c.u. Stack: 20 K Levels: 20 min Late registration: 11 levels Start blinds: 100-100 Add chips for tips: 5K - 50 |
550 c.u. |
21:00 |
#4 Satellite to WU Day 1A, seat at 70K chips
Buy-in + fee: 7 700 + 700 + 350 RUB Buy-in: 125 c.u. Stack: 10 K Levels: 15 min Late registration: 9 levels Start blinds: 100-100 |
125 c.u. |
Fri, 21 January | ||
10:00 |
#5 Satellite to WU Day 1A, seat at 70K chips
Buy-in + fee: 7 700 + 700 + 350 RUB Buy-in: 125 c.u. Stack: 10 K Levels: 15 min Late registration: 9 levels Start blinds: 100-100 |
125 c.u. |
12:00 |
#6 Warm Up Day 1A
Buy-in + fee: 49 000 + 4 900 RUB Buy-in: 770 c.u. Stack: 30 K Levels: 40 min Late registration: 15 levels Start blinds: 100-100 LVL a Day: 11 Add chips for tips: 5K - 50 |
770 c.u. |
13:00 |
#7 Satellite to WU 1B, seat at 50K chips
Buy-in + fee: 10 780 + 1 050 + 420 RUB Buy-in: 175 c.u. Stack: 10 K Levels: 15 min Late registration: 9 levels Start blinds: 100-100 |
175 c.u. |
16:00 |
#8 Turbo Deep Stack
Buy-in + fee: 17 500 + 1 750 RUB Buy-in: 275 c.u. Stack: 25 K Levels: 12 min Late registration: 11 levels Start blinds: 100-100 |
275 c.u. |
20:00 |
#1 Sochi Poker Cup Day 1B
Buy-in + fee: 19 110 + 1 890 RUB Buy-in: 300 c.u. Stack: 30 K Levels: 20 min Late registration: 12 levels Start blinds: 100-100 LVL a Day: ITM Add chips for tips: 5K - 25 |
300 c.u. |
Sat, 22 January | ||
10:00 |
#9 Satellite to WU Day 1B, seat at 70K chips
Buy-in + fee: 7 700 + 700 + 350 RUB Buy-in: 125 c.u. Stack: 10 K Levels: 15 min Late registration: 9 levels Start blinds: 100-100 |
125 c.u. |
12:00 |
#6 Warm Up Day 1B
Buy-in + fee: 49 000 + 4 900 RUB Buy-in: 770 c.u. Stack: 30 K Levels: 30 min Late registration: 15 levels Start blinds: 100-100 LVL a Day: 11 Add chips for tips: 5K - 50 |
770 c.u. |
13:00 |
#10 Bounty [100 Bounty] Satellite to WU Day 1C
Buy-in + fee: 15 890 + 1 610 RUB Buy-in: 250 c.u. Stack: 10 K Levels: 15 min Late registration: 9 levels Start blinds: 100-100 |
250 c.u. |
17:00 |
#6 Warm Up Turbo Day 1C
Buy-in + fee: 49 000 + 4 900 RUB Buy-in: 770 c.u. Stack: 30 K Levels: 20 min Late registration: 15 levels Start blinds: 100-100 LVL a Day: 11 Add chips for tips: 5K - 50 |
770 c.u. |
18:00 |
#11 TV📺 Ladies Event
Buy-in + fee: 6 370 + 630 RUB Buy-in: 100 c.u. Stack: 15 K Levels: 15 min Late registration: 9 levels Start blinds: 100-100 |
100 c.u. |
19:00 |
#12 PLO Progressive Bounty [240 Bounty]
Buy-in + fee: 35 000 + 3 500 RUB Buy-in: 550 c.u. Stack: 15 K Levels: 20 min Late registration: 9 levels Start blinds: 100-100 |
550 c.u. |
20:00 |
#1 Sochi Poker Cup Day 1C
Buy-in + fee: 19 110 + 1 890 RUB Buy-in: 300 c.u. Stack: 30 K Levels: 20 min Late registration: 12 levels Start blinds: 100-100 LVL a Day: ITM Add chips for tips: 5K - 25 |
300 c.u. |
Sun, 23 January | ||
09:00 |
#13 Last Chance Satellite to WU Day 2, seat at 50K chips
Buy-in + fee: 10 780 + 1 050 + 420 RUB Buy-in: 175 c.u. Stack: 10 K Levels: 12 min Late registration: 9 levels Start blinds: 100-100 |
175 c.u. |
11:00 |
#6 Warm Up Day 2
Buy-in + fee: 53 900 / 80 850 RUB Buy-in: 770 / 1 155 c.u. Stack: 30 K / 45 K Levels: 40 min Late registration: 15 levels Start blinds: 700-1500 LVL a Day: ITM Add chips for tips: 5K - 50 |
770 / 1 155 c.u. |
13:00 |
#1 Sochi Poker Cup Day 1D
Buy-in + fee: 19 110 + 1 890 RUB Buy-in: 300 c.u. Stack: 30 K Levels: 20 min Late registration: 12 levels Start blinds: 100-100 LVL a Day: ITM Add chips for tips: 5K - 25 |
300 c.u. |
16:00 |
#14 Satellite to HR
Buy-in + fee: 15 890 + 1 610 RUB Buy-in: 250 c.u. Stack: 10 K Levels: 15 min Late registration: 9 levels Start blinds: 100-100 |
250 c.u. |
19:00 |
#15 High Roller 8-max Day 1
Buy-in + fee: 111 300 + 11 200 RUB Buy-in: 1 750 c.u. Stack: 50 K Levels: 40 min Late registration: 15 levels Start blinds: 100-100 LVL a Day: 6 |
1 750 c.u. |
19:30 |
#16 Texas Win the Button
Buy-in + fee: 22 260 + 2 240 RUB Buy-in: 350 c.u. Stack: 15 K Levels: 17 min Late registration: 9 levels Start blinds: 100-100 |
350 c.u. |
Mon, 24 January | ||
10:00 |
#1 Sochi Poker Cup Day 1E
Buy-in + fee: 19 110 + 1 890 RUB Buy-in: 300 c.u. Stack: 30 K Levels: 15 min Late registration: 12 levels Start blinds: 100-100 LVL a Day: ITM Add chips for tips: 5K - 25 |
300 c.u. |
11:00 |
#6 Warm Up Day 3
Levels: 40 min LVL a Day: FT |
- |
12:00 |
#17 Progressive Super Bounty [280 Bounty] 7% ITM
Buy-in + fee: 25 480 + 2 520 RUB Buy-in: 400 c.u. Stack: 20 K Levels: 15 min Late registration: 11 levels Start blinds: 100-100 |
400 c.u. |
16:00 |
#18 Satellite to HR, seat at 70K chips
Buy-in + fee: 17 500 + 1 680 + 770 RUB Buy-in: 285 c.u. Stack: 10 K Levels: 15 min Late registration: 9 levels Start blinds: 100-100 |
285 c.u. |
19:00 |
#15 High Roller 8-max Day 2
Buy-in + fee: 111 300 + 11 200 RUB Buy-in: 1 750 c.u. Stack: 50 K Levels: 40 min Late registration: 15 levels Start blinds: 300-600 LVL a Day: 7 |
1 750 c.u. |
19:30 |
#19 Deep Stack
Buy-in + fee: 35 000 + 3 500 RUB Buy-in: 550 c.u. Stack: 25 K Levels: 17 min Late registration: 11 levels Start blinds: 100-100 |
550 c.u. |
Tue, 25 January | ||
10:00 |
#1 Sochi Poker Cup Day 1F
Buy-in + fee: 19 110 + 1 890 RUB Buy-in: 300 c.u. Stack: 30 K Levels: 15 min Late registration: 12 levels Start blinds: 100-100 LVL a Day: ITM Add chips for tips: 5K - 25 |
300 c.u. |
12:00 |
#6 TV📺 Warm Up Final Day
Levels: 45 min |
- |
12:00 |
#20 Chinese Open Face Pineapple 3-Max
Buy-in + fee: 19 110 + 1 890 RUB Buy-in: 300 c.u. Stack: 15 K Levels: 15 min Late registration: 9 levels Start blinds: 25 Add chips for tips: 5K - 25 |
300 c.u. |
12:00 |
#21 Seniors Event 45+ Age
Buy-in + fee: 42 000 + 4 200 RUB Buy-in: 660 c.u. Stack: 20 K Levels: 17 min Late registration: 11 levels Start blinds: 100-100 |
660 c.u. |
13:00 |
#22 Last Chance Satellite to HR Day 3, seat at 70K chips
Buy-in + fee: 17 500 + 1 680 + 770 RUB Buy-in: 285 c.u. Stack: 10 K Levels: 15 min Late registration: 9 levels Start blinds: 100-100 |
285 c.u. |
16:00 |
#23 Supersatellite to ME Day 1A
Buy-in + fee: 10 500 + 1 050 RUB Buy-in: 165 c.u. Stack: 10 K Levels: 20 min Late registration: 9 levels Start blinds: 100-100 |
165 c.u. |
19:00 |
#15 High Roller 8-max Day 3
