Buy-in: 300 C.U. + 30 C.U. Entry fee
Stack: 20 000
Level | Small Blind | Big Blind | Ante | Length |
---|---|---|---|---|
1 | 50 | 100 | 100 | 30 |
2 | 75 | 150 | 150 | 30 |
3 | 100 | 200 | 200 | 30 |
4 | 125 | 250 | 250 | 30 |
Break | 15 | |||
5 | 150 | 300 | 300 | 30 |
6 | 200 | 400 | 400 | 30 |
7 | 250 | 500 | 500 | 30 |
8 | 300 | 600 | 600 | 30 |
Break and Late Registration | 15 | |||
9 | 400 | 800 | 800 | 30 |
10 | 500 | 1 000 | 1 000 | 30 |
11 | 600 | 1 200 | 1 200 | 30 |
12 | 800 | 1 600 | 1 600 | 30 |
Break | 15 | |||
13 | 1 000 | 2 000 | 2 000 | 30 |
14 | 1 200 | 2 400 | 2 400 | 30 |
15 | 1 500 | 3 000 | 3 000 | 30 |
16 | 2 000 | 4 000 | 4 000 | 30 |
Break | 15 | |||
17 | 2 500 | 5 000 | 5 000 | 30 |
18 | 3 000 | 6 000 | 6 000 | 30 |
Option to Restart Final Following Day [TD Discretion]
Level | Small Blind | Big Blind | Ante | Length |
---|---|---|---|---|
19 | 3 000 | 6 000 | 6 000 | 30 |
20 | 4 000 | 8 000 | 8 000 | 30 |
21 | 5 000 | 10 000 | 10 000 | 30 |
22 | 6 000 | 12 000 | 12 000 | 30 |
Break | 15 | |||
23 | 8 000 | 16 000 | 16 000 | 30 |
24 | 10 000 | 20 000 | 20 000 | 30 |
25 | 12 000 | 25 000 | 25 000 | 30 |
26 | 15 000 | 30 000 | 30 000 | 30 |
Break | 15 | |||
27 | 20 000 | 40 000 | 40 000 | 30 |
28 | 25 000 | 50 000 | 50 000 | 30 |
29 | 30 000 | 60 000 | 60 000 | 30 |
30 | 40 000 | 80 000 | 80 000 | 30 |
Break | 15 | |||
31 | 50 000 | 100 000 | 100 000 | 30 |
32 | 60 000 | 120 000 | 120 000 | 30 |
33 | 80 000 | 160 000 | 160 000 | 30 |
34 | 100 000 | 200 000 | 200 000 | 30 |
Break | 15 | |||
35 | 125 000 | 250 000 | 250 000 | 30 |
36 | 150 000 | 300 000 | 300 000 | 30 |
37 | 200 000 | 400 000 | 400 000 | 30 |
38 | 250 000 | 500 000 | 500 000 | 30 |
Break | 15 | |||
39 | 300 000 | 600 000 | 600 000 | 30 |
40 | 400 000 | 800 000 | 800 000 | 30 |
41 | 500 000 | 1 000 000 | 1 000 000 | 30 |
42 | 600 000 | 1 200 000 | 1 200 000 | 30 |
Break | 15 | |||
43 | 800 000 | 1 600 000 | 1 600 000 | 30 |
44 | 1 000 000 | 2 000 000 | 2 000 000 | 30 |
45 | 1 200 000 | 2 400 000 | 2 400 000 | 30 |
46 | 1 500 000 | 3 000 000 | 3 000 000 | 30 |
47 | 2 000 000 | 4 000 000 | 4 000 000 | 30 |
48 | 2 500 000 | 5 000 000 | 5 000 000 | 30 |
Buy-in: 925 C.U. + 90 C.U. Entry fee
Stack: 50 000
Level | Small Blind | Big Blind | Ante | Length |
---|---|---|---|---|
1 | 100 | 200 | 200 | 60 |
2 | 125 | 250 | 250 | 60 |
Break | 15 | |||
3 | 150 | 300 | 300 | 60 |
4 | 200 | 400 | 400 | 60 |
Break | 15 | |||
5 | 250 | 500 | 500 | 60 |
6 | 300 | 600 | 600 | 60 |
Dinner Break | 60 | |||
7 | 300 | 700 | 700 | 60 |
8 | 400 | 800 | 800 | 60 |
Break | 15 | |||
9 | 500 | 1 000 | 1 000 | 60 |
10 | 600 | 1 200 | 1 200 | 60 |
Level | Small Blind | Big Blind | Ante | Length |
---|---|---|---|---|
11 | 800 | 1 600 | 1 600 | 60 |
12 | 1 000 | 2 000 | 2 000 | 60 |
Break and Late Registration | 20 | |||
13 | 1 200 | 2 400 | 2 400 | 60 |
14 | 1 500 | 3 000 | 3 000 | 60 |
Break | 15 | |||
15 | 2 000 | 4 000 | 4 000 | 60 |
16 | 2 500 | 5 000 | 5 000 | 60 |
Dinner Break | 60 | |||
17 | 3 000 | 6 000 | 6 000 | 60 |
18 | 4 000 | 8 000 | 8 000 | 60 |
Break | 15 | |||
19 | 5 000 | 10 000 | 10 000 | 60 |
20 | 6 000 | 12 000 | 12 000 | 60 |
21 | 8 000 | 16 000 | 16 000 | 60 |
Level | Small Blind | Big Blind | Ante | Length |
---|---|---|---|---|
21 | 8 000 | 16 000 | 16 000 | 60 |
22 | 10 000 | 20 000 | 20 000 | 60 |
Break | 15 | |||
23 | 12 000 | 25 000 | 25 000 | 60 |
24 | 15 000 | 30 000 | 30 000 | 60 |
Break | 15 | |||
25 | 20 000 | 40 000 | 40 000 | 60 |
26 | 25 000 | 50 000 | 50 000 | 60 |
Dinner Break | 60 | |||
27 | 30 000 | 60 000 | 60 000 | 60 |
28 | 40 000 | 80 000 | 80 000 | 60 |
Break | 15 | |||
29 | 50 000 | 100 000 | 100 000 | 60 |
30 | 60 000 | 120 000 | 120 000 | 60 |
Level | Small Blind | Big Blind | Ante | Length |
---|---|---|---|---|
31 | 80 000 | 160 000 | 160 000 | 60 |
32 | 100 000 | 200 000 | 200 000 | 60 |
33 | 125 000 | 250 000 | 250 000 | 60 |
34 | 150 000 | 300 000 | 300 000 | 60 |
35 | 200 000 | 400 000 | 400 000 | 60 |
36 | 250 000 | 500 000 | 500 000 | 60 |
37 | 300 000 | 600 000 | 600 000 | 60 |
38 | 400 000 | 800 000 | 800 000 | 60 |
39 | 500 000 | 1 000 000 | 1 000 000 | 60 |
40 | 600 000 | 1 200 000 | 1 200 000 | 60 |
41 | 800 000 | 1 600 000 | 1 600 000 | 60 |
42 | 1 000 000 | 2 000 000 | 2 000 000 | 60 |
43 | 1 200 000 | 2 400 000 | 2 400 000 | 60 |
44 | 1 500 000 | 3 000 000 | 3 000 000 | 60 |
45 | 2 000 000 | 4 000 000 | 4 000 000 | 60 |
46 | 2 500 000 | 5 000 000 | 5 000 000 | 60 |
Buy-in: 5000 C.U. + 300 C.U. Entry fee
Stack: 250 000
Level | Small Blind | Big Blind | Ante | Length |
---|---|---|---|---|
1 | 500 | 1 000 | 1 000 | 45 |
2 | 1 000 | 1 500 | 1 500 | 45 |
3 | 1 000 | 2 000 | 2 000 | 45 |
Break | 15 | |||
4 | 1 000 | 2 500 | 2 500 | 45 |
5 | 1 500 | 3 000 | 3 000 | 45 |
6 | 1 500 | 3 500 | 3 500 | 45 |
Break | 15 | |||
7 | 2 000 | 4 000 | 4 000 | 45 |
8 | 2 500 | 5 000 | 5 000 | 45 |
Level | Small Blind | Big Blind | Ante | Length |
---|---|---|---|---|
9 | 2 500 | 5 000 | 5 000 | 45 |
10 | 3 000 | 6 000 | 6 000 | 45 |
Break | 15 | |||
11 | 4 000 | 8 000 | 8 000 | 45 |
12 | 5 000 | 10 000 | 10 000 | 45 |
Break and Late Registration | 15 | |||
13 | 6 000 | 12 000 | 12 000 | 45 |
14 | 8 000 | 16 000 | 16 000 | 45 |
15 | 10 000 | 20 000 | 20 000 | 45 |
Dinner Break | 60 | |||
16 | 12 000 | 24 000 | 24 000 | 45 |
17 | 15 000 | 30 000 | 30 000 | 45 |
18 | 20 000 | 40 000 | 40 000 | 45 |
Break | 15 | |||
19 | 25 000 | 50 000 | 50 000 | 45 |
20 | 30 000 | 60 000 | 60 000 | 45 |
21 | 40 000 | 80 000 | 80 000 | 45 |
22 | 50 000 | 100 000 | 100 000 | 45 |
23 | 60 000 | 120 000 | 120 000 | 45 |
24 | 80 000 | 160 000 | 160 000 | 45 |
25 | 100 000 | 200 000 | 200 000 | 45 |
26 | 125 000 | 250 000 | 250 000 | 45 |
27 | 150 000 | 300 000 | 300 000 | 45 |
28 | 200 000 | 400 000 | 400 000 | 45 |
29 | 250000 | 500 000 | 500 000 | 45 |
30 | 300 000 | 600 000 | 600 000 | 45 |
31 | 400 000 | 800 000 | 800 000 | 45 |
32 | 500 000 | 1 000 000 | 1 000 000 | 45 |
33 | 600 000 | 1 200 000 | 1 200 000 | 45 |
34 | 800 000 | 1 600 000 | 1 600 000 | 45 |
35 | 1 000 000 | 2 000 000 | 2 000 000 | 45 |
36 | 1 250 000 | 2 500 000 | 2 500 000 | 45 |
37 | 1 500 000 | 3 000 000 | 3 000 000 | 45 |
38 | 2 000 000 | 4 000 000 | 4 000 000 | 45 |
39 | 2 500 000 | 5 000 000 | 5 000 000 | 45 |
40 | 3 000 000 | 6 000 000 | 6 000 000 | 45 |
Buy-in: 500 C.U. + 50 C.U. Entry fee
Stack: 30 000
Level | Small Blind | Big Blind | Ante | Length |
---|---|---|---|---|
1 | 75 | 150 | 150 | 40 |
2 | 100 | 200 | 200 | 40 |
3 | 125 | 250 | 250 | 40 |
Break | 15 | |||
4 | 150 | 300 | 300 | 40 |
5 | 200 | 400 | 400 | 40 |
6 | 250 | 500 | 500 | 40 |
Break | 15 | |||
7 | 300 | 600 | 600 | 40 |
8 | 400 | 800 | 800 | 40 |
9 | 500 | 1 000 | 1 000 | 40 |
Break and Late Registration | 15 | |||
10 | 600 | 1 200 | 1 200 | 40 |
11 | 800 | 1 600 | 1 600 | 40 |
12 | 1 000 | 2 000 | 2 000 | 40 |
Level | Small Blind | Big Blind | Ante | Length |
---|---|---|---|---|
1 | 75 | 150 | 150 | 15 |
2 | 100 | 200 | 200 | 15 |
3 | 125 | 250 | 250 | 15 |
4 | 150 | 300 | 300 | 15 |
5 | 200 | 400 | 400 | 15 |
6 | 250 | 500 | 500 | 15 |
7 | 300 | 600 | 600 | 15 |
8 | 400 | 800 | 800 | 15 |
Break | 10 | |||
9 | 500 | 1 000 | 1 000 | 15 |
10 | 600 | 1 200 | 1 200 | 15 |
11 | 800 | 1 600 | 1 600 | 15 |
12 | 1 000 | 2 000 | 2 000 | 15 |
Level | Small Blind | Big Blind | Ante | Length |
---|---|---|---|---|
13 | 1 200 | 2 400 | 2 400 | 40 |
14 | 1 500 | 3 000 | 3 000 | 40 |
15 | 2 000 | 4 000 | 4 000 | 40 |
Break | 15 | |||
16 | 2 500 | 5 000 | 5 000 | 40 |
17 | 3 000 | 6 000 | 6 000 | 40 |
18 | 4 000 | 8 000 | 8 000 | 40 |
Break | 15 | |||
19 | 5 000 | 10 000 | 10 000 | 40 |
20 | 6 000 | 12 000 | 12 000 | 40 |
21 | 8 000 | 16 000 | 16 000 | 40 |
22 | 10 000 | 20 000 | 20 000 | 40 |
23 | 12 000 | 24 000 | 24 000 | 40 |
24 | 15 000 | 30 000 | 30 000 | 40 |
25 | 20 000 | 40 000 | 40 000 | 40 |
26 | 25 000 | 50 000 | 50 000 | 40 |
27 | 30 000 | 60 000 | 60 000 | 40 |
28 | 40 000 | 80 000 | 80 000 | 40 |
29 | 50 000 | 100 000 | 100 000 | 40 |
30 | 60 000 | 120 000 | 120 000 | 40 |
31 | 80 000 | 160 000 | 160 000 | 40 |
32 | 100 000 | 200 000 | 200 000 | 40 |
33 | 125 000 | 250 000 | 250 000 | 40 |
Buy-in: 300 C.U. + 30 C.U. Entry fee
Stack: 20 000
Level | Small Blind | Big Blind | Ante | Length |
---|---|---|---|---|
1 | 50 | 100 | 100 | 30 |
2 | 75 | 150 | 150 | 30 |
3 | 100 | 200 | 200 | 30 |
4 | 125 | 250 | 250 | 30 |
Break | 15 | |||
5 | 150 | 300 | 300 | 30 |
6 | 200 | 400 | 400 | 30 |
7 | 250 | 500 | 500 | 30 |
8 | 300 | 600 | 600 | 30 |
Break and Late Registration | 15 | |||
9 | 400 | 800 | 800 | 30 |
10 | 500 | 1 000 | 1 000 | 30 |
11 | 600 | 1 200 | 1 200 | 30 |
12 | 800 | 1 600 | 1 600 | 30 |
Break | 15 | |||
13 | 1 000 | 2 000 | 2 000 | 30 |
14 | 1 200 | 2 400 | 2 400 | 30 |
15 | 1 500 | 3 000 | 3 000 | 30 |
16 | 2 000 | 4 000 | 4 000 | 30 |
Break | 15 | |||
17 | 2 500 | 5 000 | 5 000 | 30 |
18 | 3 000 | 6 000 | 6 000 | 30 |
Option to Restart Final Following Day [TD Discretion]
Level | Small Blind | Big Blind | Ante | Length |
---|---|---|---|---|
19 | 3 000 | 6 000 | 6 000 | 30 |
20 | 4 000 | 8 000 | 8 000 | 30 |
21 | 5 000 | 10 000 | 10 000 | 30 |
22 | 6 000 | 12 000 | 12 000 | 30 |
Break | 15 | |||
23 | 8 000 | 16 000 | 16 000 | 30 |
24 | 10 000 | 20 000 | 20 000 | 30 |
25 | 12 000 | 25 000 | 25 000 | 30 |
26 | 15 000 | 30 000 | 30 000 | 30 |
Break | 15 | |||
27 | 20 000 | 40 000 | 40 000 | 30 |
28 | 25 000 | 50 000 | 50 000 | 30 |
29 | 30 000 | 60 000 | 60 000 | 30 |
30 | 40 000 | 80 000 | 80 000 | 30 |
Break | 15 | |||
31 | 50 000 | 100 000 | 100 000 | 30 |
32 | 60 000 | 120 000 | 120 000 | 30 |
33 | 80 000 | 160 000 | 160 000 | 30 |
34 | 100 000 | 200 000 | 200 000 | 30 |
Break | 15 | |||
35 | 125 000 | 250 000 | 250 000 | 30 |
36 | 150 000 | 300 000 | 300 000 | 30 |
37 | 200 000 | 400 000 | 400 000 | 30 |
38 | 250 000 | 500 000 | 500 000 | 30 |
Break | 15 | |||
39 | 300 000 | 600 000 | 600 000 | 30 |
40 | 400 000 | 800 000 | 800 000 | 30 |
41 | 500 000 | 1 000 000 | 1 000 000 | 30 |
42 | 600 000 | 1 200 000 | 1 200 000 | 30 |
Break | 15 | |||
43 | 800 000 | 1 600 000 | 1 600 000 | 30 |
44 | 1 000 000 | 2 000 000 | 2 000 000 | 30 |
45 | 1 200 000 | 2 400 000 | 2 400 000 | 30 |
46 | 1 500 000 | 3 000 000 | 3 000 000 | 30 |
47 | 2 000 000 | 4 000 000 | 4 000 000 | 30 |
48 | 2 500 000 | 5 000 000 | 5 000 000 | 30 |
Buy-in: 1 850 C.U. + 185 C.U. Entry fee
Stack: 100 000
Level | Small Blind | Big Blind | Ante | Length |
---|---|---|---|---|
1 | 200 | 400 | 400 | 45 |
2 | 250 | 500 | 500 | 45 |
3 | 300 | 600 | 600 | 45 |
Break | 15 | |||
4 | 300 | 700 | 700 | 45 |
5 | 400 | 800 | 800 | 45 |
6 | 500 | 1 000 | 1 000 | 45 |
Break | 15 | |||
7 | 600 | 1 200 | 1 200 | 45 |
8 | 800 | 1 600 | 1 600 | 45 |
Level | Small Blind | Big Blind | Ante | Length |
---|---|---|---|---|
9 | 1 000 | 2 000 | 2 000 | 45 |
10 | 1 200 | 2 400 | 2 400 | 45 |
Break | 15 | |||
11 | 1 500 | 3 000 | 3 000 | 45 |
12 | 2 000 | 4 000 | 4 000 | 45 |
Break and Late Registration | 15 | |||
13 | 2 500 | 5 000 | 5 000 | 45 |
14 | 3 000 | 6 000 | 6 000 | 45 |
15 | 4 000 | 8 000 | 8 000 | 45 |
Dinner Break | 60 | |||
16 | 5 000 | 10 000 | 10 000 | 45 |
17 | 6 000 | 12 000 | 12 000 | 45 |
18 | 8 000 | 16 000 | 16 000 | 45 |
Break | 15 | |||
19 | 10 000 | 20 000 | 20 000 | 45 |
20 | 12 000 | 24 000 | 24 000 | 45 |
21 | 15 000 | 30 000 | 30 000 | 45 |
Level | Small Blind | Big Blind | Ante | Length |
---|---|---|---|---|
22 | 20 000 | 40 000 | 40 000 | 45 |
23 | 25 000 | 50 000 | 50 000 | 45 |
24 | 30 000 | 60 000 | 60 000 | 45 |
Break | 15 | |||
25 | 40 000 | 80 000 | 80 000 | 45 |
26 | 50 000 | 100 000 | 100 000 | 45 |
27 | 60 000 | 120 000 | 120 000 | 45 |
Break | 15 | |||
28 | 80 000 | 160 000 | 160 000 | 45 |
29 | 100 000 | 200 000 | 200 000 | 45 |
30 | 125 000 | 250 000 | 250 000 | 45 |
Break | 15 | |||
31 | 150 000 | 300 000 | 300 000 | 45 |
32 | 200 000 | 400 000 | 400 000 | 45 |
33 | 250 000 | 500 000 | 500 000 | 45 |
34 | 300 000 | 600 000 | 600 000 | 45 |
35 | 400 000 | 800 000 | 800 000 | 45 |
36 | 500 000 | 1 000 000 | 1 000 000 | 45 |
37 | 600 000 | 1 200 000 | 1 200 000 | 45 |
38 | 800 000 | 1 600 000 | 1 600 000 | 45 |
39 | 1 000 000 | 2 000 000 | 2 000 000 | 45 |
40 | 1 200 000 | 2 400 000 | 2 400 000 | 45 |
Buy-in: 500 C.U. + 50 C.U. Entry fee
Stack: 25 000
Level | Small Blind | Big Blind | Length |
---|---|---|---|
1 | 50 | 100 | 30 |
2 | 75 | 150 | 30 |
3 | 100 | 200 | 30 |
4 | 125 | 250 | 30 |
Break | 15 | ||
5 | 150 | 300 | 30 |
6 | 200 | 400 | 30 |
7 | 250 | 500 | 30 |
8 | 300 | 600 | 30 |
Break and Late Registration | 15 | ||
9 | 400 | 800 | 30 |
10 | 500 | 1 000 | 30 |
11 | 600 | 1 200 | 30 |
12 | 800 | 1 600 | 30 |
Break | 15 | ||
13 | 1 000 | 2 000 | 30 |
14 | 1 200 | 2 400 | 30 |
15 | 1 500 | 3 000 | 30 |
16 | 2 000 | 4 000 | 30 |
Break | 15 | ||
13 | 2 500 | 5 000 | 30 |
14 | 3 000 | 6 000 | 30 |
15 | 4 000 | 8 000 | 30 |
16 | 5 000 | 10 000 | 30 |
20 | 6 000 | 12 000 | 30 |
21 | 8 000 | 16 000 | 30 |
22 | 10 000 | 20 000 | 30 |
23 | 12 000 | 24 000 | 30 |
24 | 15 000 | 30 000 | 30 |
25 | 20 000 | 40 000 | 30 |
26 | 25 000 | 50 000 | 30 |
27 | 30 000 | 60 000 | 30 |
28 | 40 000 | 80 000 | 30 |
29 | 50 000 | 100 000 | 30 |
30 | 60 000 | 120 000 | 30 |
31 | 80 000 | 160 000 | 30 |
32 | 100 000 | 200 000 | 30 |
33 | 120 000 | 240 000 | 30 |