| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | |
Грузия | $$ 3.210 |
| 2 | Khardziani Gurami | $$ 2.245 | |
| 3 | Irakly Kemularia | Грузия | $$ 1.445 |
| 4 | Nurbol Zhumagaliev | Казахстан | $$ 1.070 |
| 5 | Valery Chapidze | Грузия | $$ 805 |
| 6 | Dmitriy Zatsepa | Россия | $$ 640 |
| 7 | Anatoliy Shershnev | Russia | $$ 535 |
| 8 | |
Россия | $$ 425 |
| 9 | Nikolay Krylov | Россия | $$ 320 |
| 10 | |
Россия | $$ 235 |
| 11 | Alexandr Matvievich | Россия | $$ 235 |
| 12 | Giorgi Purtskvanidze | Грузия | $$ 235 |