Rank | Player | Country | Winnings |
---|---|---|---|
1 | Aleksandr Semerikov | Ticket c.u. | |
2 | Felix Dzhagaev | Ticket c.u. | |
3 | Ashot Kakosyan | Ticket c.u. | |
4 | ![]() |
Ticket c.u. | |
5 | Alexandr Kunitsyn | Ticket c.u. | |
6 | Kirill Neyaskin | Ticket c.u. | |
7 | Amin Isaev | Ticket c.u. | |
8 | Damir Adilgereev | Ticket c.u. | |
9 | Stanislav Dmitriyev | Ticket c.u. | |
10 | Dmitriy Kostin | Ticket c.u. | |
11 | Evgeniy Mun | Ticket c.u. | |
12 | ![]() |
Ticket c.u. |