Чипкаунт Дня 2 (по стекам)
| Позиция | Имя игрока | Chips | Table | Seat |
|---|---|---|---|---|
| 1 | ZAKOVRYASHIN MAKSIM | 751000 | 6 | 8 |
| 2 | BURTSEV ILYA | 735000 | 5 | 6 |
| 3 | SANDULOV ALEKSANDR | 635000 | 9 | 1 |
| 4 | CHERNIKOV ALEKSANDR | 627000 | 8 | 8 |
| 5 | NECHAEV LEV | 579000 | 8 | 3 |
| 6 | ZADOROZHNYUK TARAS | 571000 | 6 | 7 |
| 7 | ZHMAK RUSLAN | 554000 | 8 | 7 |
| 8 | KHAMATGAREEV RAVIL | 527000 | 9 | 5 |
| 9 | BULEKBAEV TIMUR | 497000 | 3 | 3 |
| 10 | RATNIKOV ALEKSANDR | 459000 | 2 | 2 |
| 11 | BRECHALOV YURIY | 414000 | 1 | 7 |
| 12 | OLLE ALEKSEY | 410000 | 6 | 9 |
| 13 | KOPYL DMITRIY | 379000 | 1 | 4 |
| 14 | KASYANOV IGOR | 377000 | 3 | 5 |
| 15 | SAFRONOV ALEKSANDR | 365000 | 8 | 1 |
| 16 | DEGALTSEV ROMAN | 363000 | 6 | 6 |
| 17 | ZAKHAROV DMITRIY | 354000 | 1 | 8 |
| 18 | TAMASYAN GARIK | 343000 | 9 | 8 |
| 19 | SMIRNOV ALEKSANDR | 334000 | 5 | 1 |
| 20 | ZAMIGA MIKHAIL | 321000 | 4 | 6 |
| 21 | NIKOLENKO ALEKSEY | 312000 | 8 | 6 |
| 22 | LIMANOVA OLESYA | 302000 | 1 | 5 |
| 23 | BARSEGYAN EDUARD | 294000 | 9 | 4 |
| 24 | PANTELEEV DMITRIY | 291000 | 3 | 2 |
| 25 | GABDULLIN DAMIR | 278000 | 3 | 6 |
| 26 | KORNEEV ARTEM | 272000 | 6 | 4 |
| 27 | FEDOROV ALEKSEY | 259000 | 1 | 6 |
| 28 | NIKIFOROVA LIANA | 258000 | 4 | 3 |
| 29 | MELKUMYAN GARIK | 257000 | 9 | 9 |
| 30 | GLAZYRIN ALEKSEY | 249000 | 2 | 6 |
| 31 | NESTEROV EVGENIY | 242000 | 9 | 3 |
| 32 | VALYNKIN VYACHESLAV | 240000 | 7 | 7 |
| 33 | PAPIKYAN ASHOT | 236000 | 3 | 8 |
| 34 | SAVITSKII SERGEY | 236000 | 3 | 7 |
| 35 | SOBIN SERGEY | 232000 | 7 | 6 |
| 36 | LUGOVSKOY MAKSIM | 217000 | 8 | 2 |
| 37 | KAZYKHANOV VADIM | 210000 | 4 | 7 |
| 38 | VITKIND DMITRIY | 202000 | 2 | 3 |
| 39 | ZABOLOTSKIKH ALEKSANDR | 202000 | 4 | 5 |
| 40 | BELEKHOV VLADIMIR | 198000 | 6 | 2 |
| 41 | ODINTSOV NIKITA | 198000 | 7 | 5 |
| 42 | AVDONIN SERGEY | 191000 | 7 | 8 |
| 43 | MAREEV PAVEL | 190000 | 3 | 4 |
| 44 | BEGOYAN LEVON | 189000 | 3 | 9 |
| 45 | FAL NIKOLAY | 186000 | 9 | 2 |
| 46 | KOLESNIK ARTEM | 186000 | 4 | 4 |
| 47 | SAYAPIN YURIY | 186000 | 5 | 8 |
| 48 | KINZHALOV ALEKSANDR | 185000 | 2 | 1 |
| 49 | TSUTSKIRIDZE TIMUR | 176000 | 1 | 9 |
| 50 | GAZIZYANOV ALBERT | 168000 | 7 | 4 |
| 51 | USMANOV SALIM | 166000 | 5 | 9 |
| 52 | ZHUKOV ALEKSEY | 160000 | 3 | 1 |
| 53 | KIM SERGEY | 155000 | 2 | 8 |
| 54 | OLVINSKIY EVGENIY | 151000 | 5 | 7 |
| 55 | BANDURA GEORGIY | 150000 | 5 | 4 |
| 56 | VELICHKO TIMOFEY | 141000 | 6 | 1 |
| 57 | SEMENYUK LEONID | 140000 | 2 | 9 |
| 58 | MIKHNO STEPAN | 131000 | 9 | 7 |
| 59 | ZLOBIN TIMUR | 128000 | 4 | 2 |
| 60 | USTINOVICH OLEG | 127000 | 7 | 9 |
| 61 | BAYCHIKOV DENIS | 116000 | 7 | 2 |
| 62 | LEONOV EVGENIY 80 | 116000 | 1 | 3 |
| 63 | KHLAN ROMAN | 115000 | 1 | 2 |
| 64 | DUDA IGOR | 111000 | 6 | 5 |
| 65 | MAKUNTS MGER | 108000 | 5 | 2 |
| 66 | MIKHAYLOV IGOR | 107000 | 7 | 1 |
| 67 | GARAEV CHULPAN | 105000 | 4 | 8 |
| 68 | KONODO DMITRIY | 101000 | 1 | 1 |
| 69 | ANISTRATOV EVGENIY | 100000 | 2 | 4 |
| 70 | BODRIKOV VLADIMIR | 87000 | 5 | 5 |
| 71 | SEMENETS EVGENIY | 86000 | 2 | 5 |
| 72 | VOROPAEV ANATOLIY | 72000 | 4 | 1 |
| 73 | BONDAR ANDREY | 70000 | 2 | 7 |
| 74 | BELOUSOV DMITRIY | 69000 | 8 | 5 |
| 75 | DOMBOVSKIY EDUARD | 65000 | 8 | 9 |
| 76 | DANKIN ANDREY | 57000 | 4 | 9 |
Редро День 3 (по именам)
| Позиция | Имя игрока | Chips | Table | Seat |
|---|---|---|---|---|
| 69 | ANISTRATOV EVGENIY | 100000 | 2 | 4 |
| 42 | AVDONIN SERGEY | 191000 | 7 | 8 |
| 55 | BANDURA GEORGIY | 150000 | 5 | 4 |
| 23 | BARSEGYAN EDUARD | 294000 | 9 | 4 |
| 61 | BAYCHIKOV DENIS | 116000 | 7 | 2 |
| 44 | BEGOYAN LEVON | 189000 | 3 | 9 |
| 40 | BELEKHOV VLADIMIR | 198000 | 6 | 2 |
| 74 | BELOUSOV DMITRIY | 69000 | 8 | 5 |
| 70 | BODRIKOV VLADIMIR | 87000 | 5 | 5 |
| 73 | BONDAR ANDREY | 70000 | 2 | 7 |
| 11 | BRECHALOV YURIY | 414000 | 1 | 7 |
| 9 | BULEKBAEV TIMUR | 497000 | 3 | 3 |
| 2 | BURTSEV ILYA | 735000 | 5 | 6 |
| 4 | CHERNIKOV ALEKSANDR | 627000 | 8 | 8 |
| 76 | DANKIN ANDREY | 57000 | 4 | 9 |
| 16 | DEGALTSEV ROMAN | 363000 | 6 | 6 |
| 75 | DOMBOVSKIY EDUARD | 65000 | 8 | 9 |
| 64 | DUDA IGOR | 111000 | 6 | 5 |
| 45 | FAL NIKOLAY | 186000 | 9 | 2 |
| 27 | FEDOROV ALEKSEY | 259000 | 1 | 6 |
| 25 | GABDULLIN DAMIR | 278000 | 3 | 6 |
| 67 | GARAEV CHULPAN | 105000 | 4 | 8 |
| 50 | GAZIZYANOV ALBERT | 168000 | 7 | 4 |
| 30 | GLAZYRIN ALEKSEY | 249000 | 2 | 6 |
| 14 | KASYANOV IGOR | 377000 | 3 | 5 |
| 37 | KAZYKHANOV VADIM | 210000 | 4 | 7 |
| 8 | KHAMATGAREEV RAVIL | 527000 | 9 | 5 |
| 63 | KHLAN ROMAN | 115000 | 1 | 2 |
| 53 | KIM SERGEY | 155000 | 2 | 8 |
| 48 | KINZHALOV ALEKSANDR | 185000 | 2 | 1 |
| 46 | KOLESNIK ARTEM | 186000 | 4 | 4 |
| 68 | KONODO DMITRIY | 101000 | 1 | 1 |
| 13 | KOPYL DMITRIY | 379000 | 1 | 4 |
| 26 | KORNEEV ARTEM | 272000 | 6 | 4 |
| 62 | LEONOV EVGENIY 80 | 116000 | 1 | 3 |
| 22 | LIMANOVA OLESYA | 302000 | 1 | 5 |
| 36 | LUGOVSKOY MAKSIM | 217000 | 8 | 2 |
| 65 | MAKUNTS MGER | 108000 | 5 | 2 |
| 43 | MAREEV PAVEL | 190000 | 3 | 4 |
| 29 | MELKUMYAN GARIK | 257000 | 9 | 9 |
| 66 | MIKHAYLOV IGOR | 107000 | 7 | 1 |
| 58 | MIKHNO STEPAN | 131000 | 9 | 7 |
| 5 | NECHAEV LEV | 579000 | 8 | 3 |
| 31 | NESTEROV EVGENIY | 242000 | 9 | 3 |
| 28 | NIKIFOROVA LIANA | 258000 | 4 | 3 |
| 21 | NIKOLENKO ALEKSEY | 312000 | 8 | 6 |
| 41 | ODINTSOV NIKITA | 198000 | 7 | 5 |
| 12 | OLLE ALEKSEY | 410000 | 6 | 9 |
| 54 | OLVINSKIY EVGENIY | 151000 | 5 | 7 |
| 24 | PANTELEEV DMITRIY | 291000 | 3 | 2 |
| 33 | PAPIKYAN ASHOT | 236000 | 3 | 8 |
| 10 | RATNIKOV ALEKSANDR | 459000 | 2 | 2 |
| 15 | SAFRONOV ALEKSANDR | 365000 | 8 | 1 |
| 3 | SANDULOV ALEKSANDR | 635000 | 9 | 1 |
| 34 | SAVITSKII SERGEY | 236000 | 3 | 7 |
| 47 | SAYAPIN YURIY | 186000 | 5 | 8 |
| 71 | SEMENETS EVGENIY | 86000 | 2 | 5 |
| 57 | SEMENYUK LEONID | 140000 | 2 | 9 |
| 19 | SMIRNOV ALEKSANDR | 334000 | 5 | 1 |
| 35 | SOBIN SERGEY | 232000 | 7 | 6 |
| 18 | TAMASYAN GARIK | 343000 | 9 | 8 |
| 49 | TSUTSKIRIDZE TIMUR | 176000 | 1 | 9 |
| 51 | USMANOV SALIM | 166000 | 5 | 9 |
| 60 | USTINOVICH OLEG | 127000 | 7 | 9 |
| 32 | VALYNKIN VYACHESLAV | 240000 | 7 | 7 |
| 56 | VELICHKO TIMOFEY | 141000 | 6 | 1 |
| 38 | VITKIND DMITRIY | 202000 | 2 | 3 |
| 72 | VOROPAEV ANATOLIY | 72000 | 4 | 1 |
| 39 | ZABOLOTSKIKH ALEKSANDR | 202000 | 4 | 5 |
| 6 | ZADOROZHNYUK TARAS | 571000 | 6 | 7 |
| 17 | ZAKHAROV DMITRIY | 354000 | 1 | 8 |
| 1 | ZAKOVRYASHIN MAKSIM | 751000 | 6 | 8 |
| 20 | ZAMIGA MIKHAIL | 321000 | 4 | 6 |
| 7 | ZHMAK RUSLAN | 554000 | 8 | 7 |
| 52 | ZHUKOV ALEKSEY | 160000 | 3 | 1 |
| 59 | ZLOBIN TIMUR | 128000 | 4 | 2 |




Number of comments: 0