Tournament structures for:
EAPT Montenegro

Back
#2. Balkans Poker Championship

Balkans Poker Championship — €75,000 Guaranteed

June 15—18
Buy-in: €500 + €50 Entry fee
Stack: 100K
Levels: 30/40 min

Level Small Blind Big Blind Button or BB  Ante
1 300 600 600
2 400 800 800
3 500 1000 1000
4 600 1200 1200
5 700 1400 1400
6 800 1600 1600
7 900 1800 1800
8 1000 2000 2000
9 1200 2500 2500
10 1500 3000 3000
11 1700 3500 3500
12 2000 4000 4000
13 2500 5000 5000
14 3000 6000 6000
15 4000 8000 8000
16 5000 10000 10000
17 6000 12000 12000
18 8000 16000 16000
19 10000 20000 20000
20 12000 25000 25000
21 15000 30000 30000
22 20000 40000 40000
23 25000 50000 50000
24 30000 60000 60000
25 40000 80000 80000
26 50000 100000 100000
27 60000 120000 120000
28 80000 160000 160000
29 100000 200000 200000
30 120000 250000 250000
31 150000 300000 300000
32 200000 400000 400000
33 250000 500000 500000
34 300000 600000 600000
35 400000 800000 800000
36 500000 1000000 1000000
37 600000 1200000 1200000
38 800000 1600000 1600000
39 1000000 2000000 2000000
40 1200000 2500000 2500000
41 1500000 3000000 3000000
#11. Main Event

Main Event — €200,000 Guaranteed

June 19—23
Buy-in: €1,000 + €100 Entry fee
Stack: 100K
Levels: 45/60 min

Level Small Blind Big Blind Button or BB  Ante
1 300 600 600
2 400 800 800
3 500 1000 1000
4 600 1200 1200
5 700 1400 1400
6 800 1600 1600
7 900 1800 1800
8 1000 2000 2000
9 1200 2500 2500
10 1500 3000 3000
11 1700 3500 3500
12 2000 4000 4000
13 2500 5000 5000
14 3000 6000 6000
15 4000 8000 8000
16 5000 10000 10000
17 6000 12000 12000
18 8000 16000 16000
19 10000 20000 20000
20 12000 25000 25000
21 15000 30000 30000
22 20000 40000 40000
23 25000 50000 50000
24 30000 60000 60000
25 40000 80000 80000
26 50000 100000 100000
27 60000 120000 120000
28 80000 160000 160000
29 100000 200000 200000
30 120000 250000 250000
31 150000 300000 300000
32 200000 400000 400000
33 250000 500000 500000
34 300000 600000 600000
35 400000 800000 800000
36 500000 1000000 1000000
37 600000 1200000 1200000
38 800000 1600000 1600000
39 1000000 2000000 2000000
40 1200000 2500000 2500000
41 1500000 3000000 3000000
#17. High Roller

High Roller — €50,000 Guaranteed

June 20—23
Buy-in: €2,000 + €200 Entry fee
Stack: 50K
Levels: 40 min

Level Small Blind Big Blind Button or BB  Ante
1 100 200 200
2 100 300 300
3 200 400 400
4 200 500 500
5 300 600 600
6 400 800 800
7 500 1000 1000
8 600 1200 1200
9 700 1400 1400
10 800 1600 1600
11 1000 2000 2000
12 1200 2500 2500
13 1500 3000 1500
14 1700 3500 3500
15 2000 4000 4000
16 2500 5000 5000
17 3000 6000 6000
18 4000 8000 8000
19 5000 10000 10000
20 6000 12000 12000
21 8000 16000 16000
22 10000 20000 20000
23 12000 25000 25000
24 15000 30000 30000
25 20000 40000 40000
26 25000 50000 50000
27 30000 60000 60000
28 40000 80000 80000
29 50000 100000 100000
30 60000 120000 120000
31 80000 160000 160000
32 100000 200000 200000
33 120000 250000 250000
34 150000 300000 300000
35 120000 250000 250000
36 150000 300000 300000
37 200000 400000 400000
38 250000 500000 500000
39 300000 600000 600000
40 400000 800000 800000
41 500000 1000000 1000000
42 600000 1200000 1200000
43 800000 1600000 1600000
44 1000000 2000000 2000000
45 1200000 2500000 2500000
46 1500000 3000000 3000000
47 2000000 4000000 4000000
48 2500000 5000000 5000000
49 3000000 6000000 6000000
#21. Deep Stack

Deep Stack — €20,000 Guaranteed

June 22—23
Buy-in: €400 + €40 Entry fee
Stack: 50K
Levels: 25 min

Level Small Blind Big Blind Button or BB  Ante
1 100 200 200
2 100 300 300
3 200 400 400
4 200 500 500
5 300 600 600
6 400 800 800
7 500 1000 1000
8 600 1200 1200
9 700 1400 1400
10 800 1600 1600
11 1000 2000 2000
12 1200 2500 2500
13 1500 3000 1500
14 1700 3500 3500
15 2000 4000 4000
16 2500 5000 5000
17 3000 6000 6000
18 4000 8000 8000
19 5000 10000 10000
20 6000 12000 12000
21 8000 16000 16000
22 10000 20000 20000
23 12000 25000 25000
24 15000 30000 30000
25 20000 40000 40000
26 25000 50000 50000
27 30000 60000 60000
28 40000 80000 80000
29 50000 100000 100000
30 60000 120000 120000
31 80000 160000 160000
32 100000 200000 200000
33 120000 250000 250000
34 150000 300000 300000
35 120000 250000 250000
36 150000 300000 300000
37 200000 400000 400000
38 250000 500000 500000
39 300000 600000 600000
40 400000 800000 800000
41 500000 1000000 1000000
42 600000 1200000 1200000
43 800000 1600000 1600000
44 1000000 2000000 2000000
45 1200000 2500000 2500000
46 1500000 3000000 3000000
47 2000000 4000000 4000000
48 2500000 5000000 5000000
49 3000000 6000000 6000000
Side Events and Satellites

Level Small Blind Big Blind Button or BB  Ante
1 25 50 50
2 50 100 100
3 75 150 150
4 100 200 200
5 150 300 300
6 200 400 400
7 250 500 500
8 300 600 600
9 400 800 800
10 500 1000 1000
11 600 1200 1200
12 800 1600 1600
13 1000 2000 2000
14 1200 2500 2500
15 1500 3000 1500
16 2000 4000 4000
17 2500 5000 5000
18 3000 6000 6000
19 4000 8000 8000
20 5000 10000 10000
21 6000 12000 12000
22 8000 16000 16000
23 10000 20000 20000
24 12000 25000 25000
25 15000 30000 30000
26 20000 40000 40000
27 25000 50000 50000
28 30000 60000 60000
29 40000 80000 80000
30 50000 100000 100000
31 60000 120000 120000
32 80000 160000 160000
33 100000 200000 200000
34 120000 250000 250000
35 150000 300000 300000
36 120000 250000 250000
37 150000 300000 300000
38 200000 400000 400000
39 250000 500000 500000
40 300000 600000 600000
41 400000 800000 800000
42 500000 1000000 1000000
43 600000 1200000 1200000
44 800000 1600000 1600000
45 1000000 2000000 2000000
46 1200000 2500000 2500000
47 1500000 3000000 3000000
48 2000000 4000000 4000000
49 2500000 5000000 5000000
50 3000000 6000000 6000000