October 19th — 23rd
Buy-in: 30 000 ₽ + 3 000 ₽ Entry fee
Stack: 100K
Levels: 40 minutes
Level | Small Blind | Big Blind | Button Ante | BBs | Comments |
---|---|---|---|---|---|
1 | 300 | 600 | 167 | ||
2 | 300 | 600 | 600 | 167 | |
3 | 400 | 800 | 800 | 125 | Break 10 min |
4 | 500 | 1000 | 1000 | 100 | |
5 | 600 | 1200 | 1200 | 83 | |
6 | 700 | 1400 | 1400 | 71 | Break 40 min |
7 | 800 | 1600 | 1600 | 63 | |
8 | 900 | 1800 | 2000 | 56 | Break 10 min |
9 | 1000 | 2000 | 2000 | 50 | |
10 | 1200 | 2500 | 2500 | 40 | End of Day 1 |
11 | 1500 | 3000 | 3000 | 33 | |
12 | 1700 | 3500 | 3500 | 29 | Break 10 min |
13 | 2000 | 4000 | 4000 | 25 | |
14 | 2500 | 5000 | 5000 | 20 | Late Reg Break 40 min |
15 | 3000 | 6000 | 6000 | 17 | |
16 | 3500 | 7000 | 7000 | Break 10 min | |
17 | 4000 | 8000 | 8000 | ||
18 | 5000 | 10000 | 10000 | ||
19 | 6000 | 12000 | 12000 | End of Day 2 | |
20 | 7000 | 14000 | 14000 | ||
21 | 8000 | 16000 | 16000 | ||
22 | 10000 | 20000 | 20000 | Break 10 min | |
23 | 12000 | 25000 | 25000 | ||
24 | 15000 | 30000 | 30000 | ||
25 | 17000 | 35000 | 35000 | Break 10 min | |
26 | 20000 | 40000 | 40000 | ||
27 | 25000 | 50000 | 50000 | Break 10 min | |
28 | 30000 | 60000 | 60000 | ||
29 | 35000 | 70000 | 70000 | End of Day 3 | |
30 | 40000 | 80000 | 80000 | ||
31 | 50000 | 100000 | 100000 | ||
32 | 60000 | 120000 | 120000 | Break 10 min | |
33 | 70000 | 140000 | 140000 | ||
34 | 80000 | 160000 | 160000 | ||
35 | 100000 | 200000 | 200000 | Break 10 min | |
36 | 120000 | 250000 | 250000 | ||
37 | 150000 | 300000 | 300000 | ||
38 | 170000 | 350000 | 350000 | Break 10 min | |
39 | 200000 | 400000 | 400000 | ||
40 | 250000 | 500000 | 500000 | ||
41 | 300000 | 600000 | 600000 | Break 10 min | |
42 | 350000 | 700000 | 700000 | ||
43 | 400000 | 800000 | 800000 | ||
44 | 500000 | 1000000 | 1000000 | Break 10 min | |
45 | 600000 | 1200000 | 1200000 | ||
46 | 700000 | 1400000 | 1400000 | ||
47 | 800000 | 1600000 | 1600000 | Break 10 min | |
48 | 1000000 | 2000000 | 2000000 | ||
49 | 1200000 | 2500000 | 2500000 | ||
50 | 1500000 | 3000000 | 3000000 |
October 21st — 24th
Buy-in: 140 000 ₽ + 10 000 ₽ Entry fee
Stack: 100K
Levels: 60 minutes
Level | Small Blind | Big Blind | Button Ante | BBs | Comments |
---|---|---|---|---|---|
1 | 300 | 600 | 167 | ||
2 | 300 | 600 | 600 | 167 | Break 10 min |
3 | 400 | 800 | 800 | 125 | |
4 | 500 | 1000 | 1000 | 100 | Break 10 min |
5 | 600 | 1200 | 1200 | 83 | End of Day 1 |
6 | 700 | 1400 | 1400 | 71 | |
7 | 800 | 1600 | 1600 | 63 | |
8 | 900 | 1800 | 2000 | 56 | Break 10 min |
9 | 1000 | 2000 | 2000 | 50 | |
10 | 1200 | 2500 | 2500 | 40 | Break 10 min |
11 | 1500 | 3000 | 3000 | 33 | End of Day 2 |
12 | 1700 | 3500 | 3500 | 29 | |
13 | 2000 | 4000 | 4000 | 25 | |
14 | 2500 | 5000 | 5000 | 20 | Late Reg break 40 min |
15 | 3000 | 6000 | 6000 | 17 | |
16 | 3500 | 7000 | 7000 | Break 10 min | |
17 | 4000 | 8000 | 8000 | ||
18 | 5000 | 10000 | 10000 | Break 10 min | |
19 | 6000 | 12000 | 12000 | ||
20 | 7000 | 14000 | 14000 | Break 10 min | |
21 | 8000 | 16000 | 16000 | ||
22 | 10000 | 20000 | 20000 | Break 10 min | |
23 | 12000 | 25000 | 25000 | ||
24 | 15000 | 30000 | 30000 | Break 10 min | |
25 | 17000 | 35000 | 35000 | ||
26 | 20000 | 40000 | 40000 | Break 10 min | |
27 | 25000 | 50000 | 50000 | ||
28 | 30000 | 60000 | 60000 | Break 10 min | |
29 | 35000 | 70000 | 70000 | ||
30 | 40000 | 80000 | 80000 | Break 10 min | |
31 | 50000 | 100000 | 100000 | ||
32 | 60000 | 120000 | 120000 | Break 10 min | |
33 | 70000 | 140000 | 140000 | ||
34 | 80000 | 160000 | 160000 | Break 10 min | |
35 | 100000 | 200000 | 200000 | ||
36 | 120000 | 250000 | 250000 | Break 10 min | |
37 | 150000 | 300000 | 300000 | ||
38 | 170000 | 350000 | 350000 | Break 10 min | |
39 | 200000 | 400000 | 400000 | ||
40 | 250000 | 500000 | 500000 | Break 10 min | |
41 | 300000 | 600000 | 600000 | ||
42 | 350000 | 700000 | 700000 | Break 10 min | |
43 | 400000 | 800000 | 800000 | ||
44 | 500000 | 1000000 | 1000000 | Break 10 min | |
45 | 600000 | 1200000 | 1200000 | ||
46 | 700000 | 1400000 | 1400000 | Break 10 min | |
47 | 800000 | 1600000 | 1600000 | ||
48 | 1000000 | 2000000 | 2000000 | Break 10 min | |
49 | 1200000 | 2500000 | 2500000 | ||
50 | 1500000 | 3000000 | 3000000 |
October 23rd — 29th
Buy-in: 60 000 ₽ + 6 000 ₽ Entry fee
Stack: 100K
Levels: 60 minutes
Level | Small Blind | Big Blind | Button Ante | BBs | Comments |
---|---|---|---|---|---|
1 | 300 | 600 | 167 | ||
2 | 300 | 600 | 600 | 167 | Break 10 min |
3 | 400 | 800 | 800 | 125 | |
4 | 500 | 1000 | 1000 | 100 | Break 10 min |
5 | 600 | 1200 | 1200 | 83 | |
6 | 700 | 1400 | 1400 | 71 | Break 40 min |
7 | 800 | 1600 | 1600 | 63 | |
8 | 900 | 1800 | 2000 | 56 | Break 10 min |
9 | 1000 | 2000 | 2000 | 50 | |
10 | 1200 | 2500 | 2500 | 40 | End of Day 1 |
11 | 1500 | 3000 | 3000 | 33 | |
12 | 1700 | 3500 | 3500 | 29 | Break 10 min |
13 | 2000 | 4000 | 4000 | 25 | |
14 | 2500 | 5000 | 5000 | 20 | Late Reg Break 40 min |
15 | 3000 | 6000 | 6000 | 17 | |
16 | 3500 | 7000 | 7000 | Break 10 min | |
17 | 4000 | 8000 | 8000 | ||
18 | 5000 | 10000 | 10000 | End of Day 2 | |
19 | 6000 | 12000 | 12000 | ||
20 | 7000 | 14000 | 14000 | Break 10 min | |
21 | 8000 | 16000 | 16000 | ||
22 | 10000 | 20000 | 20000 | Break 10 min | |
23 | 12000 | 25000 | 25000 | ||
24 | 15000 | 30000 | 30000 | Break 40 min | |
25 | 17000 | 35000 | 35000 | ||
26 | 20000 | 40000 | 40000 | Break 10 min | |
27 | 25000 | 50000 | 50000 | End of Day 3 | |
28 | 30000 | 60000 | 60000 | ||
29 | 35000 | 70000 | 70000 | Break 10 min | |
30 | 40000 | 80000 | 80000 | ||
31 | 50000 | 100000 | 100000 | Break 10 min | |
32 | 60000 | 120000 | 120000 | ||
33 | 70000 | 140000 | 140000 | Break 40 min | |
34 | 80000 | 160000 | 160000 | ||
35 | 100000 | 200000 | 200000 | Break 10 min | |
36 | 120000 | 250000 | 250000 | End of Day 4 | |
37 | 150000 | 300000 | 300000 | ||
38 | 170000 | 350000 | 350000 | Break 10 min | |
39 | 200000 | 400000 | 400000 | ||
40 | 250000 | 500000 | 500000 | Break 10 min | |
41 | 300000 | 600000 | 600000 | ||
42 | 350000 | 700000 | 700000 | Break 40 min | |
43 | 400000 | 800000 | 800000 | ||
44 | 500000 | 1000000 | 1000000 | Break 10 min | |
45 | 600000 | 1200000 | 1200000 | ||
46 | 700000 | 1400000 | 1400000 | Break 10 min | |
47 | 800000 | 1600000 | 1600000 | ||
48 | 1000000 | 2000000 | 2000000 | Break 10 min | |
49 | 1200000 | 2500000 | 2500000 | ||
50 | 1500000 | 3000000 | 3000000 |
October 28th
Buy-in: 16 400 ₽ + 1 600 ₽ Entry fee
Stack: 15K
Levels: 15 minutes
Level | Point |
---|---|
1 | 25 |
2 | 50 |
3 | 75 |
4 | 100 |
5 | 150 |
6 | 200 |
7 | 250 |
8 | 300 |
9 Late Reg | 400 |
10 | 500 |
11 | 600 |
12 | 800 |
13 | 1 000 |
14 | 1 200 |
15 | 1 500 |
16 | 1 700 |
17 | 2 000 |
18 | 2 500 |
19 | 3 000 |
20 | 3 500 |
21 | 4 000 |
22 | 5 000 |
23 | 6 000 |
24 | 7 000 |
25 | 8 000 |
26 | 9 000 |
27 | 10 000 |
28 | 12 000 |
29 | 15 000 |
30 | 20 000 |
31 | 25 000 |
32 | 30 000 |
33 | 40 000 |
34 | 50 000 |
35 | 60 000 |
36 | 80 000 |
37 | 100 000 |
38 | 120 000 |
39 | 150 000 |
40 | 200 000 |
Level | Small Blind | Big Blind | Button Ante | Comments |
---|---|---|---|---|
1 | 25 | 50 | 50 | |
2 | 50 | 100 | 100 | |
3 | 75 | 150 | 150 | |
4 | 100 | 200 | 200 | |
5 | 150 | 300 | 300 | |
6 | 200 | 400 | 400 | Break 10 min |
7 | 250 | 500 | 500 | |
8 | 300 | 600 | 600 | |
9 | 400 | 800 | 800 | |
10 | 500 | 1000 | 1000 | |
11 | 600 | 1200 | 1200 | |
12 | 800 | 1600 | 1600 | |
13 | 1000 | 2000 | 2000 | Late Reg Break 10 min |
14 | 1200 | 2500 | 2500 | |
15 | 1500 | 3000 | 3000 | |
16 | 2000 | 4000 | 4000 | |
17 | 2500 | 5000 | 5000 | |
18 | 3000 | 6000 | 6000 | |
19 | 4000 | 8000 | 8000 | Break 10 min |
20 | 5000 | 10000 | 10000 | |
21 | 6000 | 12000 | 12000 | |
22 | 8000 | 16000 | 16000 | |
23 | 10000 | 20000 | 20000 | |
24 | 12000 | 25000 | 25000 | |
25 | 15000 | 30000 | 30000 | Break 10 min |
26 | 20000 | 40000 | 40000 | |
27 | 25000 | 50000 | 50000 | |
28 | 30000 | 60000 | 60000 | |
29 | 40000 | 80000 | 80000 | |
30 | 50000 | 100000 | 100000 | |
31 | 60000 | 120000 | 120000 | Break 10 min |
32 | 80000 | 160000 | 160000 | |
33 | 100000 | 200000 | 200000 | |
34 | 120000 | 250000 | 250000 | |
35 | 150000 | 300000 | 300000 | |
36 | 120000 | 250000 | 250000 | |
37 | 150000 | 300000 | 300000 | Break 10 min |
38 | 200000 | 400000 | 400000 | |
39 | 250000 | 500000 | 500000 | |
40 | 300000 | 600000 | 600000 | |
41 | 400000 | 800000 | 800000 | |
42 | 500000 | 1000000 | 1000000 | |
43 | 600000 | 1200000 | 1200000 | Break 10 min |
44 | 800000 | 1600000 | 1600000 | |
45 | 1000000 | 2000000 | 2000000 | |
46 | 1200000 | 2500000 | 2500000 | |
47 | 1500000 | 3000000 | 3000000 | |
48 | 2000000 | 4000000 | 4000000 | |
49 | 2500000 | 5000000 | 5000000 | |
50 | 3000000 | 6000000 | 6000000 |
Level | Small Blind | Big Blind | Button Ante | Normal Ante |
---|---|---|---|---|
1 | 25 | 50 | 50 | |
2 | 50 | 100 | 100 | |
3 | 75 | 150 | 150 | 25 |
4 | 100 | 200 | 200 | 25 |
5 | 150 | 300 | 300 | 50 |
6 | 200 | 400 | 400 | 50 |
7 | 250 | 500 | 500 | 75 |
8 | 300 | 600 | 600 | 100 |
9 | 400 | 800 | 800 | 100 |
10 | 500 | 1000 | 1000 | 100 |
11 | 600 | 1200 | 1200 | 200 |
12 | 800 | 1600 | 1600 | 200 |
13 | 1000 | 2000 | 2000 | 300 |
14 | 1200 | 2500 | 2500 | 400 |
15 | 1500 | 3000 | 3000 | 500 |
16 | 2000 | 4000 | 4000 | 500 |
17 | 2500 | 5000 | 5000 | 500 |
18 | 3000 | 6000 | 6000 | 1000 |
19 | 4000 | 8000 | 8000 | 1000 |
20 | 5000 | 10000 | 10000 | 1000 |
21 | 6000 | 12000 | 12000 | 2000 |
22 | 8000 | 16000 | 16000 | 2000 |
23 | 10000 | 20000 | 20000 | 3000 |
24 | 12000 | 25000 | 25000 | 4000 |
25 | 15000 | 30000 | 30000 | 5000 |
26 | 20000 | 40000 | 40000 | 5000 |
27 | 25000 | 50000 | 50000 | 5000 |
28 | 30000 | 60000 | 60000 | 10000 |
29 | 40000 | 80000 | 80000 | 10000 |
30 | 50000 | 100000 | 100000 | 10000 |
31 | 60000 | 120000 | 120000 | 20000 |
32 | 80000 | 160000 | 160000 | 20000 |
33 | 100000 | 200000 | 200000 | 30000 |
34 | 120000 | 250000 | 250000 | 40000 |
35 | 150000 | 300000 | 300000 | 50000 |
36 | 120000 | 250000 | 250000 | 50000 |
37 | 150000 | 300000 | 300000 | 50000 |
38 | 200000 | 400000 | 400000 | 50000 |
39 | 250000 | 500000 | 500000 | 50000 |
40 | 300000 | 600000 | 600000 | 100000 |
41 | 400000 | 800000 | 800000 | 100000 |
42 | 500000 | 1000000 | 1000000 | 100000 |
43 | 600000 | 1200000 | 1200000 | 200000 |
44 | 800000 | 1600000 | 1600000 | 200000 |
45 | 1000000 | 2000000 | 2000000 | 300000 |
46 | 1200000 | 2500000 | 2500000 | 400000 |
47 | 1500000 | 3000000 | 3000000 | 500000 |
48 | 2000000 | 4000000 | 4000000 | 500000 |
49 | 2500000 | 5000000 | 5000000 | 500000 |
50 | 3000000 | 6000000 | 6000000 | 1000000 |