November 17th – 21st
Buy-in: $1,000 + $100
Stack: 1M
(Blind Levels: 60 mins Day 1A/1C, 30 mins Day 1B/1D)
Level | Small Blind | Big Blind | Button Ante |
---|---|---|---|
1 | 2,500 | 5,000 | 2,500 |
2 | 2,500 | 5,000 | 5,000 |
3 | 3,000 | 6,000 | 6,000 |
4 | 4,000 | 8,000 | 8,000 |
5 | 5,000 | 10,000 | 10,000 |
6 | 6,000 | 12,000 | 12,000 |
7 | 8,000 | 16,000 | 16,000 |
8 | 10,000 | 20,000 | 20,000 |
(Blind Levels: 60 minutes)
Level | Small Blind | Big Blind | Button Ante |
---|---|---|---|
9 | 10,000 | 20,000 | 20,000 |
10 | 12,000 | 24,000 | 24,000 |
11 | 15,000 | 30,000 | 30,000 |
12 | 20,000 | 40,000 | 40,000 |
– – – – – – – – – End of Late Registration – – – – – – – – – | |||
13 | 25,000 | 50,000 | 50,000 |
14 | 30,000 | 60,000 | 60,000 |
15 | 40,000 | 80,000 | 80,000 |
16 | 50,000 | 100,000 | 100,000 |
(Blind Levels: 60 minutes)
Level | Small Blind | Big Blind | Button Ante |
---|---|---|---|
17 | 60,000 | 120,000 | 120,000 |
18 | 80,000 | 160,000 | 160,000 |
19 | 100,000 | 200,000 | 200,000 |
20 | 120,000 | 240,000 | 240,000 |
21 | 150,000 | 300,000 | 300,000 |
22 | 200,000 | 400,000 | 400,000 |
23 | 250,000 | 500,000 | 500,000 |
24 | 300,000 | 600,000 | 600,000 |
(Blind Levels: 60 mins – Heads Up: 30 mins)
Level | Small Blind | Big Blind | Button Ante |
---|---|---|---|
25 | 400,000 | 800,000 | 800,000 |
26 | 500,000 | 1,000,000 | 1,000,000 |
27 | 600,000 | 1,200,000 | 1,200,000 |
28 | 800,000 | 1,600,000 | 1,600,000 |
29 | 1,000,000 | 2,000,000 | 2,000,000 |
30 | 1,200,000 | 2,400,000 | 2,400,000 |
31 | 1,500,000 | 3,000,000 | 3,000,000 |
32 | 2,000,000 | 4,000000 | 4,000,000 |
33 | 2,500,000 | 5,000,000 | 5,000,000 |
34 | 3,000,000 | 6,000,000 | 6,000,000 |
35 | 4,000,000 | 8,000,000 | 8,000,000 |
36 | 5,000,000 | 10,000,000 | 10,000,000 |
37 | 6,000,000 | 12,000,000 | 12,000,000 |
38 | 8,000,000 | 16,000,000 | 16,000,000 |
39 | 10,000,000 | 20,000,000 | 20,000,000 |
40 | 12,000,000 | 24,000,000 | 24,000,000 |
November 17th – 19th
Buy-in: $10,000 + $300
Stack: 1M
(Blind Levels: 60 mins)
Level | Small Blind | Big Blind | Button Ante |
---|---|---|---|
1 | 2,500 | 5,000 | 2,500 |
2 | 2,500 | 5,000 | 5,000 |
3 | 3,000 | 6,000 | 6,000 |
4 | 4,000 | 8,000 | 8,000 |
5 | 5,000 | 10,000 | 10,000 |
6 | 6,000 | 12,000 | 12,000 |
7 | 8,000 | 16,000 | 16,000 |
8 | 10,000 | 20,000 | 20,000 |
(Blind Levels: 60 minutes)
Level | Small Blind | Big Blind | Button Ante |
---|---|---|---|
9 | 10,000 | 20,000 | 20,000 |
10 | 12,000 | 24,000 | 24,000 |
11 | 15,000 | 30,000 | 30,000 |
12 | 20,000 | 40,000 | 40,000 |
– – – – – – – – – End of Late Registration – – – – – – – – – | |||
13 | 25,000 | 50,000 | 50,000 |
14 | 30,000 | 60,000 | 60,000 |
15 | 40,000 | 80,000 | 80,000 |
16 | 50,000 | 100,000 | 100,000 |
(Blind Levels: 60 mins / Heads Up: 30 mins)
Level | Small Blind | Big Blind | Button Ante |
---|---|---|---|
17 | 60,000 | 120,000 | 120,000 |
18 | 80,000 | 160,000 | 160,000 |
19 | 100,000 | 200,000 | 200,000 |
20 | 120,000 | 240,000 | 240,000 |
21 | 150,000 | 300,000 | 300,000 |
22 | 200,000 | 400,000 | 400,000 |
23 | 250,000 | 500,000 | 500,000 |
24 | 300,000 | 600,000 | 600,000 |
25 | 400,000 | 800,000 | 800,000 |
26 | 500,000 | 1,000,000 | 1,000,000 |
27 | 600,000 | 1,200,000 | 1,200,000 |
28 | 800,000 | 1,600,000 | 1,600,000 |
29 | 1,000,000 | 2,000,000 | 2,000,000 |
30 | 1,200,000 | 2,400,000 | 2,400,000 |
November 19th – 21st
Buy-in: $25,000 + $500
Stack: 1M
(Blind Levels: 60 minutes)
Level | Small Blind | Big Blind | Button Ante |
---|---|---|---|
1 | 2,500 | 5,000 | 2,500 |
2 | 2,500 | 5,000 | 5,000 |
3 | 3,000 | 6,000 | 6,000 |
4 | 4,000 | 8,000 | 8,000 |
5 | 5,000 | 10,000 | 10,000 |
6 | 6,000 | 12,000 | 12,000 |
7 | 8,000 | 16,000 | 16,000 |
8 | 10,000 | 20,000 | 20,000 |
(Blind Levels: 60 minutes)
Level | Small Blind | Big Blind | Button Ante |
---|---|---|---|
9 | 10,000 | 20,000 | 20,000 |
10 | 12,000 | 24,000 | 24,000 |
11 | 15,000 | 30,000 | 30,000 |
12 | 20,000 | 40,000 | 40,000 |
– – – – – – – – – End of Late Registration – – – – – – – – – | |||
13 | 25,000 | 50,000 | 50,000 |
14 | 30,000 | 60,000 | 60,000 |
15 | 40,000 | 80,000 | 80,000 |
16 | 50,000 | 100,000 | 100,000 |
(Blind Levels: 60 mins / Heads Up: 30 mins)
Level | Small Blind | Big Blind | Button Ante |
---|---|---|---|
17 | 60,000 | 120,000 | 120,000 |
18 | 80,000 | 160,000 | 160,000 |
19 | 100,000 | 200,000 | 200,000 |
20 | 120,000 | 240,000 | 240,000 |
21 | 150,000 | 300,000 | 300,000 |
22 | 200,000 | 400,000 | 400,000 |
23 | 250,000 | 500,000 | 500,000 |
24 | 300,000 | 600,000 | 600,000 |
25 | 400,000 | 800,000 | 800,000 |
26 | 500,000 | 1,000,000 | 1,000,000 |
27 | 600,000 | 1,200,000 | 1,200,000 |
28 | 800,000 | 1,600,000 | 1,600,000 |
29 | 1,000,000 | 2,000,000 | 2,000,000 |
30 | 1,200,000 | 2,400,000 | 2,400,000 |
November 20th – 25th
Buy-in: $5,000 + $300
Stack: 1M
(Blind Levels: 60 mins Day 1A/1C, 30 mins Day 1B/1D)
Level | Small Blind | Big Blind | Button Ante |
---|---|---|---|
1 | 2,500 | 5,000 | 2,500 |
2 | 2,500 | 5,000 | 5,000 |
3 | 3,000 | 6,000 | 6,000 |
4 | 4,000 | 8,000 | 8,000 |
5 | 5,000 | 10,000 | 10,000 |
6 | 6,000 | 12,000 | 12,000 |
7 | 8,000 | 16,000 | 16,000 |
8 | 10,000 | 20,000 | 20,000 |
(Blind Levels: 75 mins)
Level | Small Blind | Big Blind | Button Ante |
---|---|---|---|
9 | 10,000 | 20,000 | 20,000 |
10 | 12,000 | 24,000 | 24,000 |
11 | 15,000 | 30,000 | 30,000 |
12 | 20,000 | 40,000 | 40,000 |
– – – – – – – – – End of Late Registration – – – – – – – – – | |||
13 | 25,000 | 50,000 | 50,000 |
14 | 30,000 | 60,000 | 60,000 |
15 | 40,000 | 80,000 | 80,000 |
(Blind Levels: 75 mins)
Level | Small Blind | Big Blind | Button Ante |
---|---|---|---|
16 | 50,000 | 100,000 | 100,000 |
17 | 60,000 | 120,000 | 120,000 |
18 | 80,000 | 160,000 | 160,000 |
19 | 100,000 | 200,000 | 200,000 |
20 | 120,000 | 240,000 | 240,000 |
21 | 150,000 | 300,000 | 300,000 |
22 | 200,000 | 400,000 | 400,000 |
(Blind Levels: 75 mins)
Level | Small Blind | Big Blind | Button Ante |
---|---|---|---|
23 | 250,000 | 500,000 | 500,000 |
24 | 300,000 | 600,000 | 600,000 |
25 | 400,000 | 800,000 | 800,000 |
26 | 500,000 | 1,000,000 | 1,000,000 |
27 | 600,000 | 1,200,000 | 1,200,000 |
28 | 800,000 | 1,600,000 | 1,600,000 |
29 | 1,000,000 | 2,000,000 | 2,000,000 |
(Blind Levels: 90 mins – Heads Up: 45 mins)
Level | Small Blind | Big Blind | Button Ante |
---|---|---|---|
30 | 1,200,000 | 2,400,000 | 2,400,000 |
31 | 1,500,000 | 3,000,000 | 3,000,000 |
32 | 2,000,000 | 4,000000 | 4,000,000 |
33 | 2,500,000 | 5,000,000 | 5,000,000 |
34 | 3,000,000 | 6,000,000 | 6,000,000 |
35 | 4,000,000 | 8,000,000 | 8,000,000 |
36 | 5,000,000 | 10,000,000 | 10,000,000 |
37 | 6,000,000 | 12,000,000 | 12,000,000 |
38 | 8,000,000 | 16,000,000 | 16,000,000 |
39 | 10,000,000 | 20,000,000 | 20,000,000 |
40 | 12,000,000 | 24,000,000 | 24,000,000 |
41 | 15,000,000 | 30,000,000 | 30,000,000 |
42 | 20,000,000 | 40,000,000 | 40,000,000 |
43 | 25,000,000 | 50,000,000 | 50,000,000 |
November 22nd – 25th
Buy-in: $5,000 + $300
Stack: 1M
(Blind Levels: 60 mins Day 1A, 30 mins Day 1B)
Level | Small Blind | Big Blind | Button Ante |
---|---|---|---|
1 | 2,500 | 5,000 | 2,500 |
2 | 2,500 | 5,000 | 5,000 |
3 | 3,000 | 6,000 | 6,000 |
4 | 4,000 | 8,000 | 8,000 |
5 | 5,000 | 10,000 | 10,000 |
6 | 6,000 | 12,000 | 12,000 |
7 | 8,000 | 16,000 | 16,000 |
8 | 10,000 | 20,000 | 20,000 |
(Blind Levels: 60 minutes)
Level | Small Blind | Big Blind | Button Ante |
---|---|---|---|
9 | 10,000 | 20,000 | 20,000 |
10 | 12,000 | 24,000 | 24,000 |
11 | 15,000 | 30,000 | 30,000 |
12 | 20,000 | 40,000 | 40,000 |
– – – – – – – – – End of Late Registration – – – – – – – – – | |||
13 | 25,000 | 50,000 | 50,000 |
14 | 30,000 | 60,000 | 60,000 |
15 | 40,000 | 80,000 | 80,000 |
16 | 50,000 | 100,000 | 100,000 |
(Blind Levels: 60 mins / Heads Up: 30 mins)
Level | Small Blind | Big Blind | Button Ante |
---|---|---|---|
17 | 60,000 | 120,000 | 120,000 |
18 | 80,000 | 160,000 | 160,000 |
19 | 100,000 | 200,000 | 200,000 |
20 | 120,000 | 240,000 | 240,000 |
21 | 150,000 | 300,000 | 300,000 |
22 | 200,000 | 400,000 | 400,000 |
23 | 250,000 | 500,000 | 500,000 |
24 | 300,000 | 600,000 | 600,000 |
25 | 400,000 | 800,000 | 800,000 |
26 | 500,000 | 1,000,000 | 1,000,000 |
27 | 600,000 | 1,200,000 | 1,200,000 |
28 | 800,000 | 1,600,000 | 1,600,000 |
29 | 1,000,000 | 2,000,000 | 2,000,000 |
30 | 1,200,000 | 2,400,000 | 2,400,000 |
31 | 1,500,000 | 3,000,000 | 3,000,000 |
32 | 2,000,000 | 4,000,000 | 4,000,000 |
Dates: 17th – 22nd November 2017
Buy-ins: $200+20 / $1,000+$100
Guarantee: 20 x $1,100 seats / 20 x $5,300 seats
Starting Stack: 100,000 chips
Blind Levels: 20 mins
Level | Small Blind | Big Blind | Button Ante |
---|---|---|---|
1 | 500 | 1,000 | 500 |
2 | 500 | 1,000 | 1,000 |
3 | 600 | 1,200 | 1,200 |
4 | 800 | 1,600 | 1,600 |
5 | 1,000 | 2,000 | 2,000 |
6 | 1,200 | 2,400 | 2,400 |
7 | 1,500 | 3,000 | 3,000 |
8 | 2,000 | 4,000 | 4,000 |
– – – – – – – – End of Late Registration – – – – – – – – | |||
9 | 2,500 | 5,000 | 5,000 |
10 | 3,000 | 6,000 | 6,000 |
11 | 4,000 | 8,000 | 8,000 |
12 | 5,000 | 10,000 | 10,000 |
13 | 6,000 | 12,000 | 12,000 |
14 | 8,000 | 16,000 | 16,000 |
15 | 10,000 | 20,000 | 20,000 |
16 | 12,000 | 24,000 | 24,000 |
17 | 15,000 | 30,000 | 30,000 |
18 | 20,000 | 40,000 | 40,000 |
19 | 25,000 | 50,000 | 50,000 |
20 | 30,000 | 60,000 | 60,000 |
21 | 40,000 | 80,000 | 80,000 |
22 | 50,000 | 100,000 | 100,000 |
23 | 60,000 | 120,000 | 120,000 |
24 | 80,000 | 160,000 | 160,000 |
25 | 100,000 | 200,000 | 200,000 |