Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
1822.5 c.u. | |
2 | Aleksey Kutyavin | 1250 c.u. | |
3 | ![]() |
Афганистан | 870 c.u. |
4 | Andrey 81 Kryazhev | Russia | 640 c.u. |
5 | Nikita Danilov | 465 c.u. | |
6 | ![]() |
Russia | 355 c.u. |
7 | ![]() |
Сочи, Россия | 280 c.u. |
8 | ![]() |
Russia | 225 c.u. |
9 | ![]() |
185 c.u. | |
10 | ![]() |
160 c.u. | |
11 | Aleksey Grischuk | 160 c.u. | |
12 | Dmitriy Malshakov | 135 c.u. | |
13 | Artem Zozulya | 135 c.u. |