| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | |
United States | 2000000 c.u. |
| 2 | Stephen Odwyer | Ireland | 1300000 c.u. |
| 3 | Charles La Boissonnire | Canada | 1000000 c.u. |
| 4 | Paul-Fransois Andre Tedeschi | France | 700000 c.u. |
| 5 | Andras Nemeth | Hungary | 550000 c.u. |
| 6 | Benjamin Travis Tolleren | United States | 450000 c.u. |
| 7 | Rainer Kempe | Germany | 350000 c.u. |
| 8 | |
United Kingdom | 300000 c.u. |
| 9 | Joao Filipe Martins Vieira | Portugal | 250000 c.u. |