Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
Россия | 7194 у.е. c.u. |
2 | ![]() |
Россия | 4920 у.е. c.u. |
3 | Aleksey Sergeev | Россия | 3445 у.е. c.u. |
4 | No name | 2355 у.е. c.u. | |
5 | ![]() |
Россия | 1890 у.е. c.u. |
6 | Wu Wan Tkham | Вьетнам | 1530 у.е. c.u. |
7 | ![]() |
1180 у.е. c.u. | |
8 | Timur Galiev | Россия | 905 у.е. c.u. |
9 | Daniil Goldstein | Россия | 905 у.е. c.u. |
10 | ![]() |
Россия | 585 у.е. c.u. |
11 | Dmitry Kharchenko | Россия | 585 у.е. c.u. |
12 | ![]() |
Россия | 585 у.е. c.u. |