Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
Горно-Алтайск, Россия | 550 c.u. |
2 | Dmitriy Kulipanov | Russia | 550 c.u. |
3 | ![]() |
Belarus | 550 c.u. |
4 | ![]() |
Kazakhstan | 550 c.u. |
5 | ![]() |
Kazakhstan | 550 c.u. |
6 | ![]() |
550 c.u. | |
7 | ![]() |
Горно-Алтайск, Россия | 550 c.u. |
8 | ![]() |
Горно-Алтайск, Россия | 550 c.u. |
9 | Ilya Karfidov | Russia | 550 c.u. |
10 | Evgeniy Chaschin | Russia | 275 c.u. |