Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
Russia | 25160 c.u. |
2 | ![]() |
Russia | 17205 c.u. |
3 | ![]() |
Russia | 12000 c.u. |
4 | ![]() |
Kazakhstan | 8815 c.u. |
5 | ![]() |
Russia | 6375 c.u. |
6 | ![]() |
Russia | 4865 c.u. |
7 | ![]() |
Russia | 3860 c.u. |
8 | ![]() |
Russia | 3110 c.u. |
9 | Sergey Sobin | Russia | 2515 c.u. |
10 | ![]() |
Russia | 2185 c.u. |
11 | Andrey Erofeev | Russia | 2185 c.u. |
12 | ![]() |
Russia | 1930 c.u. |
13 | ![]() |
Russia | 1930 c.u. |
14 | ![]() |
Russia | 1765 c.u. |
15 | ![]() |
Russia | 1765 c.u. |
16 | ![]() |
Russia | 1600 c.u. |
17 | ![]() |
Russia | 1600 c.u. |
18 | ![]() |
1435 c.u. | |
19 | ![]() |
Russia | 1435 c.u. |
20 | ![]() |
Ростов-На-Дону, Россия | 1435 c.u. |
21 | ![]() |
Russia | 1270 c.u. |
22 | ![]() |
Санкт-Петербург, | 1270 c.u. |
23 | Gamlet Keshishyan | Russia | 1270 c.u. |
24 | ![]() |
1105 c.u. | |
25 | ![]() |
Россия | 1105 c.u. |
26 | ![]() |
Russia | 1105 c.u. |