| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | |
Kazakhstan | 10000 c.u. |
| 2 | |
Russia | 6800 c.u. |
| 3 | Kharis Garagashev | Russia | 4750 c.u. |
| 4 | Nikita Veprev | Russia | 3500 c.u. |
| 5 | Aleksandr 81 Popov | Russia | 2525 c.u. |
| 6 | |
Russia | 1925 c.u. |
| 7 | Sergey Dubinnyy | Russia | 1525 c.u. |
| 8 | Yuriy Klyushnikov | Russia | 1225 c.u. |
| 9 | Roman Rudyuk | Russia | 1000 c.u. |
| 10 | Denis Beloshkin | Russia | 875 c.u. |
| 11 | Kharlamov Eduard | Russia | 875 c.u. |
| 12 | Eduard Uruzov | Russia | 775 c.u. |
| 13 | |
Russia | 775 c.u. |
| 14 | |
Russia | 700 c.u. |
| 15 | Aleksandr Sochnev | Russia | 700 c.u. |
| 16 | Alexandr Efremov | Russia | 625 c.u. |
| 17 | |
Russia | 625 c.u. |
| 18 | |
Kazakhstan | 575 c.u. |
| 19 | Nakhar Khvartskiya | Russia | 575 c.u. |
| 20 | Aleksandr Gorbunov | Russia | 575 c.u. |
| 21 | Vladislav Koretskiy | Russia | 500 c.u. |
| 22 | Artem Kudryavtsev | Russia | 500 c.u. |
| 23 | |
Russia | 500 c.u. |
| 24 | Dmitriy Levin | Russia | 425 c.u. |
| 25 | Mikhail Akbulatov | Russia | 425 c.u. |
| 26 | Oleg Mikhaiylukov | Russia | 425 c.u. |