Rank | Player | Country | Winnings |
---|---|---|---|
1 | Maksim Agafonov | Russia | 1100 c.u. |
2 | ![]() |
Russia | 1100 c.u. |
3 | ![]() |
Russia | 1100 c.u. |
4 | ![]() |
Russia | 1100 c.u. |
5 | Ulanov Maksim | Russia | 1100 c.u. |
6 | Aleksey Korolev | Russia | 1100 c.u. |
7 | ![]() |
1100 c.u. | |
8 | ![]() |
Russia | 1100 c.u. |
9 | Vadim Miroshnichenko | Russia | 1100 c.u. |
10 | Ivan Lischuk | Russia | 1100 c.u. |
11 | ![]() |
Russia | 1100 c.u. |
12 | Vladimir Vasin | Russia | 1100 c.u. |
13 | Aaleksey Barkov | Russia | 1100 c.u. |
14 | Lidziev Vyacheslav | Russia | 1100 c.u. |
15 | ![]() |
1100 c.u. | |
16 | ![]() |
Россия | 1100 c.u. |
17 | Antipov Andrey | Russia | 1100 c.u. |
18 | ![]() |
Russia | 1100 c.u. |
19 | ![]() |
Russia | 1100 c.u. |
20 | Antipov Andrey | Russia | 1100 c.u. |
21 | Shatalov Andrey | Russia | 1100 c.u. |
22 | ![]() |
Russia | 1100 c.u. |
23 | Kitaev Evgeniy | Russia | 1100 c.u. |
24 | Kitaev Evgeniy | Russia | 1100 c.u. |
25 | ![]() |
1100 c.u. | |
26 | ![]() |
1100 c.u. | |
27 | Ivan Chetin | Russia | 1100 c.u. |
28 | ![]() |
1100 c.u. | |
29 | Lidziev Vyacheslav | Russia | 1100 c.u. |
30 | Sinyakov Dmitriy | Russia | 1100 c.u. |
31 | Denezhkin Vladimir | Russia | 1100 c.u. |
32 | Ivan Chetin | Russia | 1100 c.u. |
33 | Solodov Sergey | Russia | 1100 c.u. |
34 | Sinyakov Dmitriy | Russia | 1100 c.u. |
35 | Shatalov Andrey | Russia | 1100 c.u. |
36 | ![]() |
880 c.u. |