Итоги премии Russian Poker Awards 2024. Посмотрите их прямо сейчас

WPT Deepstack

Back

Tournament series: WPT Russia

Date: 27.01.2019 00:00
Buy-in: $1,414
Stack: 30000
Levels: 44
Entries: 16
Prize pool: $428,571.0

Chipcounts

Day 1A by STACKS
Day 1A by NAMES
1В by STACKS
1B by NAMES
1C by STACKS
1C by NAMES
1D by STACK
1D by NA
1E STACKS
1E by NAMES
FINAL
  1.  Hi
RankPlayerTablePlaceChipsCountry
1 Kovalyuk Mikhail 31 2 201900 Russia
2 Khabarov Mikhail 32 2 151600 Russia
3 Balaev Artem 31 1 140000 Russia
4 Aleksandrov Mikhail 31 3 135700 Russia
5 Shelukhin Alexandr 32 1 126000 Russia
6 Yanpolskiy Boris 31 8 108800 Russia
7 Hodzdanker Vadzim 31 9 94700 Belarus
8 Shlez Vadim 31 7 79100 United States
9 Sazhinov Alexsandr 32 9 72700 Russia
10 Berinov Andrey 32 5 66200 Russia
11 Gladyshev Andrey 32 3 37400 Russia
12 Harlamov Sergey 31 4 36400 Russia
13 Yunanov Boris 31 6 28900 Russia
14 Velb Egor 32 7 20700 Russia
RankPlayerTablePlaceChipsCountry
1 Aleksandrov Mikhail 31 3 135700 Russia
2 Balaev Artem 31 1 140000 Russia
3 Berinov Andrey 32 5 66200 Russia
4 Gladyshev Andrey 32 3 37400 Russia
5 Harlamov Sergey 31 4 36400 Russia
6 Hodzdanker Vadzim 31 9 94700 Belarus
7 Khabarov Mikhail 32 2 151600 Russia
8 Kovalyuk Mikhail 31 2 201900 Russia
9 Sazhinov Alexsandr 32 9 72700 Russia
10 Shelukhin Alexandr 32 1 126000 Russia
11 Shlez Vadim 31 7 79100 United States
12 Velb Egor 32 7 20700 Russia
13 Yanpolskiy Boris 31 8 108800 Russia
14 Yunanov Boris 31 6 28900 Russia
RankPlayerTablePlaceChipsCountry
1 Andreev Andrey 27 6 240400 Russia
2 Aubakirov Daniyar 23 8 196600 Kazakhstan
3 Tamasyan Garik 27 5 180900 Armenia
4 Avanesyan Vitaliy 27 8 130000 Russia
5 Kuzmin Aleksandr 23 4 105200 Russia
6 Plotnikov Andrey 23 5 104700 Russia
7 Krashennikova Daria 23 6 98700 Russia
8 Lipkin Oleg 27 4 90400 Russia
9 Chebotarev Nikolay 27 3 60000 Russia
10 Lazko Aleksandr 27 7 59000 Russia
11 Nekrasov Evgeniy 80 27 1 41700 Russia
12 Timoshenko Oleg 23 9 39100 Kazakhstan
13 Mkhitaryan Gurgen 23 1 23300 Armenia
RankPlayerTablePlaceChipsCountry
1 Andreev Andrey 27 6 240400 Russia
2 Aubakirov Daniyar 23 8 196600 Kazakhstan
3 Avanesyan Vitaliy 27 8 130000 Russia
4 Chebotarev Nikolay 27 3 60000 Russia
5 Krashennikova Daria 23 6 98700 Russia
6 Kuzmin Aleksandr 23 4 105200 Russia
7 Lazko Aleksandr 27 7 59000 Russia
8 Lipkin Oleg 27 4 90400 Russia
9 Mkhitaryan Gurgen 23 1 23300 Armenia
10 Nekrasov Evgeniy 80 27 1 41700 Russia
11 Plotnikov Andrey 23 5 104700 Russia
12 Tamasyan Garik 27 5 180900 Armenia
13 Timoshenko Oleg 23 9 39100 Kazakhstan
RankPlayerTablePlaceChipsCountry
1 Sargsyan Aram 19 1 316800 Armenia
2 Kovalenko Pavel 18 5 205500 Russia
3 Nazaryan Grair 17 6 154000 Armenia
4 Leonov Sergey 17 1 139700 Ukraine
5 Velasevic Danilo 17 7 117000 Serbia
6 Bagirov Sergey 19 8 110900 Russia
7 Merzhvinskiy Aleksandr 18 8 101300 Russia
8 Yunanov Boris 18 7 94200 Russia
9 Tairov Oleg 18 1 89700 Russia
10 Arutyunyan Karen 19 2 79600 Russia
11 Kan Oleg 19 6 78200 Kazakhstan
12 Tertychnyi Nikolay 19 9 60800 Russia
13 Kuvshynov Vadim 19 5 57000 Russia
14 Durov Aleksey 18 3 52000 Russia
15 Zamyatin Mikhail 17 8 48700 Russia
16 Komarov Anton 19 7 46900 Russia
17 Galaktionov Sergey 17 2 37600 Russia
18 Vitkind Dmitriy 17 9 26000 Russia
19 Romodanov Vladimir 18 6 25300 Russia
20 Jucys Paulius 17 4 23900 Lithuania
RankPlayerTablePlaceChipsCountry
1 Arutyunyan Karen 19 2 79600 Russia
2 Bagirov Sergey 19 8 110900 Russia
3 Durov Aleksey 18 3 52000 Russia
4 Galaktionov Sergey 17 2 37600 Russia
5 Jucys Paulius 17 4 23900 Lithuania
6 Kan Oleg 19 6 78200 Kazakhstan
7 Komarov Anton 19 7 46900 Russia
8 Kovalenko Pavel 18 5 205500 Russia
9 Kuvshynov Vadim 19 5 57000 Russia
10 Leonov Sergey 17 1 139700 Ukraine
11 Merzhvinskiy Aleksandr 18 8 101300 Russia
12 Nazaryan Grair 17 6 154000 Armenia
13 Romodanov Vladimir 18 6 25300 Russia
14 Sargsyan Aram 19 1 316800 Armenia
15 Tairov Oleg 18 1 89700 Russia
16 Tertychnyi Nikolay 19 9 60800 Russia
17 Velasevic Danilo 17 7 117000 Serbia
18 Vitkind Dmitriy 17 9 26000 Russia
19 Yunanov Boris 18 7 94200 Russia
20 Zamyatin Mikhail 17 8 48700 Russia
RankPlayerTablePlaceChipsCountry
1 Martirosyan Vahe 10 7 195800 Armenia
2 Zolotukhin Aleksandr 10 3 180800 Russia
3 Vedomcev Andrey 9 9 152200 Russia
4 Radzivonau Kiryl 15 2 141000 Belarus
5 Adomkevicius Aneris 14 4 136500 Lithuania
6 Sakovich Mikhail 15 3 134500 Belarus
7 Stojanovic Vlada 10 5 130700 Serbia
8 Lykov Maxim 15 1 128500 Russia
9 Shalaumov Oleg 13 1 111800 Russia
10 Voropaev Anatoliy 9 7 110100 Russia
11 Zyrin Anatolii 14 8 103100 Russia
12 Kalinin Nikita 15 4 103000 Russia
13 Pateichuk Andrey 9 1 97900 Russia
14 Kato George 9 2 80800 Japan
15 Pokhabov Dmitriy 14 5 80600 Russia
16 Zhukov Viacheslav 14 3 78300 Russia
17 Cherba Bohdan 14 9 75300 Ukraine
18 Julies Nicolas 9 3 75200 France
19 Ivlev Andrey 9 4 74200 Russia
20 Timergazin Roman 14 6 67300 Russia
21 Metalidi Artem 15 9 59200 Ukraine
22 Panchenko Natalia 13 3 56800 Russia
23 Atshemyan Arman 13 7 56200 Armenia
24 Podofedenko Viktor 15 6 52500 Russia
25 Danilyuk Andrey 15 8 41300 Russia
26 Zlotnikov Anatoliy 13 2 38700 Russia
27 Kushnerov Denis 13 9 36800 Russia
28 Beglov Renat 10 6 35400 Ukraine
29 Naumov Vladislav 13 4 32200 Russia
30 Tkachenko Andrey 9 8 26600 Russia
31 Tuguz Yunus 10 8 20100 Russia
32 Rodin Grigoriy 14 1 19600 Russia
33 But Vladyslav 13 5 5700 Ukraine
RankPlayerTablePlaceChipsCountry
1 Adomkevicius Aneris 14 4 136500 Lithuania
2 Atshemyan Arman 13 7 56200 Armenia
3 Beglov Renat 10 6 35400 Ukraine
4 But Vladyslav 13 5 5700 Ukraine
5 Cherba Bohdan 14 9 75300 Ukraine
6 Danilyuk Andrey 15 8 41300 Russia
7 Ivlev Andrey 9 4 74200 Russia
8 Julies Nicolas 9 3 75200 France
9 Kalinin Nikita 15 4 103000 Russia
10 Kato George 9 2 80800 Japan
11 Kushnerov Denis 13 9 36800 Russia
12 Lykov Maxim 15 1 128500 Russia
13 Martirosyan Vahe 10 7 195800 Armenia
14 Metalidi Artem 15 9 59200 Ukraine
15 Naumov Vladislav 13 4 32200 Russia
16 Panchenko Natalia 13 3 56800 Russia
17 Pateichuk Andrey 9 1 97900 Russia
18 Podofedenko Viktor 15 6 52500 Russia
19 Pokhabov Dmitriy 14 5 80600 Russia
20 Radzivonau Kiryl 15 2 141000 Belarus
21 Rodin Grigoriy 14 1 19600 Russia
22 Sakovich Mikhail 15 3 134500 Belarus
23 Shalaumov Oleg 13 1 111800 Russia
24 Stojanovic Vlada 10 5 130700 Serbia
25 Timergazin Roman 14 6 67300 Russia
26 Tkachenko Andrey 9 8 26600 Russia
27 Tuguz Yunus 10 8 20100 Russia
28 Vedomcev Andrey 9 9 152200 Russia
29 Voropaev Anatoliy 9 7 110100 Russia
30 Zhukov Viacheslav 14 3 78300 Russia
31 Zlotnikov Anatoliy 13 2 38700 Russia
32 Zolotukhin Aleksandr 10 3 180800 Russia
33 Zyrin Anatolii 14 8 103100 Russia
RankPlayerTablePlaceChipsCountry
1 Denisov Aleksandr 3 1 137600 Russia
2 Azizov Timur 3 2 118000 Ukraine
3 Puchkov Konstantin 1 4 109600 Russia
4 Savchenko Alexandr 1987 3 5 99400 Russia
5 Pankov Vitaliy 4 2 99100 Russia
6 Stekolshchikov Arkadiy 3 4 72800 Russia
7 Saakyan Arutyun 1 1 66500 Russia
8 Nikiforov Sergey 4 4 63000 Russia
9 Ponomarenko Alexsey 4 3 62500 Russia
10 Dedelov Fedor 5 4 60700 Russia
11 Evdokimov Nikolay 2 4 54700 Russia
12 Chudapal Siarhei 2 3 51500 Belarus
13 Pitin Dmitriy 2 6 51200 Russia
14 Lakhov Aleksandr 5 1 50600 Russia
15 Ivanov Evgeniy 1 3 49800 Russia
16 Opalikhin Aleksey 4 6 46100 Russia
17 Vainshtein Viktor 5 2 45600 Russia
18 Melnikov Alexey 88 4 1 45000 Russia
19 Maksimov Aleksandr 1 6 42300 Russia
20 Idrisov Almat 5 6 37500 Kazakhstan
21 Kazaryan Gor 1 2 33200 Russia
22 Breshkov Oleg 1 5 32100 Russia
23 Kozlov Alexsey 2 5 27900 Russia
24 Bondartsev Vyacheslav 5 5 23500 Kazakhstan
25 Yurasov Dmitry 3 3 22900 Russia
26 Chichba Said 5 3 17200 Russia
27 Chaban Sergey 2 1 10500 Russia
RankPlayerTablePlaceChipsCountry
1 Azizov Timur 3 2 118000 Ukraine
2 Bondartsev Vyacheslav 5 5 23500 Kazakhstan
3 Breshkov Oleg 1 5 32100 Russia
4 Chaban Sergey 2 1 10500 Russia
5 Chichba Said 5 3 17200 Russia
6 Chudapal Siarhei 2 3 51500 Belarus
7 Dedelov Fedor 5 4 60700 Russia
8 Denisov Aleksandr 3 1 137600 Russia
9 Evdokimov Nikolay 2 4 54700 Russia
10 Idrisov Almat 5 6 37500 Kazakhstan
11 Ivanov Evgeniy 1 3 49800 Russia
12 Kazaryan Gor 1 2 33200 Russia
13 Kozlov Alexsey 2 5 27900 Russia
14 Lakhov Aleksandr 5 1 50600 Russia
15 Maksimov Aleksandr 1 6 42300 Russia
16 Melnikov Alexey 88 4 1 45000 Russia
17 Nikiforov Sergey 4 4 63000 Russia
18 Opalikhin Aleksey 4 6 46100 Russia
19 Pankov Vitaliy 4 2 99100 Russia
20 Pitin Dmitriy 2 6 51200 Russia
21 Ponomarenko Alexsey 4 3 62500 Russia
22 Puchkov Konstantin 1 4 109600 Russia
23 Saakyan Arutyun 1 1 66500 Russia
24 Savchenko Alexandr 1987 3 5 99400 Russia
25 Stekolshchikov Arkadiy 3 4 72800 Russia
26 Vainshtein Viktor 5 2 45600 Russia
27 Yurasov Dmitry 3 3 22900 Russia

RankPlayerTablePlaceChipsCountry
1 Pateichuk Andrey 22 2 1527000 Russia
2 Aubakirov Daniyar 21 3 1302000 Kazakhstan
3 Balaev Artem 22 1 1062000 Russia
4 Kovalenko Pavel 21 7 839000 Russia
5 Sazhinov Alexsandr 21 6 790000 Russia
6 Tairov Oleg 22 8 637000 Russia
7 Zyrin Anatolii 22 5 596000 Russia
8 Avanesyan Vitaliy 21 4 405000 Russia
9 Stekolshchikov Arkadiy 22 4 348000 Russia
10 Velasevic Danilo 21 1 333000 Serbia
11 Hodzdanker Vadzim 21 2 290000 Belarus
12 Danilyuk Andrey 22 7 277000 Russia
13 Saakyan Arutyun 21 8 263000 Russia
14 Shelukhin Alexandr 22 3 185000 Russia
15 Aleksandrov Mikhail 21 5 167000 Russia
16 Chebotarev Nikolay 22 6 131000 Russia