Rank | Player | Table | Place | Chips | Country |
---|---|---|---|---|---|
1 | No name | 4 | 4 | 179100 | Russia |
2 |
|
6 | 9 | 169200 | Russia |
3 | Aleksandr Kolomeets | 6 | 5 | 129800 | Russia |
4 | Vitaliy Degtyarev | 5 | 9 | 122100 | Russia |
5 | Dmitriy Galai | 6 | 6 | 118100 | Russia |
6 |
|
9 | 7 | 117400 | Russia |
7 | Daniil Shumilov | 9 | 8 | 89100 | Russia |
8 |
|
9 | 5 | 85100 | Russia |
9 | Stanislav Gummel | 9 | 4 | 83400 | Russia |
10 | Roman Kirillov | 4 | 3 | 81700 | Russia |
11 | Evgeniy Gvozdev | 4 | 1 | 78600 | Russia |
12 |
|
4 | 9 | 77400 | Russia |
13 | Ernest Tyurin | 6 | 1 | 70200 | Russia |
14 |
|
5 | 6 | 68600 | Uzbekistan |
15 |
|
4 | 7 | 67900 | Russia |
16 | Notfullin Ildar | 6 | 7 | 58100 | Russia |
17 | Mikhail Smirnov | 5 | 2 | 40000 | Russia |
18 | Egor Gubskiy | 5 | 7 | 37000 | Russia |
19 |
|
9 | 9 | 35200 | Russia |
20 | Mansur Ibragimov | 5 | 4 | 26500 | Russia |
Rank | Player | Table | Place | Chips | Country |
---|---|---|---|---|---|
1 | Evgeniy Gvozdev | 4 | 1 | 78600 | Russia |
2 | Roman Kirillov | 4 | 3 | 81700 | Russia |
3 | No name | 4 | 4 | 179100 | Russia |
4 |
|
4 | 7 | 67900 | Russia |
5 |
|
4 | 9 | 77400 | Russia |
6 | Mikhail Smirnov | 5 | 2 | 40000 | Russia |
7 | Mansur Ibragimov | 5 | 4 | 26500 | Russia |
8 |
|
5 | 6 | 68600 | Uzbekistan |
9 | Egor Gubskiy | 5 | 7 | 37000 | Russia |
10 | Vitaliy Degtyarev | 5 | 9 | 122100 | Russia |
11 | Ernest Tyurin | 6 | 1 | 70200 | Russia |
12 | Aleksandr Kolomeets | 6 | 5 | 129800 | Russia |
13 | Dmitriy Galai | 6 | 6 | 118100 | Russia |
14 | Notfullin Ildar | 6 | 7 | 58100 | Russia |
15 |
|
6 | 9 | 169200 | Russia |
16 | Stanislav Gummel | 9 | 4 | 83400 | Russia |
17 |
|
9 | 5 | 85100 | Russia |
18 |
|
9 | 7 | 117400 | Russia |
19 | Daniil Shumilov | 9 | 8 | 89100 | Russia |
20 |
|
9 | 9 | 35200 | Russia |