MILLIONS Open EAPT

Back

Tournament series: Caribbean Poker Party

Date: 17.11.2017 12:00
Buy-in: $1000+$100
Stack: 1m
Levels: 60

Chipcounts

Day 1A
Day 2
Day 3
Final Day
RankPlayerChips
1 Boatman Barney 7,413,000
2 PREHM OSKAR 5,771,000
3 Erlei Jan 4,147,000
4 Ho Maria 3,870,000
5 RAMOS SANTIAGO SORIANO 3,868,000
6 Weiemann Martin 3,800,000
7 LIGHTBOURNE IARAN 3,627,000
8 Kurtosi Janos 3,268,000
9 MIKHNO STEPAN 3,266,000
10 Taylor Stuart 3,255,000
11 Simao Luiza 3,057,000
13 Romanello Roberto 2,900,000
12 Boivin Thomas 2,900,000
14 Gardener Anthony 2,781,000
15 Erlei Udo 2,700,000
16 SAOUT ANTOINE 2,539,000
17 Siddique Usman Hussain 2,461,000
18 Schleser Severin 2,454,000
19 Jattin Jaraba Farid De Jesus 2,446,000
20 Abernathy Samantha 2,244,000
21 DOBSON BENJAMIN 2,240,000
22 BERGEMANN ENRIQUE 2,126,000
23 Simao Joao 2,081,000
24 NIKOLAY FAL 2,042,000
25 Treccarichi Walter 2,042,000
26 Godwin Charlotte 1,872,000
27 SORRENTINO RAFFAELE 1,835,000
28 FLETCHER ARRON 1,806,000
29 Michaelis Paul Georg 1,800,000
30 Sheptytskyi Ivan 1,746,000
31 DUDA ANTONIN 1,685,000
32 ANDLER CHRISTOPHER 1,672,000
33 BREVIGLIERI NATALIA 1,645,000
34 Shutenko Dmitrii 1,600,000
35 Desset Andrej 1,592,000
36 Bouchard Francis Nikolas 1,585,000
37 KIRTOVSKIS ARTURS 1,571,000
38 Cruz Pena Francis Rafael 1,551,000
39 WILKERSON DYLAN 1,534,000
40 SHAHBAZIAN OMID 1,430,000
41 Lohnert Florian Stephan 1,400,000
42 ALT DINESH 1,354,000
43 WILKE DENNIS 1,245,000
44 LEFORT THOMAS 1,217,000
45 KARLIC GERALD 1,186,000
46 Marsh Luke 1,146,000
47 ANGELOU-KONSTAS IOANNIS 1,104,000
48 JENKINS JUNE 1,056,000
49 Brown Rory 1,045,000
50 Jason James 1,043,000
51 Maini Vish 1,029,000
52 DELMAS ADRIEN 985,000
53 ZAJMOVIC EMA 981,000
54 OLIVEIRA RONALDO ULIANA DE 964,000
55 SCHOLZE THOMAS 930,000
56 DITZ FRANZ-XAVER 900,000
57 Johnson Keith 834,000
58 KUNDASOV ROMAN 791,000
59 Waters Tom 778,000
60 CHUNG TIMOTHY 763,000
61 SAVARD JEAN-PASCAL 740,000
62 Brereton Luke 727,000
63 Kolotilin Artur 707,000
64 Meran Matias Alberto Miguel 647,000
65 MOSCHONAS ARISTEIDIS 615,000
66 FERREIRA PAIS MAURICIO 608,000
67 Ormsby David 582,000
68 HEIDORN ROBERT 560,000
69 VEKSLER PAVEL 501,000
70 RANN JAMES 480,000
71 Laurie Andrew Ross 420,000
72 SCHULZE FELIX DANIEL 303,000
73 GRIFFITHS RICHARD 123,000
RankPlayerTablePlaceChips
1 Caceres Marcelo Gustavo 15 3 989,000
2 El Jaouhari Nidal 15 1 1,283,000
3 FRANZY ZACHARY MICHAEL 15 2 2,900,000
4 MATHAESS TOBIAS 15 9 1,292,000
5 Ormsby David 15 5 582,000
6 Reyes Michelle 15 4 348,000
7 De Oliveira Lopez Jorge 19 3 1,681,000
8 Garcia Juan Francisco 19 2 1,383,000
9 HARTMANN PASCAL 19 1 1,125,000
10 Luske Marcel 19 8 2,741,000
11 Roy Jeremie 19 4 525,000
12 SHAHBAZIAN OMID 19 5 1,430,000
13 Doublet Leon Adam Lloyd 20 4 335,000
14 FELLONE NICHOLAS 20 3 2,198,000
15 Johnson Keith 20 9 834,000
16 Sexton Mike 20 1 1,335,000
17 SNEJBERG JOSEF 20 2 862,000
18 Speiser Hannes 20 5 2,700,000
19 DOBSON BENJAMIN 21 4 2,240,000
20 Horak Jiri 21 8 2,582,000
21 Kanit Mustapha 21 5 2,086,000
22 Schleser Severin 21 2 2,454,000
23 Wild Richard Peter 21 3 1,155,000
24 ZAJMOVIC EMA 21 1 981,000
25 Assous Rodney 23 4 1,499,000
26 Brereton Luke 23 5 727,000
27 BRYANT CHRISTINE 23 3 1,972,000
28 CHARETTE DUFF 23 6 1,458,000
29 Gardener Anthony 23 1 2,781,000
30 KOTELNIKOV ANDREY 23 2 2,914,000
31 Eichhardt Peter 24 1 2,247,000
32 Gerasimov Andrei 24 6 1,794,000
33 Mata Luis Alejandro 24 5 105,000
34 Patterson Tyler Clayton 24 3 1,731,000
35 PEREZ RODRIGO 24 2 2,109,000
36 WATERS TOM 24 4 778,000
37 FARRELL NIALL 25 3 1,700,000
38 GOLCZYK LUKASZ 25 5 810,000
39 Lucic Miroslav 25 2 1,781,000
40 PREHM OSKAR 25 4 5,771,000
41 Quezada Lagares Darlin Nataniel 25 7 4,045,000
42 RAMOS SANTIAGO SORIANO 25 1 3,868,000
43 Godwin 2 Charlotte 27 4 1,375,000
44 Maggi Pieyre Georges 27 2 2,431,000
45 NEMIS NICHOLAS 27 6 706,000
46 RUZICKA VOJTECH 27 1 2,245,000
47 Subik Petr 27 3 2,410,000
48 Weiemann Martin 27 5 3,800,000
49 FROLOV PAVEL 28 2 409,000
50 GRIFFINS RICHARD 28 4 123,000
51 PATEYCHUK ANDREY 28 3 1,188,000
52 PROKHORSKII NIKOLAI 28 7 1,975,000
53 Simao Luiza 28 5 3,057,000
54 VITKIND DMITRY 28 1 1,500,000
55 Candace Collins 29 4 1,433,000
56 DELMAS ADRIEN 29 1 985,000
57 Hutchinson Dean 29 3 996,000
58 Jordan Pfizerbart De Lara 29 5 648,000
59 Santurio Marcelo 29 2 1,765,000
60 Semin Mikhail 29 8 2,016,000
61 Ashraf Waheed 30 2 3,064,000
62 FRANK-GRAHAM ANDERSON 30 5 1,507,000
63 Gill Harpreet Singh 30 3 1,824,000
64 OLIVEIRA RONALDO ULIANA DE 30 9 964,000
65 Taylor Stuart 30 4 3,255,000
66 WALFRIDSSON ERIK OSCAR 30 1 1,549,000
67 Basile Nicola 31 9 1,135,000
68 GRUISSEM PHILIPP 31 1 3,100,000
69 KREFT MARCIN 31 2 1,346,000
70 Simao Joao 31 4 2,081,000
71 VEKSLER PAVEL 31 3 501,000
72 Vopilov Nikolai 31 5 410,000
73 DAY CHRISTOPHER 32 2 186,000
74 HEIDORN ROBERT 32 5 560,000
75 KIRTOVSKIS ARTURS 32 7 1,571,000
76 MARTINEZ MANUEL 32 1 1,606,000
77 Perez Marrero Luis Alfonso 32 3 2,477,000
78 Voskanyan Artur 32 4 927,000
79 BOIKA ALIAKSEI 33 1 1,893,000
80 Ettedgi Joel 33 8 650,000
81 JENKINS JUNE 33 4 1,056,000
82 Romanello Roberto 33 3 2,900,000
83 Szabo Levente 33 5 750,000
84 WEIS OLIVER 33 2 1,563,000
85 ALT DINESH 34 5 1,354,000
86 Isachenko Aleksandr 34 1 1,075,000
87 LAMPRECHT BENJAMIN 34 4 1,283,000
88 Shkrebov Stanislav 34 8 1,763,000
89 SPINELLA ANTHONY 34 3 2,184,000
90 TREMBLAY VINCENT 34 2 3,918,000
91 ANDLER CHRISTOPHER 35 4 1,672,000
92 ANGELOU-KONSTAS IOANNIS 35 3 1,104,000
93 Desset Andrej 35 6 1,592,000
94 DIMITROV ALEKS 35 5 205,000
95 RADZIVONAU KIRYL 35 2 950,000
96 Ruslanov Mikhail 35 1 2,041,000
97 Abernathy Samantha 36 6 2,244,000
98 BERGEMANN ENRIQUE 36 4 2,126,000
99 GECELTER ALEX KOMAROMI 36 2 717,000
100 Ho Maria 36 1 3,870,000
101 SEVILLA BERNARD 36 3 2,541,000
102 SINCLAIR JACK 36 5 1,431,000
103 Benito Perez Juan 37 4 1,558,000
104 Castillo Marcelo Victor 37 3 2,364,000
105 Filatov Anatoly 37 1 2,147,000
106 HOPKINS JOSH 37 5 936,000
107 Maceira Gonzalez Jesus Alexandre 37 7 549,000
108 Shutenko Dmitrii 37 2 1,600,000
109 Bouchard Francis Nikolas 38 3 1,585,000
110 Daniliuk Andrei 38 8 2,090,000
111 DELGADO ZAMORANO VICENTE 38 1 1,740,000
112 FERREIRA JEAN-CHRISTOPHE 38 4 1,100,000
113 Jahren Yonnas Wolde 38 2 374,000
114 SORRENTINO RAFFAELE 38 5 1,835,000
115 Boivin Thomas 39 4 2,900,000
116 Chadha-Villamarin Carlos Miguel 39 1 1,774,000
117 DITZ FRANZ-XAVER 39 2 900,000
118 Fuhrman Steven 39 6 1,824,000
119 Kadylo Morris 39 5 3,734,000
120 KUDRINSKYY YURIY 39 3 404,000
121 Boatman Barney 40 1 7,413,000
122 Kurtosi Janos 40 2 3,268,000
123 PETLESHKOV VILIYAN 40 5 1,712,000
124 Quinones Lopez Hector Antonio 40 4 917,000
125 RAMALHO RODNEY 40 3 402,000
126 RANN JAMES 40 7 480,000
127 CANTOS JORGE ALBERTO 41 3 1,379,000
128 Erlei Udo 41 1 2,700,000
129 HIGGINS JAMES 41 4 2,500,000
130 Jason James 41 5 1,043,000
131 KARLIC GERALD 41 7 1,186,000
132 LEVIN DMITRIY 41 2 3,137,000
133 Yu Ryan 41 9 1,495,000
134 Allmrodt Michael 42 1 883,000
135 BREVIGLIERI NATALIA 42 3 1,645,000
136 Jones Della Ree 42 2 1,599,000
137 Kolotilin Artur 42 7 707,000
138 MIKHNO STEPAN 42 4 3,266,000
139 Monch Maximilian 42 5 736,000
140 Siddique Usman Hussain 42 9 2,461,000
141 Brindle Joe Richard 43 7 2,347,000
142 BUJOK SZYMON 43 4 1,405,000
143 Klinger Anna 43 3 890,000
144 Lohnert Florian Stephan 43 2 1,400,000
145 MERZHVINSKIY ALEXANDR 43 9 5,267,000
146 TREBACZ PIOTR 43 5 2,373,000
147 ZAWADZKI MIKOŁAJ 43 1 1,043,000
148 CHUNG TIMOTHY 44 9 763,000
149 CRUZ ESCOBEDO JEOSAFAT ALEJANDRO 44 2 1,370,000
150 Hylland Kevin 44 5 2,270,000
151 Jattin Jaraba Farid De Jesus 44 8 2,446,000
152 Mac Kinnon Douglas James 44 3 426,000
153 Melogno Cabrera Pablo Joaquin 44 1 1,127,000
154 Mette Armin 44 4 1,800,000
155 FLETCHER ARRON 45 4 1,806,000
156 LEAH MIKE 45 5 2,611,000
157 Michaelis Paul Georg 45 2 1,800,000
158 Michailidis Said 45 6 2,567,000
159 Perceval Ruben 45 1 2,270,000
160 YEROFIEIEV IHOR 45 3 500,000
161 Zinno Anthony 45 7 1,310,000
162 Alfonso Wilson 46 5 1,414,000
163 BLAIS WILLIAM 46 6 3,220,000
164 CEMM THOMAS 46 8 1,803,000
165 DUDA ANTONIN 46 3 1,685,000
166 Fionda Mario 46 1 1,755,000
167 Hoang Tony 46 4 1,193,000
168 ULHAQ USMAN 46 2 881,000
169 Boghean Andrei-Lucian 47 7 2,634,000
170 BUTLER LOUISE 47 9 730,000
171 Kernytskyi Volodymyr 47 2 2,488,000
172 Kostesky Robert 47 3 1,573,000
173 Law Chun Ho 47 4 3,569,000
174 Taylor Thomas Alexander 47 1 2,745,000
175 ZEITER DIEGO 47 5 1,000,000
176 Brown Rory 48 1 1,045,000
177 Ilie Cristina Romana 48 2 1,895,000
178 Kanabar Jay 48 3 889,000
179 LIGHTBOURNE IARAN 48 6 3,627,000
180 Maini Vish 48 4 1,029,000
181 Morgan Brian 48 8 2,459,000
182 Thomas Carl 48 5 2,708,000
183 Cruz Pena Francis Rafael 49 7 1,551,000
184 GEILICH LUDOVIC 49 3 1,566,000
185 KUNDASOV ROMAN 49 5 791,000
186 Moga Omri 49 2 761,000
187 Prada Rivera Diego Alejandro 49 6 351,000
188 SCHOLZE THOMAS 49 4 930,000
189 Waters 2 Tom 49 1 2,199,000
190 ASUNCION GARLA LUIS EDUARDO 50 4 3,200,000
191 JOHNSON MITCH 50 8 1,465,000
192 KUKUCIONIS MARTYNAS 50 5 731,000
193 Laurie Andrew Ross 50 3 420,000
194 WILKE DENNIS 50 2 1,245,000
195 WILKERSON DYLAN 50 1 1,534,000
196 BREVIGLIERI 2 NATALIA 51 4 2,000,000
197 Lopes Da Silva Carlos Manuel 51 5 1,206,000
198 Mehamed Alan 51 3 1,172,000
199 O Dea Donnacha 51 9 1,900,000
200 Surapaneni Satish 51 2 2,150,000
201 Walter Barlocco Joaquin Humberto 51 1 1,530,000
202 ALDEMIR KORAY 52 6 404,000
203 DIZENZO DAN 52 5 7,162,000
204 DUMONT YANN 52 1 1,451,000
205 Foures Usage Foures-Santo Maxime 52 3 1,420,000
206 MACPHEE KEVIN 52 2 1,634,000
207 ORUNOV AZIM 52 4 1,475,000
208 Alexander Beresnev 53 8 1,599,000
209 FERREIRA PAIS MAURICIO 53 3 608,000
210 Godwin Charlotte 53 4 1,872,000
211 Lee Jimmy 53 1 1,160,000
212 MILASIUS ZYGIMANTAS 53 5 1,739,000
213 Pickert Matthias 53 2 3,056,000
214 Blenkarn Jeffrey 54 5 3,563,000
215 Klassen Kristo 54 8 1,663,000
216 SAVARD JEAN-PASCAL 54 1 740,000
217 SCHULZE FELIX DANIEL 54 4 303,000
218 SETO WING 54 2 1,702,000
219 Szelepcsenyi Frank Julius 54 3 2,828,000
220 BUSSIERES JONATHAN 55 9 789,000
221 Castillo 55 5 900,000
222 Erlei Jan 55 1 4,147,000
223 KARMATCKII ARSENII 55 2 3,965,000
224 Saxby Kelly 55 3 970,000
225 Venegas Osvaldo 55 4 830,000
226 Bicknell Kristen 56 9 969,000
227 Dowling Christopher 56 1 2,426,000
228 Fletcher Michael Frederick 56 3 1,416,000
229 Holler Florian 56 2 3,375,000
230 Meran Matias Alberto Miguel 56 5 647,000
231 Sheptytskyi Ivan 56 4 1,746,000
232 HALPIN JAMES 57 2 663,000
233 LEFORT THOMAS 57 4 1,217,000
234 Lipman Michael J 57 5 2,743,000
235 MOSCHONAS ARISTEIDIS 57 3 615,000
236 Olsen Mari Thorrud 57 7 1,002,000
237 TREMZIN GLIB 57 1 3,359,000
238 Diaz Vielma Franklin Anatonio 58 5 1,896,000
239 GREEN TERRY 58 1 1,519,000
240 SAOUT ANTOINE 58 4 2,539,000
241 Treccarichi Walter 58 8 2,042,000
242 Voronin Roman 58 2 2,850,000
243 Wilson Carolyn Mary 58 3 1,032,000
244 CASTILLO FEDERICO 59 2 2,184,000
245 Gonchakov Pavel 59 4 530,000
246 Marsh Luke 59 6 1,146,000
247 Narvaez Vargas Fernando 59 1 272,000
248 NIKOLAY FAL 59 5 2,042,000
249 Suazo Rivas Ramon Euclides 59 3 2,064,000
RankPlayerTablePlaceChips
1 Boatman Barney 19 3 18,400,000
2 ESPINA SERGIO AIDO 19 2 6,875,000
3 Fletcher Michael Frederick 19 8 4,905,000
4 JOHNSON MITCH 19 4 6,310,000
5 LEVIN DMITRIY 19 5 3,965,000
6 Perceval Ruben 19 6 11,375,000
7 Sivaka Ananastasija 19 1 2,970,000
8 TREMBLAY VINCENT 19 7 18,035,000
9 Cormier Jefrey 20 4 7,155,000
10 DESSET 2 ANDREJ 20 2 4,620,000
11 GOMEZ GONZALEZ DIEGO 20 3 1,425,000
12 Hylland Kevin 20 6 11,780,000
13 Kernytskyi Volodymyr 20 5 6,125,000
14 MERAGAL DURAYALAGE MADUKA DILAN 20 8 4,320,000
15 NEMIS NICHOLAS 20 1 5,590,000
16 Taylor Stuart 20 7 1,980,000
17 BUSSIERES 2 JONATHAN 21 7 4,600,000
18 Dauteuil Philippe 21 3 8,045,000
19 FERREIRA JEAN-CHRISTOPHE 21 4 8,700,000
20 Johnson Keith 21 8 1,630,000
21 LOESER MANIG 21 6 2,540,000
22 Quezada Lagares Darlin Nataniel 21 2 6,330,000
23 Sheyleap Prom 21 1 4,210,000
24 Weiemann Martin 21 5 7,835,000
25 BREVIGLIERI 2 NATALIA 22 6 9,735,000
26 Cruz Pena Francis Rafael 22 8 6,385,000
27 FELLONE NICHOLAS 22 3 5,060,000
28 Fionda Mario 22 4 2,850,000
29 KARLIC GERALD 22 2 18,605,000
30 KEMPE RAINER 22 1 16,365,000
31 Maggi Pieyre Georges 22 7 7,910,000
32 SCHILLHABEL STEFAN 22 5 7,600,000
33 BRYANT CHRISTINE 23 7 845,000
34 GOMEZ ZAPATERO JAVIER 23 4 10,075,000
35 Hallageh Yves Victor 23 6 4,255,000
36 KOTELNIKOV ANDREY 23 2 2,505,000
37 LIGHTBOURNE IARAN 23 1 2,450,000
38 Maini Vish 23 3 4,300,000
39 Waters 2 Tom 23 5 8,205,000
40 ZAVOROTNIJS VITALIJS 23 8 6,285,000
41 Chadha-Villamarin Carlos Miguel 24 8 8,485,000
42 Kurtosi Janos 24 3 1,840,000
43 Moga Omri 24 7 9,885,000
44 OLIVEIRA RONALDO ULIANA DE 24 6 8,765,000
45 RAMALHO 2 RODNEY 24 2 8,800,000
46 SAXBY KELLY ANN 24 1 5,020,000
47 SKLENIÄŒKA MICHAEL 24 5 6,505,000
48 ZEITER DIEGO 24 4 1,390,000
49 Allmrodt Michael 25 7 3,750,000
50 DELGADO ZAMORANO VICENTE 25 5 7,130,000
51 Di Giacomo Claudio 25 6 5,800,000
52 Erlei Jan 25 4 10,350,000
53 Gardener Anthony 25 2 2,900,000
54 MIKHNO STEPAN 25 3 5,165,000
55 PROKHORSKII NIKOLAI 25 8 1,745,000
56 SCHOLZE THOMAS 25 1 7,190,000
57 DOBRYAKOV DMITRIY 26 6 2,400,000
58 Gerasimov Andrei 26 3 3,950,000
59 GREEN TERRY 26 5 4,875,000
60 LEAH MIKE 26 4 7,625,000
61 MARTINEZ MANUEL 26 2 5,115,000
62 Perez Marrero Luis Alfonso 26 8 5,050,000
63 Sinclair 2 Jack 26 1 6,350,000
64 TREBACZ PIOTR 26 7 4,070,000
65 Alexander Beresnev 27 6 14,575,000
66 BLAIS WILLIAM 27 5 13,430,000
67 Daniliuk Andrei 27 2 2,090,000
68 De Oliveira Lopez Jorge 27 4 4,430,000
69 Ha THAI 27 7 4,490,000
70 Monch Maximilian 27 8 9,500,000
71 TOVAR LASIERRA DAVID AGUSTIN 27 3 9,100,000
72 WILKERSON DYLAN 27 1 2,280,000
73 Bolone Fabio 28 4 7,630,000
74 Hu Qi 28 7 2,485,000
75 Jason James 28 5 7,665,000
76 KIRTOVSKIS ARTURS 28 2 297,000
77 Lee Jimmy 28 8 10,725,000
78 RAMOS SANTIAGO SORIANO 28 1 7,760,000
79 RANN JAMES 28 3 5,300,000
80 SCHULZE 2 FELIX 28 6 2,900,000
81 Basile Nicola 29 5 5,100,000
82 Benito Perez Juan 29 6 3,400,000
83 Boghean Andrei-Lucian 29 4 9,100,000
84 BORKOWSKI DAWID 29 2 4,720,000
85 HOCKIN PAUL 29 3 2,550,000
86 Sabirzyanov Amur 29 1 1,480,000
87 SEVILLA BERNARD 29 7 4,000,000
88 Venegas Osvaldo 29 8 6,345,000
89 Bicknell Kristen 30 7 7,075,000
90 Brindle Joe Richard 30 1 3,110,000
91 BUJOK SZYMON 30 4 3,575,000
92 Klassen Kristo 30 6 3,570,000
93 MATHAESS TOBIAS 30 5 4,340,000
94 Morgan Brian 30 2 8,695,000
95 Surapaneni Satish 30 3 3,775,000
96 Thomas Carl 30 8 5,425,000
97 2 Carneiro Antunes MARCOS 31 3 1,400,000
98 AHERN DAVID 31 5 3,040,000
99 ANGELOU-KONSTAS IOANNIS 31 2 4,015,000
100 CRUZ ESCOBEDO JEOSAFAT ALEJANDRO 31 4 7,510,000
101 Jattin Jaraba Farid De Jesus 31 8 13,225,000
102 POLLAK BENJAMIN 31 6 6,140,000
103 Voronin Roman 31 7 5,570,000
104 WATSON MICHAEL 31 1 10,530,000
105 BILLARD FRANCOIS 32 4 4,525,000
106 Leon Cheryl 32 1 9,265,000
107 Marchese Thomas 32 3 3,640,000
108 PLESUV PAVEL 32 5 5,605,000
109 PREHM OSKAR 32 8 13,850,000
110 Suazo Rivas Ramon Euclides 32 6 5,995,000
111 VENTURA DIEGO 32 2 1,395,000
112 WILKE DENNIS 32 7 4,700,000
113 Adolfsson Niclas 33 2 8,880,000
114 DUTA FLORIAN-DIMITRIE 33 3 11,010,000
115 Lohnert Florian Stephan 33 8 2,100,000
116 MICHAELIS PAUL 33 6 5,655,000
117 SILVA PABLO BRITO 33 5 2,350,000
118 STUER JULIAN 33 4 12,200,000
119 Taylor Thomas Alexander 33 1 10,075,000
120 Wyler Dario Andrea 33 7 1,800,000
121 Horak Jiri 34 8 3,605,000
122 Ilie Cristina Romana 34 6 4,400,000
123 MACPHEE KEVIN 34 3 4,795,000
124 RIERA MIGUEL 34 7 6,000,000
125 RUZICKA VOJTECH 34 4 2,290,000
126 SETO WING 34 2 2,985,000
127 Vijayaratnam Senthuran 34 5 5,570,000
128 Voskanyan Artur 34 1 4,585,000
129 BUTLER LOUISE 35 7 3,390,000
130 Renaut Claire 35 8 2,720,000
131 SACK ALEXANDER 35 1 1,620,000
132 Santurio Marcelo 35 5 7,410,000
133 Siddique Usman Hussain 35 6 9,270,000
134 Treccarichi Walter 35 2 12,585,000
135 TUTOYAN ROMAN 35 4 4,600,000
818,522,000
RankPlayerTablePlaceChips
1 ANGELOU-KONSTAS IOANNIS 13 5 71,800,000
2 MICHAELIS PAUL 12 7 68,100,000
3 KEMPE RAINER 15 6 66,500,000
4 PLESUV PAVEL 14 5 63,200,000
5 TREMBLAY VINCENT 14 1 63,000,000
6 SKLENIÄŒKA MICHAEL 14 6 41,200,000
7 Di Giacomo Claudio 13 1 41,000,000
8 Dauteuil Philippe 12 6 39,000,000
9 Kernytskyi Volodymyr 15 5 37,500,000
10 Boghean Andrei-Lucian 12 2 33,000,000
11 BLAIS WILLIAM 14 7 31,400,000
12 DUTA FLORIAN-DIMITRIE 12 4 30,300,000
13 Sivaka Ananastasija 13 8 30,200,000
14 HOCKIN PAUL 12 8 21,700,000
15 Boatman Barney 13 3 19,000,000
16 Ilie Cristina Romana 12 1 18,800,000
17 Jason James 13 4 16,700,000
18 ESPINA SERGIO AIDO 13 7 16,400,000
19 MARTINEZ MANUEL 15 1 16,400,000
20 SAXBY KELLY ANN 13 2 15,900,000
21 Lee Jimmy 15 3 14,100,000
22 Sreyleap Prom 15 7 13,000,000
23 ZAVOROTNIJS VITALIJS 14 8 12,700,000
24 RUZICKA VOJTECH 15 4 12,400,000
25 Perez Marrero Luis Alfonso 12 3 10,000,000
26 NEMIS NICHOLAS 14 3 7,100,000