Итоги премии Russian Poker Awards 2024. Посмотрите их прямо сейчас

MILLIONS FINALE

Back

Tournament series: Caribbean Poker Party

Date: 22.11.2017 12:00
Buy-in: $500+$300
Stack: 1m
Levels: 60

Chipcounts

Day 1A
Final Day
RankPlayerTablePlaceChips
1 ADDAMO MICHAEL 19 8 1,620,000
2 Boatman Barney 19 4 1,048,000
3 Brasileiro Felipe 19 3 785,000
4 HALLAERT KENNY 19 2 1,228,000
5 Little Jonathan Guy 19 6 1,806,000
6 OLIVER CHRISTOPHER 19 1 1,182,000
7 ANGELOU-KONSTAS IOANNIS 20 7 1,871,000
8 CHIDWICK STEPHEN 20 4 1,254,000
9 PROKHORSKII NIKOLAI 20 1 1,745,000
10 Taylor Stuart 20 3 1,946,000
11 USTIMOV VIKTOR 20 8 295,000
12 Zacharias Simeon 20 2 2,134,000
13 Bicknell Kristen 21 4 2,299,000
14 GOMEZ ZAPATERO JAVIER 21 5 1,000,000
15 HUNICHEN CHRISTOPHER 21 3 3,897,000
16 LOPEZ LLACER DAVID 21 1 757,000
17 Luske Marcel 21 6 1,953,000
18 Yifrach Gal 21 2 1,008,000
19 ALDEMIR KORAY 22 6 2,534,000
20 DELGADO ZAMORANO VICENTE 22 4 1,230,000
21 HEIDORN ROBERT 22 7 2,400,000
22 MELESS ALEKSEJS 22 1 1,338,000
23 OUIMETTE JUSTIN 22 2 2,057,000
24 WAIGEL EZEQUIEL 22 3 638,000
25 DAVIES SETH DAVID 23 4 1,000,000
26 Duthie John 23 3 2,361,000
27 DVORESS DANIEL 23 7 2,642,000
28 GORYACHEV VIACHESLAV 23 5 1,287,000
29 MAXIMOV ALEXANDER 23 2 2,134,000
30 WATSON MICHAEL 23 1 936,000
31 BERESFORD CONOR 24 2 3,155,000
32 BREVIGLIERI NATALIA 24 4 2,582,000
33 DIMITROV ALEKS 24 1 724,000
34 LINDE DYLAN 24 3 869,000
35 PISAPIA DE ALMEIDA KILES CASSIO 24 6 2,239,000
36 ESPINA SERGIO AIDO 25 3 680,000
37 Hu Qi 25 8 2,372,000
38 PLESUV PAVEL 25 4 1,696,000
39 RIERA MIGUEL 25 1 1,400,000
40 RUZICKA VOJTECH 25 2 3,361,000
41 DEYRA IVAN 26 6 2,048,000
42 Filatov Anatoly 26 1 1,530,000
43 Jachtmann Jan 26 3 516,000
44 VAN ZADELHOFF STEVEN 26 4 680,000
45 ZHANG MINGZHE 26 2 3,431,000
46 Ashraf Waheed 27 1 818,000
47 Cousineau Anthony 27 5 1,575,000
48 Ortiz Fabian Daniel 27 4 720,000
49 PAPAZIAN ALEXANDRU 27 2 376,000
50 PEREZ RODRIGO 27 8 752,000
51 HAKIM JEFFREY 28 3 1,499,000
52 LAKA CALZADA 28 7 1,107,000
53 NOMURA RENATO 28 4 2,001,000
54 RUITER BRYAN 28 2 1,620,000
55 Vijayaratnam Senthuran 28 6 1,350,000
56 LIJÓ BERECIARTUA LANDER 30 4 1,500,000
57 MATEOS DIAZ ADRIAN 30 3 737,000
58 Nolet Guillaume 30 7 982,000
59 REQUENA RAUL MARTINEZ 30 2 1,411,000
60 Romanello Roberto 30 1 2,900,000
61 CHEONG JOSEPH 31 3 1,000,000
62 ODWYER STEPHEN 31 1 2,820,000
63 TATALOVICH GEORGE RICHARD 31 2 1,524,000
64 VENTURA DIEGO 31 4 3,462,000
65 WATERS TOM 31 6 1,937,000
RankPlayerTablePlaceChips
1 ADDAMO MICHAEL 12 1 11,875,000
2 CARPENTIER-PERRAULT MARC-OLIVIER 12 4 13,675,000
3 Filatov Anatoly 12 6 7,900,000
4 HUNICHEN CHRISTOPHER 12 7 9,075,000
5 LOESER MANIG 12 3 9,100,000
6 NOMURA RENATO 12 5 7,750,000
7 Riera 2 Miguel 12 2 5,425,000
8 ALDEMIR KORAY 13 2 8,675,000
9 Boatman Barney 13 6 6,000,000
10 CLARK DANIEL 13 5 12,200,000
11 HALLAERT KENNY 13 3 9,625,000
12 Mateos Diaz 2 Adrian 13 8 10,975,000
13 MELESS ALEKSEJS 13 4 4,575,000
14 REQUENA RAUL MARTINEZ 13 7 5,350,000
15 BERESFORD CONOR 14 8 8,100,000
16 Cousineau Anthony 14 5 3,025,000
17 Plesuv 2 Pavel 14 4 21,950,000
18 Romanello Roberto 14 6 5,900,000
19 STASIEWICZ BARTOSZ 14 7 2,975,000
20 WATERS TOM 14 1 15,700,000
21 Bicknell Kristen 18 1 2,550,000
22 KARLIC GERALD 18 5 3,525,000
23 LINDE DYLAN 18 3 7,825,000
24 MACHON BARTLOMIEJ RYSZARD 18 7 6,725,000
25 TATALOVICH GEORGE RICHARD 18 6 2,850,000
26 WALKER JAMES KEITH 18 2 11,725,000