Main Event Day 3-4

Back

Tournament series: EAPT Snowfest

Date: 07.02.2018 12:00
Buy-in: ₽66 000
Stack: 100 000
Levels: 60
Entries: 928

Chipcounts

Day 3 by stacks
Day 3 by tables
Day 4 by stacks
Day 4 by tables
FINAL DAY
RankPlayerTablePlaceChipsCountry
1 PUCHKOV KONSTANTIN 7 4 2 552 500 Russia
2 ANDREEV ANDREY 14 7 2 476 000 Russia
3 KARABADZHAKYAN SARKIS 14 8 1 987 000 Russia
4 ATNAGULOV RUSLAN 16 7 1 560 000 Russia
5 SELIN ALEXEY 14 6 1 534 000 Russia
6 DANILOV KONSTANTIN 11 1 1 491 500 Russia
7 FILONENKO ANATOLIY 5 9 1 417 000 Russia
8 MAMMADOV YASHAR 12 9 1 351 000 Russia
9 PODOFEDENKO VIKTOR 3 9 1 331 500 Russia
10 MIK MARIAN 3 1 1 327 500 Ukraine
11 BAGIROV SERGEY 8 3 1 319 500 Russia
12 TYURIN NIKOLAY 13 3 1 310 000 Russia
13 RIKHARD DMITRIY 12 4 1 308 000 Russia
14 TULIN NIKOLAY 2 7 1 280 500 Russia
15 BARANOV MIKHAIL 11 9 1 261 000 Russia
16 GERASKIN SERGEY 13 4 1 250 000 Russia
17 CHERNIKOV ALEXSANDR 5 1 1 236 000 Russia
18 CHASHCHIN IGOR 13 5 1 234 000 Russia
19 KUDINOV VIKTOR 17 8 1 200 000 Russia
20 DEVYATOV DMITRIY 6 2 1 183 500 Russia
21 BURTSEV ALEXANDR 17 7 1 182 000 Russia
22 CHUSOVITIN ANDREY 3 4 1 152 500 Russia
23 ZOPUNYAN ARTEM 8 7 1 119 000 Russia
24 EVDOKIMOV DENIS 7 8 1 105 500 Russia
25 KAKHMAZOV NADAR 13 8 1 100 000 Russia
26 ZHUK IGOR 12 6 1 100 000 Russia
27 SHELYUKHIN ALEXANDR 7 6 1 099 500 Russia
28 KOVERZNEV VALENTIN 7 2 1 084 000 Russia
29 SMIRNOV ANTON 3 8 1 052 500 Russia
30 NURMAGOMEDOV AHMED 2 6 1 048 000 Russia
31 KATALYMOV DMITRII 14 2 1 022 500 Russia
32 VOLOV VITALIY 4 8 1 022 500 Russia
33 TRACH VASILYI 17 2 1 013 500 Ukraine
34 OSIPOV ARTUR 4 7 976 500 Russia
35 SKRIPKIN MAKSIM 9 8 968 000 Russia
36 PATEYCHUK ANDREY 11 6 967 500 Russia
37 ZOTOV DMITRIY 9 6 961 000 Russia
38 OZHIGIN GENNADIY 10 1 952 500 Russia
39 EBTEHAJ ALIREZA 14 4 918 500 Iran
40 DAVYDOV ALEXSANDR 12 2 905 000 Russia
41 LITVINOV ANDREY 4 4 886 500 Russia
42 LEJNEV ANDREY 6 8 767 000 Russia
43 MKRTCHYAN GAREGIN 17 9 765 500 Russia
44 YANPOLSKIY BORIS 10 3 762 000 Russia
45 SHAPKIN SERGEY 3 3 760 000 Russia
46 KHATSKEVICH MARINA 11 7 747 000 Russia
47 LEVASHOV ALEKSANDR 16 3 732 000 Russia
48 REZNEV ALEXANDR 8 2 731 000 Russia
49 VOLKOV ANDREY 5 2 724 000 Russia
50 NIKIFOROV SERGEY 13 1 718 000 Russia
51 CHICHBA SAID 12 1 712 500 Abkhazia
52 BEZHANYAN AREN 10 8 711 000 Armenia
53 ZAMYATIN MIKHAIL 17 4 673 000 Russia
54 GYLUY YURIY 6 4 661 500 Russia
55 KOPOSOV DANIIL 9 1 645 000 Russia
56 LYEONOV SERGEY 11 4 630 000 Russia
57 GROMOV DMITRIY 12 5 627 000 Russia
58 KUVAEV STANISLAV 13 7 610 000 Russia
59 VASILIEV ILIA 14 9 606 000 Moldova
60 MARTIROSYAN VAGE 8 4 602 500 Armenia
61 ZAITSEV ANTON 2 4 600 000 Russia
62 BERNSHTEYN MARK 6 7 598 500 Russia
63 DMITRIEV VLADIMIR 16 2 595 500 Russia
64 PANYAK MAKSIM 16 6 595 000 Russia
65 MGOYAN MUSA 16 8 594 000 Russia
66 SHASHKOV DENIS 15 2 589 000 Russia
67 MUZITOV RENAT 4 2 574 000 Russia
68 RASSKAZOV ROMAN 8 6 568 000 Russia
69 MATVEEV ARTEM 3 5 565 000 Russia
70 KOCHETKOV IVAN 10 4 557 500 Russia
71 KOPYL DMITRIY 5 6 551 000 Russia
72 KUSHNEROV DENIS 10 6 546 500 Russia
73 SAAKYAN ARUTYUN 15 8 545 000 Russia
74 BONDAR ANDREY 9 9 532 500 Russia
75 SKHULUKHIYA GIORGIY 4 1 528 000 Russia
76 NEDELSKIY ALEKSEY 12 7 523 000 Russia
77 LEBEDEV IGOR 11 3 515 000 Russia
78 NEKRASOV EVGENY 16 4 507 000 Russia
79 FAIZRAKHMANOV ROBERT 15 1 506 500 Russia
80 MASALOV ILYA 4 9 499 000 Russia
81 BYSTROV MAKSIM 7 5 497 500 Russia
82 SHIRSHIKOV PAVEL 17 6 480 000 Russia
83 KONOVALOV YURIY 4 3 478 500 Russia
84 SHERSHNEV ANATOLIY 10 2 465 000 Russia
85 ROTACH VYACHESLAV 14 1 464 500 Russia
86 MANULOV OLEG 13 6 452 000 Russia
87 PANASENKO OLEG 7 1 451 500 Russia
88 GALEEV AZAMAT 2 2 450 000 Russia
89 KOVALYUK MIKHAIL 2 1 449 000 Russia
90 BURIKA ANTON 8 9 433 000 Russia
91 MAREEV PAVEL 4 5 425 000 Russia
92 ESENKULOV ASLAN 9 5 423 700 Russia
93 FONAREV ANDREY 7 9 420 000 Russia
94 TARABRIN VIKTOR 2 3 407 000 Russia
95 GEVORGIAN MORIS 5 5 404 000 Russia
96 KHAMIDULLIN TIMUR 5 4 399 500 Russia
97 KONSTANTINOV ALEXANDR 3 7 392 000 Russia
98 DANILYUK ANDREY 4 6 380 500 Russia
99 VOZEYANOV ARTEM 5 3 373 000 Russia
100 VOLODKO IVAN 10 7 368 500 Russia
101 SBOEV EVGENIY 7 7 358 000 Russia
102 MAKSIMOV ALEKSANDR 2 8 350 000 Russia
103 IGIN VYACHESLAV 6 5 340 500 Russia
104 ABDAL ALI HAN ABDUL MAMIN 9 7 338 000 Russia
105 ALIBEKOV ALI 3 2 335 000 Russia
106 MURADOV SHAKHABIDDIN 15 4 335 000 Uzbekistan
107 FAL NIKOLAI 2 9 324 000 Russia
108 MITJA RUDOLF 5 8 321 000 Slovenia
109 TYURIN MAKSIM 8 8 319 500 Russia
110 PLAKHIN MIKHAIL 5 7 299 500 Russia
111 CARRERA PAVEL 9 4 286 500 Russia
112 KOZHOMZHAROV AIBEK 15 5 283 000 Kyrgyzstan
113 ZUYKOV ILYA 13 9 264 500 Russia
114 GADZHIEV ROMAN 14 3 251 500 Russia
115 GRIGORYAN ARMEN 10 9 251 000 Russia
116 RUDOV ALEKSANDR 16 9 237 500 Russia
117 MAVLETYANOV RAMIL 9 2 234 000 Russia
118 BAIRAKAEV  DIM 7 3 225 000 Russia
119 GEGRAEV BESLAN 2 5 222 000 Russia
120 CHERNYY IURIE 11 5 217 500 Moldova
121 UTROBIN VICTOR 11 2 215 000 Russia
122 ANDREEVA ANASTASIYA 6 3 208 000 Russia
123 VOLKOV ALEXANDER 12 3 201 000 Russia
124 TSOY SERGEY 17 1 200 000 Uzbekistan
125 MATVEEVA NATALYA 15 6 199 500 Russia
126 PAK ALEKSANDR 8 5 180 000 Russia
127 VASILOV DEMIS 9 3 180 000 Russia
128 MERZHVINSKIY ALEKSANDR 17 3 161 000 Russia
129 ZHOLOS DENIS 15 7 158 000 Russia
130 KOVALEVSKIY SERAFIM 6 6 143 000 Russia
131 SEROV GEORGIY 3 6 139 500 Russia
132 SHAPOSHNIKOV ROMAN 15 3 133 000 Russia
133 SELIVANOV DMITRIY 6 1 127 500 Russia
134 ZUBENKO SERGEI 6 9 124 000 Russia
135 DZHOLDOSHBEKOV ULANBEK 8 1 109 500 Kyrgyzstan
136 KLINZMANN  CHRISTIAN 10 5 102 500 Germany
137 PEREDEREEV KONSTANTIN 16 5 55 000 Russia
RankPlayerTablePlaceChipsCountry
1 KOVALYUK MIKHAIL 2 1 449 000 Russia
2 GALEEV AZAMAT 2 2 450 000 Russia
3 TARABRIN VIKTOR 2 3 407 000 Russia
4 ZAITSEV ANTON 2 4 600 000 Russia
5 GEGRAEV BESLAN 2 5 222 000 Russia
6 NURMAGOMEDOV AHMED 2 6 1 048 000 Russia
7 TULIN NIKOLAY 2 7 1 280 500 Russia
8 MAKSIMOV ALEKSANDR 2 8 350 000 Russia
9 FAL NIKOLAI 2 9 324 000 Russia
10 MIK MARIAN 3 1 1 327 500 Ukraine
11 ALIBEKOV ALI 3 2 335 000 Russia
12 SHAPKIN SERGEY 3 3 760 000 Russia
13 CHUSOVITIN ANDREY 3 4 1 152 500 Russia
14 MATVEEV ARTEM 3 5 565 000 Russia
15 SEROV GEORGIY 3 6 139 500 Russia
16 KONSTANTINOV ALEXANDR 3 7 392 000 Russia
17 SMIRNOV ANTON 3 8 1 052 500 Russia
18 PODOFEDENKO VIKTOR 3 9 1 331 500 Russia
19 SKHULUKHIYA GIORGIY 4 1 528 000 Russia
20 MUZITOV RENAT 4 2 574 000 Russia
21 KONOVALOV YURIY 4 3 478 500 Russia
22 LITVINOV ANDREY 4 4 886 500 Russia
23 MAREEV PAVEL 4 5 425 000 Russia
24 DANILYUK ANDREY 4 6 380 500 Russia
25 OSIPOV ARTUR 4 7 976 500 Russia
26 VOLOV VITALIY 4 8 1 022 500 Russia
27 MASALOV ILYA 4 9 499 000 Russia
28 CHERNIKOV ALEXSANDR 5 1 1 236 000 Russia
29 VOLKOV ANDREY 5 2 724 000 Russia
30 VOZEYANOV ARTEM 5 3 373 000 Russia
31 KHAMIDULLIN TIMUR 5 4 399 500 Russia
32 GEVORGIAN MORIS 5 5 404 000 Russia
33 KOPYL DMITRIY 5 6 551 000 Russia
34 PLAKHIN MIKHAIL 5 7 299 500 Russia
35 MITJA RUDOLF 5 8 321 000 Slovenia
36 FILONENKO ANATOLIY 5 9 1 417 000 Russia
37 SELIVANOV DMITRIY 6 1 127 500 Russia
38 DEVYATOV DMITRIY 6 2 1 183 500 Russia
39 ANDREEVA ANASTASIYA 6 3 208 000 Russia
40 GYLUY YURIY 6 4 661 500 Russia
41 IGIN VYACHESLAV 6 5 340 500 Russia
42 KOVALEVSKIY SERAFIM 6 6 143 000 Russia
43 BERNSHTEYN MARK 6 7 598 500 Russia
44 LEJNEV ANDREY 6 8 767 000 Russia
45 ZUBENKO SERGEI 6 9 124 000 Russia
46 PANASENKO OLEG 7 1 451 500 Russia
47 KOVERZNEV VALENTIN 7 2 1 084 000 Russia
48 BAIRAKAEV  DIM 7 3 225 000 Russia
49 PUCHKOV KONSTANTIN 7 4 2 552 500 Russia
50 BYSTROV MAKSIM 7 5 497 500 Russia
51 SHELYUKHIN ALEXANDR 7 6 1 099 500 Russia
52 SBOEV EVGENIY 7 7 358 000 Russia
53 EVDOKIMOV DENIS 7 8 1 105 500 Russia
54 FONAREV ANDREY 7 9 420 000 Russia
55 DZHOLDOSHBEKOV ULANBEK 8 1 109 500 Kyrgyzstan
56 REZNEV ALEXANDR 8 2 731 000 Russia
57 BAGIROV SERGEY 8 3 1 319 500 Russia
58 MARTIROSYAN VAGE 8 4 602 500 Armenia
59 PAK ALEKSANDR 8 5 180 000 Russia
60 RASSKAZOV ROMAN 8 6 568 000 Russia
61 ZOPUNYAN ARTEM 8 7 1 119 000 Russia
62 TYURIN MAKSIM 8 8 319 500 Russia
63 BURIKA ANTON 8 9 433 000 Russia
64 KOPOSOV DANIIL 9 1 645 000 Russia
65 MAVLETYANOV RAMIL 9 2 234 000 Russia
66 VASILOV DEMIS 9 3 180 000 Russia
67 CARRERA PAVEL 9 4 286 500 Russia
68 ESENKULOV ASLAN 9 5 423 700 Russia
69 ZOTOV DMITRIY 9 6 961 000 Russia
70 ABDAL ALI HAN ABDUL MAMIN 9 7 338 000 Russia
71 SKRIPKIN MAKSIM 9 8 968 000 Russia
72 BONDAR ANDREY 9 9 532 500 Russia
73 OZHIGIN GENNADIY 10 1 952 500 Russia
74 SHERSHNEV ANATOLIY 10 2 465 000 Russia
75 YANPOLSKIY BORIS 10 3 762 000 Russia
76 KOCHETKOV IVAN 10 4 557 500 Russia
77 KLINZMANN  CHRISTIAN 10 5 102 500 Germany
78 KUSHNEROV DENIS 10 6 546 500 Russia
79 VOLODKO IVAN 10 7 368 500 Russia
80 BEZHANYAN AREN 10 8 711 000 Armenia
81 GRIGORYAN ARMEN 10 9 251 000 Russia
82 DANILOV KONSTANTIN 11 1 1 491 500 Russia
83 UTROBIN VICTOR 11 2 215 000 Russia
84 LEBEDEV IGOR 11 3 515 000 Russia
85 LYEONOV SERGEY 11 4 630 000 Russia
86 CHERNYY IURIE 11 5 217 500 Moldova
87 PATEYCHUK ANDREY 11 6 967 500 Russia
88 KHATSKEVICH MARINA 11 7 747 000 Russia
89 BARANOV MIKHAIL 11 9 1 261 000 Russia
90 CHICHBA SAID 12 1 712 500 Abkhazia
91 DAVYDOV ALEXSANDR 12 2 905 000 Russia
92 VOLKOV ALEXANDER 12 3 201 000 Russia
93 RIKHARD DMITRIY 12 4 1 308 000 Russia
94 GROMOV DMITRIY 12 5 627 000 Russia
95 ZHUK IGOR 12 6 1 100 000 Russia
96 NEDELSKIY ALEKSEY 12 7 523 000 Russia
97 MAMMADOV YASHAR 12 9 1 351 000 Russia
98 NIKIFOROV SERGEY 13 1 718 000 Russia
99 TYURIN NIKOLAY 13 3 1 310 000 Russia
100 GERASKIN SERGEY 13 4 1 250 000 Russia
101 CHASHCHIN IGOR 13 5 1 234 000 Russia
102 MANULOV OLEG 13 6 452 000 Russia
103 KUVAEV STANISLAV 13 7 610 000 Russia
104 KAKHMAZOV NADAR 13 8 1 100 000 Russia
105 ZUYKOV ILYA 13 9 264 500 Russia
106 ROTACH VYACHESLAV 14 1 464 500 Russia
107 KATALYMOV DMITRII 14 2 1 022 500 Russia
108 GADZHIEV ROMAN 14 3 251 500 Russia
109 EBTEHAJ ALIREZA 14 4 918 500 Iran
110 SELIN ALEXEY 14 6 1 534 000 Russia
111 ANDREEV ANDREY 14 7 2 476 000 Russia
112 KARABADZHAKYAN SARKIS 14 8 1 987 000 Russia
113 VASILIEV ILIA 14 9 606 000 Moldova
114 FAIZRAKHMANOV ROBERT 15 1 506 500 Russia
115 SHASHKOV DENIS 15 2 589 000 Russia
116 SHAPOSHNIKOV ROMAN 15 3 133 000 Russia
117 MURADOV SHAKHABIDDIN 15 4 335 000 Uzbekistan
118 KOZHOMZHAROV AIBEK 15 5 283 000 Kyrgyzstan
119 MATVEEVA NATALYA 15 6 199 500 Russia
120 ZHOLOS DENIS 15 7 158 000 Russia
121 SAAKYAN ARUTYUN 15 8 545 000 Russia
122 DMITRIEV VLADIMIR 16 2 595 500 Russia
123 LEVASHOV ALEKSANDR 16 3 732 000 Russia
124 NEKRASOV EVGENY 16 4 507 000 Russia
125 PEREDEREEV KONSTANTIN 16 5 55 000 Russia
126 PANYAK MAKSIM 16 6 595 000 Russia
127 ATNAGULOV RUSLAN 16 7 1 560 000 Russia
128 MGOYAN MUSA 16 8 594 000 Russia
129 RUDOV ALEKSANDR 16 9 237 500 Russia
130 TSOY SERGEY 17 1 200 000 Uzbekistan
131 TRACH VASILYI 17 2 1 013 500 Ukraine
132 MERZHVINSKIY ALEKSANDR 17 3 161 000 Russia
133 ZAMYATIN MIKHAIL 17 4 673 000 Russia
134 SHIRSHIKOV PAVEL 17 6 480 000 Russia
135 BURTSEV ALEXANDR 17 7 1 182 000 Russia
136 KUDINOV VIKTOR 17 8 1 200 000 Russia
137 MKRTCHYAN GAREGIN 17 9 765 500 Russia
RankPlayerTablePlaceChipsCountry
1 SELIN ALEXEY 4 9 5 970 000 Russia
2 SHELYUKHIN ALEXANDR 5 4 5 950 000 Russia
3 KHAMIDULLIN TIMUR 2 6 5 880 000 Russia
4 CHERNIKOV ALEXSANDR 5 6 5 330 000 Russia
5 KOVALYUK MIKHAIL 4 6 4 925 000 Russia
6 DAVYDOV ALEXSANDR 5 9 4 580 000 Russia
7 VOLOV VITALIY 3 3 4 005 000 Russia
8 GERASKIN SERGEY 2 4 3 850 000 Russia
9 BARANOV MIKHAIL 3 8 3 810 000 Russia
10 ESENKULOV ASLAN 5 7 3 785 000 Russia
11 KUDINOV VIKTOR 3 2 3 000 000 Russia
12 GRIGORYAN ARMEN 4 8 2 995 000 Russia
13 ZAITSEV ANTON 4 2 2 800 000 Russia
14 SBOEV EVGENIY 2 7 2 780 000 Russia
15 MAVLETYANOV RAMIL 3 4 2 765 000 Russia
16 PUCHKOV KONSTANTIN 4 4 2 490 000 Russia
17 TYURIN MAKSIM 2 3 2 280 000 Russia
18 LITVINOV ANDREY 3 9 2 070 000 Russia
19 MIK MARIAN 5 8 2 025 000 Ukraine
20 KARABADZHAKYAN SARKIS 5 3 1 780 000 Russia
21 TYURIN NIKOLAY 2 1 1 740 000 Russia
22 MAKSIMOV ALEKSANDR 4 1 1 650 000 Russia
23 SMIRNOV ANTON 4 5 1 630 000 Russia
24 RIKHARD DMITRIY 3 6 1 600 000 Russia
25 MATVEEV ARTEM 2 5 1 400 000 Russia
26 BAGIROV SERGEY 2 2 1 390 000 Russia
27 MASALOV ILYA 3 5 1 365 000 Russia
28 GYLUY YURIY 3 1 1 330 000 Russia
29 KAKHMAZOV NADAR 4 7 1 280 000 Russia
30 GROMOV DMITRIY 5 1 1 125 000 Russia
31 DMITRIEV VLADIMIR 3 7 1 095 000 Russia
32 MAMMADOV YASHAR 4 3 1 080 000 Russia
33 NIKIFOROV SERGEY 2 9 1 025 000 Russia
34 DEVYATOV DMITRIY 5 5 935 000 Russia
35 MARTIROSYAN VAGE 5 2 715 000 Armenia
36 KHATSKEVICH MARINA 2 8 480 000 Russia
RankPlayerTablePlaceChipsCountry
1 TYURIN NIKOLAY 2 1 1 740 000 Russia
2 BAGIROV SERGEY 2 2 1 390 000 Russia
3 TYURIN MAKSIM 2 3 2 280 000 Russia
4 GERASKIN SERGEY 2 4 3 850 000 Russia
5 MATVEEV ARTEM 2 5 1 400 000 Russia
6 KHAMIDULLIN TIMUR 2 6 5 880 000 Russia
7 SBOEV EVGENIY 2 7 2 780 000 Russia
8 KHATSKEVICH MARINA 2 8 480 000 Russia
9 NIKIFOROV SERGEY 2 9 1 025 000 Russia
10 GYLUY YURIY 3 1 1 330 000 Russia
11 KUDINOV VIKTOR 3 2 3 000 000 Russia
12 VOLOV VITALIY 3 3 4 005 000 Russia
13 MAVLETYANOV RAMIL 3 4 2 765 000 Russia
14 MASALOV ILYA 3 5 1 365 000 Russia
15 RIKHARD DMITRIY 3 6 1 600 000 Russia
16 DMITRIEV VLADIMIR 3 7 1 095 000 Russia
17 BARANOV MIKHAIL 3 8 3 810 000 Russia
18 LITVINOV ANDREY 3 9 2 070 000 Russia
19 MAKSIMOV ALEKSANDR 4 1 1 650 000 Russia
20 ZAITSEV ANTON 4 2 2 800 000 Russia
21 MAMMADOV YASHAR 4 3 1 080 000 Russia
22 PUCHKOV KONSTANTIN 4 4 2 490 000 Russia
23 SMIRNOV ANTON 4 5 1 630 000 Russia
24 KOVALYUK MIKHAIL 4 6 4 925 000 Russia
25 KAKHMAZOV NADAR 4 7 1 280 000 Russia
26 GRIGORYAN ARMEN 4 8 2 995 000 Russia
27 SELIN ALEXEY 4 9 5 970 000 Russia
28 GROMOV DMITRIY 5 1 1 125 000 Russia
29 MARTIROSYAN VAGE 5 2 715 000 Armenia
30 KARABADZHAKYAN SARKIS 5 3 1 780 000 Russia
31 SHELYUKHIN ALEXANDR 5 4 5 950 000 Russia
32 DEVYATOV DMITRIY 5 5 935 000 Russia
33 CHERNIKOV ALEXSANDR 5 6 5 330 000 Russia
34 ESENKULOV ASLAN 5 7 3 785 000 Russia
35 MIK MARIAN 5 8 2 025 000 Ukraine
36 DAVYDOV ALEXSANDR 5 9 4 580 000 Russia
RankPlayerTablePlaceChipsCountry
1 GERASKIN SERGEY 1 1 10 000 000 Russia
2 MIK MARIAN 1 2 4 315 000 Ukraine
3 SBOEV EVGENIY 1 3 3 860 000 Russia
4 KHAMIDULLIN TIMUR 1 4 7 360 000 Russia
5 KARABADZHAKYAN SARKIS 1 5 15 605 000 Russia
6 MAVLETYANOV RAMIL 1 6 6 700 000 Russia
7 VOLOV VITALIY 1 7 11 760 000 Russia
8 LITVINOV ANDREY 1 8 9 600 000 Russia
9 DAVYDOV ALEXSANDR 1 9 18 835 000 Russia
10 PUCHKOV KONSTANTIN 1 10 4 720 000 Russia