Итоги премии Russian Poker Awards 2024. Посмотрите их прямо сейчас

Main Event Day 2

Back

Tournament series: MILLIONS Grand Final Barcelona

Chipcounts

Day 2 by stacks
Day 2 by tables

1 MORTENSEN MORTEN PER VARBAEK 57 1 11,655,000 Denmark
2 LEBEDEV SERGEY 94 2 11,350,000 Russia
3 GRUISSEM PHILIPP 86 4 10,970,000 Germany
4 STOKKAN PREBEN 69 6 10,740,000 Norway
5 HAJIYEV RAMIN 71 4 9,970,000 Azerbaigian
6 ROHIT DATTANI MICHEL 74 2 9,415,000 Portugal
7 BLACK TAYLOR DEWITT 86 3 9,300,000 United States
8 ZINNO ANTHONY 84 1 8,950,000 United States
9 MUHLOCKER THOMAS RYO 62 8 8,540,000 Austria
10 SMARON KENNETH JAMES 62 2 8,525,000 United States
11 FONTANELLA MARCO 69 4 8,480,000 Italy
12 MULDER TEUN HERMAN 95 4 8,370,000 Finland
13 CHEN ZHONG 71 2 8,285,000 Netherlands
14 BUJTAS LASZLO 91 2 8,260,000 Hungary
15 SEROCK JOSEPH MICHAEL 96 1 7,915,000 United States
16 BERNADRINI BENVENUTO GIANLUCA 64 2 7,880,000 Italy
17 JIANG HONGLIN 63 8 7,865,000 New Zealand
18 TRISKET SAMUEL 63 1 7,800,000 United Kingdom
19 IVARSSON ALEXANDER STAFFAN ANDERS 67 8 7,775,000 Norway
20 IFZAIL MOHAMMED 71 3 7,725,000 United Kingdom
21 SINCLAIR JACK 85 7 7,500,000 United Kingdom
22 NEDELCU NARCIS GABRIEL 97 7 7,485,000 Romania
23 CLARK JONATHAN PAUL 94 3 7,350,000 United Kingdom
24 NITSCHE DOMINIK 62 6 7,275,000 Germany
25 CRUZ ESCOBEDO JEOSAFAT ALEJANDRO 74 4 7,240,000 Mexico
26 MAHONEN JARI MIKA JUHANI 74 5 7,170,000 Finland
27 BRAMMER CHRISTOPHER STEPHEN 59 5 7,160,000 United Kingdom
28 NEMETH ANDRAS 59 3 6,850,000 Hungary
29 SAVINELLI CARLO 94 8 6,835,000 Italy
30 HEATH BENJAMIN FRANK 79 5 6,615,000 United Kingdom
31 MARTINI JULIEN 77 5 6,570,000 France
32 ABDELLA AHMED ADEL 74 7 6,515,000 Egypt
33 URLI ALEXIS 65 3 6,500,000 Canada
34 FARES HASSAN 87 8 6,410,000 France
35 GABRIELI IVAN 73 6 6,375,000 Italy
36 Melogno Cabrera Pablo Joaquin 66 3 6,330,000 Uruguay
37 MARTON CZUCZOR 61 8 6,230,000 Hungary
38 CHMIEL TOMASZ ALEKSANDER 93 4 6,140,000 Poland
39 CAMARDA SALVATORE 66 5 6,090,000 Italy
40 LEVINSKAS LAURYNAS 80 6 6,070,000 Lithuania
41 RUGE ARNE ALEXANDER 78 7 6,055,000 Germany
42 BENAISSA SOFIAN 73 5 6,045,000 France
43 SEGEBRECHT CLAAS EYKE 90 5 6,000,000 Germany
44 WINTER SEAN 68 8 5,990,000 United States
45 SCHINDLER JACOB CARL 67 4 5,975,000 United States
46 KORSAR PATRIK JOHANNES KRISTOFFER 84 4 5,940,000 Sweden
47 VAN WALSEM VAS NUNES PAUL MARTIN 67 7 5,880,000 United Kingdom
48 PANKOV VITALII 82 3 5,870,000 Russia
49 VRAKAS GEORGIOS 88 4 5,750,000 Greece
50 PATRICK BRUEL 84 7 5,710,000 France
51 VAN ZADELHOFF STEVEN 57 2 5,700,000 Malta
52 BOIKA ALIAKSEI 83 3 5,640,000 Belarus
53 NANOS KONSTANTINOS 61 5 5,610,000 Greece
54 RUIJS JORIS 92 2 5,600,000 Netherlands
55 BARRIOCANAL LA IGLESIA DANIEL 66 4 5,585,000 Spain
56 BECHRAKIS EVANGELOS 63 4 5,585,000 Greece
57 METAAL GOVERT JAN ANTONIUS 79 6 5,505,000 Netherlands
58 GALINEC IVAN 80 7 5,500,000 Croatia
59 JOZONIS TOMAS 95 5 5,500,000 Lithuania
60 CHEN JAMES 59 1 5,485,000 China
61 GIERSE MARIUS 59 7 5,375,000 Austria
62 GIELES LUUK 61 4 5,350,000 Netherlands
63 PARSSINEN EELIS JAAKKO EINO 69 3 5,350,000 Finland
64 SLY CHRISTOPHER NICHOLAS 94 1 5,335,000 United Kingdom
65 GUIGLINI AURELIEN VINCENT 89 4 5,330,000 Spain
66 HAXTON ISAAC 93 5 5,330,000 American Samoa
67 RASMUSSEN JACOB REFFELDT 66 2 5,305,000 Denmark
68 VIHAKAS TAPIO ILMARI 72 6 5,225,000 Finland
69 FOXEN WILLIAM ALEXANDER 60 8 5,215,000 United States
70 WIECZOREK RAPHAEL 87 3 5,135,000 Germany
71 MATEOS DIAZ ADRIAN 97 8 5,025,000 Spain
72 FARRELL NIALL 82 8 5,000,000 United Kingdom
73 HATA AYMON 74 6 4,990,000 United Kingdom
74 MARTINEZ SOLSONA MANUEL 70 4 4,905,000 Spain
75 SALAS DAMIAN ANDRES 91 1 4,825,000 Argentina
76 KISACIKOGLU ORPEN 91 5 4,810,000 United Kingdom
77 RUDOY MIKHAIL 93 8 4,810,000 Russia
78 CALAMUSA PIERRE GUILLAUME CHARLES 57 3 4,800,000 France
79 NYBERG LOUIS ANTHONY 67 6 4,790,000 Sweden
80 MARTINEZ REQUENA RAUL 73 3 4,760,000 Spain
81 KUBALIAK TOMAS 67 3 4,685,000 Slovakia
82 CATES DANIEL LAWRENCE 60 1 4,670,000 United States
83 KONOPELKO ANDREI 65 5 4,660,000 Belarus
84 GARCIA REILLO CESAR 76 2 4,630,000 Spain
85 WEISSMAN JOEY 91 7 4,610,000 United States
86 MAIMONE NICHOLAS CLARK 76 3 4,600,000 United States
87 ESPINA SERGIO AIDO 89 2 4,585,000 Spain
88 REARD ALEXANDRE MARIE 60 6 4,550,000 France
89 WIGG ERIK ANTON 59 8 4,550,000 Sweden
90 HIRVONEN MIKKO ILARI 66 8 4,515,000 Finland
91 ROCCO MICHAEL EDWARD 59 6 4,515,000 United States
92 SANNIER ALLAN FLORIAN JORIS 88 6 4,505,000 France
93 LAKHDARI OMAR 57 4 4,500,000 France
94 KAVRAKOV ATANAS 86 1 4,430,000 Bulgaria
95 GHATTAS KORTAS 80 8 4,420,000 Sweden
96 BAILEY MICHAEL 97 2 4,400,000 Canada
97 SIMUNIC JOSEPH 96 8 4,385,000 Austria
98 LAKA CALZADA DAVID 58 2 4,375,000 Spain
99 DAHER ALBERT 86 7 4,330,000 Lebanon
100 PARDO DOMINGUEZ JUAN 59 2 4,300,000 Spain
101 STUER JULIAN 95 7 4,215,000 Austria
102 JAROSZ KAMILA 94 4 4,200,000 Poland
103 ADDAMO MICHAEL 76 5 4,160,000 Australia
104 YORUK OMER 65 1 4,160,000 Germany
105 DE LAAT BAS 96 6 4,105,000 Netherlands
106 LODDEN JOHNNY 66 7 4,105,000 Norway
107 BEIFUHS JOST HORST HANS 92 8 4,100,000 Germany
108 DAVIES SETH DAVID 60 2 4,100,000 United States
109 BRZESKI PAWEL KAROL 97 3 4,045,000 Poland
110 TARMI ROOPE ONNI OLIVER 62 1 4,015,000 Finland
111 DIMOV OGNYAN 63 7 4,005,000 Bulgaria
112 MUSTAFOV FAHREDIN 73 8 4,000,000 Bulgaria
113 VOGELSANG CHRISTOPH 72 7 4,000,000 Germany
114 SAMUELSSON ANDREAS 90 4 3,950,000 Sweden
115 MCCORKELL CRAIG 80 1 3,900,000 United Kingdom
116 WHEELER JASON 89 3 3,875,000 Mexico
117 MICHAELIS PAUL GEORG 98 2 3,820,000 Germany
118 CHIDWICK STEPHEN 98 7 3,815,000 United Kingdom
119 DVORESS DANIEL 92 1 3,805,000 Canada
120 ANDERSSON FREDRIK 63 6 3,765,000 Sweden
121 BLOM CARL VIKTOR 76 6 3,765,000 Sweden
122 DOWLING CHRISTOPHER 87 2 3,765,000 Ireland
123 XAVIER VEIGA DIOGO ALEXANDRE 78 3 3,760,000 Portugal
124 VILLEGAS BATEMAN JUAN FEDERICO 98 4 3,720,000 Colombia
125 FARRELL BEN THOMAS 88 7 3,700,000 United Kingdom
126 DE SILVA UPESHKA MANISHAN 83 5 3,695,000 United States
127 KITAI DAVIDI JACOB 95 3 3,690,000 Belgium
128 VASKABOINIKAU MIKALAI 85 4 3,685,000 Belarus
129 IORDANISHVILI BEKA 61 7 3,675,000 Ukraine
130 GOMEZ ZAPATERO JAVIER 58 6 3,660,000 Spain
131 BEUMERS WOUTER R 97 4 3,625,000 Netherlands
132 MAURER FLORIAN 57 8 3,615,000 Austria
133 NUUTINEN JORMA 76 4 3,605,000 Finland
134 ROMANELLO ROBERTO 83 6 3,600,000 United Kingdom
135 KRAVCHUK OLEKSII 70 5 3,565,000 Ukraine
136 MOSCHONAS ARISTEIDIS 63 3 3,565,000 Austria
137 WILKE DENNIS 69 5 3,545,000 Germany
138 MARINELLI DARIO 61 2 3,535,000 Italy
139 BUCKLEY MARK 65 7 3,500,000 Ireland
140 HEIDORN ROBERT 75 2 3,500,000 Germany
141 LIJO LANDER 88 5 3,500,000 Spain
142 TSANG YAN SHING 73 2 3,495,000 China
143 DEYRA IVAN 85 2 3,490,000 France
144 HISSOU SIRZAT 88 3 3,460,000 Germany
145 WEIS OLIVER 92 5 3,455,000 Germany
146 SALTER JACK 68 2 3,450,000 United Kingdom
147 LEE HONG CHEONG 66 1 3,440,000 China
148 LUBAS MICHAL JAN 95 2 3,430,000 Poland
149 DOS SANTOS DIEGO ANDRES 77 3 3,420,000 Argentina
150 SHAK DANIEL 90 8 3,410,000 United States
151 PASCO JERWIN 75 5 3,405,000 Philippines
152 KRYZSZTOF DULOWSKI 78 4 3,360,000 Poland
153 ASTEDT NIKLAS 60 5 3,350,000 Sweden
154 BOSCA RAMON VICENT 87 1 3,350,000 Spain
155 DERWICHE IMAD 90 2 3,300,000 France
156 HARTMANN PASCAL 67 5 3,300,000 Germany
157 MATTSSON SIMON ERIC 81 1 3,300,000 Sweden
158 KANIT MUSTAPHA 81 4 3,235,000 Italy
159 DUEK ROBERTO 62 5 3,195,000 Brazil
160 KUS MARTIN 83 2 3,145,000 Canada
161 DANDO PAUL 76 8 3,100,000 United Kingdom
162 HALL THOMAS 88 1 3,080,000 United Kingdom
163 PEROUSE JULIEN 95 1 3,065,000 France
164 IVANOV DMITRY 84 8 3,040,000 Russia
165 ZAITSEV PAVEL 68 1 3,005,000 Russia
166 WINSTONE THOMAS 71 7 3,000,000 United Kingdom
167 MARSH LUKE 85 1 2,965,000 England
168 GROSSMANN LUKASZ SZYMON 85 3 2,960,000 Poland
169 LIPERIS YIANNIS 87 7 2,960,000 United Kingdom
170 KNOPPERS LUIGI 72 1 2,940,000 Malta
171 RUZICKA VOJTECH 80 4 2,935,000 Czech Republic
172 PECHEUX ERWANN MICHEL 80 3 2,910,000 France
173 SILVER MAX JOSEPH SATIN 70 6 2,910,000 England
174 ALDEMIR KORAY 63 2 2,890,000 Germany
175 KETTULA TORSTI 70 8 2,885,000 Finland
176 TIKERPE MATTHIAS 78 5 2,865,000 Estonia
177 DURNEGGER MARKUS 76 1 2,850,000 Austria
178 JAKSLAND PETER 86 5 2,850,000 Denmark
179 RADZIVONAU KIRYL 83 7 2,850,000 Belarus
180 KOLEV YULIYAN 67 1 2,840,000 Bulgaria
181 LYBAERT BART GUIDO R 79 8 2,835,000 Belgium
182 SOIKA IHAR 83 4 2,820,000 Belarus
183 BERENDE PAUL 87 5 2,810,000 Netherlands
184 CIMBOLAS MATAS 57 5 2,795,000 Lithuania
185 OLALI MARTIN PAUL 82 6 2,790,000 United Kingdom
186 KRIAZHEV ANDREI 60 4 2,780,000 Germany
187 SILJANDER MATHIAS HENRIK MIKAEL 71 1 2,775,000 Finland
188 FRIBERG ERIK MARKUS 65 4 2,770,000 Sweden
189 CHATZOPOULOS APOSTOLOS 91 4 2,765,000 Greece
190 HARALDSTAD JOACHIM 91 8 2,760,000 Norway
191 KAVERMAN BYRON JOHN ALEXANDER 79 4 2,760,000 United States
192 SIMAO JOAO 69 2 2,755,000 Brazil
193 FRANKLIN RYAN NELSON 62 3 2,750,000 United States
194 SERRADELL ISCLA OSCAR 58 8 2,750,000 Spain
195 SEIDEL ERIK 69 7 2,720,000 United States
196 FARAG FADHIL 96 7 2,700,000 Sweden
197 GOULDER ALEXANDER 74 8 2,685,000 United Kingdom
198 FERNANDEY ALONSO JAVIER 70 2 2,670,000 Spain
199 POLLAK BENJAMIN 75 1 2,670,000 France
200 EILER ANDREAS 71 8 2,645,000 Germany
201 SIDEN PER ANTON 78 2 2,645,000 Sweden
202 LITVINOV ANDREY 83 1 2,610,000 Russia
203 RUITER BRYAN 98 8 2,605,000 Netherlands
204 OBRESHKOV STOYAN 72 2 2,585,000 Bulgaria
205 HEMMING THOMAS OLIVER 72 8 2,555,000 United Kingdom
206 BOTOND BALAZS 89 5 2,545,000 Hungary
207 PYZARA KACPER MARCIN 81 6 2,540,000 Poland
208 YAN DAVID DONG MING 73 4 2,525,000 New Zealand
209 LODGE HARRY CARDEN 67 2 2,520,000 United Kingdom
210 ANDERSSON SVEN JOAKIM 85 8 2,515,000 Sweden
211 TERENTYEV SERGEY 61 6 2,500,000 Russia
212 HECKLEN HENRIK 90 6 2,485,000 Denmark
213 PEREDEREJEVS ANDREJS 74 1 2,465,000 Latvia
214 WYSOCKI SZYMON ANDRZEJ 77 7 2,455,000 Bulgaria
215 GAVRISH PAVEL 65 2 2,405,000 Russia
216 THOMAS JULIAN-SIMON 79 7 2,400,000 Germany
217 PRICE OLIVER HEMMINGS 86 2 2,390,000 United Kingdom
218 HOLLEDERER PHILIP 58 5 2,380,000 Germany
219 NEWEY PAUL 61 1 2,370,000 England
220 BOIVIN THOMAS 86 8 2,360,000 Belgium
221 CHEN ANDREW 64 8 2,325,000 Canada
222 DYB KJELL OVE 80 2 2,325,000 Norway
223 DE MEULDER MATTHIAS HARRY 82 4 2,320,000 Belgium
224 METALIDI ARTEM 78 1 2,305,000 Ukraine
225 PANKA DOMINIK MACIEJ 62 4 2,275,000 Poland
226 SITBON JULIEN 73 7 2,275,000 France
227 GRINENKO DMITRY 60 7 2,265,000 Russia
228 ESCOTE SERGI 72 5 2,255,000 Spain
229 MAJIDI IZADMOUSA MILAD 90 1 2,215,000 Germany
230 GROCHULSKI GRZEGORZ 75 4 2,205,000 Poland
231 KAISER RONNY 84 5 2,200,000 Switzerland
232 MEREU JURI 79 2 2,200,000 Italy
233 LEAH MIKE 64 1 2,195,000 Canada
234 RODRIGUEZ LUIS 68 5 2,185,000 Spain
235 LEHMANSKI MAXIMILIAN 72 4 2,165,000 Netherlands
236 KAMAND NAJIB 77 8 2,160,000 United Kingdom
237 MACHON BARTLOMIEJ RYSZARD 98 6 2,150,000 Poland
238 KARMATCKII ARSENII 64 6 2,100,000 Russia
239 CONCEPCION TACORONTE JOHNATHAN DAVID 79 1 2,080,000 Spain
240 GIVENS IV WILLIAM HARRISON 66 6 2,050,000 United States
241 ZOUFRI ABDELHAKIM 97 6 2,050,000 Netherlands
242 DI GIACOMO CLAUDIO 89 1 2,025,000 Italy
243 KABRHEL MARTIN 65 6 2,020,000 Czech Republic
244 YAP JUN WEN WAYNE 63 5 2,020,000 Singapore
245 RUI NEVES FERREIRA 77 1 2,000,000 Portugal
246 MARGETS PEREZ LEONOR 95 8 1,980,000 Spain
247 PIM KUIPERS 93 7 1,970,000 Netherlands
248 ABOU SALEH ELIAS 61 3 1,950,000 Lebanon
249 HALLAERT KENNY 97 1 1,940,000 Belgium
250 VERHAAF MICHAEL 68 7 1,900,000 Netherlands
251 DUMONT NICOLAS LUIS 84 2 1,860,000 France
252 ARENDS JANS 64 5 1,825,000 Netherlands
253 LOOSLI SYLVAIN 81 7 1,820,000 United Kingdom
254 NEAL ADAM 71 6 1,800,000 United Kingdom
255 PETERS DAVID 79 3 1,800,000 United States
256 PETRANGELO NICHOLAS 83 8 1,800,000 United States
257 GOFMAN ALEKSANDR 92 3 1,785,000 Russia
258 JENSEN VIKTOR 57 7 1,770,000 Sweden
259 TOUMA AMIR JOSEPH 64 3 1,750,000 Lebanon
260 CHOUITY NICOLAS 65 8 1,665,000 Lebanon
261 FILATOV ANATOLY 93 1 1,650,000 Russia
262 ADAMS TIMOTHY 98 5 1,625,000 England
263 KOLONIAS ALEXANDROS 98 1 1,625,000 Greece
264 OLEH SHKAPENKO 68 3 1,600,000 Ukraine
265 CHAMAS RAYAN 82 2 1,560,000 Canada
266 KAAREM FREDRIK 87 6 1,560,000 Norway
267 ZISIMOPOULOS GEORGIOS 57 6 1,550,000 Greece
268 LOPES BRUNO 89 6 1,530,000 Spain
269 ANTONIUS PATRIK 74 3 1,520,000 Finland
270 SKLENIÄŒKA MICHAEL 88 8 1,515,000 Czech Republic
271 BONOMO JUSTIN GARLAND 92 6 1,480,000 United States
272 DEVKIN IGOR 93 3 1,480,000 Russia
273 BOJANG ISMAEL COLIN 68 4 1,460,000 Germany
274 NILSEN ROY 58 4 1,460,000 Norway
275 FAST DIETRICH 81 2 1,445,000 Germany
276 LACAY LUDOVIC 62 7 1,425,000 France
277 MARTINS VIEIRA JOAO FILIPE 89 8 1,415,000 Portugal
278 FINGER MARTIN 78 8 1,400,000 Germany
279 SAAVEDRA NUNEY MANUEL 96 4 1,395,000 Spain
280 ALBERTINI STEPHANE 84 6 1,385,000 France
281 VAILLANCOURT NOAH JORDAN 89 7 1,380,000 Canada
282 LAKHOV ALEXANDER 69 1 1,375,000 Russia
283 GREENWOOD LUCAS JAMES 58 7 1,365,000 Canada
284 CHRISTGEN THOMAS 93 6 1,360,000 Germany
285 SCHULZE FELIX DANIEL 77 4 1,350,000 Austria
286 GREENWOOD SAM 70 3 1,325,000 Canada
287 JOHNSON MITCHELL 77 6 1,315,000 United Kingdom
288 FATEHI ALI REZA 91 3 1,300,000 Iran
289 HUBER STEFAN 75 7 1,300,000 Switzerland
290 LEFRANCOIS PASCAL 91 6 1,295,000 Canada
291 HO MARIA 81 5 1,290,000 United States
292 BICKNELL KRISTEN 73 1 1,220,000 Canada
293 MIQUEL MUNOZ RAMON 86 6 1,200,000 Spain
294 SIVINOV IVAYLO 87 4 1,195,000 Bulgaria
295 TRIANTAFYLLAKIS ANTONIOS 90 7 1,190,000 Greece
296 BADZIAKOUSKI MIKITA 85 6 1,185,000 Belarus
297 SIDDIQUE USMAN HUSSAIN 88 2 1,160,000 United Kingdom
298 WALFRIDSSON ERIK OSCAR 58 1 1,160,000 Sweden
299 MELENIVSKYI YAROSLAV 64 4 1,145,000 Ukraine
300 ROMANELLO ANGELO ANTONY 80 5 1,130,000 Wales
301 SCHOLZE THOMAS 94 5 1,070,000 Netherlands
302 RAEMAEKERS JOEP 84 3 1,055,000 Malta
303 BEDELL TOM-AKSEL 96 2 1,050,000 Norway
304 VOINEA IONUT-FLAVIUS 75 3 1,040,000 Romania
305 JEDLICKA NIKOLAUS 75 8 1,035,000 Austria
306 DAUTEUIL PHILIPPE 81 3 1,030,000 Canada
307 TARMAKOV KLIMENT 82 1 1,010,000 Canada
308 FARMAKOULIS DIMITROS 85 5 1,000,000 Greece
309 OLIVER CARRIAZO ISRAEL 81 8 990,000 Spain
310 BAUMANN GAELLE 72 3 985,000 France
311 CORION PHILLIP EDWARD 75 6 965,000 United Kingdom
312 MOSS MATTHEW PETER J 90 3 945,000 United Kingdom
313 MCDONALD GEORGE 64 7 930,000 United Kingdom
314 ERIXON RICKARD MIKAEL 58 3 925,000 Sweden
315 MICHALAK JAKUB 82 5 920,000 Poland
316 HANSEN GUSTAV BJORN 69 8 870,000 Denmark
317 RIESS RYAN THOMAS 70 7 825,000 United States
318 FIORE STEFANO 68 6 820,000 Italy
319 CORMIER JEFFREY 59 4 810,000 Canada
320 MORDVINOV ALEKSANDR 78 6 810,000 Russia
321 GROSPELLIER BERTRAND GILLES 96 3 805,000 France
322 MACPHEE KEVIN 94 6 805,000 United States
323 BOULARAND TIMOTHEE 82 7 800,000 France
324 RUBBINI CHRIS 92 4 795,000 Luxembourg
325 SCHWIPPERT JAN-ERIC 60 3 780,000 Germany
326 EDBERG KENNETH KRISTOFFER 76 7 770,000 Sweden
327 OWEN ADAM JOHN 71 5 755,000 United Kingdom
328 ALBEROLA JULIEN JACQUES 70 1 715,000 France
329 VAN DER MAREL NICHOLAS 77 2 270,000 Netherlands

1 MORTENSEN MORTEN PER VARBAEK 57 1 11,655,000 Denmark
2 VAN ZADELHOFF STEVEN 57 2 5,700,000 Malta
3 CALAMUSA PIERRE GUILLAUME CHARLES 57 3 4,800,000 France
4 LAKHDARI OMAR 57 4 4,500,000 France
5 CIMBOLAS MATAS 57 5 2,795,000 Lithuania
6 ZISIMOPOULOS GEORGIOS 57 6 1,550,000 Greece
7 JENSEN VIKTOR 57 7 1,770,000 Sweden
8 MAURER FLORIAN 57 8 3,615,000 Austria
9 WALFRIDSSON ERIK OSCAR 58 1 1,160,000 Sweden
10 LAKA CALZADA DAVID 58 2 4,375,000 Spain
11 ERIXON RICKARD MIKAEL 58 3 925,000 Sweden
12 NILSEN ROY 58 4 1,460,000 Norway
13 HOLLEDERER PHILIP 58 5 2,380,000 Germany
14 GOMEZ ZAPATERO JAVIER 58 6 3,660,000 Spain
15 GREENWOOD LUCAS JAMES 58 7 1,365,000 Canada
16 SERRADELL ISCLA OSCAR 58 8 2,750,000 Spain
17 CHEN JAMES 59 1 5,485,000 China
18 PARDO DOMINGUEZ JUAN 59 2 4,300,000 Spain
19 NEMETH ANDRAS 59 3 6,850,000 Hungary
20 CORMIER JEFFREY 59 4 810,000 Canada
21 BRAMMER CHRISTOPHER STEPHEN 59 5 7,160,000 United Kingdom
22 ROCCO MICHAEL EDWARD 59 6 4,515,000 United States
23 GIERSE MARIUS 59 7 5,375,000 Austria
24 WIGG ERIK ANTON 59 8 4,550,000 Sweden
25 CATES DANIEL LAWRENCE 60 1 4,670,000 United States
26 DAVIES SETH DAVID 60 2 4,100,000 United States
27 SCHWIPPERT JAN-ERIC 60 3 780,000 Germany
28 KRIAZHEV ANDREI 60 4 2,780,000 Germany
29 ASTEDT NIKLAS 60 5 3,350,000 Sweden
30 REARD ALEXANDRE MARIE 60 6 4,550,000 France
31 GRINENKO DMITRY 60 7 2,265,000 Russia
32 FOXEN WILLIAM ALEXANDER 60 8 5,215,000 United States
33 NEWEY PAUL 61 1 2,370,000 England
34 MARINELLI DARIO 61 2 3,535,000 Italy
35 ABOU SALEH ELIAS 61 3 1,950,000 Lebanon
36 GIELES LUUK 61 4 5,350,000 Netherlands
37 NANOS KONSTANTINOS 61 5 5,610,000 Greece
38 TERENTYEV SERGEY 61 6 2,500,000 Russia
39 IORDANISHVILI BEKA 61 7 3,675,000 Ukraine
40 MARTON CZUCZOR 61 8 6,230,000 Hungary
41 TARMI ROOPE ONNI OLIVER 62 1 4,015,000 Finland
42 SMARON KENNETH JAMES 62 2 8,525,000 United States
43 FRANKLIN RYAN NELSON 62 3 2,750,000 United States
44 PANKA DOMINIK MACIEJ 62 4 2,275,000 Poland
45 DUEK ROBERTO 62 5 3,195,000 Brazil
46 NITSCHE DOMINIK 62 6 7,275,000 Germany
47 LACAY LUDOVIC 62 7 1,425,000 France
48 MUHLOCKER THOMAS RYO 62 8 8,540,000 Austria
49 TRISKET SAMUEL 63 1 7,800,000 United Kingdom
50 ALDEMIR KORAY 63 2 2,890,000 Germany
51 MOSCHONAS ARISTEIDIS 63 3 3,565,000 Austria
52 BECHRAKIS EVANGELOS 63 4 5,585,000 Greece
53 YAP JUN WEN WAYNE 63 5 2,020,000 Singapore
54 ANDERSSON FREDRIK 63 6 3,765,000 Sweden
55 DIMOV OGNYAN 63 7 4,005,000 Bulgaria
56 JIANG HONGLIN 63 8 7,865,000 New Zealand
57 LEAH MIKE 64 1 2,195,000 Canada
58 BERNADRINI BENVENUTO GIANLUCA 64 2 7,880,000 Italy
59 TOUMA AMIR JOSEPH 64 3 1,750,000 Lebanon
60 MELENIVSKYI YAROSLAV 64 4 1,145,000 Ukraine
61 ARENDS JANS 64 5 1,825,000 Netherlands
62 KARMATCKII ARSENII 64 6 2,100,000 Russia
63 MCDONALD GEORGE 64 7 930,000 United Kingdom
64 CHEN ANDREW 64 8 2,325,000 Canada
65 YORUK OMER 65 1 4,160,000 Germany
66 GAVRISH PAVEL 65 2 2,405,000 Russia
67 URLI ALEXIS 65 3 6,500,000 Canada
68 FRIBERG ERIK MARKUS 65 4 2,770,000 Sweden
69 KONOPELKO ANDREI 65 5 4,660,000 Belarus
70 KABRHEL MARTIN 65 6 2,020,000 Czech Republic
71 BUCKLEY MARK 65 7 3,500,000 Ireland
72 CHOUITY NICOLAS 65 8 1,665,000 Lebanon
73 LEE HONG CHEONG 66 1 3,440,000 China
74 RASMUSSEN JACOB REFFELDT 66 2 5,305,000 Denmark
75 Melogno Cabrera Pablo Joaquin 66 3 6,330,000 Uruguay
76 BARRIOCANAL LA IGLESIA DANIEL 66 4 5,585,000 Spain
77 CAMARDA SALVATORE 66 5 6,090,000 Italy
78 GIVENS IV WILLIAM HARRISON 66 6 2,050,000 United States
79 LODDEN JOHNNY 66 7 4,105,000 Norway
80 HIRVONEN MIKKO ILARI 66 8 4,515,000 Finland
81 KOLEV YULIYAN 67 1 2,840,000 Bulgaria
82 LODGE HARRY CARDEN 67 2 2,520,000 United Kingdom
83 KUBALIAK TOMAS 67 3 4,685,000 Slovakia
84 SCHINDLER JACOB CARL 67 4 5,975,000 United States
85 HARTMANN PASCAL 67 5 3,300,000 Germany
86 NYBERG LOUIS ANTHONY 67 6 4,790,000 Sweden
87 VAN WALSEM VAS NUNES PAUL MARTIN 67 7 5,880,000 United Kingdom
88 IVARSSON ALEXANDER STAFFAN ANDERS 67 8 7,775,000 Norway
89 ZAITSEV PAVEL 68 1 3,005,000 Russia
90 SALTER JACK 68 2 3,450,000 United Kingdom
91 OLEH SHKAPENKO 68 3 1,600,000 Ukraine
92 BOJANG ISMAEL COLIN 68 4 1,460,000 Germany
93 RODRIGUEZ LUIS 68 5 2,185,000 Spain
94 FIORE STEFANO 68 6 820,000 Italy
95 VERHAAF MICHAEL 68 7 1,900,000 Netherlands
96 WINTER SEAN 68 8 5,990,000 United States
97 LAKHOV ALEXANDER 69 1 1,375,000 Russia
98 SIMAO JOAO 69 2 2,755,000 Brazil
99 PARSSINEN EELIS JAAKKO EINO 69 3 5,350,000 Finland
100 FONTANELLA MARCO 69 4 8,480,000 Italy
101 WILKE DENNIS 69 5 3,545,000 Germany
102 STOKKAN PREBEN 69 6 10,740,000 Norway
103 SEIDEL ERIK 69 7 2,720,000 United States
104 HANSEN GUSTAV BJORN 69 8 870,000 Denmark
105 ALBEROLA JULIEN JACQUES 70 1 715,000 France
106 FERNANDEY ALONSO JAVIER 70 2 2,670,000 Spain
107 GREENWOOD SAM 70 3 1,325,000 Canada
108 MARTINEZ SOLSONA MANUEL 70 4 4,905,000 Spain
109 KRAVCHUK OLEKSII 70 5 3,565,000 Ukraine
110 SILVER MAX JOSEPH SATIN 70 6 2,910,000 England
111 RIESS RYAN THOMAS 70 7 825,000 United States
112 KETTULA TORSTI 70 8 2,885,000 Finland
113 SILJANDER MATHIAS HENRIK MIKAEL 71 1 2,775,000 Finland
114 CHEN ZHONG 71 2 8,285,000 Netherlands
