Main Event

Back

Tournament series: Caribbean Poker Party

Date: 19.11.2017 12:00
Buy-in: $5000+$300
Stack: 1m
Levels: 60

Chipcounts

Day 1A
Day 1C
Day 2
Day 4
Final Day
RankPlayerChips
1 Ronan Sweeney  5 856 000
2 Johnny Lodden  5 625 000
3 Carl Martel  5 115 000
4 Pavel Veksler  4 993 000
5 Antoine Saout  4 922 000
6 Damian Lomza  4 358 000
7 Gaurav Raina  4 244 000
8 Zachary Franzi  4 033 000
9 Michael Malm  3 890 000
10 Dennis Wilke  3 783 000
11 Jordan Saccucci  3 751 000
12 Martin Weiemann  3 689 000
13 Steven Anderson  3 495 000
14 Nikolay Fal  3 486 000
15 Dmitry Gromov  3 406 000
16 Radek Jantos  3 333 000
17 Mihails Suliks  3 316 000
18 Santiago Soriano Ramos  3 313 000
19 Adrianus Weel  3 304 000
20 Dmitriy Dobryakov  3 256 000
21 Simon Mattsson  3 232 000
22 Alexander Lakhov  3 225 000
23 Martin Jacobson  3 221 000
24 Jefrey Cormier  3 175 000
25 Luke Brereton  3 076 000
26 Jakub Michalak  3 051 000
27 Jan Bednar  2 884 000
28 Algirdas Karalis  2 867 000
29 Maduka Meragal  2 819 000
30 Pawel Zoladkiewicz  2 770 000
31 Dylan Wilkerson  2 769 000
32 Jorge Ellena  2 762 000
33 Maria Ho  2 643 000
34 Daniel Clark  2 569 000
35 Darren Keyes  2 534 000
36 James Patterson  2 484 000
37 Brett Berson  2 433 000
38 Chun Ho Law  2 320 000
39 Lucas Blanco  2 303 000
40 Stephan Zesiger  2 300 000
41 Michael Gathy  2 285 000
42 Andrey Ivlev  2 262 000
43 Tyler Patterson  2 238 000
44 Aleksejs Ponakovs  2 235 000
45 Antonin Duda  2 185 000
46 David Agustin Tovar Lasierra  2 181 000
47 Raffaele Sorrentino  2 162 000
48 Igor Baliner  2 156 000
49 Peter Tschernigg  2 149 000
50 Andrii Novak  2 086 000
51 Fabio Sperling  2 079 000
52 Dennis Dubois  2 042 000
53 Cassio Pisapia De Almeida Kiles  2 038 000
54 Andreas Klatt  1 993 000
55 Alexandru Papazian  1 979 000
56 Jake Schwartz  1 978 000
57 Ryan Son Kee  1 970 000
58 Jan-Peter Jachtmann  1 948 000
59 Mingzhe Zhang  1 942 000
60 Jesus Maceira Gonzalez  1 939 000
61 Markus Honkaluoma  1 930 000
62 Victor Pedote Dos Santos  1 923 000
63 Dmitry Makarov  1 901 000
64 Erik Walfridsson  1 895 000
65 Jonas Gjelstad  1 888 000
66 Ryan Yu  1 865 000
67 Dzmitry Niazhelski  1 854 000
68 Jason Sagle  1 848 000
69 Markus Ross  1 846 000
70 Duff Charette  1 842 000
71 Dzmitry Urbanovich  1 831 000
72 Ari Engel  1 817 000
73 Thomas Boivin  1 799 000
74 Ludovic Geilich  1 792 000
75 Anders Almgrund  1 789 000
76 Marcin Lesniewski  1 782 000
77 Teppo Joentausta  1 765 000
78 Jean Sebastien Dubois  1 762 000
79 Ratharam Sivagnanam  1 760 000
80 Javier  Gomez Zapatero  1 754 000
81 Athanasios Tavlas  1 744 000
82 Philipp Gruissem  1 737 000
83 Andrey Pateychuk  1 733 000
84 Marc-Olivier Carpentier-Perrault  1 725 000
85 Ivan Kuziv  1 717 000
86 Jorma Nuutinen  1 692 000
87 Florian Pfeiler  1 677 000
88 Aleh Kalinin  1 674 000
89 Jeff Hakim  1 659 000
90 David Docherty  1 650 000
91 Jason Skinner  1 634 000
92 Michael Behnert  1 633 000
93 Endre Sagstuen  1 627 000
94 Lukasz Golczyk  1 620 000
95 Greg Himmelbrand  1 597 000
96 Gennady Menshikov  1 555 000
97 Alex Cabana  1 554 000
98 Toni Jarvisalo  1 554 000
99 Adrien Delmas  1 539 000
100 Diego Ventura  1 532 000
101 Janos Kurtosi  1 506 000
102 Ivan Sheptytskyi  1 505 000
103 William Reilly  1 495 000
104 Adam Owen  1 493 000
105 Andreas Samuelsson  1 491 000
106 Christopher Andler  1 486 000
107 Vitor Peixoto Moreira  1 451 000
108 Jacobus Visser  1 451 000
109 Ben Dobson  1 450 000
110 Richard Tatalovich  1 431 000
111 Robert Moss  1 420 000
112 Sebastian Salm  1 416 000
113 Pablo Brito Silva  1 404 000
114 Arsenii Karmatckii  1 400 000
115 Pfizer Jordan  1 398 000
116 Egor Gerasimchuk  1 381 000
117 John Tunstall  1 381 000
118 Jake Schindler  1 375 000
119 Ruslan Atnagulov  1 373 000
120 Eduardo Carty  1 367 000
121 Ngoc Minh Hoang  1 366 000
122 Mats Rosen  1 347 000
123 Gary Fisher  1 345 000
124 Piotr Nurzynski  1 341 000
125 Blake Bohn  1 333 000
126 Bartley Dowling  1 331 000
127 Aleks Dimitrov  1 325 000
128 Brandon Cantu  1 290 000
129 Dan Dizenzo  1 287 000
130 Yuriy Senchilo  1 261 000
131 Felipe Darsa Boianovsky  1 235 000
132 Andrey Zaichenko  1 200 000
133 Diego Martin Sobrino  1 190 000
134 Sean Mcnulty  1 179 000
135 Derek Gibb  1 175 000
136 Michael Lawson  1 149 000
137 Fabian Jergen  1 140 000
138 Franz Ditz  1 139 000
139 Joseph Cheong  1 136 000
140 Alexander Debus  1 118 000
141 James Rann  1 118 000
142 Benny Glaser  1 103 000
143 Jakub Senk  1 097 000
144 Viacheslav Goryachev  1 095 000
145 Antti Halme  1 088 000
146 Sebastian Olszewski  1 087 000
147 Severin Schleser  1 068 000
148 Niall Farrell  1 067 000
149 Kevin MacPhee  1 042 000
150 Alberto Meram  1 033 000
151 Patrick Lauber  1 013 000
152 Mark Radoja  1 009 000
153 Aleksejs Meless  1 008 000
154 Bryan Ruiter  1 003 000
155 Michael Khan  1 002 000
156 Marius Meier  1 002 000
157 Vojtech Skalak  1 002 000
158 Amur Sabirzyanov  997 000
159 Norson Saho  995 000
160 Andreas Johansson  983 000
161 Aristeidis Moschonas  980 000
162 Jozsef Fauszt  977 000
163 Levente Szabo  940 000
164 Gerald Karlic  935 000
165 Benjamin Voreland  933 000
166 Jason Wheeler  921 000
167 Bas De Laat  916 000
168 David Laka Calzada  914 000
169 Ismael Bojang  906 000
170 Mikolaj Zawadzki  903 000
171 Tony Cousineau  902 000
172 Luigi Knoppers  895 000
173 Erik Peters  875 000
174 Jonathan Little  866 000
175 Azim Orunov  865 000
176 Greg Katayama  861 000
177 Lander Lijo  856 000
178 Ruben Perceval  841 000
179 Simon Dunevein  837 000
180 Thai Ha  833 000
181 Alvaro Enrique Tortajada Daries  830 000
182 Donald Toporowski  810 000
183 Tomasz Raniszewski  779 000
184 Roman Kundasov  771 000
185 Eric Place  766 000
186 Thomas Lefort  739 000
187 Julio Gaston Belluscio  716 000
188 Kenny Hallaert  716 000
189 Jamie McCormack  697 000
190 Christopher Larrea  691 000
191 Jakob Miegel  682 000
192 Jorge Ribeiro  679 000
193 Juan Francisco Garcia  678 000
194 Serhii Popovych  652 000
195 Bart Kuiper  648 000
196 Joep Raemaekers  648 000
197 Dmitrii Shutenko  645 000
198 Christopher Oliver  620 000
199 Stewart Kirby  618 000
200 Francois Billard  589 000
201 Anthony Clancy  585 000
202 Slawomir Kudla  584 000
203 Roberto Vahlis  568 000
204 Yuriy Kudrinskyy  556 000
205 Frank Dellaria  552 000
206 Matthew Glantz  526 000
207 Mike Sexton  519 000
208 Alex Komaromi Gecelter  513 000
209 Stepan Gusak  485 000
210 Paul Green  474 000
211 Jean Franco Oddone  471 000
212 Borja Javier Domingo Kamber  462 000
213 Paulo Brito  452 000
214 Arturs Kirtovskis  446 000
215 Robert Lenz  433 000
216 Peter Eichhardt  428 000
217 Marcin Kreft  410 000
218 Kristen Bicknell  404 000
219 Donnacha O’Dea  400 000
220 Patrice Brandt  396 000
221 Viktor Ustimov  396 000
222 Diego Zeiter  367 000
223 Francis Foord-Brown  346 000
224 Robert Klein  342 000
225 Raul Martinez Requena  335 000
226 Armin Voss  334 000
227 Igor Mochalov  332 000
228 Ryan Riess  221 000
229 Iaron Lightbourne  180 000
230 Dylan Linde  178 000
RankPlayerChips
Pos. Lastname Firstname Chips
1 TREMZIN GLIB 7,353,000
2 CAVALIERI PEDRO 7,125,000
3 DVORESS DANIEL 4,889,000
4 CHIDWICK STEPHEN 4,824,000
5 DUBINI RICHARD 4,660,000
6 SHAHBAZIAN OMID 4,635,000
7 MIDDLETON THOMAS 4,374,000
8 Kostesky Robert 4,351,000
9 SUMMERS ALAN 4,036,000
10 Yifrach Gal 4,020,000
11 Voronin Roman 3,935,000
12 HALPIN JAMES 3,728,000
13 THOMPSON SAM 3,715,000
14 VAN HAPEREN JASPER 3,707,000
15 WHITENSTALL ALEX 3,598,000
16 ALT DINESH 3,524,000
17 Diaz Gilbert 3,327,000
18 BOIZESAN PAUL VALENTIN 3,309,000
19 PETERS DAVID 3,183,000
20 LOPEZ LLACER DAVID 3,156,000
21 Erlei Udo 3,140,000
22 Gonchakov Pavel 3,014,000
23 URLI ALEXIS 3,012,000
24 FERREIRA JEAN-CHRISTOPHE 3,000,000
25 HARDCASTLE JACK BENJAMIN 2,997,000
26 Reyes Jose 2,934,000
27 SINGH BALHAR 2,890,000
28 Noor Michael 2,860,000
29 PICKELL LISA 2,834,000
30 Horak Jiri 2,823,000
31 OUIMETTE JUSTIN 2,800,000
32 Romanello Roberto 2,800,000
33 ŁAZIK SEBASTIAN 2,799,000
34 CHEN ANDREW 2,787,000
35 MATHAESS TOBIAS 2,756,000
36 BUSSIERES JONATHAN 2,741,000
37 Daniliuk Andrei 2,737,000
39 RAMALHO RODNEY 2,700,000
38 DELGADO ZAMORANO VICENTE 2,700,000
40 Gagnon Samuel 2,650,000
41 Fuhrman Steven 2,635,000
42 LEFRANCOIS PASCAL 2,623,000
43 SHAW IAN 2,605,000
44 PHILLIPS SAMUEL 2,600,000
45 PROKHORSKII NIKOLAI 2,577,000
46 KLICMAN DANIEL 2,540,000
47 HINNEGAN BRADY 2,538,000
48 GOMEZ GONZALEZ DIEGO 2,537,000
49 Perez Marrero Luis Alfonso 2,507,000
50 Davies David 2,500,000
51 LAMPRECHT BENJAMIN 2,489,000
52 LEFRANCOIS PHILIPPE 2,489,000
53 CHARTIER SAMUEL 2,483,000
54 Lopes Da Silva Carlos Manuel 2,448,000
55 RAFFERTY CONOR JAMES 2,411,000
56 Vijayaratnam Senthuran 2,396,000
57 Bouchard Francis Nikolas 2,392,000
58 GOVEDIČ DEJAN 2,337,000
59 Taylor Thomas Alexander 2,335,000
60 MACKINNON DOUGLAS 2,305,000
61 RIERA MIGUEL 2,300,000
62 TERZIANI STEFANO 2,295,000
63 SCHOLTEN FREEK 2,285,000
64 FLETCHER ARRON 2,279,000
65 CANTOS JORGE ALBERTO 2,261,000
66 YLAGAN ERIC 2,249,000
67 GONZALEZ FABRIZIO 2,246,000
68 Castellano Sergio 2,240,000
69 CHUNG TIMOTHY 2,144,000
70 VITKIND DMITRY 2,141,000
71 CHATTAWAY WILLIAM 2,111,000
72 GOATCHER TYLER 2,083,000
73 SHEILS BRANDON MICHAEL 2,062,000
74 Dauteuil Philippe 2,050,000
75 Zacharias Simeon 2,042,000
76 Simao Joao 2,040,000
77 Kuzmicic Jeiko 2,035,000
78 Brãœll CHRISTOPH 2,034,000
79 Carneiro Antunes Marcos 2,028,000
80 BORKOWSKI DAWID 2,020,000
81 VON SCHNEHEN DAVID 2,000,000
83 XANTHOPOULOS CHRISTOS 1,986,000
82 DUMONT YANN 1,986,000
84 PARSONAGE DANIEL 1,985,000
85 TAYLOR BENJAMIN 1,970,000
86 CASTILLO FEDERICO 1,953,000
87 FINNE TIMOTHY 1,908,000
88 IVANY GRAHAM 1,900,000
89 LEAH MIKE 1,892,000
90 Idrovo Luque Pedro Jose 1,891,000
91 ZHANG MICHAEL 1,886,000
92 VEZHENKOV ARTEM 1,875,000
93 Blenkarn Jeffrey 1,873,000
94 MERZHVINSKIY ALEXANDR 1,859,000
95 HEIDORN ROBERT 1,850,000
96 Kiriopoulos Demosthenes 1,841,000
97 Udness Thomas 1,823,000
98 ESPINA SERGIO AIDO 1,819,000
99 CUCCURULLO JEFF 1,816,000
100 GREEN TERRY 1,790,000
101 SHERWOOD ROBERT 1,774,000
102 KUBICKI ŁUKASZ 1,770,000
103 ARON HATVANI 1,769,000
104 BREEDVELD PIETER 1,766,000
105 Hajiyev Ramin 1,750,000
106 POLLAK BENJAMIN 1,732,000
107 Zinno Anthony 1,700,000
108 MENARD JEREMY 1,652,000
109 Desset Andrej 1,636,000
110 BUJOK SZYMON 1,626,000
111 Ades Daniel Osvaldo 1,608,000
112 Hughes James 1,603,000
114 Murphy Dean 1,600,000
113 BENDIG FELIX 1,600,000
115 LETTAU ANDRE 1,596,000
116 Gonzalez Jose 1,570,000
117 Tsivikos Charalampos 1,568,000
118 BANKO ÁDÁM 1,566,000
119 KANABAR RAJESH 1,561,000
120 Brindle Joe Richard 1,555,000
121 Macdonald Kevin 1,540,000
122 Higashi Luiz Ricardo 1,536,000
123 SETO WING 1,534,000
124 JOSIPOVIC LJUBOMIR 1,527,000
125 DALEY WAYNE 1,525,000
126 Basile Nicola 1,496,000
127 RUZICKA VOJTECH 1,493,000
128 WATSON MICHAEL 1,489,000
129 Ashraf Waheed 1,485,000
131 SCHOLZE THOMAS 1,480,000
130 PEREZ RODRIGO 1,480,000
132 PANNEKOEK MARIT 1,479,000
133 Kanit Mustapha 1,457,000
134 Wiermyhr Kristian 1,451,000
135 Sergeyev Ivan 1,423,000
136 PIVAVARAU DZMITRY 1,408,000
137 KORIK ZACHARY 1,392,000
138 Alexander Chris 1,382,000
139 GREENWOOD SAM 1,377,000
141 RADZIVONAU KIRYL 1,370,000
140 Parkinson Padraig 1,370,000
142 Martinez Barbara Valeria 1,359,000
143 LOWREY JAMES 1,357,000
144 Mohammed Ifzail 1,350,000
145 LOPEZ MARIO 1,348,000
146 WOODHEAD STEPHEN 1,323,000
147 GEISMAN BENJAMIN MARTIN 1,320,000
148 SINCLAIR JACK 1,315,000
150 Treccarichi Walter 1,312,000
149 PYE DAMIAN 1,312,000
151 SLATER TIM 1,305,000
152 MENHARDT JULIAN 1,300,000
153 Walter Barlocco Joaquin Humberto 1,300,000
154 GARDNER MARK 1,294,000
155 GREDA BOGUMIL 1,290,000
156 JOHNSON MITCH 1,280,000
157 CREMA THIAGO 1,277,000
158 STETTER WOLFGANG 1,276,000
159 VAITKEVICIUS LAURYNAS 1,272,000
160 ANGELOU-KONSTAS IOANNIS 1,255,000
161 Ortiz Fabian Daniel 1,250,000
162 QUENNEVILE TROY 1,246,000
163 Stokkan Preben 1,235,000
164 Makonen Alemu Adisu 1,232,000
165 Souza Federico 1,225,000
166 Hu Qi 1,194,000
167 Solaas Espen Aune 1,179,000
168 LODGE DONALD 1,164,000
169 Taylor Stuart 1,153,000
170 RADISAVLJEVIC MILAN 1,146,000
171 DAY CHRISTOPHER 1,144,000
172 Castillo Jose 1,127,000
173 SAXBY KELLY ANN 1,124,000
174 Michaelis Paul Georg 1,122,000
175 PATEL AMIT 1,120,000
176 ACHHAMMER CHRISTIAN 1,107,000
177 Rivest Kevin 1,105,000
178 SIMARD DUGUAY CHARLIE 1,105,000
179 HOGARTY CONNOR 1,102,000
180 Gill Harpreet Singh 1,100,000
181 Nolet Guillaume 1,100,000
182 PAULIN PIERREPAUL 1,061,000
184 Rishmague Buzzo Rodrigo Pedro 1,059,000
183 ALIYEV NAIL 1,059,000
185 WIPER PATRICK 1,058,000
186 LADOUCEUR MARC-ANDRE 1,055,000
187 WANG YITONG 1,050,000
188 NEMIS NICHOLAS 1,037,000
189 AGARLA ALESSIO 1,036,000
190 SAVARD JEAN-PASCAL 1,033,000
191 HUNICHEN CHRISTOPHER 1,030,000
192 OLSZEWSKI TOMASZ 1,026,000
193 Wyler Dario Andrea 1,019,000
194 STASIEWICZ BARTOSZ 1,018,000
195 GRITSCH FABIAN 1,016,000
196 NUNHOFER FERREIRA EDUARDO 996,000
197 Cruz Pena Francis Rafael 990,000
198 LOESER MANIG 988,000
199 VALENTE RODRIGO 957,000
200 KOPYL DMITRIY 956,000
201 SEVILLA BERNARD 950,000
202 KENNEY BRYN 941,000
203 STUER JULIAN 940,000
204 HU YOU 937,000
205 GONSALVES COSTA FELIPE 927,000
206 QUARRY COLIN 882,000
207 GONG JIACHEN 876,000
208 Dardon 875,000
209 Melogno Cabrera Pablo Joaquin 866,000
210 Lopez Barros Santiango 863,000
211 BLACKBURN NICK 840,000
212 WAIGEL EZEQUIEL 836,000
213 SCHULZE FELIX DANIEL 818,000
214 BARON ALEXANDRU 791,000
215 Mezheritsky Vladislav 783,000
216 BYRNE MICHAEL 754,000
217 BENNET WILLIAM 742,000
218 Afriat Eric 731,000
220 Popatia Azim 730,000
219 LEWIS EMYR 730,000
221 TARMAKOV KLIMENT 725,000
222 TODD NICHOLAS CHARLES 702,000
223 Naranjo Frank 700,000
224 HARTMANN PASCAL 693,000
225 BLEIKER FELIX 690,000
226 BELLAL KARIM 689,000
227 Prehm Oskar 684,000
228 SIDDIQUE USMAN 682,000
229 Hallageh Yves Victor 666,000
230 MACHON BARTLOMIEJ RYSZARD 650,000
231 TUTOYAN ROMAN 650,000
232 KOROVINE MICHAEL 649,000
233 ADAMENKO DMYTRO 647,000
234 HOPKINS JOSH 627,000
235 Pickert Matthias 614,000
236 SKLENIÄŒKA MICHAEL 605,000
237 HEPBURN PHILIP 604,000
238 BRYANT CHRISTINE 583,000
239 MORALES GARZA LUIS ALFONSO 579,000
240 TRASK JASON 558,000
241 Rozenfeld Maksim 521,000
242 SMITH GRANT 520,000
243 Ruisanchez Felix 507,000
244 Garagnani Pedro Vinicius 506,000
245 SOULIER FABRICE 502,000
246 AGEEV IGOR 500,000
247 Cruz Albarracin Luis Andersson 496,000
248 Peltier Adam 496,000
249 Tavares Ramos Felipe 480,000
250 MURPHY JIM 478,000
251 FERDIANI PAUL 477,000
252 MAYO CHRISTOPHER 471,000
254 VAN ZADELHOFF STEVEN 470,000
253 Johnson Keith 470,000
255 FOXEN WILLIAM ALEXANDER 469,000
256 Fara Tomas 467,000
257 Joseph 462,000
258 KADET JUSTIN 455,000
259 HERNANDEZ GOMEZ ALBERTO 451,000
260 KULCSAR GERGELY 446,000
261 STEPHENSEN FELIX VINCENT 442,000
262 BLAZNIK VID 422,000
263 BRZOZOWSKI KEVIN 418,000
264 Mette Armin 418,000
265 WALKER JAMES KEITH 391,000
266 MATEOS DIAZ ADRIAN 342,000
267 LEWIS ALAN RHYS 325,000
268 SIMMONS STEVENS 302,000
269 Thomas Carl 272,000
270 Gardner Anthony 265,000
271 PLESUV PAVEL 247,000
272 DUVAL JASON 239,000
273 STRATMEYER ERNST CHRISTIAN 204,000
274 KOTELNIKOV ANDREY 200,000
275 BÁN ZOLTÁN 120,000
RankPlayerTablePlaceChips
1 ALT DINESH 1 8 3,524,000
2 CLARK DANIEL 1 9 2,569,000
3 Idrovo Luque Pedro Jose 1 7 1,891,000
4 Kanit Mustapha 1 2 1,457,000
5 LOWREY JAMES 1 6 1,357,000
6 NIKOLAY FAL 1 1 3,486,000
7 PEREZ RODRIGO 1 3 1,480,000
8 PYE DAMIAN 1 4 1,312,000
9 VAN HAPEREN JASPER 1 5 3,707,000
10 BEDNAR JAN 10 4 2,884,000
11 Dowling Bartley 10 7 1,331,000
12 DUBOIS JEAN SÉBASTIEN 10 1 1,762,000
13 FAUSZT JÓZSEF 10 6 977,000
14 KNOPPERS LUIGI 10 3 895,000
15 LOPEZ MARIO 10 5 1,348,000
16 Nolet Guillaume 10 9 1,100,000
17 Patterson Tyler Clayton 10 2 2,238,000
18 SILVA PABLO BRITO 10 8 1,404,000
19 BLEIKER FELIX 11 6 690,000
20 BRITO PAULO 11 5 452,000
21 CREMA THIAGO 11 2 1,277,000
22 Franzi ZACHARY MICHAEL 11 1 4,033,000
23 KIRTOVSKIS ARTURS 11 3 446,000
24 Noor Michael 11 7 2,860,000
25 Radoja Mark 11 9 1,009,000
26 Taylor Thomas Alexander 11 4 2,335,000
27 WALKER JAMES KEITH 11 8 391,000
28 BEHNERT MICHAEL 12 1 1,633,000
29 Gardner Anthony 12 8 265,000
30 GLANTZ MATTHEW 12 7 526,000
31 GOMEZ ZAPATERO JAVIER 12 9 1,754,000
32 Himmelbrand Gregory 12 5 1,597,000
33 PATEYCHUK ANDREY 12 2 1,733,000
34 SCHOLZE THOMAS 12 4 1,480,000
35 TAVLAS ATHANASIOS 12 6 1,744,000
36 WHITENSTALL ALEX 12 3 3,598,000
37 BENNET WILLIAM 13 9 742,000
38 CAVALIERI PEDRO 13 2 7,125,000
39 Cruz Pena Francis Rafael 13 5 990,000
40 DOMINGO KAMBER BORJA JAVIER 13 3 462,000
41 GOMEZ GONZALEZ DIEGO 13 1 2,537,000
42 HONKALUOMA MARKUS 13 7 1,930,000
43 Murphy Dean 13 4 1,600,000
44 O Dea Donnacha 13 8 400,000
45 TOPOROWSKI DONALD 13 6 810,000
46 CABANA ALEX 14 1 1,554,000
47 De Arruda Feres Ribeiro Jorge Luiz 14 6 679,000
48 LOPEZ LLACER DAVID 14 4 3,156,000
49 MENSHIKOV GENNADY 14 3 1,555,000
50 Popatia Azim 14 9 730,000
51 Sabirzyanov Amur 14 7 997,000
52 Solaas Espen Aune 14 5 1,179,000
53 Szabo Levente 14 8 940,000
54 Tavares Ramos Felipe 14 2 480,000
55 BELLUSCIO JULIO GASTON 15 5 716,000
56 Brereton Luke 15 2 3,076,000
57 CHEN ANDREW 15 8 2,787,000
58 DE LAAT BAS 15 1 916,000
59 ELLENA JORGE 15 7 2,762,000
60 ESPINA SERGIO AIDO 15 6 1,819,000
61 KRAFT FLORIAN 15 4 2,439,000
62 SINGH BALHAR 15 3 2,890,000
63 ZAICHENKO ANDREY 15 9 1,200,000
64 FARRELL NIALL 16 7 1,067,000
65 FISHER GARY 16 4 1,345,000
66 GEILICH LUDOVIC 16 6 1,792,000
67 LAKHOV ALEXANDER 16 3 3,225,000
68 OUIMETTE JUSTIN 16 5 2,800,000
69 STASIEWICZ BARTOSZ 16 9 1,018,000
70 STETTER WOLFGANG 16 1 1,276,000
71 ZHANG MICHAEL 16 2 1,886,000
72 ZIMBLER PAUL 16 8 1,311,000
73 Bicknell Kristen 17 8 404,000
74 Gill Harpreet Singh 17 5 1,100,000
75 Hajiyev Ramin 17 6 1,750,000
76 Joseph 17 9 462,000
77 KOTELNIKOV ANDREY 17 1 200,000
78 KUBICKI ŁUKASZ 17 2 1,770,000
79 PFEILER FLORIAN 17 7 1,677,000
80 ROSS MARKUS 17 4 1,846,000
81 Wyler Dario Andrea 17 3 1,019,000
82 Eichhardt Peter 18 4 428,000
83 HALPIN JAMES 18 8 3,728,000
84 KADET JUSTIN 18 6 455,000
85 MERZHVINSKIY ALEXANDR 18 5 1,859,000
86 PARSONAGE DANIEL 18 2 1,985,000
87 Peltier Adam 18 1 496,000
88 SHEILS BRANDON MICHAEL 18 7 2,062,000
89 Taylor Stuart 18 3 1,153,000
90 VAN ZADELHOFF STEVEN 18 9 470,000
91 DUNEVEIN SIMON 19 2 837,000
92 GERASIMCHUK EGOR 19 4 1,381,000
93 Jachtmann Jan 19 8 1,948,000
94 Jergen Fabian 19 5 1,140,000
95 KOROVINE MICHAEL 19 3 649,000
96 LEFRANCOIS PHILIPPE 19 6 2,489,000
97 RAMALHO RODNEY 19 1 2,700,000
98 Rozenfeld Maksim 19 9 521,000
99 SETO WING 19 7 1,534,000
100 CANTOS JORGE ALBERTO 2 4 2,261,000
101 GOATCHER TYLER 2 7 2,083,000
102 LEVINSKAS LAURYNAS 2 8 1,524,000
103 LOMZA DAMIAN 2 2 4,358,000
104 Mohammed Ifzail 2 3 1,350,000
105 RUZICKA VOJTECH 2 1 1,493,000
106 SIMARD DUGUAY CHARLIE 2 5 1,105,000
107 SIVAGNANAM RATHARAM 2 6 1,760,000
108 Thomas Carl 2 9 272,000
109 Bouchard Francis Nikolas 20 2 2,392,000
110 IVLEV ANDREY 20 5 2,262,000
111 KREFT MARCIN 20 4 410,000
112 LENZ ROBERT 20 3 433,000
113 Saccucci Jordan Achoy 20 7 3,751,000
114 Sheptytskyi Ivan 20 9 1,505,000
115 Simao Joao 20 8 2,040,000
116 Udness Thomas 20 1 1,823,000
117 VORELAND BENJAMIN 20 6 933,000
118 CARPENTIER-PERRAULT MARC-OLIVIER 21 3 1,725,000
119 Davies David 21 4 2,500,000
120 DEEB SHAUN 21 7 840,000
121 Ho Maria 21 6 2,643,000
122 KIRBY STEWART 21 2 618,000
123 Kostesky Robert 21 9 4,351,000
124 MALM MICHAEL 21 8 3,890,000
125 OLSZEWSKI SEBASTIAN 21 5 1,087,000
126 Stokkan Preben 21 1 1,235,000
127 Cruz Albarracin Luis Andersson 22 4 496,000
128 GRITSCH FABIAN 22 9 1,016,000
129 KARLIC GERALD 22 8 935,000
130 MORALES GARZA LUIS ALFONSO 22 5 579,000
131 POPOVYCH SERHII 22 1 652,000
132 RADZIVONAU KIRYL 22 3 1,370,000
133 SINCLAIR JACK 22 6 1,315,000
134 URLI ALEXIS 22 2 3,012,000
135 VEZHENKOV ARTEM 22 7 1,875,000
136 BLAZNIK VID 23 6 422,000
137 Fara Tomas 23 5 467,000
138 HAKIM JEFFREY 23 9 1,659,000
139 KUIPER BART 23 8 648,000
140 LODGE DONALD 23 7 1,164,000
141 Raina Gaurav 23 4 4,244,000
142 Shutenko Dmitrii 23 2 645,000
143 SKINNER JASON 23 1 1,634,000
144 SLATER TIM 23 3 1,305,000
145 Erlei Udo 24 8 3,140,000
146 FLETCHER ARRON 24 2 2,279,000
147 MACKINNON DOUGLAS 24 9 2,305,000
148 MIEGEL JAKOB 24 5 682,000
149 PICKELL LISA 24 1 2,834,000
150 STEPHENSEN FELIX VINCENT 24 6 442,000
151 SULIKS MIHAILS 24 3 3,316,000
152 VEKSLER PAVEL 24 7 4,993,000
153 Yu Ryan 24 4 1,865,000
154 Afriat Eric 25 1 731,000
155 BANKO ÁDÁM 25 8 1,566,000
156 BORKOWSKI DAWID 25 6 2,020,000
157 Gonchakov Pavel 25 9 3,014,000
158 HARDCASTLE JACK BENJAMIN 25 2 2,997,000
159 LEAH MIKE 25 7 1,892,000
160 Macdonald Kevin 25 4 1,540,000
161 STUER JULIAN 25 3 940,000
162 WOODHEAD STEPHEN 25 5 1,323,000
163 BLANCO LUCAS 26 2 2,303,000
164 DITZ FRANZ-XAVER 26 4 1,139,000
165 GORYACHEV VIACHESLAV 26 3 1,095,000
166 GREENWOOD SAM 26 8 1,377,000
167 KANABAR RAJESH 26 6 1,561,000
168 MOSS ROBERT 26 9 1,420,000
169 RADISAVLJEVIC MILAN 26 7 1,146,000
170 Sagstuen 26 1 1,627,000
171 SEVILLA BERNARD 26 5 950,000
172 Alexander Chris 27 8 1,382,000
173 BILLARD FRANCOIS 27 2 589,000
174 Blenkarn Jeffrey 27 1 1,873,000
175 DOCHERTY DAVID 27 5 1,650,000
176 Higashi Luiz Ricardo 27 6 1,536,000
177 JOHANSSON ANDREAS 27 7 983,000
178 Law Chun Ho 27 9 2,320,000
