High Roller

Back

Tournament series: Sochi Poker Festival

Date: 06.01.2018 21:00
Buy-in: 60000+6000
Stack: 50k
Levels: 40

Chipcounts

Day 2 by Stacks
Day 2 by Tables
Final Day by Stacks
Final Day by Tables
RankPlayerTablePlaceChipsCountry
1 MIKHAILYUTA ALBERT 13 4 171 200 Ukraine
2 SKHULUKHIYA GIORGIY 12 6 154 300 Russia
3 PANOV ALEXANDR 10 7 135 300 Russia
4 MIKHNO STEPAN 12 1 132 400 Russia
5 SAKSYAN ARAM 14 4 108 400 Armenia
6 KVADZBA SAID 15 5 106 900 Russia
7 TAGZIROV MAGOMED 10 4 88 200 Russia
8 GAVRISH PAVEL 15 2 85 800 Russia
9 KUTUZOV DENIS 11 2 83 600 Russia
10 GOLOVCHENKO PAVEL 12 4 75 200 Russia
11 BARTAGOV PETR 11 5 74 500 Russia
12 DENISOV ALEXSANDR 10 1 60 600 Russia
13 RADZIVONAU KIRYL 11 1 60 000 Belarus
14 KOVALENKO PAVEL 15 7 54 700 Russia
15 CHERNOKOZ ANDREY 13 7 52 600 Russia
16 KOVALEV VIACHESLAV 11 4 51 700 Estonia
17 FAIZRAKHMANOV ROBERT 10 6 51 200 Russia
18 NEKRASOV EVGENY 12 2 47 800 Russia
19 DMITRIEV VLADIMIR 14 3 43 100 Russia
20 TUTOYAN MISAK 15 4 35 600 Russia
21 KOMAROV ANTON 14 1 33 900 Russia
22 ZAITSEV ANTON 13 2 32 000 Russia
23 NELIDIN KONSTANTIN 10 3 29 800 Russia
24 ZLOTNIKOV ANATOLIY 13 1 29 000 Russia
25 VOROPAEV ANATOLIY 14 6 21 100 Russia
26 MEDVEDEV SERGEY 11 6 17 500 Russia
27 IVANOV EVGENIY 14 2 16 500 Russia
RankPlayerTablePlaceChipsCountry
1 DENISOV ALEXSANDR 10 1 60 600 Russia
2 NELIDIN KONSTANTIN 10 3 29 800 Russia
3 TAGZIROV MAGOMED 10 4 88 200 Russia
4 FAIZRAKHMANOV ROBERT 10 6 51 200 Russia
5 PANOV ALEXANDR 10 7 135 300 Russia
6 RADZIVONAU KIRYL 11 1 60 000 Belarus
7 KUTUZOV DENIS 11 2 83 600 Russia
8 KOVALEV VIACHESLAV 11 4 51 700 Estonia
9 BARTAGOV PETR 11 5 74 500 Russia
10 MEDVEDEV SERGEY 11 6 17 500 Russia
11 MIKHNO STEPAN 12 1 132 400 Russia
12 NEKRASOV EVGENY 12 2 47 800 Russia
13 GOLOVCHENKO PAVEL 12 4 75 200 Russia
14 SKHULUKHIYA GIORGIY 12 6 154 300 Russia
15 ZLOTNIKOV ANATOLIY 13 1 29 000 Russia
16 ZAITSEV ANTON 13 2 32 000 Russia
17 MIKHAILYUTA ALBERT 13 4 171 200 Ukraine
18 CHERNOKOZ ANDREY 13 7 52 600 Russia
19 KOMAROV ANTON 14 1 33 900 Russia
20 IVANOV EVGENIY 14 2 16 500 Russia
21 DMITRIEV VLADIMIR 14 3 43 100 Russia
22 SAKSYAN ARAM 14 4 108 400 Armenia
23 VOROPAEV ANATOLIY 14 6 21 100 Russia
24 GAVRISH PAVEL 15 2 85 800 Russia
25 TUTOYAN MISAK 15 4 35 600 Russia
26 KVADZBA SAID 15 5 106 900 Russia
27 KOVALENKO PAVEL 15 7 54 700 Russia
RankPlayerTablePlaceChipsCountry
1 MALTSEV ILYA 12 3 346 500 Russia
2 RADZIVONAU KIRYL 12 6 340 000 Belarus
3 KNYAZEV DMITRIY 12 1 248 500 Russia
4 KORCHAGIN EVGENIY 10 1 228 000 Russia
5 ZAITSEV ANTON 10 4 200 000 Russia
6 MIKHNO STEPAN 13 6 194 000 Russia
7 TAGZIROV MAGOMED 11 1 164 000 Russia
8 DMITRIEV VLADIMIR 11 6 159 500 Russia
9 GAVRISH PAVEL 11 8 154 500 Russia
10 TUTOYAN ROMAN 10 2 145 000 Russia
11 GANIEV ARSEN 13 2 119 000 Russia
12 CHERNOKOZ ANDREY 12 8 97 000 Russia
13 KUTUZOV DENIS 13 7 83 000 Russia
14 NEKRASOV EVGENY 10 5 80 500 Russia
15 MEDVEDEV SERGEY 10 7 46 500 Russia
16 GOLOVCHENKO PAVEL 13 4 43 500 Russia
17 SKHULUKHIYA GIORGIY 11 3 21 500 Russia
RankPlayerTablePlaceChipsCountry
1 KORCHAGIN EVGENIY 10 1 228 000 Russia
2 TUTOYAN ROMAN 10 2 145 000 Russia
3 ZAITSEV ANTON 10 4 200 000 Russia
4 NEKRASOV EVGENY 10 5 80 500 Russia
5 MEDVEDEV SERGEY 10 7 46 500 Russia
6 TAGZIROV MAGOMED 11 1 164 000 Russia
7 SKHULUKHIYA GIORGIY 11 3 21 500 Russia
8 DMITRIEV VLADIMIR 11 6 159 500 Russia
9 GAVRISH PAVEL 11 8 154 500 Russia
10 KNYAZEV DMITRIY 12 1 248 500 Russia
11 MALTSEV ILYA 12 3 346 500 Russia
12 RADZIVONAU KIRYL 12 6 340 000 Belarus
13 CHERNOKOZ ANDREY 12 8 97 000 Russia
14 GANIEV ARSEN 13 2 119 000 Russia
15 GOLOVCHENKO PAVEL 13 4 43 500 Russia
16 MIKHNO STEPAN 13 6 194 000 Russia
17 KUTUZOV DENIS 13 7 83 000 Russia