Итоги премии Russian Poker Awards 2024. Посмотрите их прямо сейчас

High Roller

Back

Tournament series: Caribbean Poker Party

Date: 07.11.2017 12:00
Buy-in: $10.000+$300
Stack: 1m
Levels: 60

Chipcounts

Day 2
Final Day
RankPlayerTablePlaceChips
1 CARPENTIER-PERRAULT MARC-OLIVIER 12 5 1,228,000
2 Davies David 12 4 747,000
3 DEYRA IVAN 12 3 941,000
4 MACHON BARTLOMIEJ RYSZARD 12 1 649,000
5 Schindler Jacob Carl 12 8 4,885,000
6 Tavares Ramos Felipe 12 6 486,000
7 FREY MARTYN 13 1 2,874,000
8 GRUISSEM PHILIPP 13 7 1,719,000
9 Hutter 13 6 2,202,000
10 LOESER MANIG 13 5 1,776,000
11 WATSON MICHAEL 13 2 3,076,000
12 Winter Sean 13 4 1,387,000
13 DELGADO ZAMORANO VICENTE 14 3 800,000
14 KEMPE RAINER 14 6 2,141,000
15 MAKAROV DMITRY 14 8 2,550,000
16 MATEOS DIAZ ADRIAN 14 4 2,008,000
17 PLESUV PAVEL 14 1 636,000
18 SONTHEIMER STEFFEN CHRISTIAN 14 2 1,191,000
19 Chadha-Villamarin Carlos Miguel 15 4 403,000
20 HUNICHEN CHRISTOPHER 15 7 772,000
21 Little Jonathan Guy 15 1 702,000
22 SCHILLHABEL STEFAN 15 3 850,000
23 Yifrach Gal 15 6 2,310,000
24 Bicknell Kristen 16 2 553,000
25 BLEIKER FELIX 16 3 2,140,000
26 CHIDWICK STEPHEN 16 5 1,709,000
27 Greenwood Samuel 16 6 1,660,000
28 SINCLAIR JACK 16 4 478,000
29 ESPINA SERGIO AIDO 17 2 2,224,000
30 Kanit Mustapha 17 4 2,779,000
31 Melogno Cabrera Pablo Joaquin 17 7 713,000
32 POLLAK BENJAMIN 17 5 1,832,000
33 Stokkan Preben 17 3 2,120,000
34 BILLARD FRANCOIS 18 5 3,899,000
35 DVORESS DANIEL 18 6 3,496,000
36 HALLAERT KENNY 18 2 1,006,000
37 PETERS DAVID 18 1 924,000
38 STUER JULIAN 18 3 710,000
39 Aldemir Korey 19 4 1,563,000
40 GEILICH LUDOVIC 19 3 559,000
41 PAPAZIAN ALEXANDRU 19 1 1,529,000
42 Reiss Ryan Thomas 19 2 1,158,000
43 ZHANG MICHAEL 19 6 1,690,000

 

RankPlayerTablePlaceChips
1 Little Jonathan Guy 12 4 15,080,000
2 LOESER MANIG 12 8 4,220,000
3 Reiss Ryan Thomas 12 7 2,030,000
4 Romanello Roberto 12 1 2,100,000
5 SCHILLHABEL STEFAN 12 3 5,300,000
6 WATSON MICHAEL 12 2 3,335,000
7 Winter Sean 12 6 6,005,000
8 BLEIKER FELIX 13 6 2,300,000
9 CHIDWICK STEPHEN 13 1 1,610,000
10 ESPINA SERGIO AIDO 13 4 7,135,000
11 LEFRANCOIS PASCAL 13 5 2,810,000
12 SONTHEIMER STEFFEN CHRISTIAN 13 2 5,110,000
13 Tavares Ramos Felipe 13 7 1,815,000
14 Greenwood Samuel 14 2 7,780,000
15 HALLAERT KENNY 14 5 7,950,000
16 Hutter Alan 14 6 7,520,000
17 MAKAROV DMITRY 14 1 2,300,000
18 PAPAZIAN ALEXANDRU 14 7 7,290,000
19 Stokkan Preben 14 3 11,210,000