Deep Stack

Back

Tournament series: EAPT Snowfest

Date: 11.02.2018 23:00
Buy-in: ₽30 000
Stack: 30 000
Levels: 30

Chipcounts

Day 2 by stacks
Day 2 by tables
Final Day by stacks
Final Day by tables
RankPlayerTablePlaceChipsCountry
1 VITKIND DMITRIY 9 1 110 000 Russia
2 NURMAGOMEDOV AHMED 4 5 106 300 Russia
3 KONSTANTINOV ALEXANDR 6 3 102 500 Russia
4 PANOV ALEXANDR 9 8 95 900 Russia
5 RYZHOV ANATOLIY 6 4 90 900 Russia
6 PRIGARNIY ALEXANDER 5 9 84 800 Russia
7 FAL NIKOLAI 4 4 84 500 Russia
8 VOLOVIK ALEXSANDR 2 3 84 500 Russia
9 CHEBOTAREV NIKOLAY 2 4 82 000 Russia
10 PLAKHIN MIKHAIL 5 2 80 500 Russia
11 POPOV NIKOLAY 8 4 80 500 Russia
12 LOMAKIN SERGEY 8 1 78 800 Russia
13 SELIVANOV DMITRIY 5 5 73 500 Russia
14 VASILOV DEMIS 2 1 73 500 Russia
15 VU VAN THACH 3 6 72 700 Vietnam
16 ANDREEV ANDREY 4 6 71 500 Russia
17 BAGIROV SERGEY 2 2 71 200 Russia
18 VOLKOV ARTEM 3 3 67 600 Russia
19 LITVINOV ALEXSANDR 6 6 67 100 Russia
20 SOKOLOVSKIY MIKHAIL 5 1 65 200 Russia
21 BURTSEV ALEXANDR 5 4 61 900 Russia
22 NEDELSKIY ALEKSEY 7 6 61 600 Russia
23 ZHIV GRIGORY 7 4 60 500 Russia
24 DYUSHINALIEV TILEK 7 3 50 600 Kyrgyzstan
25 REZNEV ALEXANDR 7 1 48 100 Russia
26 PANYAK MAKSIM 4 9 43 100 Russia
27 NIKOLAEV NIKOLAY 5 3 42 200 Russia
28 PEREDEREEV KONSTANTIN 9 2 41 400 Russia
29 PLYATSOK ALEXANDR 7 5 40 500 Russia
30 DOROZHKIN IGOR 3 2 40 000 Russia
31 KOROCHENSKIY ANATOLIY 6 2 40 000 Russia
32 BOJOVIC DAVOR 7 9 36 900 Slovenia
33 KUZNETSOV `ALEKSANDR 9 6 34 300 Russia
34 ALGAZIN FEDOR 4 8 33 600 Russia
35 MANULOV OLEG 6 5 33 200 Russia
36 ERMOLAEV DENIS 6 8 30 100 Russia
37 FILONENKO ANATOLIY 8 2 28 400 Russia
38 KOZLOV ALEXSEI 6 1 28 100 Russia
39 ERMOLCHEVA OLGA 9 5 26 400 Russia
40 SHPALOV YURIY 9 4 26 000 Russia
41 SULTANOV ALIMBAY 3 4 25 200 Kazakhstan
42 TSOY SERGEY 4 1 25 000 Uzbekistan
43 YARILOV VIKTOR 2 7 24 500 Russia
44 CHVILIJEV ALEXSEY 2 6 23 500 Russia
45 RYBAK IGOR 3 9 21 900 Russia
46 RASULOV RASUL 3 5 21 800 Russia
47 GRIGORIEV MAKSIM 2 9 21 500 Russia
48 MYSHKIN NIKITA 8 5 20 500 Russia
49 BURIKA ANTON 3 1 18 400 Russia
50 EVDOKIMOV NIKOLAY 7 7 17 800 Russia
51 TATSENKO VITALY 4 2 17 300 Russia
52 KOZHOMZHAROV AIBEK 8 7 17 100 Kyrgyzstan
53 NARYSHKIN ROMAN 5 6 10 700 Russia
54 GYLUY YURIY 8 3 9 400 Russia
RankPlayerTablePlaceChipsCountry
1 VASILOV DEMIS 2 1 73 500 Russia
2 BAGIROV SERGEY 2 2 71 200 Russia
3 VOLOVIK ALEXSANDR 2 3 84 500 Russia
4 CHEBOTAREV NIKOLAY 2 4 82 000 Russia
5 CHVILIJEV ALEXSEY 2 6 23 500 Russia
6 YARILOV VIKTOR 2 7 24 500 Russia
7 GRIGORIEV MAKSIM 2 9 21 500 Russia
8 BURIKA ANTON 3 1 18 400 Russia
9 DOROZHKIN IGOR 3 2 40 000 Russia
10 VOLKOV ARTEM 3 3 67 600 Russia
11 SULTANOV ALIMBAY 3 4 25 200 Kazakhstan
12 RASULOV RASUL 3 5 21 800 Russia
13 VU VAN THACH 3 6 72 700 Vietnam
14 RYBAK IGOR 3 9 21 900 Russia
15 TSOY SERGEY 4 1 25 000 Uzbekistan
16 TATSENKO VITALY 4 2 17 300 Russia
17 FAL NIKOLAI 4 4 84 500 Russia
18 NURMAGOMEDOV AHMED 4 5 106 300 Russia
19 ANDREEV ANDREY 4 6 71 500 Russia
20 ALGAZIN FEDOR 4 8 33 600 Russia
21 PANYAK MAKSIM 4 9 43 100 Russia
22 SOKOLOVSKIY MIKHAIL 5 1 65 200 Russia
23 PLAKHIN MIKHAIL 5 2 80 500 Russia
24 NIKOLAEV NIKOLAY 5 3 42 200 Russia
25 BURTSEV ALEXANDR 5 4 61 900 Russia
26 SELIVANOV DMITRIY 5 5 73 500 Russia
27 NARYSHKIN ROMAN 5 6 10 700 Russia
28 PRIGARNIY ALEXANDER 5 9 84 800 Russia
29 KOZLOV ALEXSEI 6 1 28 100 Russia
30 KOROCHENSKIY ANATOLIY 6 2 40 000 Russia
31 KONSTANTINOV ALEXANDR 6 3 102 500 Russia
32 RYZHOV ANATOLIY 6 4 90 900 Russia
33 MANULOV OLEG 6 5 33 200 Russia
34 LITVINOV ALEXSANDR 6 6 67 100 Russia
35 ERMOLAEV DENIS 6 8 30 100 Russia
36 REZNEV ALEXANDR 7 1 48 100 Russia
37 DYUSHINALIEV TILEK 7 3 50 600 Kyrgyzstan
38 ZHIV GRIGORY 7 4 60 500 Russia
39 PLYATSOK ALEXANDR 7 5 40 500 Russia
40 NEDELSKIY ALEKSEY 7 6 61 600 Russia
41 EVDOKIMOV NIKOLAY 7 7 17 800 Russia
42 BOJOVIC DAVOR 7 9 36 900 Slovenia
43 LOMAKIN SERGEY 8 1 78 800 Russia
44 FILONENKO ANATOLIY 8 2 28 400 Russia
45 GYLUY YURIY 8 3 9 400 Russia
46 POPOV NIKOLAY 8 4 80 500 Russia
47 MYSHKIN NIKITA 8 5 20 500 Russia
48 KOZHOMZHAROV AIBEK 8 7 17 100 Kyrgyzstan
49 VITKIND DMITRIY 9 1 110 000 Russia
50 PEREDEREEV KONSTANTIN 9 2 41 400 Russia
51 SHPALOV YURIY 9 4 26 000 Russia
52 ERMOLCHEVA OLGA 9 5 26 400 Russia
53 KUZNETSOV `ALEKSANDR 9 6 34 300 Russia
54 PANOV ALEXANDR 9 8 95 900 Russia
RankPlayerTablePlaceChipsCountry
1 GROMOV DMITRIY 14 3 1 327 000 Russia
2 PANOV ALEXANDR 14 8 569 000 Russia
3 GYLUY YURIY 7 5 353 000 Russia
4 KNYAZEV DMITRIY 6 6 347 000 Russia
5 ERMOLAEV DENIS 6 9 336 000 Russia
6 NEDELSKIY ALEKSEY 6 2 284 000 Russia
7 GUSAK VITALIY 6 1 251 000 Russia
8 POPOV NIKOLAY 6 8 246 000 Russia
9 GRIGORIEV MAKSIM 14 5 184 000 Russia
10 TUGUZ YUNUS 14 6 172 000 Russia
11 CHEBOTAREV NIKOLAY 14 1 161 000 Russia
12 VITKIND DMITRIY 7 4 140 000 Russia
13 VASILOV DEMIS 14 9 118 000 Russia
14 BOCHKIN NIKITA 7 8 117 000 Russia
15 ASKAROV ROBERT 7 3 115 000 Russia
16 BURIKA ANTON 7 2 104 000 Russia
17 KAKHMAZOV NADAR 7 9 99 000 Russia
18 MIHEEV IVAN 6 3 97 000 Russia
19 PLAKHIN MIKHAIL 6 4 75 000 Russia
20 DAUROV ASLAN 7 6 73 000 Russia
RankPlayerTablePlaceChipsCountry
1 GUSAK VITALIY 6 1 251 000 Russia
2 NEDELSKIY ALEKSEY 6 2 284 000 Russia
3 MIHEEV IVAN 6 3 97 000 Russia
4 PLAKHIN MIKHAIL 6 4 75 000 Russia
5 KNYAZEV DMITRIY 6 6 347 000 Russia
6 POPOV NIKOLAY 6 8 246 000 Russia
7 ERMOLAEV DENIS 6 9 336 000 Russia
8 BURIKA ANTON 7 2 104 000 Russia
9 ASKAROV ROBERT 7 3 115 000 Russia
10 VITKIND DMITRIY 7 4 140 000 Russia
11 GYLUY YURIY 7 5 353 000 Russia
12 DAUROV ASLAN 7 6 73 000 Russia
13 BOCHKIN NIKITA 7 8 117 000 Russia
14 KAKHMAZOV NADAR 7 9 99 000 Russia
15 CHEBOTAREV NIKOLAY 14 1 161 000 Russia
16 GROMOV DMITRIY 14 3 1 327 000 Russia
17 GRIGORIEV MAKSIM 14 5 184 000 Russia
18 TUGUZ YUNUS 14 6 172 000 Russia
19 PANOV ALEXANDR 14 8 569 000 Russia
20 VASILOV DEMIS 14 9 118 000 Russia