Rank | Player | Table | Place | Chips | Country |
---|---|---|---|---|---|
1 | Nikolay Golovatiy | 1 | 8 | 120000 | Russia |
2 | Sergey Pavlenko | 1 | 6 | 112000 | Russia |
3 |
|
1 | 1 | 75700 | Russia |
4 | Denis Bratsev | 1 | 9 | 63900 | Russia |
5 |
|
1 | 4 | 50600 | Russia |
6 |
|
1 | 2 | 28700 | Russia |
7 | Egor Ponomarev | 1 | 7 | 25000 | Russia |
8 | Bakhtiyar Gadzhiev | 1 | 5 | 22000 | Russia |
Rank | Player | Table | Place | Chips | Country |
---|---|---|---|---|---|
1 | Igor Shchurin | 2 | 8 | 106500 | Russia |
2 | Sergey Laykov | 1 | 3 | 91900 | Russia |
3 | Egor Ponomarev | 2 | 7 | 64700 | Russia |
4 | Danil Shevelev | 1 | 9 | 50800 | Russia |
5 | Yanis Aidinov | 1 | 2 | 50500 | Russia |
6 | Dmitry Mospanov | 2 | 2 | 41200 | Russia |
7 | Matvey Okhremchuk | 1 | 1 | 33300 | Russia |
8 |
|
1 | 5 | 28200 | Russia |
9 |
|
2 | 9 | 22900 | Russia |
Rank | Player | Table | Place | Chips | Country |
---|---|---|---|---|---|
1 | Arman Naurzaliyev | 2 | 9 | 161100 | Kazakhstan |
2 | Aydos Omarov | 2 | 5 | 77600 | Kazakhstan |
3 | Vyacheslav Teterin | 2 | 8 | 66800 | Russia |
4 | Artem Romanovich | 1 | 4 | 46500 | Russia |
5 |
|
1 | 3 | 42600 | Russia |
6 |
|
1 | 8 | 41600 | Russia |
7 |
|
1 | 1 | 35400 | Russia |
8 | Bakhtiyar Gadzhiev | 1 | 2 | 30700 | Russia |
9 | Maksim Borodin | 2 | 3 | 29600 | Russia |
10 | Igor Shchurin | 2 | 6 | 26500 | Russia |
11 |
|
1 | 6 | 24100 | Russia |
12 | Sergey Laykov | 1 | 9 | 18500 | Russia |
13 |
|
1 | 7 | 15000 | Russia |
14 | Denis Brattsev | 2 | 4 | 14800 | Russia |
15 | Viktor Pikovskiy-Skorobogatov | 2 | 2 | 14700 | Russia |
Rank | Player | Table | Place | Chips | Country |
---|---|---|---|---|---|
1 | Nikolay Vopilov | 7 | 9 | 81300 | Russia |
2 |
|
8 | 9 | 80400 | Russia |
3 | Sergeiy Pereligin | 7 | 4 | 66200 | Russia |
4 | Kydatov Petr | 7 | 6 | 65500 | Russia |
5 | Aleksandr Martynov | 7 | 5 | 44100 | Russia |
6 | Denis Brattsev | 8 | 8 | 41200 | Russia |
7 | Egor Ponomarev | 7 | 1 | 33900 | Russia |
8 | No name | 8 | 4 | 33600 | Russia |
9 |
|
8 | 7 | 33300 | Russia |
10 | No name | 8 | 5 | 32900 | Russia |
11 |
|
7 | 8 | 25000 | Russia |
12 |
|
8 | 2 | 25000 | Russia |
13 | Dmitriy Demin | 7 | 2 | 22400 | Russia |
Rank | Player | Table | Place | Chips | Country |
---|---|---|---|---|---|
1 | Arman Naurzaliyev | 6 | 1 | 161100 | Kazakhstan |
2 |
|
7 | 2 | 141200 | Russia |
3 | Igor Shchurin | 7 | 8 | 133000 | Russia |
4 | Egor Ponomarev | 4 | 6 | 123600 | Russia |
5 | Nikolay Golovatiy | 8 | 6 | 120000 | Russia |
6 | Denis Brattsev | 5 | 4 | 119900 | Russia |
7 | Sergey Pavlenko | 8 | 4 | 112000 | Russia |
8 | Sergey Laykov | 4 | 1 | 110400 | Russia |
9 | Sergeiy Pereligin | 4 | 7 | 91200 | Russia |
10 | Nikolay Vopilov | 5 | 2 | 81300 | Russia |
11 |
|
5 | 8 | 80400 | Russia |
12 | Aydos Omarov | 8 | 9 | 77600 | Kazakhstan |
13 | Vyacheslav Teterin | 6 | 3 | 66800 | Russia |
14 |
|
7 | 3 | 66600 | Russia |
15 | Kydatov Petr | 5 | 1 | 65500 | Russia |
16 | No name | 5 | 3 | 58600 | Russia |
17 |
|
8 | 3 | 57400 | Russia |
18 |
|
6 | 6 | 53200 | Russia |
19 | Bakhtiyar Gadzhiev | 7 | 1 | 52700 | Russia |
20 | Danil Shevelev | 6 | 9 | 50800 | Russia |
21 |
|
7 | 9 | 50600 | Russia |
22 | Yanis Aidinov | 8 | 1 | 50500 | Russia |
23 | Artem Romanovich | 4 | 9 | 46500 | Russia |
24 | Aleksandr Martynov | 5 | 7 | 44100 | Russia |
25 | Dmitriy Demin | 8 | 7 | 42400 | Russia |
26 | Dmitry Mospanov | 8 | 5 | 41200 | Russia |
27 |
|
4 | 4 | 35400 | Russia |
28 | Matvey Okhremchuk | 6 | 7 | 33300 | Russia |
29 | No name | 4 | 2 | 32900 | Russia |
30 | Maksim Borodin | 4 | 5 | 29600 | Russia |
31 |
|
6 | 2 | 28700 | Russia |
32 |
|
7 | 6 | 25000 | Russia |
33 |
|
6 | 4 | 15000 | Russia |
34 | Viktor Pikovskiy-Skorobogatov | 5 | 6 | 14700 | Russia |
Rank | Player | Table | Place | Chips | Country |
---|---|---|---|---|---|
1 | Sergey Laykov | 4 | 1 | 110400 | Russia |
2 | No name | 4 | 2 | 32900 | Russia |
3 |
|
4 | 4 | 35400 | Russia |
4 | Maksim Borodin | 4 | 5 | 29600 | Russia |
5 | Egor Ponomarev | 4 | 6 | 123600 | Russia |
6 | Sergeiy Pereligin | 4 | 7 | 91200 | Russia |
7 | Artem Romanovich | 4 | 9 | 46500 | Russia |
8 | Kydatov Petr | 5 | 1 | 65500 | Russia |
9 | Nikolay Vopilov | 5 | 2 | 81300 | Russia |
10 | No name | 5 | 3 | 58600 | Russia |
11 | Denis Brattsev | 5 | 4 | 119900 | Russia |
12 | Viktor Pikovskiy-Skorobogatov | 5 | 6 | 14700 | Russia |
13 | Aleksandr Martynov | 5 | 7 | 44100 | Russia |
14 |
|
5 | 8 | 80400 | Russia |
15 | Arman Naurzaliyev | 6 | 1 | 161100 | Kazakhstan |
16 |
|
6 | 2 | 28700 | Russia |
17 | Vyacheslav Teterin | 6 | 3 | 66800 | Russia |
18 |
|
6 | 4 | 15000 | Russia |
19 |
|
6 | 6 | 53200 | Russia |
20 | Matvey Okhremchuk | 6 | 7 | 33300 | Russia |
21 | Danil Shevelev | 6 | 9 | 50800 | Russia |
22 | Bakhtiyar Gadzhiev | 7 | 1 | 52700 | Russia |
23 |
|
7 | 2 | 141200 | Russia |
24 |
|
7 | 3 | 66600 | Russia |
25 |
|
7 | 6 | 25000 | Russia |
26 | Igor Shchurin | 7 | 8 | 133000 | Russia |
27 |
|
7 | 9 | 50600 | Russia |
28 | Yanis Aidinov | 8 | 1 | 50500 | Russia |
29 |
|
8 | 3 | 57400 | Russia |
30 | Sergey Pavlenko | 8 | 4 | 112000 | Russia |
31 | Dmitry Mospanov | 8 | 5 | 41200 | Russia |
32 | Nikolay Golovatiy | 8 | 6 | 120000 | Russia |
33 | Dmitriy Demin | 8 | 7 | 42400 | Russia |
34 | Aydos Omarov | 8 | 9 | 77600 | Kazakhstan |