№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Grinko Andrey | 2 | 1 | 751000 | Russia |
2 | Bukharov German | 2 | 9 | 729000 | Russia |
3 | Selivanov Dmitriy | 7 | 1 | 670000 | Russia |
4 | Chernov Sergey | 5 | 7 | 665000 | Russia |
5 | Arutyunyan Karen | 8 | 8 | 613000 | Russia |
6 | Pastukhov Grigoriy | 6 | 4 | 613000 | Russia |
7 | Yurkin Vyacheslav | 8 | 7 | 582000 | Russia |
8 | Vasilev Igor | 1 | 8 | 551000 | Russia |
9 | Vavilonskiy Andrey | 6 | 3 | 522000 | Russia |
10 | Bogdanovskiy Pavel | 4 | 7 | 505000 | Russia |
11 | Podoksenov Andrey | 3 | 1 | 497000 | Russia |
12 | Mityaev Ruslan | 4 | 2 | 491000 | Ukraine |
13 | Mosin Mikhail | 3 | 7 | 468000 | Russia |
14 | Blagodarnii Sergenii | 6 | 8 | 467000 | Russia |
15 | Rybak Igor | 3 | 3 | 443000 | Russia |
16 | Izmailov Igor | 4 | 1 | 438000 | Russia |
17 | Polischuk Vitaliy | 5 | 4 | 411000 | Russia |
18 | Tukmachev Ivan | 4 | 9 | 404000 | Russia |
19 | Antonov Andrey | 4 | 4 | 392000 | Russia |
20 | Emelyanov Roman | 1 | 7 | 392000 | Russia |
21 | Abushkevich Evgeniy | 2 | 8 | 354000 | Russia |
22 | Tambovtsev Evgeniy | 5 | 2 | 348000 | Russia |
23 | Zolotukhin Artem | 2 | 2 | 341000 | Russia |
24 | Agapov Kirill | 7 | 6 | 336000 | Russia |
25 | Furmanov Ivan | 5 | 6 | 336000 | Russia |
26 | Andrushkevich Dmitriy | 1 | 3 | 333000 | Russia |
27 | Udalov Stepan | 1 | 9 | 312000 | Russia |
28 | Romashyn Valeryi | 7 | 3 | 307000 | Russia |
29 | Gerasimov Andrey | 5 | 3 | 302000 | Russia |
30 | Saakyan Arutyun | 4 | 3 | 302000 | Russia |
31 | Kitaev Aleksey | 6 | 2 | 281000 | Russia |
32 | Lesko Roman | 8 | 3 | 280000 | Russia |
33 | Troychenko Valentin | 8 | 5 | 275000 | Russia |
34 | Kragel Ivan | 8 | 2 | 260000 | Russia |
35 | Chernov Maksim | 3 | 8 | 259000 | Russia |
36 | Garsoev Denis | 1 | 4 | 259000 | Russia |
37 | Avanesyan Vitaliy | 5 | 1 | 250000 | Russia |
38 | Airapetyan Erik | 1 | 5 | 245000 | Russia |
39 | Dzheredzha Maksim | 8 | 6 | 237000 | Russia |
40 | Aratsev Daniil | 7 | 7 | 230000 | Russia |
41 | Furmanov Roman | 6 | 7 | 228000 | Russia |
42 | Ashuba Ruslan | 2 | 7 | 227000 | Russia |
43 | Aliev Dashgun | 8 | 1 | 220000 | Russia |
44 | Okulov Sergey | 7 | 8 | 217000 | Russia |
45 | Lavrukhin Artem | 1 | 6 | 211000 | Russia |
46 | Brechalov Yuriy | 5 | 8 | 204000 | Russia |
47 | Makhmudov Marat | 3 | 4 | 204000 | Russia |
48 | Shulgin Andrei | 6 | 6 | 196000 | Russia |
49 | Korovin Mikhail | 8 | 9 | 192000 | Russia |
50 | Barannikov Ilya | 5 | 9 | 178000 | Russia |
51 | Kondratov Pavel | 3 | 9 | 173000 | Russia |
52 | Soroko Yuriy | 3 | 6 | 172000 | Russia |
53 | Sahibzadin Rustam | 6 | 5 | 171000 | Russia |
54 | Mirov Yuriy | 7 | 5 | 157000 | Russia |
55 | Smolyakov Pavel | 2 | 3 | 140000 | Russia |
56 | Zhuk Igor | 6 | 9 | 140000 | Russia |
57 | Varlamov Aleksey | 5 | 5 | 138000 | Russia |
58 | Ilyukhin Vitaliy | 4 | 8 | 134000 | Russia |
59 | Ashuba Astan | 7 | 4 | 132000 | Abkhazia |
60 | Khanagua Orkhan | 6 | 1 | 115000 | Russia |
61 | Nekrasov Evgeniy 80 | 2 | 6 | 109000 | Russia |
62 | Kuldyaykin Ivan | 7 | 9 | 93000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Burnyshev Yuriy | 1 | 9 | 624000 | Russia |
2 | Musaelyan Sasun | 2 | 4 | 609000 | Russia |
3 | Haritonov Mikhail | 2 | 6 | 501000 | Russia |
4 | Mnatsakanyan Vanush | 1 | 4 | 501000 | Russia |
5 | Chekha Aleksandr | 1 | 3 | 500000 | Russia |
6 | Zamyatin Mikhail | 2 | 5 | 489000 | Russia |
7 | Balaev Vyacheslav | 2 | 9 | 233000 | Russia |
8 | Chigirev Sergey | 1 | 2 | 227000 | Russia |
9 | Klychev Nikolay | 2 | 8 | 195000 | Russia |
10 | Berishpolov Sergey | 1 | 5 | 167000 | Russia |
11 | Khrebtovich Dmitriy | 1 | 7 | 149000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Komissarov Alexandr | 2 | 6 | 844000 | Russia |
2 | Savidov Mikhail | 1 | 8 | 640000 | Russia |
3 | Petrusevich Evgeniy | 2 | 8 | 451000 | Russia |
4 | Avakyan Vrezh | 2 | 1 | 423000 | Russia |
5 | Ignatev Aleksandr | 2 | 9 | 419000 | Russia |
6 | Vu Van Thach | 2 | 5 | 365000 | Vietnam |
7 | Dryagin Maxim | 1 | 3 | 282000 | Israel |
8 | Karabadzhakyan Sarkis | 1 | 5 | 241000 | Russia |
9 | Muratov Valeriy | 1 | 6 | 229000 | Russia |
10 | Zakolodkin Maksim | 2 | 7 | 207000 | Russia |
11 | Koksharov Oleg | 1 | 4 | 206000 | Russia |
12 | Milovanov Evgeniy | 1 | 7 | 182000 | Russia |
13 | Yangirov Ilnur | 1 | 1 | 178000 | Russia |
14 | Novikov Nikolay | 1 | 2 | 177000 | Russia |
15 | Hayrapetyan Myasnik | 2 | 3 | 159000 | Russia |
16 | Kozonogov Igor | 2 | 2 | 147000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Arshinenkov Maxim | 1 | 1 | 1288000 | Russia |
2 | Skripkin Maksim | 2 | 2 | 834000 | Russia |
3 | Sazhinov Aleksandr | 1 | 7 | 714000 | Russia |
4 | Lebedev Vadim | 1 | 4 | 680000 | Russia |
5 | Kryazhev Andrey | 2 | 1 | 525000 | Russia |
6 | Khan Aleksandr | 2 | 4 | 510000 | Russia |
7 | Vylegzhanin Dmitriy | 1 | 8 | 483000 | Russia |
8 | Asaturov Artem | 1 | 6 | 459000 | Russia |
9 | Tamasyan Garik | 1 | 3 | 349000 | Armenia |
10 | Kaigorodtsev Andrey | 2 | 3 | 314000 | Russia |
11 | Gareev Vladislav | 1 | 9 | 256000 | Russia |
12 | Belyaev Vyacheslav | 2 | 8 | 242000 | Russia |
13 | Ignatik Konstantin | 2 | 7 | 228000 | Russia |
14 | Chvilijev Alexsey | 2 | 9 | 77000 | Russia |
15 | Martirosyan Sergey | 1 | 5 | 64000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Tokarev Mikhail | 2 | 6 | 843000 | Russia |
2 | Khazaryan Artem | 3 | 7 | 633000 | Russia |
3 | Knyazev Dmitriy | 1 | 7 | 595000 | Russia |
4 | Panferov Artem | 1 | 4 | 594000 | Russia |
5 | Stekolshchikov Arkadiy | 3 | 5 | 590000 | Russia |
6 | Isaev Dmitriy | 3 | 3 | 576000 | Russia |
7 | Fal Nikolay | 1 | 9 | 495000 | Russia |
8 | Lapchenko Aleksandr | 1 | 1 | 466000 | Russia |
9 | Zazulin Ruslan | 2 | 9 | 460000 | Russia |
10 | Kabirov Rustam | 3 | 1 | 448000 | Russia |
11 | Denisov Pavel | 1 | 8 | 416000 | Russia |
12 | Bikmetov Bulat | 1 | 5 | 402000 | Russia |
13 | Baranskiy Sergey | 2 | 3 | 387000 | Belarus |
14 | Faizrakhmanov Robert | 2 | 7 | 237000 | Russia |
15 | Grishin Alexsandr | 2 | 4 | 231000 | Russia |
16 | Portnov Sergey | 3 | 2 | 231000 | Russia |
17 | Zubenko Sergei | 1 | 2 | 198000 | Russia |
18 | Vasilov Demis | 3 | 8 | 134000 | Russia |
19 | Idrisov Almat | 2 | 2 | 131000 | Kazakhstan |
20 | Gergedava Pavel | 3 | 4 | 103000 | Russia |
№ | Игрок | Количество фишек |
---|---|---|
1 | BARSEGYAN EDUARD | 1650000 |
2 | BRAZHNIKOV ALEKSANDR | 1351000 |
3 | BYKOV MAXIM | 1328000 |
4 | MAZUNIN MIKHAIL | 1250000 |
5 | GRIGORYAN VLADISLAV | 1031000 |
6 | FEDOROV IVAN | 774000 |
7 | TIMERGAZIN ROMAN | 677000 |
8 | INEDERKIN ANTON | 642000 |
9 | SHEPTYTSKYI IVAN | 614000 |
10 | NIKULIN VYACHESLAV | 582000 |
11 | ROMANOV OLEG | 525000 |
12 | KOZLOV ALEXSEY | 512000 |
13 | KVASHIN KONSTANTIN | 480000 |
14 | FEDOROV VLADIMIR | 471000 |
15 | KHREBTOVICH DMITRIY | 467000 |
16 | MUTALAPOV MAKSIM | 459000 |
17 | UBILAVA ILYA | 448000 |
18 | PERMYAKOV VYACHESLAV | 369000 |
19 | CHEPRAKOV VIKTOR | 362000 |
20 | SMIRNOV EVGENIY | 335000 |
21 | KASYANOV IGOR | 329000 |
22 | PASKAL ANDREY | 290000 |
23 | TUR VALERIY | 229000 |
24 | DANILOV ALEKSANDR | 214000 |
25 | KRUPIN DMITRIY | 200000 |
26 | ZHIRNOV SERGEY | 112000 |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Sergachev Yuriy | 2 | 6 | 1280000 | Russia |
2 | Martirosyan Laert | 3 | 3 | 1233000 | Russia |
3 | Bernikov Vyacheslav | 2 | 4 | 1019000 | Russia |
4 | Krasnov Victor | 3 | 7 | 730000 | Russia |
5 | Afandyan Vahram | 2 | 9 | 668000 | Armenia |
6 | Golenko Evgeniy | 3 | 2 | 613000 | Kazakhstan |
7 | Elyzhev Andrey | 2 | 1 | 483000 | Russia |
8 | Tsoy Sergey | 1 | 2 | 465000 | Uzbekistan |
9 | Lyakhov Sergey | 2 | 5 | 417000 | Ukraine |
10 | Begimov Ilia | 1 | 5 | 386000 | Russia |
11 | Reva Anastasia | 3 | 5 | 377000 | Russia |
12 | Panov Alexandr | 2 | 2 | 337000 | Russia |
13 | Naumov Vladislav | 1 | 6 | 318000 | Russia |
14 | Melkumyan Rafik | 3 | 6 | 283000 | Russia |
15 | Goron Vitaliy | 3 | 9 | 244000 | Russia |
16 | Islamgaliev Marat | 3 | 8 | 242000 | Russia |
17 | Konovalov Anton | 2 | 8 | 242000 | Russia |
18 | Simonov Yuriy | 1 | 8 | 233000 | Russia |
19 | Shafigullin Marat | 3 | 1 | 228000 | Russia |
20 | Igin Vyacheslav | 2 | 3 | 222000 | Russia |
21 | Pak Vyacheslav | 1 | 1 | 218000 | Russia |
22 | Blednykh Anatoly | 3 | 4 | 211000 | Russia |
23 | Kushinov Leonid | 1 | 4 | 199000 | Russia |
24 | Kazantsev Igor | 1 | 7 | 144000 | Russia |
25 | Mikhno Stepan | 1 | 3 | 119000 | Russia |
26 | Nekrasov Alexsandr | 1 | 9 | 102000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Samsonchik Stanislav | 14 | 1 | 609500 | Russia |
2 | Sokolov Sergey | 14 | 2 | 409000 | Russia |
3 | Ilyukhin Vitaliy | 14 | 6 | 333000 | Russia |
4 | Marshak Roman | 14 | 7 | 314000 | Russia |
5 | Sboev Evgeniy | 14 | 5 | 311500 | Russia |
6 | Zvorygin Sergei | 14 | 4 | 264000 | Russia |
7 | Tsapko Vasiliy | 14 | 9 | 209000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Lelgant Vladimir | 6 | 8 | 795000 | Russia |
2 | Osipov Andrey 79 | 3 | 1 | 775000 | Russia |
3 | Smolyaninov Ivan | 3 | 6 | 775000 | Russia |
4 | Dorozhkin Igor | 2 | 5 | 743000 | Russia |
5 | Timonin Evgeniy | 4 | 4 | 677000 | Russia |
6 | Starkov Aleksey | 5 | 8 | 661000 | Russia |
7 | Bagaturiya Moris | 2 | 7 | 591000 | Russia |
8 | Kovalyuk Mikhail | 1 | 5 | 555000 | Russia |
9 | Varentsov Vladimir | 6 | 6 | 505000 | Russia |
10 | Artashkin Sergey | 5 | 5 | 500000 | Russia |
11 | Bessarabov Vasiliy | 1 | 6 | 463000 | Russia |
12 | Druzhinin Sergey | 6 | 2 | 410000 | Russia |
13 | Yarilov Viktor | 5 | 3 | 381000 | Russia |
14 | Antokhin Aleksey | 4 | 7 | 363000 | Russia |
15 | Peredereev Konstantin | 5 | 2 | 356000 | Russia |
16 | Shchipalov Stanislav | 3 | 2 | 339000 | Russia |
17 | Skokov Dmitriy | 2 | 8 | 330000 | Russia |
18 | Atshemyan Arman | 5 | 7 | 305000 | Armenia |
19 | Yarmoshchuk Sergey | 1 | 8 | 298000 | Russia |
20 | Haimov Djon | 1 | 1 | 295000 | Russia |
21 | Sinitsin Aleksey | 6 | 4 | 291000 | Russia |
22 | Sidorov Boris | 3 | 5 | 288000 | Russia |
23 | Baranov Mikhail | 6 | 9 | 273000 | Russia |
24 | Komzolkin Konstantin | 4 | 8 | 272000 | Russia |
25 | Kuripko Maksim | 4 | 5 | 269000 | Russia |
26 | Kim Sergey | 3 | 8 | 243000 | Russia |
27 | Ashuba Astan | 6 | 3 | 240000 | Abkhazia |
28 | Mukhanchikov Alexsandr | 6 | 7 | 229000 | Russia |
29 | Gadzhiev Roman | 1 | 9 | 214000 | Russia |
30 | Vitkind Dmitriy | 1 | 7 | 212000 | Russia |
31 | Matvievich Aleksandr | 2 | 2 | 192000 | Russia |
32 | Kushnerov Denis | 6 | 5 | 188000 | Russia |
33 | Kovalev Kirill | 4 | 1 | 182000 | Russia |
34 | Zaharchenko Maksim | 3 | 7 | 182000 | Russia |
35 | Osharov Aleksandr | 5 | 1 | 170000 | Russia |
36 | Malyshev Ilya | 1 | 3 | 169000 | Russia |
37 | Shmatko Denis | 2 | 4 | 155000 | Russia |
38 | Mikhaylov Maksim | 2 | 1 | 97000 | Russia |
39 | Todavchik Dmitriy | 4 | 2 | 58400 | Moldova |
40 | Igishev Anton | 2 | 6 | 30000 | Russia |
41 | Kim Eduard | 2 | 9 | 1 | Russia |
42 | Zadneprovski Genri | 5 | 6 | 1 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Malyshev Andrey | 20 | 6 | 788000 | Russia |
2 | Uvarov Andrey | 17 | 9 | 571000 | Russia |
3 | Chukhrov Stanislav | 17 | 1 | 524000 | Russia |
4 | Feshchenko Daria | 18 | 6 | 508000 | Russia |
5 | Zaytsev Aleksey | 19 | 1 | 473000 | Russia |
6 | Abduraimov Server | 19 | 4 | 446000 | Russia |
7 | Kvachahiya Levan | 18 | 2 | 398000 | Russia |
8 | Kuzmenko Vladimir | 17 | 6 | 378000 | Russia |
9 | Rakhymzhanov Darkhan | 17 | 8 | 330000 | Kazakhstan |
10 | Generalov Konstantin | 17 | 3 | 295000 | Russia |
11 | Pustovoy Aleksandr | 19 | 2 | 292000 | Russia |
12 | Akhtyamov Rustam | 18 | 7 | 290000 | Russia |
13 | Troyanovskiy Viktor | 17 | 7 | 267000 | Russia |
14 | Andreev Andrey | 19 | 3 | 258000 | Russia |
15 | Yantsev Evgeniy | 19 | 6 | 208000 | Russia |
16 | Tsvinariya Said | 18 | 4 | 183000 | Russia |
17 | Lyalik Andrey | 19 | 8 | 175000 | Russia |
18 | Zhalialov Alexandr | 18 | 3 | 173000 | Russia |
19 | Ivanov Rodion | 20 | 4 | 164000 | Russia |
20 | Litvinov Andrey | 20 | 5 | 163000 | Russia |
21 | Karimov Vilen | 20 | 9 | 149000 | Russia |
22 | Vasilev Andrey | 19 | 5 | 141000 | Russia |
23 | Komyshev Mikhail | 18 | 8 | 140000 | Russia |
24 | Kolobov Roman | 18 | 5 | 133000 | Russia |
25 | Dumanyan Viktor | 20 | 8 | 122000 | Russia |
26 | Utrobin Victor | 20 | 2 | 118000 | Russia |
27 | Gorlo Aleksey | 19 | 7 | 100000 | Russia |
28 | Gusev Mikhail | 18 | 9 | 93000 | Russia |
29 | Konovalov Yuriy | 17 | 2 | 84000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Abduraimov Server | 14 | 9 | 446000 | Russia |
2 | Abushkevich Evgeniy | 21 | 8 | 354000 | Russia |
3 | Afandyan Vahram | 27 | 7 | 668000 | Armenia |
4 | Agapov Kirill | 6 | 7 | 336000 | Russia |
5 | Airapetyan Erik | 17 | 7 | 245000 | Russia |
6 | Akhtyamov Rustam | 34 | 7 | 290000 | Russia |
7 | Aliev Dashgun | 30 | 2 | 220000 | Russia |
8 | Andreev Andrey | 34 | 2 | 258000 | Russia |
9 | Andrushkevich Dmitriy | 34 | 6 | 333000 | Russia |
10 | Antokhin Aleksey | 1 | 9 | 363000 | Russia |
11 | Antonov Andrey | 25 | 9 | 392000 | Russia |
12 | Aratsev Daniil | 13 | 2 | 230000 | Russia |
13 | Arshinenkov Maxim | 27 | 5 | 1288000 | Russia |
14 | Artashkin Sergey | 18 | 4 | 500000 | Russia |
15 | Arutyunyan Karen | 12 | 5 | 613000 | Russia |
16 | Asaturov Artem | 21 | 4 | 459000 | Russia |
17 | Ashuba Astan | 8 | 6 | 240000 | Abkhazia |
18 | Ashuba Ruslan | 12 | 1 | 227000 | Russia |
19 | Atshemyan Arman | 10 | 6 | 305000 | Armenia |
20 | Avakyan Vrezh | 29 | 6 | 423000 | Russia |
21 | Avanesyan Vitaliy | 14 | 7 | 250000 | Russia |
22 | Baburin Sergey | 1 | 2 | 139000 | Russia |
23 | Bagaturiya Moris | 13 | 8 | 591000 | Russia |
24 | Balabekyan Mikayel | 6 | 3 | 305000 | Armenia |
25 | Balaev Vyacheslav | 16 | 8 | 233000 | Russia |
26 | Barannikov Ilya | 31 | 1 | 178000 | Russia |
27 | Baranov Mikhail | 6 | 4 | 273000 | Russia |
28 | Baranskiy Sergey | 13 | 7 | 387000 | Belarus |
29 | Barsegyan Eduard | 7 | 7 | 1650000 | Russia |
30 | Bdoyan Ashot | 1 | 5 | 95000 | Russia |
31 | Begimov Ilia | 26 | 2 | 386000 | Russia |
32 | Beketov Anton | 8 | 5 | 196000 | Russia |
33 | Belyaev Vyacheslav | 4 | 3 | 242000 | Russia |
34 | Berishpolov Sergey | 3 | 1 | 167000 | Russia |
35 | Bernikov Vyacheslav | 29 | 9 | 1019000 | Russia |
36 | Bessarabov Vasiliy | 32 | 6 | 463000 | Russia |
37 | Betfulin Igor | 9 | 9 | 281000 | Russia |
38 | Betrozov Denis | 17 | 2 | 201000 | Russia |
39 | Bikeev Tyalgat | 13 | 3 | 227000 | Russia |
40 | Bikmetov Bulat | 22 | 6 | 402000 | Russia |
41 | Blagodarnii Sergenii | 33 | 1 | 467000 | Russia |
42 | Blednykh Anatoly | 16 | 2 | 211000 | Russia |
43 | Bogdanovskiy Pavel | 34 | 8 | 505000 | Russia |
44 | Borovikov Andrey | 21 | 9 | 50000 | Russia |
45 | Brazhnikov Aleksandr | 14 | 8 | 1351000 | Russia |
46 | Brechalov Yuriy | 2 | 1 | 204000 | Russia |
47 | Bukharov German | 30 | 5 | 729000 | Russia |
48 | Burnyshev Yuriy | 29 | 1 | 624000 | Russia |
49 | Busalaev Andrey | 31 | 9 | 141000 | Russia |
50 | Bykov Andrey | 20 | 7 | 144000 | Russia |
51 | Bykov Maxim | 7 | 6 | 1328000 | |
52 | Bystrov Maksim | 1 | 4 | 53000 | Russia |
53 | Chekha Aleksandr | 16 | 4 | 500000 | Russia |
54 | Cheprakov Viktor | 16 | 1 | 362000 | Russia |
55 | Cherkasov Evgeniy | 12 | 8 | 297000 | Russia |
56 | Chernov Maksim | 31 | 4 | 259000 | Russia |
57 | Chernov Sergey | 34 | 4 | 665000 | Russia |
58 | Chetin Ivan | 19 | 6 | 109000 | Russia |
59 | Chigirev Sergey | 18 | 6 | 227000 | Russia |
60 | Chukhrov Stanislav | 3 | 8 | 524000 | Russia |
61 | Chvilijev Alexsey | 26 | 8 | 77000 | Russia |
62 | Danilov Aleksandr 90 | 21 | 2 | 214000 | Russia |
63 | Denisov Pavel | 9 | 8 | 416000 | Russia |
64 | Dorozhkin Igor | 29 | 8 | 743000 | Russia |
65 | Druzhinin Sergey | 11 | 3 | 410000 | Russia |
66 | Dryagin Maxim | 1 | 7 | 282000 | Israel |
67 | Dumanyan Viktor | 8 | 3 | 122000 | Russia |
68 | Dzheredzha Maksim | 17 | 5 | 237000 | Russia |
69 | Elyzhev Andrey | 22 | 8 | 483000 | Russia |
70 | Emelyanov Roman | 5 | 9 | 392000 | Russia |
71 | Faizrakhmanov Robert | 2 | 4 | 237000 | Russia |
72 | Fal Nikolay | 26 | 6 | 495000 | Russia |
73 | Fedorov Ivan | 23 | 9 | 774000 | Russia |
74 | Fedorov Vladimir | 3 | 7 | 471000 | |
75 | Feshchenko Daria | 9 | 7 | 508000 | Russia |
76 | Furmanov Ivan | 26 | 5 | 336000 | Russia |
77 | Furmanov Roman | 28 | 5 | 228000 | Russia |
78 | Gadzhiev Roman | 33 | 2 | 214000 | Russia |
79 | Gareev Vladislav | 6 | 9 | 256000 | Russia |
80 | Garsoev Denis | 2 | 5 | 259000 | Russia |
81 | Gaydar Olga | 17 | 3 | 13000 | Russia |
82 | Generalov Konstantin | 20 | 6 | 295000 | Russia |
83 | Gerasimov Andrey | 14 | 3 | 302000 | Russia |
84 | Gergedava Pavel | 8 | 2 | 103000 | Russia |
85 | Golenko Evgeniy | 2 | 2 | 613000 | Kazakhstan |
86 | Gorlo Aleksey | 27 | 4 | 100000 | Russia |
87 | Goron Vitaliy | 34 | 1 | 244000 | Russia |
88 | Grigoryan Vladislav | 23 | 4 | 1031000 | Russia |
89 | Grinko Andrey | 24 | 6 | 751000 | Russia |
90 | Grishin Alexsandr | 10 | 1 | 231000 | Russia |
91 | Gritsunov Sergey | 26 | 3 | 116000 | Russia |
92 | Guliy Andrey | 8 | 7 | 493000 | Russia |
93 | Gusev Mikhail | 13 | 4 | 93000 | Russia |
94 | Gvozdkov Dmitriy | 28 | 7 | 240000 | Russia |
95 | Haimov Djon | 31 | 5 | 295000 | Russia |
96 | Haritonov Mikhail | 27 | 9 | 501000 | Russia |
97 | Hayrapetyan Myasnik | 28 | 4 | 159000 | Russia |
98 | Idrisov Almat | 29 | 2 | 131000 | Kazakhstan |
99 | Igin Vyacheslav | 32 | 5 | 222000 | Russia |
100 | Igishev Anton | 30 | 9 | 30000 | Russia |
101 | Ignatev Aleksandr | 4 | 9 | 419000 | Russia |
102 | Ignatik Konstantin | 18 | 1 | 228000 | Russia |
103 | Ilyukhin Vitaliy | 12 | 7 | 333000 | Russia |
104 | Inederkin Anton | 5 | 8 | 642000 | Russia |
105 | Isaev Dmitriy | 30 | 4 | 576000 | Russia |
106 | Islamgaliev Marat | 31 | 7 | 242000 | Russia |
107 | Ivanov Rodion | 21 | 1 | 224000 | Russia |
108 | Izmailov Igor | 6 | 6 | 438000 | Russia |
109 | Kabirov Rustam | 16 | 9 | 448000 | Russia |
110 | Kaigorodtsev Andrey | 12 | 2 | 314000 | Russia |
111 | Kalugin Mikhail | 22 | 3 | 139000 | Russia |
112 | Karabadzhakyan Sarkis | 12 | 9 | 241000 | Russia |
113 | Karimov Vilen | 4 | 2 | 149000 | Russia |
114 | Kashirtsev Ilya | 9 | 4 | 164000 | Russia |
115 | Kasyanov Igor | 21 | 5 | 329000 | Russia |
116 | Kazantsev Igor | 2 | 7 | 144000 | Russia |
117 | Khan Aleksandr | 1 | 1 | 510000 | Russia |
118 | Khanagua Orkhan | 10 | 9 | 115000 | Russia |
119 | Khazaryan Artem | 6 | 5 | 633000 | Russia |
120 | Khostiyan Artur | 16 | 6 | 92000 | Russia |
121 | Khrebtovich Dmitriy | 3 | 3 | 467000 | Russia |
122 | Kim Eduard | 1 | 6 | 1 | Russia |
123 | Kim Sergey | 11 | 5 | 243000 | Russia |
124 | Kim Vladimir | 7 | 1 | 211000 | Russia |
125 | Kitaev Aleksey | 8 | 8 | 281000 | Russia |
126 | Klychev Nikolay | 33 | 3 | 195000 | Russia |
127 | Knyazev Dmitriy | 10 | 2 | 595000 | Russia |
128 | Kokov Sergey | 19 | 2 | 610000 | Russia |
129 | Koksharov Oleg | 21 | 3 | 206000 | Russia |
130 | Kolobov Roman | 24 | 7 | 133000 | Russia |
131 | Komissarov Alexandr | 22 | 4 | 844000 | Russia |
132 | Komyshev Mikhail | 27 | 6 | 140000 | Russia |
133 | Komzolkin Konstantin | 13 | 1 | 272000 | Russia |
134 | Kondratov Pavel | 15 | 4 | 173000 | Russia |
135 | Konovalov Anton | 14 | 1 | 242000 | Russia |
136 | Konovalov Yuriy | 15 | 2 | 84000 | Russia |
137 | Koposov Daniil | 9 | 1 | 136000 | Russia |
138 | Korchagin Evgeniy | 22 | 7 | 119000 | Russia |
139 | Korovin Mikhail | 15 | 7 | 192000 | Russia |
140 | Koshel Alexey | 31 | 6 | 211000 | Russia |
141 | Kovalev Kirill | 25 | 2 | 182000 | Russia |
142 | Kovalyuk Mikhail | 14 | 4 | 555000 | Russia |
143 | Kozlov Alexsey | 10 | 4 | 512000 | Russia |
144 | Kozlov Andrey | 20 | 3 | 273000 | Russia |
145 | Kozonogov Igor | 28 | 8 | 147000 | Russia |
146 | Kragel Ivan | 11 | 2 | 260000 | Russia |
147 | Krasnov Victor | 25 | 3 | 730000 | Russia |
148 | Krupin Dmitriy | 32 | 9 | 200000 | Russia |
149 | Kryazhev Andrey 81 | 22 | 1 | 525000 | Russia |
150 | Kuldyaykin Ivan | 12 | 6 | 93000 | Russia |
151 | Kuripko Maksim | 28 | 3 | 269000 | Russia |
152 | Kushinov Leonid | 32 | 1 | 199000 | Russia |
153 | Kushnerov Denis | 13 | 9 | 188000 | Russia |
154 | Kuzmenko Vladimir | 16 | 3 | 378000 | Russia |
155 | Kvachahiya Levan | 11 | 8 | 398000 | Russia |
156 | Kvashin Konstantin | 32 | 2 | 480000 | Russia |
157 | Lapchenko Aleksandr | 32 | 3 | 466000 | Russia |
158 | Lavrukhin Artem | 25 | 4 | 211000 | Russia |
159 | Lebedev Vadim | 6 | 1 | 680000 | Russia |
160 | Lelgant Vladimir | 3 | 5 | 795000 | Russia |
161 | Leontiev Maxim | 5 | 5 | 196000 | Russia |
162 | Lepikhov Dmitriy | 3 | 2 | 447000 | Russia |
163 | Lesko Roman | 28 | 9 | 280000 | Russia |
164 | Levenkov Dmitriy | 32 | 7 | 254000 | Russia |
165 | Litvinov Andrey | 19 | 4 | 163000 | Russia |
166 | Lyakhov Sergey | 30 | 8 | 417000 | Ukraine |
167 | Lyalik Andrey | 27 | 3 | 175000 | Russia |
168 | Makhmudov Marat | 20 | 5 | 204000 | Russia |
169 | Malyshev Andrey | 19 | 5 | 788000 | Russia |
170 | Malyshev Ilya | 30 | 1 | 169000 | Russia |
171 | Marshak Roman | 31 | 3 | 314000 | Russia |
