ПК Сочи

ПК Сочи

Tournament countdown:
days
:
hours
:
minutes
:
seconds
Tournament info

Tournament info

About
Schedule
Reportage
Chipcounts
Results
At the moment there is no schedule. Expect updates in the near future.
All tournaments
New articles
All articles

No chipcounts

Date Tournament Buy-in Stack Levels Entries Prize pool
12.05.2023 16:00 Progressive Bounty 180 у.е. 15000 43 28 3,780.0 у.е.
13.05.2023 14:00 Nl Holdem 300 у.е. 15000 46 40 10,200.0 у.е.
14.05.2023 14:00 Nl Holdem 200 у.е. 12000 36 39 6,630.0 у.е
18.05.2023 16:00 NL HOLDEM Re-Entry 150 у.е. 12000 36 69 8,797.5 у.е.
15.05.2023 16:00 BOUNTY 75 K.O. 90 y.e. 12000 43 34 2,295.0 y.e.
16.05.2023 16:00 NL HOLDEM Re-Entry 100 у.е. 10000 36 46 3,910.0 у.е.
02.06.2023 16:00 PROGRESSIVE BOUNTY 150 K.O. 180 y.e. 15000 43 10 1,350.0 y.e.
01.06.2023 16:00 TEXAS NL 150 y.e. 12000 36 46 5,865.0 y.e.
30.05.2023 16:00 TEXAS NL 100 y.e. 12000 36 40 3,400.0 y.e.
29.05.2023 16:00 BOUNTY 75 K.O. 90 y.e. 12000 43 41 2,767.5 y.e.
06.06.2023 16:00 TEHAS NL 100 y.e. 10000 36 58 4,930.0 y.e.
03.06.2023 14:00 TEXAS NL 300 y.e. 15000 46 21 5,355.0 y.e.
04.06.2023 14:00 TEXAS NL 200 у.е. 12000 36 26 4,420.0 у.е.
05.06.2023 16:00 NL HOLDEM BOUNTY (75K.O.) 90 y.e. 12000 43 41 2,767.5 y.e.
08.06.2023 16:00 TEHAS NL 150 y.e. 12000 36 49 6,247.5 y.e.
12.06.2023 16:00 BOUNTY 75 K.O. 90 y.e. 12000 43 41 2,767.5 y.e.
09.06.2023 16:00 PROGRESSIV BOUNTY 180 c.u. 15000 43 38 5,130.0 c.u.
11.06.2023 14:00 TEHAS NL 200 y.e. 12000 36 44 7,480.0 y.e.
10.06.2023 14:00 TEXAS NL 300 c.u. 15000 46 48 12,240.0 c.u.
13.06.2023 16:00 TEHAS NL 100 у.е. 10000 36 76 6,460.0 y.e.
15.06.2023 00:00 TEXAS NL $150 12000 36 69 $8,797.5
26.06.2023 16:00 NL HOLDEM BOUNTY (75KO) 90 c.u. 12000 43 46 3,105.0 c.u.
27.06.2023 16:00 TEHAS NL 100 y.e. 10000 36 71 6,035.0 y.e.
18.08.2023 16:00 PROGRESSIVE BOUNTY 180 c.u. 15000 43 42 5,670.0 c.u.
09.07.2023 14:00 NL HOLDEM 200 y.e. 12000 36 50 8,500.0 y.e.
17.08.2023 00:00 NL HOLDEM Re-Entry 150 у.е. 12000 36 62 7,905.0 y.e.
19.08.2023 00:00 NL Holdem 300 c.u. 15000 46 43 10,965.0 c.u.
17.07.2023 16:00 BOUNTY 75KO 90 y.e. 12000 43 74 4,995.0 y.e.
14.08.2023 16:00 NL HOLDEM BOUNTY (75KO) 90 y.e. 12000 43 79 5,332.5 у.е.
15.08.2023 16:00 NL HOLDEM Re-Entry 100 c.u. 10000 36 65 5,525.0 c.u.
31.07.2023 16:00 BOUNTY 75KO 90 y.e. 12000 43 86 5,805.0 y.e.
01.08.2023 16:00 TEHAS NL 100 у.е. 10000 36 93 7,905.0 y.e.
21.08.2023 16:00 NL HOLDEM BOUNTY (75KO) 90 y.e. 12000 43 87 5,872.5 у.е.
20.08.2023 14:00 NL HOLDEM Re-Entry 200 c.u. 12000 36 58 9,860.0 c.u.
22.08.2023 16:00 TEHAS NL 100 у.е. 10000 36 88 7,480.0 y.e.
24.08.2023 16:00 TEHAS NL 150 ye 12000 36 67 8,542.5 ye
25.08.2023 16:00 PROGRESSIVE BOUNTY 180 c.u. 15000 43 57 7,695.0 c.u.
26.08.2023 00:00 HOLDEM NL 300 c.u. 15000 46 36 9,180.0 c.u.
27.08.2023 14:00 NL HOLDEM Re-Entry 200 c.u. 200 c.u. 12000 36 45 7,650.0 c.u.
28.08.2023 16:00 NL HOLDEM BOUNTY (75KO) 90 c.u. 12000 43 66 4,455.0 c.u.
31.08.2023 16:00 TEHAS NL 150 ye 12000 36 76 9,690.0 ye
29.08.2023 16:00 TEHAS NL 100 у.е. 10000 36 91 7,735.0 y.e.
17.09.2023 14:00 TEXAS NL 200 у.е. 12000 36 58 9,860.0 у.е.
15.09.2023 16:00 PROGRESSIVE BOUNTY 180 у.е. 15000 43 42 5,670.0 у.е.
12.09.2023 16:00 TEXAS NL 100 у.е. 10000 36 96 8,160.0 y.e.
16.09.2023 14:00 TEXAS NL 300 у.е. 15000 46 45 11,475.0 y.e.
18.09.2023 16:00 NL HOLDEM BOUNTY (75KO) 90 y.e. 12000 43 92 6,210.0 y.e.
14.09.2023 16:00 TEXAS NL 150 у.е. 12000 36 82 10,455.0 y.e.
11.09.2023 16:00 NL HOLDEM BOUNTY (75KO) 90 y.e. 12000 43 66 4,455.0 у.е.
24.09.2023 14:00 TEXAS NL 200 у.е. 12000 36 58 9,860.0 у.е.
19.09.2023 16:00 TEXAS NL 100 у.е. 10000 36 126 10,710.0 y.e.
21.09.2023 16:00 TEXAS NL 150 у.е. 12000 36 91 11,602.5 y.e.
22.09.2023 16:00 PROGRESSIVE BOUNTY 180 у.е. 15000 43 44 5,940.0 y.e.
23.09.2023 14:00 TEXAS NL 300 y.e. 15000 46 30 7,650.0 y.e.
29.09.2023 16:00 PROGRESSIVE BOUYNTY 180 у.е. 15000 43 40 5,400.0 у.е.
29.10.2023 14:00 TEXAS NL 200ye 200 у.е. 12000 36 43 7,310.0 y.e.
26.10.2023 16:00 TEXAS NL 150ye 150 у.е. 12000 36 49 6,247.5 y.e.
27.10.2023 12:00 TEXAS NL 50ye 50 y.e. 10000 36 74 3,145.0 y.e.
27.10.2023 16:00 PROGRESSIVE BOUNTY 150KO 180 у.е. 15000 43 50 6,750.0 y.e.
28.10.2023 14:00 TEXAS NL 200уе 300 у.е. 15000 46 20 5,100.0 у.е.
18.10.2023 14:00 BOUNTY (100 KO) 7% ITM 120 у.е. 12000 36 33 2,970.0 y.e.
16.10.2023 16:00 NL HOLDEM BOUNTY (75KO) 90 y.e. 12000 43 87 5,872.5 y.e.
17.10.2023 16:00 TEXAS NL 100ye 100 у.е. 10000 36 106 9,010.0 y.e.
14.10.2023 14:00 TEXAS NL 300ye 300 у.е. 15000 46 29 7,395.0 y.e.
15.10.2023 14:00 TEXAS NL 200ye 200 у.е. 12000 36 40 6,800.0 y.e.
20.10.2023 12:00 TEXAS NL 50ye 50 y.e. 10000 36 59 2,507.5 y.e.
20.10.2023 16:00 PROGRESSIVE BOUNTY 150KO 180 у.е. 15000 43 23 3,105.0 y.e.
21.10.2023 14:00 TEXAS NL 300ye 300 у.е. 15000 46 28 7,140.0 y.e.
22.10.2023 14:00 TEXAS NL 200уе 200 у.е. 12000 36 46 7,820.0 у.е.
23.10.2023 16:00 NL HOLDEM BOUNTY (75KO) 90 y.e. 12000 43 54 3,645.0 y.e.
BOUNTY (100 KO) 7% ITM
10.10.2023 16:00 TEXAS NL 100 y.e. 10000 36 100 8,500.0 y.e.
11.10.2023 14:00 BOUNTY (100 KO) 7% ITM 120 у.е. 12000 36 44 3,960.0 у.е.
12.10.2023 16:00 HOLDEM NL 150 у.е. 12000 36 50 6,375.0 y.e.
13.10.2023 16:00 TEXAS NL 50y.e. 50 y.e. 10000 36 67 2,847.5 y.e.
13.10.2023 16:00 PROGRESSIVE BOUNTY 180 у.е. 15000 43 44 5,940.0 y.e.
19.10.2023 16:00 NL HOLDEM Re-Entry 150 у.е. 12000 36 43 5,482.5 у.е.
24.10.2023 16:00 TEXAS NL 100ye 100 у.е. 10000 36 82 6,970.0 y.e.
25.10.2023 16:00 BOUNTY (100 KO) 7% ITM 120 у.е. 12000 36 34 3,060.0 y.e.
07.12.2023 16:00 NL HOLDEM Re-Entry 150 у.е. 12000 36 48 6,120.0 y.e.
06.12.2023 14:00 THNL Bounty (100 K.O.) 7% ITM 120 y.e. 12000 36 45 4,050.0 y.e.
29.11.2023 14:00 THNL BOUNTY (100y.e. Баунти)7% ITM 120 y.e. 12000 36 44 3,960.0 y.e.
30.11.2023 16:00 TEXAS NL 150 у.е. 12000 36 46 5,865.0 y.e.
01.12.2023 16:00 TEXAS NL 50 y.e. 10000 34 58 2,465.0 y.e.
01.12.2023 16:00 PROGRESSIVE BOUNTY 180 у.е. 15000 43 36 4,860.0 y.e.
02.12.2023 14:00 TEXAS NL 300 у.е. 15000 46 24 6,120.0 y.e.
27.11.2023 16:00 BOUNTY( 75Y.E. БАУНТИ) 90 у.е. 12000 43 80 5,400.0 у.е.
17.11.2023 16:00 ТУРНИР THNL 50 y.e. 10000 34 60 2,550.0 y.e.
24.11.2023 16:00 PROGRESSIVE BOUNTY 180 c.u. 15000 43 44 5,940.0 c.u.
24.11.2023 16:00 NL HOLDEM 50 c.u. 10000 34 90 3,825.0 c.u.
28.11.2023 16:00 TEXAS NL 100 y.e. 10000 36 98 8,330.0 y.e.
25.11.2023 14:00 TEXAS NL 300 y.e. 15000 46 44 11,220.0 y.e.
TEXAS NL
23.11.2023 16:00 TEXAS NL 150 y.e. 12000 36 56 7,140 y.e.
15.11.2023 14:00 THNL BOUNTY (100y.e. БАУНТИ) 7% ITM 120 у.е. 12000 36 60 5,400.0 у.е.
26.11.2023 14:00 TEXAS NL 200 у.е. 12000 36 35 5,950.0 y.e.
17.11.2023 16:00 PROGRESSIVE BOUNTY (150y.e. БАУНТИ) 180 y.e. 15000 43 43 5,805.0 y.e.
20.11.2023 16:00 BOUNTY(75y.e. БАУНТИ) 165 y.e. 12000 43 77 5,197.5 y.e.
19.11.2023 14:00 TEXAS NL 200 y.e. 12000 36 43 7,310.0 y.e.
18.11.2023 14:00 TEXAS NL 300 y.e. 15000 46 25 6,375.0 y.e.
21.11.2023 16:00 TEXAS NL 100 y.e. 10000 36 44 3,740.0 y.e.
22.11.2023 14:00 THNL BOUNTY 200 y.e. 12000 36 38 3,420.0 y.e.
12.01.2024 12:00 TEXAS NL 50 y.e. 10000 34 96 4,080.0 y.e.
12.01.2024 16:00 PROGRESSIVE BOUNTY 180 у.е. 15000 43 31 4,185.0 y.e.
11.01.2024 16:00 TEXAS NL 150 у.е. 12000 36 61 7,777.5 y.e.
10.01.2024 16:00 BOUNTY (100 KO) 7% ITM 120 у.е. 12000 36 38 3,420.0 у.е.
08.12.2023 12:00 TEXAS NL 50 y.e. 10000 34 74 3,145.0 y.e.
08.12.2023 16:00 PROGRESSIVE BOUNTY 180 у.е. 15000 43 34 4,590.0 y.e.
09.12.2023 14:00 TEXAS NL 300 у.е. 15000 46 36 9,180.0 y.e.
10.12.2023 14:00 TEXAS NL 200 у.е. 12000 36 56 9,520.0 y.e.
11.12.2023 16:00 NL HOLDEM BOUNTY (75KO) 90 y.e. 12000 43 76 5,130.0 у.е.
12.12.2023 16:00 TEXAS NL 100 у.е. 10000 36 81 6,885.0 y.e.
13.12.2023 16:00 BOUNTY (100 KO) 7% ITM 120 у.е. 12000 36 67 6,030.0 y.e.
14.12.2023 16:00 TEXAS NL 150 у.е. 12000 36 75 9,562.5 y.e.
15.12.2023 12:00 TEXAS NL 50 y.e. 10000 34 91 3,867.5 y.e.
15.12.2023 16:00 PROGRESSIVE BOUNTY 180 у.е. 15000 43 66 8,910.0 y.e.
30.12.2023 14:00 TEXAS NL 300 у.е. 15000 46 19 4,845.0 y.e.
01.01.2024 16:00 NL HOLDEM BOUNTY (75KO) 90 y.e. 12000 43 37 2,497.5 y.e.
15.01.2024 16:00 BOUNTY (75 Y.E. БАУНТИ) 90 y.e. 12000 43 61 4,117.5 y.e.
16.01.2024 16:00 TEXAS NL 100 y.e. 10000 36 95 8,075.0 y.e.
30.01.2024 16:00 TEXAS NL 100 c.u. 10000 36 101 8,585.0 c.u.
14.01.2024 14:00 TEXAS NL 200 у.е. 12000 36 26 4,420.0 у.е.
29.01.2024 16:00 BOUNTY (75 Y.E. БАУНТИ) 90 c.u. 12000 43 75 5,062.5 c.u.
01.02.2024 16:00 TEXAS NL 150 у.е. 12000 36 57 7,267.5 y.e.
31.01.2024 16:00 BOUNTY (100 KO) 7% ITM 120 у.е. 12000 36 38 3,420.0 у.е.
17.01.2024 16:00 BOUNTY (100 KO) 7% ITM 120 у.е. 12000 36 48 4,320.0 y.e.
13.01.2024 14:00 TEXAS NL 300 у.е. 15000 46 25 6,375.0 y.e.
02.02.2024 12:00 TEXAS NL 50 y.e. 10000 34 102 4,335.0 y.e.
09.02.2024 12:00 TEXAS NL 50 у.е. 10000 34 111 4,717.5 у.е.
09.02.2024 16:00 PROGRESSIVE BOUNTY (150 Y.E. БАУНТИ) 180 у.е. 15000 43 57 7,695.0 у.е.
02.02.2024 16:00 PROGRESSIVE BOUNTY 180 у.е. 15000 43 34 4,590.0 y.e.
03.02.2024 14:00 TEXAS NL 300 у.е. 15000 46 50 12,750.0 y.e.
04.02.2024 14:00 TEXAS NL 200 у.е. 12000 36 44 7,480.0 y.e.
05.02.2024 16:00 NL HOLDEM BOUNTY (75KO) 90 y.e. 12000 43 77 5,197.5 y.e.
06.02.2024 16:00 TEXAS NL 100 у.е. 10000 36 79 6,715.0 y.e.
07.02.2024 16:00 BOUNTY (100 KO) 7% ITM 120 у.е. 12000 36 59 5,310.0 y.e.
08.02.2024 16:00 TEXAS NL 150 y.e. 12000 36 54 6,885.0 y.e.
10.02.2024 14:00 TEXAS NL 300 y.e. 15000 46 41 10,455.0 y.e.
11.02.2024 14:00 TEXAS NL 200 y.e. 12000 36 63 10,710.0 y.e.
12.02.2024 16:00 NL HOLDEM BOUNTY (75KO) 90 y.e. 12000 43 62 4,185.0 y.e.
13.02.2024 16:00 TEXAS NL 100 у.е. 10000 36 107 9,095.0 у.е.
14.02.2024 16:00 BOUNTY (100 KO) 7% ITM 120 у.е. 12000 36 66 5,940.0 y.e.
01.03.2024 12:00 TEXAS NL 50 c.u. 10000 34 71 3,017.5 c.u.
01.03.2024 16:00 PROGRESSIVE BOUNTY ( 150 Y.E. БАУНТИ) 180 c.u. 15000 43 41 5,535.0 c.u.
02.03.2024 14:00 TEXAS NL 300 c.u. 15000 46 28 7,140.0 c.u.
03.03.2024 14:00 TEXAS NL 200 c.u. 12000 36 62 10,540.0 c.u.
05.03.2024 16:00 TEXAS NL 100 c.u. 10000 36 74 6,290.0 c.u.
06.03.2024 16:00 THNL BOUNTY (150 Y.E. БАУНТИ) 7% ITM 120 c.u. 12000 36 42 3,780.0 c.u.
08.03.2024 12:00 LADIES EVENT $0 10000 35 131 $1,785.0
08.03.2023 00:00 PROGRESSIVE BOUNTY ( 150 Y.E. БАУНТИ) $0 10000 35 108 $1,400.0
09.03.2024 14:00 TEXAS NL 300 c.u. 15000 46 40 10,200.0 c.u.
10.03.2022 00:00 TEXAS NL $100 10000 36 68 $5,780.0
11.03.2024 16:00 BOUNTY ( 75 Y.E. БАУНТИ) 90 c.u. 12000 43 76 5,130.0 c.u.
12.03.2023 00:00 TEXAS NL 200 c.u. 12000 36 41 6,970.0 c.u.
13.03.2024 16:00 THNL BOUNTY (100 Y.E. БАУНТИ) 7% ITM 120 c.u. 12000 36 49 4,410.0 c.u.
14.03.2024 16:00 TEXAS NL $150 12000 36 64 $8,160.0
01.04.2024 16:00 NL HOLDEM BOUNTY (75KO) 90 c.u. 12000 43 73 4,927.5 c.u.
02.04.2024 16:00 NL HOLDEM Re-Entry 100 c.u. 10000 36 58 4,930.0 c.u.
08.04.2024 16:00 BOUNTY (75 Y.E. БАУНТИ) 90 c.u. 12000 43 61 4,117.5 c.u.
09.04.2024 16:00 TEXAS NL 100 c.u. 10000 36 75 6,375.0 c.u.
19.03.2024 16:00 NL HOLDEM Re-Entry 100 c.u. 10000 36 151 12,835.0 c.u.
15.03.2024 16:00 PROGRESSIVE BOUNTY 180 c.u. 15000 43 47 6,345.0 c.u.
15.03.2024 12:00 NL HOLDEM Re-Entry 50 c.u. 10000 34 124 5,270.0 c.u.
16.03.2024 14:00 TEXAS NL 300 c.u. 15000 46 36 9,180.0 c.u.
17.03.2024 14:00 NL HOLDEM Re-Entry 200 c.u. 12000 36 70 11,900.0 c.u.
18.03.2024 16:00 NL HOLDEM BOUNTY (75KO) 90 c.u. 12000 43 93 6,277.5 c.u.
Warm Up - Final Day