poker managers
in Eastern Europe
Welcome to the next stage of the European Poker Tour in Sochi!
As always, players will be waiting for dozens of tournaments for unlimited Hold’em, including the Main Event with a buy-in of 175,000 rubles!
The full schedule and structure of the tournaments are placed below at this page
The license holder and operator of this event is Casino Sochi.
Casino Sochi // 51 Estonskaya street, Estosadok Village, Sochi, Krasnodar region, Russian Federation
Dress code: Casual, but no sportswear.
Minimum age: 18 years+
NB: Must bring a valid government issued passport or ID to participate.
Please Note: To enter the Russian Federation you will need a visa if there is no international treaty between the Russian Federation and your country establishing a visa-free regime.
View the list of countries where a visa for Russia is not required here.
Need a visa? Click here to use the fast and convenient PokerStars EPT visa service in Sochi.
No reportage
Date | Tournament | Buy-in | Stack | Levels | Entries | Prize pool |
---|---|---|---|---|---|---|
10.10.2020 16:00 | #23 Deep Stack | 1,100 c.u. | 50000 | 34 | 146 | 141,620.0 c.u. |
11.10.2020 14:00 | #22 EPT Cup | 330 c.u. | 20000 | 36 | 39 | 225,525.0 c.u. |
09.10.2020 16:00 | #21 EPT High Roller | 5,300 c.u. | 50000 | 36 | 90 | 436,500.0 c.u. |
10.10.2020 12:00 | #12 EPT Main Event | 2,500 c.u. | 30000 | 36 | 24 | 1,410,318.0 c.u. |
05.10.2020 16:00 | #10 Deep Stack | 550 c.u. | 50000 | 34 | 400 | 194,000.0 c.u. |
03.10.2020 19:00 | #6 EPT PLO | 550 c.u. | 20000 | 35 | 92 | 44,620.0 c.u. |
04.10.2020 12:00 | #1 EPT National | 1,100 c.u. | 30000 | 34 | 76 | 492,760.0 c.u. |
Date | Tournament | Buy-in | Stack | Levels | Entries | Prize pool |
---|---|---|---|---|---|---|
10.10.2020 16:00 | #23 EPT Deep Stack | 1100 у.е | 50000 | 34 | 146 | 141620 у.е |
11.10.2020 16:00 | #25 EPT NL Hold’em | 550 у.е | 20000 | 36 | 93 | 45105 у.е |
11.10.2020 14:00 | #2 | 330 у.е | 20000 | 36 | 141 | 41031 у.е |
09.10.2020 16:00 | #21 EPT High Roller | 5300 у.е | 50000 | 36 | 90 | 436500 у.е |
09.10.2020 00:00 | #19 Satellite to High Roller Win your Seat at 100k Chips | 600 у.е | 10000 | 49 | 85 | 45050 у.е |
09.10.2020 20:00 | #22 EPT Cup | 330 у.е | 20000 | 36 | 775 | 225525 у.е |
06.10.2020 12:00 | #12 EPT Main Event | 2500 у.е | 30000 | 36 | 637 | 1410318 у.е |
09.10.2020 14:00 | #20 EPT PLO Bounty, 100 KO | 550 у.е | 20000 | 35 | 121 | 58685 у.е |
08.10.2020 16:00 | #17 NL Hold’em | 1100 у.е | 20000 | 36 | 209 | 202730 у.е |
08.10.2020 00:00 | #18 Satellite to High Roller Win your Seat at 100k Chips | 600 у.е | 10000 | 49 | 49 | 25970 у.е |
08.10.2020 00:00 | #16 Satellite to #17 NL Holdem Win your Seat at 100k Chips | 125 у.е | 10000 | 49 | 358 | 39380 у.е |
07.10.2020 00:00 | #15 Satellite to Main Event Win your Seat at 50k Chips | 570 у.е | 10000 | 49 | 96 | 48000 у.е |
06.10.2020 00:00 | #14 Satellite to Main Event Win your Seat at 50k Chips | 570 у.е | 10000 | 49 | 134 | 67000 у.е |
06.10.2020 16:00 | #13 Satellite Bounty (100 KO) to Main Event | 400 у.е | 10000 | 36 | 302 | 105700 у.е |
05.10.2020 16:00 | #10 EPT Deep Stack | 550 у.е | 50000 | 37 | 400 | 194000 у.е |
05.10.2020 00:00 | #9 Satellite to Main Event Win your Seat at 100k Chips | 285 у.е | 10000 | 49 | 211 | 55185 у.е |
02.10.2020 12:00 | #1 EPT National | 1,100 у.е | 30000 | 36 | 508 | 492760 у.е |
04.10.2020 00:00 | #8 Satellite to Main Event Win your Seat at 100k Chips | 285 у.е | 10000 | 49 | 265 | 66250 у.е |
04.10.2020 14:00 | #7 EPT Bounty, 100 KO | 330 у.е | 20000 | 36 | 498 | 144918 у.е |
03.10.2020 19:00 | #6 EPT PLO | 550 у.е | 20000 | 35 | 92 | 44620 у.е |
03.10.2020 00:00 | #5 Satellite to EPT National Win your Seat at 50k Chips | 250 у.е | 10000 | 49 | 160 | 35200 у.е |
02.10.2020 00:00 | #4 Satellite to EPT National Win your Seat at 50k Chips | 250 у.е | 10000 | 49 | 150 | 33000 у.е |
02.10.2020 00:00 | #3 Satellite to EPT National Win your Seat at 100k Chips | 125 у.е | 10000 | 49 | 365 | 40150 у.е |
02.10.2020 00:00 | #2 Satellite to EPT National Win your Seat at 100k Chips | 125 у.е | 10000 | 49 | 342 | 37620 у.е |
Date | # | Start time | Tournament | Buy-in + fee (RUB) | Buy-in (c.u.) |
Stack | Levels | Late reg. |
Format |
---|---|---|---|---|---|---|---|---|---|
02 October Fri |
1 | 12:00 | EPT National Day 1A | 77 000 | 1 100 | 30 K | 40 min | 8 | UNL Re-Entry |
2 | 12:00 | EPT National Satellite, seat at 100K chips | 8 750 | 125 | 10 K | 15 min | 8 | UNL Re-Entry | |
3 | 16:00 | EPT National Satellite, seat at 100K chips | 8 750 | 125 | 10 K | 15 min | 8 | UNL Re-Entry | |
4 | 20:00 | EPT National Satellite, seat at 50К chips | 17 500 | 250 | 10 K | 15 min | 8 | Freezeout | |
03 October Sat |
5 | 12:00 | EPT National Satellite, seat at 50K chips | 17 500 | 250 | 10 K | 15 min | 8 | Freezeout |
1 | 12:00 | EPT National Day 1B | 77 000 | 1 100 | 30 K | 30 min | 8 | UNL Re-Entry | |
1 | 17:00 | EPT National Day 1C | 77 000 | 1 100 | 30 K | 30 min | 8 | UNL Re-Entry | |
6 | 19:00 | PLO Day 1 | 38 500 | 550 | 20 K | 30 min | 8 | Single Re-Entry | |
04 October Sun |
6 | 12:00 | PLO Day 2 Final | - | - | - | 30 min | - | - |
1 | 12:00 | EPT National Day 2 | - | - | - | 60 min | - | - | |
7 | 14:00 | Bounty (100 CU) | 23 100 | 330 | 20 K | 20 min | 8 | Single Re-Entry | |
8 | 20:00 | EPT Sochi Main Event - Satellite, seat at 100K chips | 19 950 | 285 | 10 K | 15 min | 8 | UNL Re-Entry | |
05 October Mon |
1 | 12:00 | EPT National Final Day | - | - | - | 60 min | - | - |
9 | 14:00 | EPT Sochi Main Event - Satellite, seat at 100K chips | 19 950 | 285 | 10 K | 15 min | 8 | UNL Re-Entry | |
10 | 16:00 | Deep Stack Day 1 | 38 500 | 550 | 50 K | 30 min | 8 | Single Re-Entry | |
11 | 20:00 | EPT Sochi Main Event - Satellite, seat at 50K chips | 39 900 | 570 | 10 K | 15 min | 8 | Freezeout | |
06 October Tue |
10 | 12:00 | Deep Stack Final Day | - | - | - | 30 min | - | - |
12 | 12:00 | EPT Sochi Main Event Day 1A | 175 000 | 2 500 | 30 K | 60 min | Start Day 2 | Single Re-Entry per Flight | |
13 | 16:00 | EPT Sochi Main Event - Bounty Satellite (100CU) | 28000 | 400 | 10 K | 15 min | 8 | UNL Re-Entry | |
14 | 20:00 | EPT Sochi Main Event - Satellite, seat at 50K chips | 39 900 | 570 | 10 K | 15 min | 8 | Freezeout | |
07 October Wed |
15 | 12:00 | EPT Sochi Main Event - Satellite, seat at 50K chips | 39 900 | 570 | 10 K | 15 min | 8 | Freezeout |
12 | 12:00 | EPT Sochi Main Event Day 1B | 175 000 | 2 500 | 30 K | 60 min | Start Day 2 | Single Re-Entry per Flight | |
12 | 19:00 | EPT Sochi Main Event Day 1C | 175 000 | 2 500 | 30 K | 30 min | Start Day 2 | Single Re-Entry per Flight | |
08 October Thu |
12 | 12:00 | EPT Sochi Main Event Day 2 | 175 000 | 2 500 | 30 K | 90 min | Start Day 2 | Single Re-Entry per Flight |
16 | 12:00 | #17 Satellite, seat at 100K chips | 8 750 | 125 | 10 K | 15 min | 8 | UNL Re-Entry | |
17 | 16:00 | NL Hold'em Day 1 | 77 000 | 1 100 | 20 K | 40 min | 8 | Single Re-Entry | |
18 | 20:00 | EPT High Roller - Satellite, seat at 100К chips | 42 000 | 600 | 10 K | 15 min | 8 | UNL Re-Entry | |
09 October Fri |
12 | 12:00 | EPT Sochi Main Event Day 3 | - | - | - | 90 min | - | - |
17 | 12:00 | NL Hold'em Final Day | - | - | - | 40 min | - | - | |
19 | 12:00 | EPT High Roller - Satellite, seat at 100К chips | 42 000 | 600 | 10 K | 15 min | 8 | UNL Re-Entry | |
20 | 14:00 | PLO Bounty (100CU) | 38 500 | 550 | 20 K | 20 min | 8 | Single Re-Entry | |
21 | 16:00 | EPT High Roller Day 1 | 371 000 | 5 300 | 50 K | 40 min | Start Day 2 | Single Re-Entry | |
22 | 20:00 | EPT Cup Day 1A | 23 100 | 330 | 20 K | 20 min | 8 | Single Re-Entry Per Flight | |
10 October Sat |
12 | 12:00 | EPT Sochi Main Event Day 4 | - | - | - | 90 min | - | - |
21 | 12:00 | EPT High Roller Day 2 | 371 000 | 5 300 | 50 K | 60 min | Start Day 2 | Single Re-Entry | |
22 | 12:00 | EPT Cup Day 1B | 23 100 | 330 | 20 K | 20 min | 8 | Single Re-Entry Per Flight | |
23 | 16:00 | Deep Stack Day 1 | 77 000 | 1 100 | 50 K | 30 min | 8 | Single Re-Entry | |
22 | 20:00 | EPT Cup Day 1C | 23 100 | 330 | 20 K | 20 min | 8 | Single Re-Entry Per Flight | |
11 October Sun |
12 | 12:00 | EPT Sochi Main Event Final Day | - | - | - | 90 min | - | - |
21 | 12:00 | EPT High Roller Final Day | - | - | - | 60 min | - | - | |
23 | 12:00 | Deep Stack Final Day | - | - | - | 40 min | - | - | |
22 | 14:00 | EPT Cup Final Day | - | - | - | 30 min | - | - | |
24 | 14:00 | NL Hold'em | 23 100 | 330 | 20 K | 15 min | 8 | Single Re-Entry | |
25 | 16:00 | NL Hold'em | 38 500 | 550 | 20 K | 15 min | 8 | Single Re-Entry |
Casino Sochi is the first casino in Russia’s newest dedicated gambling zone. Located in the Gorky Gorod mountain resort, the five-star complex only opened to the public on January 5, 2017 and features 70 gaming tables, 569 slot machines and a bustling poker room.
Away from the gambling facilities, Sochi Casino features two excellent restaurants guaranteed to tickle your taste buds, a bar, VIP rooms, a concert hall and theatre, plus it is part of the 428-room Sochi Marriott Krasnaya Polyana Hotel which itself has a brace of restaurants and bars, a spa, nightclub and fitness facilities.
Exact address: Estonskaya st., 12, Sochi, Krasnodar Kray.
First and obvious variant – by plane.
Sochi International Airport is among the ten largest airports in Russia. Regular flights from Moscow arrive in daily; with a flight time of approximately two hours. Most major cities in Russia also serve Sochi. Transfers from the Airport to Casino will take about 30 minutes.
Flight to Russia and Moscow are available from almost all major international airports.
If you travel by train, your terminal – Adler railway station. Then you need to take the “Lastochka” train.
The comfortable “Lastochka” train departs from Sochi and Adler train stations, and also the Sochi Airport, and terminates at either the Esto-Sadok station. Please note that the train’s schedule varies depending on the season.
The Casino is two kilometers away from train stations and can be reached by taxi or bus #105, #105с and #135.
If you travel to Sochi Casino by personal car (or you rent a car) you need to go to A-149 “Old Krasnopolyanskoe highway” or “New Krasnopolyanskoe highway” and move 42 kilometers to the resort “Gorky Gorod”, then turn left onto Kashbaza street and go straight.
The old road is more winding and goes past the airport and through the villages of Krasnaya Polyana and esto-Sadok. That new road is Expressway, built for the Winter Olympics 2014 and it will take you to the resort faster. But be careful, the drivers often overtake on the opposite line and not respect the speed limit, although work in the area of the camera.
The series will be held on the territory of the gaming zone Krasnaya Polyana, 70 km from the city of Sochi.
The easiest way is to fly by plane to Sochi International Airport. From the airport you can order a taxi. Read more in section “How to get”
To obtain the entrance card of the casino you will need a passport.
All interested persons are at the age of 18 years.
Ideal option is the hotel Marriott, which is adjacent to the “Sochi Casino and Resort” – the venue of the series. Also nearby is a huge number of hotels and apartments.
Please, call us and our manager will always help you choose the right option: +7 915 09 09 09 1
Please, call Marianna +380680229999 – she will advise you. Together you will select the most convenient payment method for you..
COM/EU Stars Account holders can buy-in before an event by going to the ‘Events’ > 'Live' lobby in their game client.
Please Note: there are regional restrictions regarding online buy-ins.
Yes, satellites to the Main Event are held daily at the PokerStars. Events - Europe - EPT Sochi or Spin-and-go sattelites from $5,50
In Sochi the players will use their Casino card to buy-in for tournaments or Cash Games
Upon their first visit, all the players must go at the Sign up desk to get their information linked between their Casino card and K-holdem. They must present an ID Card or Passport
They will also sign the waiver form
Players cannot buy-in directly with Cash, they must purchase “Casino Chips” in advance at the Casino cashier desk. There are numerous cashier desks in the Casino and all of them can sell Casino chips. 1 Casino Unit = 70 RUB
Casino chips can be withdraw using Cash RUB.
Casino chips can be withdraw using credit/debit cards at the cashier of the Casino Sochi. They accept Visa and Master Card. Limits depend on the customer’s own card limits.
Once they have the Casino chips, they can buy-in for tournaments at the Cash registration desk in front of the Main Room.
Prizes are paid in cash or to your PokerStars account immediately after winning.
The Casino Sochi offers a 24/7 currency exchange service. The Casino Sochi is responsible for the rates offered and players can get more information at the cashier desk or at info@casinosochi.ru
Directly on the spot, you can approach any of the tournament directors or managers of the series – they are always located behind a special counter or in the tournament hall.
On our site you can get answers to any questions in a live chat with a consultant in the lower right corner of the screen.
Please, call us: + 7 915 09 09 09 1, Nelly