Rank | Player | Country | Winnings |
---|---|---|---|
1 | Evgeniy Pollenskiy | Russia | 20725 c.u. |
2 | ![]() |
Russia | 4600 c.u. |
3 | Marina Alborova | Russia | 375 c.u. |
4 | Evgeniy Podgornov | 1125 c.u. | |
5 | ![]() |
Россия | 1500 c.u. |
6 | Armen Davydov | 375 c.u. | |
7 | ![]() |
250 c.u. | |
8 | Sergey Prostakov | Russia | 250 c.u. |
9 | ![]() |
Russia | 1050 c.u. |
10 | Artem Milenkiy | 875 c.u. | |
11 | ![]() |
Россия | 250 c.u. |
12 | Mishchenko Igor | Russia | 250 c.u. |
13 | ![]() |
1875 c.u. | |
14 | Marat Abdrakhmanov | 2875 c.u. | |
15 | Nikolay Vorobyev | 500 c.u. | |
16 | Roman Omarov | 500 c.u. | |
17 | Aleksey Ryazanov | 250 c.u. | |
18 | ![]() |
1750 c.u. | |
19 | Valeriy Fokin | 500 c.u. | |
20 | Artem Korotkov | 250 c.u. | |
21 | ![]() |
Россия | 750 c.u. |
22 | ![]() |
Russia | 1000 c.u. |
23 | ![]() |
Russia | 250 c.u. |
24 | Kirill Sukhomlinov | 500 c.u. | |
25 | Kalinin Stanislav | Russia | 250 c.u. |
26 | ![]() |
750 c.u. | |
27 | ![]() |
Russia | 250 c.u. |
28 | ![]() |
750 c.u. | |
29 | ![]() |
Russia | 250 c.u. |
30 | Georgiy Sidorov | 375 c.u. | |
31 | ![]() |
500 c.u. | |
32 | ![]() |
Россия | 250 c.u. |