Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
Russia | 10450 c.u. |
2 | ![]() |
Russia | 1100 c.u. |
3 | ![]() |
Russia | 1050 c.u. |
4 | ![]() |
Russia | 400 c.u. |
5 | Vladimir Barsegyan | Russia | 200 c.u. |
6 | Vostrikov Petr | Russia | 200 c.u. |
7 | ![]() |
200 c.u. | |
8 | ![]() |
Russia | 800 c.u. |
9 | ![]() |
500 c.u. | |
10 | Aram Harutynyan | Armenia | 300 c.u. |
11 | ![]() |
Россия | 200 c.u. |
12 | Chakryan Ardashes | Russia | 400 c.u. |
13 | ![]() |
Russia | 200 c.u. |
14 | ![]() |
Russia | 400 c.u. |