#20 Satellite to King Ludwin’s Cup (Кубок Короля Людвига), билет за 80K фишек

Back

Tournament series: October Poker Fest

Date: 05.10.2022 15:00
Buy-in: 160 у.е.
Stack: 10,000
Levels: 17
Entries: 61
Prize pool: 8,388 у.е.

Results

1 c.u. = 70 rub.
POS ID NAME COUNTRY CU (1cu= 70 ₽)
1 663752 NIKITIN IGOR RUSSIA 1 100 77 000 ₽
2 19666 KOVALYUK MIKHAIL RUSSIA 1 100 77 000 ₽
3 164926 ANDRYULAYTIS VLADIMIR RUSSIA 1 100 77 000 ₽
4 53638 GERGEDAVA PAVEL GEORGIA 1 100 77 000 ₽
5 37599 RAGANYAN AIK RUSSIA 1 100 77 000 ₽
6 131105 TUKMACHEV IVAN RUSSIA 1 100 77 000 ₽
7 37181 SAZHINOV ALEKSANDR RUSSIA 1 100 77 000 ₽
8 664424 LISOVTSOV IGOR RUSSIA 344 24 080 ₽
9 131105 TUKMACHEV IVAN RUSSIA 344 24 080 ₽
High Roller Bounty - Final Day