Main Event EAPT Prague

Back

Tournament series: Eurasian Poker Tour Prague

Date: 09.12.2017 12:00
Buy-in: €1000+€100
Stack: 100k
Levels: 60
Entries: 825

Chipcounts

Day 1A
Day 2 by chips
Day 2 by table
Day 3
RankPlayerChipsCountry
1 FAYEEL MUNAVAR 469 400 CANADA
2 FILATOV ANATOLIY 396 000 RUSSIA
3 GREENBLATT ALEXANDER JOSEPH 373 000
4 GAVRISH PAVEL 367 500 RUSSIA
5 SNEJBERG JOSEF 360 000 CZ
6 MIAKISHEV ILIA 337 300 RUSSIA
7 TIKHONOV VLADIMIR 331 300 RUSSIA
8 SITNIKOV VLADIMIR 307 200 RUSSIA
9 ALEXANDROV DENIS 306 000 RUSSIA
10 PANKA DOMINIK MACEJ 278 400 POLAND
11 ALEXANDRIDIS SYMEON 267 100 GREECE
12 HANEL JAROMIR 245 500 CZ
13 RANN JAMES PAUL 243 000 UK
14 YURY GULYY 241 700 RUSSIA
15 CHMIEL TOMASZ ALEKSANDER 237 900 POLAND
16 YAKUBA ANTON 237 100
17 TZELILI ALEX 235 000 GREECE
18 STOLLER MARTIN 232 000
19 NOVOSELOV VIACHESLAV 217 400 RUSSIA
20 TREMOLADA MAURO 217 100 ITALY
21 GARDNER ANTHONY 216 000 UK
22 KRATOCHVIL KAREL 207 900 CZ
23 GOLUBEV ANDREY 205 400 RUSSIA
24 JANEK MIROSLAV 178 800
25 RANDALL SEAN BENEDICT 175 600
26 TERPELYUK GRYGORY 174 800
27 ZUEV PAVEL 174 000
28 BLANCO MUNOZ JOKIN 168 900 ESP
29 ANDONOV MILAN 161 700 SRB
30 CIKLAMINI PATRIK 160 400 SLOVAKIA
31 LOUIS YANNICK 156 200
32 KHATSKEVICH MARYNA 152 800
33 STOJANOVIC VLADA 148 600 SERBIA
34 SFAKIANAKIS DIMITRIOS 145 300 GREECE
35 SHUVALOV ALEKSANDR 140 000 RUSSIA
36 YANTSEVICH VALERY 138 600 BLR
37 PREHM OSKAR 138 300
38 DOBRYAKOV DIMITRY 138 000 KAZ
39 PALYUGA ANDRIY 137 700 CZ
40 TARANOVA VICTORIYA 132 700 RUSSIA
41 LAVROV MAKSYM 127 100
42 SAPITAVICIUS ARUNAS 124 700
43 AGHAYAN NORAYR 115 500
44 HEGELE ROBIN 112 500
45 VITKIND DMITRY 112 300 RUSSIA
46 XANTHOPOULOS CHRISTOS 108 800 GREECE
47 LAMPRECHT BENJAMIN 104 300
48 HALME ANTTI 93 900
49 KUBICKY LUKASZ 93 200 CZ
50 KUZ ROMAN 90 300
51 LAKHOV ALEXANDER 89 300 RUSSIA
52 DESSET ANDREY 86 900 SLOVAKIA
53 SINDELAR MAREK 85 600
54 MIHELSONS DAVID 81 200 LTV
55 SEMIN MIKHSIL 70 700
56 SAMOSUDOV PAVEL 62 100 RUSSIA
57 KLEJNOWSKI PRZEMYSKAW 51 400 POLAND
58 CRHA RENE 49 700 CZ
59 BUZZI THOMAS 42 400 AUS
RankPlayerTablePlaceChipsCountry
1 KRISSTOFFERSSON PAUL 33 5 687 300 SWE
2 CALPER ZAKHAR 36 2 632 100 ISR
3 ENZ CHRISTIAN 23 6 551 000 SWI
4 NTOUSAKIS IOANNIS 24 7 547 500 GREECE
5 SGORRANO JEROME 27 7 535 600 BEL
6 SIDDIQUE USMAN 4 4 496 400 UK
7 IKAC SASA 40 1 483 600
8 KABRHEL MARTIN 28 7 473 600 CZ
9 FAYEEL MUNAVAR 30 2 469 400 CANADA
10 LENZ ROBERT 5 4 469 000
11 WIECEK PIOTR 31 3 464 100
12 MECA PATRICK 17 6 445 000 CZ
13 VOGT RASMUS 43 5 444 600 DEN
14 ADRIAN BODGAN DAN 13 5 413 500 ROM
15 NAUMOV VLADISLAV 7 2 402 200 RUSSIA
16 FILATOV ANATOLIY 43 3 396 000 RUSSIA
17 VASTA CARMELO 21 6 392 000 ITALY
18 BENHALIMA BOUBEKEUR 41 2 391 600 ALG
19 HAIDER BERNHARD 26 4 389 200 AUT
20 TERENTYEV SERGEY 14 5 386 400
21 VEKSHIN TIMOFEY 15 1 375 600
22 GREENBLATT ALEXANDER JOSEPH 12 1 373 000
23 KOROTKIKH ALEXANDER 8 7 370 500 RUSSIA
24 GAVRISH PAVEL 39 1 367 500 RUSSIA
25 NEDBAL ADAM 20 3 364 500 SLK
26 SNEJBERG JOSEF 16 6 360 000 CZ
27 LAMARCA PEDRO 45 6 356 300 AUT
28 SZTREBORNY CSABA 19 7 350 000 HUN
29 WEIEMANN MARTIN 6 4 347 200 AUT
30 HROZDETSKIY ARSENY 9 5 347 200 UKR
31 KHOROSHENIN O 14 6 344 600 UKR
32 KUSCHNER MATHIAS 2 6 340 000 GER
33 MIAKISHEV ILIA 7 7 337 300 RUSSIA
34 POPOVIC TEODOR 45 2 335 500 SLO
35 TIKHONOV VLADIMIR 39 3 331 300 RUSSIA
36 MOONEY JOHN 34 4 330 200
37 SANNIER ALAN 17 3 326 000 FRA
38 MATHAESS TOBIAS 11 5 317 200 GER
39 ALINEI DRAGOS 33 1 316 700 ROM
40 KUZMANOVIC BORIS 16 3 315 000 CRO
41 DI GIACOMO CLAUDIO 13 1 310 500 ITALY
42 STANCULOVIC SLOBODAN 24 3 308 900 AUT
43 DAVITYAN ARTUR 45 5 307 300 RUSSIA
44 SITNIKOV VLADIMIR 37 1 307 200 RUSSIA
45 ROGOVSKY ROMAN 6 5 306 400 UKR
46 ALEXANDROV DENIS 23 7 306 000 RUSSIA
47 HORVATH MARIIN 38 1 305 700 AUT
48 CAPPELESSO NICOLA 20 5 303 600 ITALY
49 MORTENSEN MORTEN 14 2 302 800 DEN
50 ROMAN MIGUEL 12 3 302 000 ESP
51 KONSTANTINOV ALEXANDER 3 2 296 800 RUSSIA
52 BLASKO MAREK 23 2 292 300 SLK
53 MAMOUNI MOHAMED 33 2 289 200 FRA
54 SMIRNOV ALEKSEI 11 2 283 800
55 PANKA DOMINIK MACEJ 13 7 278 400 POLAND
56 KOROCHENSKIY ANATOLIY 33 6 273 800
57 MINASI ALESSANDRO 8 3 272 400
58 KOSTANTINOS ANEVLAVIS 26 1 271 700 GRE
59 SPERANZA SIMONE 18 2 271 400 ITALY
60 NURZYNSKY PIOTR 5 1 267 200 POLAND
61 ALEXANDRIDIS SYMEON 9 6 267 100 GREECE
62 FATERKIN ANDREY 19 5 262 300
63 PALATINSKII MIKHAIL 2 5 262 100 RUSSIA
64 VASILOV DENIS 18 3 255 000 RUSSIA
65 LESKO ALBERT 27 5 254 900 HUN
66 NIETRZEBKA DANIEL 39 4 254 900 POLAND
67 LIVSHITZ GUBY 18 1 254 900 ISR
68 TROYANOVSKY VLADIMIR 29 7 250 400 RUSSIA
69 STEFANOV ADAM 5 3 250 000 POLAND
70 DANILYUK ANDREY 21 4 248 400
71 HANEL JAROMIR 26 5 245 500 CZ
72 SCHELL NICOLAS 29 3 245 500 GER
73 RANN JAMES PAUL 11 7 243 000 UK
74 KARABADZGHAKYAN SARKIS 4 6 242 700
75 YURY GULYY 4 3 241 700 RUSSIA
76 ZUBOV ALEXANDER 12 7 241 100 RUSSIA
77 SHCHEPKIN DMITRY 42 3 240 200 RUSSIA
78 CHMIEL TOMASZ ALEKSANDER 24 2 237 900 POLAND
79 YAKUBA ANTON 5 5 237 100
80 REITORAC ADAM 22 7 237 000 CZ
81 TZELILI ALEX 15 4 235 000 GREECE
82 CENK OSKAR 24 4 235 000 BEL
83 ZAMYATIN MIKHAIL 8 2 234 900
84 GRASU ALIN 40 7 232 600 ROM
85 STOLLER MARTIN 8 4 232 000
86 LYKOV MAXIM 42 4 230 000 RUSSIA
87 COSMIN JOLDIS 44 3 230 000 UK
88 DO ANH 32 7 229 900 CZ
89 FABIAN STEFAN 22 5 227 300 UK
90 FREUND ALEXANDER 40 3 225 900 AUT
91 MYKHAYLYUTA ALBERT 44 2 223 500 UKR
92 WEINBERG DARIO 45 4 222 000
93 DUDA ANTONIN 6 7 220 800 CZ
94 NOVOSELOV VIACHESLAV 12 5 217 400 RUSSIA
95 TREMOLADA MAURO 27 2 217 100 ITALY
96 SAVCHENKO ALEXANDER 28 5 216 100
97 GARDNER ANTHONY 36 6 216 000 UK
98 BLASI MICHAEL 28 1 214 800
99 WASYLENKO ERIC 30 6 214 500 CAN
100 TOMASEK LADISLAV 44 6 214 100 CZ
101 FARA TOMAS 30 5 211 300
102 ASGOUDATIS MANOLIS 9 1 208 800
103 KRATOCHVIL KAREL 32 1 207 900 CZ
104 FRITZLER EUGEN 35 2 207 300
105 GOLUBEV ANDREY 11 6 205 400 RUSSIA
106 DULOWSKY KRZYSZTOF 36 7 205 400 POLAND
107 ZHURAVLEV ROMAN 9 4 204 200
108 DEL RE ANGELA 2 3 202 300 ITALY
109 HORAK JIRI 13 6 200 500 CZ
110 KOVALEV VIACHESLAV 5 6 199 300 EST
111 GIVONI TOM 9 7 198 800
112 MC GINTY GARY 15 3 197 000 IRELAND
113 PLIUTSINSKI ALIAKSANDR 15 2 196 900
114 UGRYN MYKOLA 31 7 195 900 UK
115 ZIELINSKI MICHAL 17 1 195 400 POLAND
116 TSANOS VASILEIOS 7 3 195 300 GRE
117 PRESTI GUIDO 35 3 193 300 ITALY
118 TEVIS VITALY 37 7 192 600 RUSSIA
119 ALGARRA DAVID 32 4 184 200 ESP
120 MALEK DANIEL 36 1 183 000 POLAND
121 LIPKIN OLEG 13 2 183 000 RUSSIA
122 LIPAUKA VADZIM 22 3 182 900 BLR
123 SCALZI ANTONIO 10 3 181 800 ITALY
124 AFANASENKA RAMAN 13 4 180 700 BLR
125 ORMAN LEONID 30 1 179 900 RUSSIA
126 JANEK MIROSLAV 35 5 178 800
127 RANDALL SEAN BENEDICT 31 6 175 600
128 JOSS ERIC 14 4 175 000 SWI
129 TERPELYUK GRYGORY 11 3 174 800
130 MULSOW MARTIN 33 3 174 600 AUT
131 CAHILL SEAMUS 5 7 174 200 IRELAND
132 ZUEV PAVEL 15 6 174 000
133 STEFANOV MILEN 14 3 172 800
134 BLANCO MUNOZ JOKIN 15 7 168 900 ESP
135 FERNANDEZ JAVIER ALONSO 36 5 166 400 ESP
136 PANAGIOTOU VASILEIOS 23 4 166 000 GRE
137 AVAHIMOV OLEKSANDER 1 6 165 300
138 ARCE BUENO FRANCISCO 40 2 163 300
139 ANTOV JOSEF 21 3 162 100
140 ANDONOV MILAN 2 7 161 700 SRB
141 CIKLAMINI PATRIK 10 5 160 400 SLOVAKIA
142 APUIND RINALDO 6 6 159 500 BRA
143 JOHNSON 29 6 159 300 UK
144 KLATT ANDREAS 28 6 157 100
145 CINCA ALEXANDRU 31 1 157 000 ROM
146 LOUIS YANNICK 4 5 156 200
147 PANKOV VITALII 16 1 156 000 RUSSIA
148 OZIMEK MICHAL 41 3 155 600 POLAND
149 KOLENO STANISLAV 6 1 154 900 SLK
150 KHATSKEVICH MARYNA 1 7 152 800
151 MRAKES MICHAL 28 3 151 000 CZ
152 STOJANOVIC VLADA 45 7 148 600 SERBIA
153 SCHOTTES MARIUS 4 2 148 500 GER
154 RAIGEN MARC 5 2 147 600 GER
155 IBANESCU ADRIAN 39 7 147 300 ROM
156 WASEK LUKASZ 20 1 145 700 POLAND
157 BALTAZAR ISABEL 2 4 145 400 FRA
158 SFAKIANAKIS DIMITRIOS 35 6 145 300 GREECE
159 MODENA PAOLO 27 4 145 000 ITALY
160 HUNGERKAMP ANDRE 25 6 143 700 GER
161 MANOLEA LUCIANA 43 6 143 000 ROM
162 SOLOVEV KONSTANTIN 38 5 142 000
163 SHUVALOV ALEKSANDR 45 3 140 000 RUSSIA
164 HOFLING MATHIAS 29 5 139 800 GER
165 KALEV PETER 25 2 139 000 BUL
166 YANTSEVICH VALERY 16 5 138 600 BLR
167 PREHM OSKAR 16 7 138 300
168 POP CATALIN 30 3 138 300 ROM
169 DOBRYAKOV DIMITRY 19 6 138 000 KAZ
170 KARKKAINEN ANTTI 35 7 137 800 FIN
171 PALYUGA ANDRIY 20 6 137 700 CZ
172 PARK KEN HYE 43 1 136 900 USA
173 UGUET DE RESAYRE JOSE IGNACIO 42 1 135 400 UK
174 GOCHEV GEORGI 41 6 135 200 BUL
175 STAES ALIOSHA 30 7 135 000 BLR
176 YEHUDA NIAERAN 10 2 134 200 ISR
177 MACITON BARTOLOMEIJ 37 3 133 900 POLAND
178 TARANOVA VICTORIYA 3 3 132 700 RUSSIA
179 GARCIA RIVERA BENJAMIN 18 4 132 500 ESP
180 TABARELLI MICHAEL 36 3 132 200 ITALY
181 TARGA PETR 40 4 131 800 CZ
182 ERICSON RICKARD 17 4 130 300
183 DE MATURANA IGNACIO LOPEZ 40 6 130 000 ESP
184 KOSYAKOV KONSTANTIN 39 5 129 800 RUSSIA
185 USTIMOV VIKTOR 1 1 128 600 RUSSIA
186 LAVROV MAKSYM 29 4 127 100
187 HEIDEL OLIVER 1 3 126 500
188 JALBIA EUSEBIU 34 7 125 000 ROM
189 SVAB ROMAN 23 3 124 800 CZ
190 SAPITAVICIUS ARUNAS 29 2 124 700
191 CERVENY LADISLAV 35 1 124 100 SLO
192 OUSTAMPASIDIS CHARILAOS 20 2 123 400 GRE
193 KLOPOTOK MAKSYM 37 2 122 200
194 NICCHETTO MATTIA 22 4 121 500 ITALY
195 NEDIALKOV EDDY 3 6 120 900 BUL
196 FECHETE STEFANITA 7 5 119 300
197 POLACEK VACLAV 12 2 118 600
198 VOLPI ANDREA 23 5 116 500 ITALY
199 ZANCO JAVIER 17 2 116 400 ESP
200 GROCHULSKI GRZEGORZ 25 1 116 200 POLAND
201 RODRIGUEZ LUIS 7 1 116 000 ESP
202 DEVIATOV DMITRY 3 5 115 700 RUSSIA
203 AGHAYAN NORAYR 26 6 115 500
204 CERNY VLASTIMIL 26 7 114 600
205 VARLAMOV DMITRII 13 3 114 600 RUSSIA
206 LOOTSMA WERNER 29 1 113 300 NL
207 BONAVENA SALVATORE 44 1 113 100 ITALY
208 GOBBIN MICHELE 28 4 112 900 ITALY
209 HEGELE ROBIN 18 5 112 500
210 VITKIND DMITRY 36 4 112 300 RUSSIA
211 ZYRIN ANATOLIY 32 3 112 000 RUSSIA
212 NEEDLEMAN DANIEL 6 3 111 800
213 JONIKA VIGERDA 31 2 111 400
214 ZHYRNOV OLEKSANDER 33 7 110 100 UKR
215 BERGLIN DENIS 2 1 110 000 SWE
216 ROZBICKI WERNER 8 5 109 800 GER
217 XANTHOPOULOS PAVLOS 19 3 109 100 GREECE
218 XANTHOPOULOS CHRISTOS 17 5 108 800 GREECE
219 PASHPEKIN DMITRII 43 2 108 000 RUSSIA
220 AUREL IOVAN 16 4 108 000 ROM
221 ROCA MARTI 24 1 107 900 ESP
222 LIPERIS YIANNIS 21 2 105 200 UK
223 MATI ARMAND 24 5 105 100 ROM
224 HEROLD JULIAN 25 4 105 000
225 LAMPRECHT BENJAMIN 15 5 104 300
226 STREBKOV DENIS 38 6 103 600 RUSSIA
227 LANGROCK SEBASTIAN 42 2 103 000 AUT
228 ZHIVOTVOREV ROMAN 44 5 100 500
229 JOBMANN JAN TIMO 38 4 100 000 GER
230 BEDNAR JAN 44 4 96 700 CZ
231 TROKHYMENKO OLEKSANDER 38 2 96 500 UKR
232 BENSIMHA BEN 12 6 95 500
233 SPIELMANN LEO 16 2 95 400 AUT
234 HALME ANTTI 34 1 93 900
235 KUBICKY LUKASZ 34 6 93 200 CZ
236 VASILYEV ANTON 3 7 93 100 RUSSIA
237 SOKOLOVSKI ALEXANDER 35 4 91 800
238 KUZ ROMAN 10 1 90 300
239 LAKHOV ALEXANDER 10 6 89 300 RUSSIA
240 KENE MICHAEL 41 5 89 300
241 ARTIUSHENIA OLEKSANDER 21 7 89 200 UKR
242 ZEITER DIEGO 14 7 88 700 ARG
243 VENCKUS STEPONAS 34 5 87 000 LIT
244 PANOVA MICHAEL 20 4 87 000 AUT
245 JAWORSKI MARCIN 27 1 87 000 POLAND
246 DESSET ANDREY 33 4 86 900 SLOVAKIA
247 BAGIROV SERGEY 37 5 86 100 RUSSIA
248 GUTYI MIKHAILO 4 7 86 000 UKR
249 SINDELAR MAREK 1 4 85 600
250 SABATINI COSIMO 25 3 85 300 ITALY
251 MIHELSONS DAVID 6 2 81 200 LTV
252 FORMAN MIROSLAW 39 6 81 000 CZ
253 TARDEA CRISTIAN 1 5 80 000 ROM
254 LOVELOCK COLIN 34 2 79 000
255 GRASU NICOLINA 23 1 78 900 ROM
256 NISTE MIHAI 19 2 78 800 ROM
257 IVANOV ALEXKSEI 41 1 78 000 BLR
258 GOVEDIL DEJAN 40 5 77 400 SLK
259 TRAN DO CHUNG 32 6 77 300 GER
260 HART JOSH 27 3 77 200 UK
261 IDZIAK GRZEGORZ 8 6 77 000 POLAND
262 KFIR LEVY 45 1 76 600 ISR
263 PERALTA EUGENIO 43 7 75 800 ITALY
264 BORKOWSKI DAWID 22 6 75 300 POLAND
265 LEVY NIR 41 7 75 000 ISR
266 ISTOMIN ALEKSEI 22 1 74 700
267 ASSAF MARKUS 30 4 73 100 ISR
268 ILIEZ IONUT 9 3 71 400 ROM
269 VELRATH THORBEN 32 2 71 200
270 SEMIN MIKHSIL 31 4 70 700
271 GANGLBAUER MARKUS 3 1 70 300 AUT
272 KURDIN VASILY 19 1 70 000 RUSSIA
273 CARTARIUS LOUIS 14 1 68 700
274 SCHARZ VLADIMIR 41 4 63 100 SLK
275 SAMOSUDOV PAVEL 2 2 62 100 RUSSIA
276 SCHUH MICHAL 18 7 61 700 CZ
277 ZAWADZI MIKOLAY 37 4 61 500 POLAND
278 SHENER VIKTOR 28 2 61 200 RUSSIA
279 MURARIU DAN 7 4 60 300 ROM
280 ADOMKEVICIUS ANERIS 42 6 60 200 LIT
281 RATIU PAUL 37 6 59 300 ROM
282 KOPYL WALDEMAR 24 6 57 400 GER
283 HULME ANDREW 32 5 55 800 UK
284 NAGY DANIEL 42 7 55 600 HUN
285 GEHRI OLIVER 1 2 54 800
286 SCATRAGLI DANIELE 18 6 53 900 ITALY
287 WYDROWSKI MARLIN 31 5 52 900 POLAND
288 KOKOSTCA ROBERT 25 5 52 500 CZ
289 GEANGOS CATALIN 34 3 51 700
290 KLEJNOWSKI PRZEMYSKAW 22 2 51 400 POLAND
291 PIOTROWSKI PRZENYSLAW 26 2 51 000 POLAND
292 CRHA RENE 10 7 49 700 CZ
293 SEVO VLADO 39 2 48 700
294 SWART ANDRIES 21 1 48 000 NL
295 TARABTCEVA IULIIA 11 1 46 400 RUSSIA
296 IVANOV ALEXANDER 11 4 46 000
297 NGOCMINH HOANG 26 3 43 700 CZ
298 LODGE HARRY 12 4 42 600 UK
299 BUZZI THOMAS 44 7 42 400 AUS
300 FRANCK MARTIN 21 5 39 500
301 STERNER LUDVIG 20 7 38 200
302 MOKHAMMAD KAMEL 17 7 38 100 UKR
303 MENSHOV SERGEY 10 4 36 200
304 RYBAK IGOR 4 1 32 200 RUSSIA
305 PUCHKOV KONSTANTIN 7 6 31 900 RUSSIA
306 KOROTKIKH MIKHAIL 3 4 27 000 RUSSIA
307 KRUMMENACHER PHILIPP 38 3 26 800
308 KERIGNARD YORANE 8 1 25 100 FRA
309 FRIDRICH MARIAN 25 7 22 400 SLK
310 VUCKOVIC ALEX 19 4 11 300
311 POSTULA JACEK 27 6 1 000

 

RankPlayerTablePlaceChipsCountry
1 USTIMOV VIKTOR 1 1 128 600 RUSSIA
2 GEHRI OLIVER 1 2 54 800
3 HEIDEL OLIVER 1 3 126 500
4 SINDELAR MAREK 1 4 85 600
5 TARDEA CRISTIAN 1 5 80 000 ROM
6 AVAHIMOV OLEKSANDER 1 6 165 300
7 KHATSKEVICH MARYNA 1 7 152 800
8 BERGLIN DENIS 2 1 110 000 SWE
9 SAMOSUDOV PAVEL 2 2 62 100 RUSSIA
10 DEL RE ANGELA 2 3 202 300 ITALY
11 BALTAZAR ISABEL 2 4 145 400 FRA
12 PALATINSKII MIKHAIL 2 5 262 100 RUSSIA
13 KUSCHNER MATHIAS 2 6 340 000 GER
14 ANDONOV MILAN 2 7 161 700 SRB
15 GANGLBAUER MARKUS 3 1 70 300 AUT
16 KONSTANTINOV ALEXANDER 3 2 296 800 RUSSIA
17 TARANOVA VICTORIYA 3 3 132 700 RUSSIA
18 KOROTKIKH MIKHAIL 3 4 27 000 RUSSIA
19 DEVIATOV DMITRY 3 5 115 700 RUSSIA
20 NEDIALKOV EDDY 3 6 120 900 BUL
21 VASILYEV ANTON 3 7 93 100 RUSSIA
22 RYBAK IGOR 4 1 32 200 RUSSIA
23 SCHOTTES MARIUS 4 2 148 500 GER
24 YURY GULYY 4 3 241 700 RUSSIA
25 SIDDIQUE USMAN 4 4 496 400 UK
26 LOUIS YANNICK 4 5 156 200
27 KARABADZGHAKYAN SARKIS 4 6 242 700
28 GUTYI MIKHAILO 4 7 86 000 UKR
29 NURZYNSKY PIOTR 5 1 267 200 POLAND
30 RAIGEN MARC 5 2 147 600 GER
31 STEFANOV ADAM 5 3 250 000 POLAND
32 LENZ ROBERT 5 4 469 000
33 YAKUBA ANTON 5 5 237 100
34 KOVALEV VIACHESLAV 5 6 199 300 EST
35 CAHILL SEAMUS 5 7 174 200 IRELAND
36 KOLENO STANISLAV 6 1 154 900 SLK
37 MIHELSONS DAVID 6 2 81 200 LTV
38 NEEDLEMAN DANIEL 6 3 111 800
39 WEIEMANN MARTIN 6 4 347 200 AUT
40 ROGOVSKY ROMAN 6 5 306 400 UKR
41 APUIND RINALDO 6 6 159 500 BRA
42 DUDA ANTONIN 6 7 220 800 CZ
43 RODRIGUEZ LUIS 7 1 116 000 ESP
44 NAUMOV VLADISLAV 7 2 402 200 RUSSIA
45 TSANOS VASILEIOS 7 3 195 300 GRE
46 MURARIU DAN 7 4 60 300 ROM
47 FECHETE STEFANITA 7 5 119 300
48 PUCHKOV KONSTANTIN 7 6 31 900 RUSSIA
49 MIAKISHEV ILIA 7 7 337 300 RUSSIA
50 KERIGNARD YORANE 8 1 25 100 FRA
51 ZAMYATIN MIKHAIL 8 2 234 900
52 MINASI ALESSANDRO 8 3 272 400
53 STOLLER MARTIN 8 4 232 000
54 ROZBICKI WERNER 8 5 109 800 GER
55 IDZIAK GRZEGORZ 8 6 77 000 POLAND
56 KOROTKIKH ALEXANDER 8 7 370 500 RUSSIA
57 ASGOUDATIS MANOLIS 9 1 208 800
58 ILIEZ IONUT 9 3 71 400 ROM
59 ZHURAVLEV ROMAN 9 4 204 200
60 HROZDETSKIY ARSENY 9 5 347 200 UKR
61 ALEXANDRIDIS SYMEON 9 6 267 100 GREECE
62 GIVONI TOM 9 7 198 800
63 KUZ ROMAN 10 1 90 300
64 YEHUDA NIAERAN 10 2 134 200 ISR
65 SCALZI ANTONIO 10 3 181 800 ITALY
66 MENSHOV SERGEY 10 4 36 200
67 CIKLAMINI PATRIK 10 5 160 400 SLOVAKIA
68 LAKHOV ALEXANDER 10 6 89 300 RUSSIA
69 CRHA RENE 10 7 49 700 CZ
70 TARABTCEVA IULIIA 11 1 46 400 RUSSIA
71 SMIRNOV ALEKSEI 11 2 283 800
72 TERPELYUK GRYGORY 11 3 174 800
73 IVANOV ALEXANDER 11 4 46 000
74 MATHAESS TOBIAS 11 5 317 200 GER
75 GOLUBEV ANDREY 11 6 205 400 RUSSIA
76 RANN JAMES PAUL 11 7 243 000 UK
77 GREENBLATT ALEXANDER JOSEPH 12 1 373 000
78 POLACEK VACLAV 12 2 118 600
79 ROMAN MIGUEL 12 3 302 000 ESP
80 LODGE HARRY 12 4 42 600 UK
81 NOVOSELOV VIACHESLAV 12 5 217 400 RUSSIA
82 BENSIMHA BEN 12 6 95 500
83 ZUBOV ALEXANDER 12 7 241 100 RUSSIA
84 DI GIACOMO CLAUDIO 13 1 310 500 ITALY
85 LIPKIN OLEG 13 2 183 000 RUSSIA
86 VARLAMOV DMITRII 13 3 114 600 RUSSIA
87 AFANASENKA RAMAN 13 4 180 700 BLR
88 ADRIAN BODGAN DAN 13 5 413 500 ROM
89 HORAK JIRI 13 6 200 500 CZ
90 PANKA DOMINIK MACEJ 13 7 278 400 POLAND
91 CARTARIUS LOUIS 14 1 68 700
92 MORTENSEN MORTEN 14 2 302 800 DEN
93 STEFANOV MILEN 14 3 172 800
94 JOSS ERIC 14 4 175 000 SWI
95 TERENTYEV SERGEY 14 5 386 400
96 KHOROSHENIN O 14 6 344 600 UKR
97 ZEITER DIEGO 14 7 88 700 ARG
98 VEKSHIN TIMOFEY 15 1 375 600
99 PLIUTSINSKI ALIAKSANDR 15 2 196 900
100 MC GINTY GARY 15 3 197 000 IRELAND
101 TZELILI ALEX 15 4 235 000 GREECE
102 LAMPRECHT BENJAMIN 15 5 104 300
103 ZUEV PAVEL 15 6 174 000
104 BLANCO MUNOZ JOKIN 15 7 168 900 ESP
105 PANKOV VITALII 16 1 156 000 RUSSIA
106 SPIELMANN LEO 16 2 95 400 AUT
107 KUZMANOVIC BORIS 16 3 315 000 CRO
108 AUREL IOVAN 16 4 108 000 ROM
109 YANTSEVICH VALERY 16 5 138 600 BLR
110 SNEJBERG JOSEF 16 6 360 000 CZ
111 PREHM OSKAR 16 7 138 300
112 ZIELINSKI MICHAL 17 1 195 400 POLAND
113 ZANCO JAVIER 17 2 116 400 ESP
114 SANNIER ALAN 17 3 326 000 FRA
115 ERICSON RICKARD 17 4 130 300
116 XANTHOPOULOS CHRISTOS 17 5 108 800 GREECE
117 MECA PATRICK 17 6 445 000 CZ
118 MOKHAMMAD KAMEL 17 7 38 100 UKR
119 LIVSHITZ GUBY 18 1 254 900 ISR
120 SPERANZA SIMONE 18 2 271 400 ITALY
121 VASILOV DENIS 18 3 255 000 RUSSIA
122 GARCIA RIVERA BENJAMIN 18 4 132 500 ESP
123 HEGELE ROBIN 18 5 112 500
124 SCATRAGLI DANIELE 18 6 53 900 ITALY
125 SCHUH MICHAL 18 7 61 700 CZ
126 KURDIN VASILY 19 1 70 000 RUSSIA
127 NISTE MIHAI 19 2 78 800 ROM
128 XANTHOPOULOS PAVLOS 19 3 109 100 GREECE
129 VUCKOVIC ALEX 19 4 11 300
130 FATERKIN ANDREY 19 5 262 300
131 DOBRYAKOV DIMITRY 19 6 138 000 KAZ
132 SZTREBORNY CSABA 19 7 350 000 HUN
133 WASEK LUKASZ 20 1 145 700 POLAND
134 OUSTAMPASIDIS CHARILAOS 20 2 123 400 GRE
135 NEDBAL ADAM 20 3 364 500 SLK
136 PANOVA MICHAEL 20 4 87 000 AUT
137 CAPPELESSO NICOLA 20 5 303 600 ITALY
138 PALYUGA ANDRIY 20 6 137 700 CZ
139 STERNER LUDVIG 20 7 38 200
140 SWART ANDRIES 21 1 48 000 NL
141 LIPERIS YIANNIS 21 2 105 200 UK
142 ANTOV JOSEF 21 3 162 100
143 DANILYUK ANDREY 21 4 248 400
144 FRANCK MARTIN 21 5 39 500
145 VASTA CARMELO 21 6 392 000 ITALY
146 ARTIUSHENIA OLEKSANDER 21 7 89 200 UKR
147 ISTOMIN ALEKSEI 22 1 74 700
148 KLEJNOWSKI PRZEMYSKAW 22 2 51 400 POLAND
149 LIPAUKA VADZIM 22 3 182 900 BLR
150 NICCHETTO MATTIA 22 4 121 500 ITALY
151 FABIAN STEFAN 22 5 227 300 UK
152 BORKOWSKI DAWID 22 6 75 300 POLAND
153 REITORAC ADAM 22 7 237 000 CZ
154 GRASU NICOLINA 23 1 78 900 ROM
155 BLASKO MAREK 23 2 292 300 SLK
156 SVAB ROMAN 23 3 124 800 CZ
157 PANAGIOTOU VASILEIOS 23 4 166 000 GRE
158 VOLPI ANDREA 23 5 116 500 ITALY
159 ENZ CHRISTIAN 23 6 551 000 SWI
160 ALEXANDROV DENIS 23 7 306 000 RUSSIA
