Анте 600
Следующий уровень 6
Блайнды 400 / 800
Анте 800
| № | Игрок | Страна | Количество фишек на начало дня |
|---|---|---|---|
| 1 | Alborov Roman | Russia | 45000 |
| 2 | Alborova Alisa | Russia | 45000 |
| 3 | Alborova Sofya | 45000 | |
| 4 | Bazyk Aleh | Belarus | 45000 |
| 5 | Bondar Andrey | Russia | 45000 |
| 6 | Dorkin Sergii | Ukraine | 45000 |
| 7 | Drozdov Dmitriy | Russia | 45000 |
| 8 | Druzhinin Anatoliy | Russia | 45000 |
| 9 | Enin Aleksandr | Russia | 45000 |
| 10 | Ermakov Roman | Russia | 45000 |
| 11 | Faranosov Andrey | Russia | 45000 |
| 12 | Gromov Evgeniy | Russia | 45000 |
| 13 | Iradionov Valeriy | Russia | 45000 |
| 14 | Ivanov Anton | Russia | 45000 |
| 15 | Kindeev Aleksey | Russia | 45000 |
| 16 | Kopylov Maksim | Russia | 45000 |
| 17 | Kotsyuk Matvey | Russia | 45000 |
| 18 | Kropotov Aleksandr | Russia | 45000 |
| 19 | Kulichkin Anton | 45000 | |
| 20 | Lychagin Maksim | Russia | 45000 |
| 21 | Mikhaylov Vitaliy | Russia | 45000 |
| 22 | Milchakov Vladislav | Russia | 45000 |
| 23 | Pimenov Vitaliy | Kazakhstan | 45000 |
| 24 | Putilov Konstantin | Russia | 45000 |
| 25 | Romanov Maksim 98 | Russia | 45000 |
| 26 | Roshchin Anton | Russia | 45000 |
| 27 | Savinova Yana | Russia | 45000 |
| 28 | Scherbinin Aleksandr | Russia | 45000 |
| 29 | Tarkil Albert | Russia | 45000 |
| 30 | Valday Vladislav | Russia | 45000 |
| 31 | Vazhinskiy Denis | Russia | 45000 |
| 32 | Zinyuk Aleksandr | Russia | 45000 |
| 33 | Afonasov Nikita | Russia | 40000 |
| 34 | Akopyan Grigor | Russia | 40000 |
| 35 | Aliev Dashgyn | Russia | 40000 |
| 36 | Anashkin Aleksandr | Russia | 40000 |
| 37 | Arzumanyan Nikolay | Russia | 40000 |
| 38 | Batuev Dmitriy | Russia | 40000 |
| 39 | Burov Andrey | Russia | 40000 |
| 40 | Cherevkov Pavel | Russia | 40000 |
| 41 | Dankin Andrey | Russia | 40000 |
| 42 | Darin Igor | Russia | 40000 |
| 43 | Dubinnyy Sergey | Russia | 40000 |
| 44 | Dyadichenko Grigoriy | Russia | 40000 |
| 45 | Elonov Rodion | Russia | 40000 |
| 46 | Ermakov Semen | Russia | 40000 |
| 47 | Glazyrin Aleksey | Russia | 40000 |
| 48 | Gordeev Aleksandr | Russia | 40000 |
| 49 | Gromov Maksim | Russia | 40000 |
| 50 | Ismagilov Rinat | Russia | 40000 |
| 51 | Kantser Nikita | Russia | 40000 |
| 52 | Karacharov Ivan | Russia | 40000 |
| 53 | Knyazev Ilya | Russia | 40000 |
| 54 | Kochesokov Artur | Russia | 40000 |
| 55 | Kondratev Aleksandr | Russia | 40000 |
| 56 | Korneev Artem | Russia | 40000 |
| 57 | Kozlov Konstantin | Russia | 40000 |
| 58 | Kuzmenko Vladimir | Russia | 40000 |
| 59 | Kvashin Konstantin | Russia | 40000 |
| 60 | Lavrov Andrey | Russia | 40000 |
| 61 | Li Pavel | Russia | 40000 |
| 62 | Limanov Maksim | Russia | 40000 |
| 63 | Lipnitskiy Vladimir | Russia | 40000 |
| 64 | Logunov Leonid | Russia | 40000 |
| 65 | Lyubimov Pavel | Russia | 40000 |
| 66 | Malyar Sergey | Russia | 40000 |
| 67 | Mashukov Albert | 40000 | |
| 68 | Melkumov Mikhail | Russia | 40000 |
| 69 | Misyura Maksim | Russia | 40000 |
| 70 | Mukhanov Evgeniy | Russia | 40000 |
| 71 | Olle Aleksey | Russia | 40000 |
| 72 | Olvinskiy Evgeniy | Russia | 40000 |
| 73 | Polezhaeva Kseniya | Russia | 40000 |
| 74 | Rafikov Albert | Russia | 40000 |
| 75 | Reish Yan | Russia | 40000 |
| 76 | Romanenkov Sergey | Russia | 40000 |
| 77 | Rudyuk Roman | Russia | 40000 |
| 78 | Saakyan Kamo | Russia | 40000 |
| 79 | Safronov Aleksandr | Russia | 40000 |
| 80 | Semenets Evgeniy | Russia | 40000 |
| 81 | Shumeyko Dmitriy | Russia | 40000 |
| 82 | Smirnov Marat | Russia | 40000 |
| 83 | Suvorov Yuriy | Russia | 40000 |
| 84 | Tamasyan Garik | Armenia | 40000 |
| 85 | Timofeev Maxim | Russia | 40000 |
| 86 | Todavchik Dmitriy | Moldova | 40000 |
| 87 | Tomilov Andrey | Russia | 40000 |
| 88 | Torosyan Roland | Russia | 40000 |
| 89 | Unanyan Garib | Russia | 40000 |
| 90 | Vasilev Mikhail 89 | Russia | 40000 |
| 91 | Venkatesha Perumal | India | 40000 |
| 92 | Vollkammen Alexandr | Russia | 40000 |
| 93 | Zavoloka Mikhail | Russia | 40000 |
| 94 | Zopunyan Artem | Russia | 40000 |
| 95 | Zornichenko Vladislav | Russia | 40000 |
| 96 | Zubarev Vyacheslav | Russia | 40000 |
| 97 | Troyanovskiy Viktor | Russia | Выбыл |
| 98 | Parshutin Yuriy | Russia | Выбыл |
| 99 | Solopov Nikolay 91 | Russia | Выбыл |
| 100 | Borisov Nikolay | Russia | Выбыл |
| 101 | Chernova Anna | Russia | Выбыл |
| 102 | Khusainov Rustam | Russia | Выбыл |
| 103 | Bobin Maksim | Russia | Выбыл |
| 104 | Yusin Kirill | Russia | Выбыл |
| 105 | Blinov Vladimir | Выбыл |











































































































































