August 24th — 27th
Buy-in: 250 + 25 (Casino Unit)
Stack: 20K
Levels: 40 min
Level | Small Blind | Big Blind | Button Ante |
---|---|---|---|
1 | 25 | 50 | 50 |
2 | 50 | 100 | 100 |
3 | 75 | 150 | 150 |
Break 10 min | |||
4 | 100 | 200 | 200 |
5 | 150 | 300 | 300 |
6 | 200 | 400 | 400 |
Break 10 min | |||
7 | 250 | 500 | 500 |
8 | 300 | 600 | 600 |
Break 10 min | |||
9 | 400 | 800 | 800 |
10 | 500 | 1 000 | 1 000 |
End Day 1 | |||
11 | 600 | 1 200 | 1 200 |
12 | 700 | 1400 | 1400 |
13 | 800 | 1 600 | 1 600 |
Break 10 min (End of Late Reg ) | |||
14 | 1 000 | 2 000 | 2 000 |
15 | 1 200 | 2 500 | 2 500 |
16 | 1 500 | 3 000 | 3 000 |
Break 10 min | |||
17 | 2 000 | 4 000 | 4 000 |
18 | 2 500 | 5 000 | 5 000 |
Break 10 min | |||
19 | 3 000 | 6 000 | 6 000 |
20 | 4 000 | 8 000 | 8 000 |
21 | 5 000 | 10 000 | 10 000 |
End Day 2 | |||
22 | 6 000 | 12 000 | 12 000 |
23 | 8 000 | 16 000 | 16 000 |
24 | 10 000 | 20 000 | 20 000 |
Break 10 min | |||
25 | 12 000 | 25 000 | 25 000 |
26 | 15 000 | 30 000 | 30 000 |
27 | 20 000 | 40 000 | 40 000 |
Break 10 min | |||
28 | 25 000 | 50 000 | 50 000 |
29 | 30 000 | 60 000 | 60 000 |
30 | 40 000 | 80 000 | 80 000 |
Break 10 min | |||
31 | 50 000 | 100 000 | 100 000 |
32 | 60 000 | 120 000 | 120 000 |
33 | 80 000 | 160 000 | 160 000 |
34 | 100 000 | 200 000 | 200 000 |
35 | 120 000 | 250 000 | 250 000 |
36 | 150 000 | 300 000 | 300 000 |
37 | 200 000 | 400 000 | 400 000 |
38 | 250 000 | 500 000 | 500 000 |
39 | 300 000 | 600 000 | 600 000 |
40 | 400 000 | 800 000 | 800 000 |
41 | 500 000 | 1 000 000 | 1 000 000 |
42 | 600 000 | 1 200 000 | 1 200 000 |
43 | 800 000 | 1 600 000 | 1 600 000 |
44 | 1 000 000 | 2 000 000 | 2 000 000 |
45 | 1 200 000 | 2 500 000 | 2 500 000 |
46 | 1 500 000 | 3 000 000 | 3 000 000 |
August 26th — 28th
Buy-in: 100 + 10 / 200 + 20 (Casino Unit)
Stack: 15K/20K/30K
Levels: 25 min
Level | Small Blind | Big Blind | Button Ante |
---|---|---|---|
1 | 25 | 50 | 50 |
2 | 50 | 100 | 100 |
3 | 75 | 150 | 150 |
4 | 100 | 200 | 200 |
Break 10 min | |||
5 | 150 | 300 | 300 |
6 | 200 | 400 | 400 |
7 | 250 | 500 | 500 |
Break 10 min | |||
8 | 300 | 600 | 600 |
9 | 400 | 800 | 800 |
10 | 500 | 1 000 | 1 000 |
End Day 1 | |||
11 | 600 | 1 200 | 1 200 |
12 | 700 | 1400 | 1400 |
13 | 800 | 1 600 | 1 600 |
Break 10 min (End of Late Reg ) | |||
14 | 1 000 | 2 000 | 2 000 |
15 | 1 500 | 3 000 | 3 000 |
16 | 1 200 | 2 500 | 2 500 |
17 | 2 000 | 4 000 | 4 000 |
Break 10 min | |||
18 | 2 500 | 5 000 | 5 000 |
19 | 3 000 | 6 000 | 6 000 |
20 | 4 000 | 8 000 | 8 000 |
21 | 5 000 | 10 000 | 10 000 |
Break 10 min | |||
22 | 6 000 | 12 000 | 12 000 |
23 | 8 000 | 16 000 | 16 000 |
24 | 10 000 | 20 000 | 20 000 |
25 | 12 000 | 25 000 | 25 000 |
Break 10 min | |||
26 | 15 000 | 30 000 | 30 000 |
27 | 20 000 | 40 000 | 40 000 |
28 | 25 000 | 50 000 | 50 000 |
29 | 30 000 | 60 000 | 60 000 |
Break 10 min | |||
30 | 40 000 | 80 000 | 80 000 |
31 | 50 000 | 100 000 | 100 000 |
32 | 60 000 | 120 000 | 120 000 |
33 | 80 000 | 160 000 | 160 000 |
34 | 100 000 | 200 000 | 200 000 |
35 | 120 000 | 250 000 | 250 000 |
36 | 150 000 | 300 000 | 300 000 |
37 | 200 000 | 400 000 | 400 000 |
38 | 250 000 | 500 000 | 500 000 |
39 | 300 000 | 600 000 | 600 000 |
40 | 400 000 | 800 000 | 800 000 |
41 | 500 000 | 1 000 000 | 1 000 000 |
42 | 600 000 | 1 200 000 | 1 200 000 |
43 | 800 000 | 1 600 000 | 1 600 000 |
44 | 1 000 000 | 2 000 000 | 2 000 000 |
45 | 1 200 000 | 2 500 000 | 2 500 000 |
46 | 1 500 000 | 3 000 000 | 3 000 000 |
August 30th — September 2nd
Buy-in: 500 + 50 (Casino Unit)
Stack: 100K
Levels: 40/60 min
Level | Small Blind | Big Blind | Button Ante |
---|---|---|---|
1 | 300 | 600 | |
2 | 300 | 600 | 600 |
3 | 400 | 800 | 800 |
Break 10 min | |||
4 | 500 | 1000 | 1000 |
5 | 600 | 1200 | 1200 |
6 | 700 | 1400 | 1400 |
Break 10 min | |||
7 | 800 | 1600 | 1600 |
8 | 1000 | 2000 | 2000 |
Break 10 min | |||
9 | 1200 | 2500 | 2500 |
10 | 1500 | 3000 | 3000 |
End Day 1 | |||
11 | 2000 | 4000 | 4000 |
12 | 2500 | 5000 | 5000 |
13 | 3000 | 6000 | 6000 |
Break 30 min (End of Late Reg ) | |||
14 | 4 000 | 8 000 | 8 000 |
15 | 5 000 | 10 000 | 10 000 |
Break 10 min | |||
16 | 6 000 | 12 000 | 12 000 |
End Day 2 | |||
17 | 8 000 | 16 000 | 16 000 |
18 | 10 000 | 20 000 | 20 000 |
Break 10 min | |||
19 | 12 000 | 25 000 | 25 000 |
20 | 15 000 | 30 000 | 30 000 |
Break 10 min | |||
21 | 20 000 | 40 000 | 40 000 |
22 | 25 000 | 50 000 | 50 000 |
Break 10 min | |||
23 | 30 000 | 60 000 | 60 000 |
24 | 40 000 | 80 000 | 80 000 |
Break 10 min | |||
25 | 50 000 | 100 000 | 100 000 |
26 | 60 000 | 120 000 | 120 000 |
27 | 80 000 | 160 000 | 160 000 |
28 | 100 000 | 200 000 | 200 000 |
29 | 120 000 | 250 000 | 250 000 |
30 | 150 000 | 300 000 | 300 000 |
31 | 200 000 | 400 000 | 400 000 |
32 | 250 000 | 500 000 | 500 000 |
33 | 300 000 | 600 000 | 600 000 |
34 | 400 000 | 800 000 | 800 000 |
35 | 500 000 | 1 000 000 | 1 000 000 |
36 | 600 000 | 1 200 000 | 1 200 000 |
37 | 700 000 | 1 400 000 | 1 400 000 |
38 | 800 000 | 1 600 000 | 1 600 000 |
39 | 1 000 000 | 2 000 000 | 2 000 000 |
August 31st — September 2nd
Buy-in: 1000 + 100 (Casino Unit)
Stack: 50K
Levels: 40 min
Level | Small Blind | Big Blind | Button Ante |
---|---|---|---|
1 | 100 | 200 | 200 |
2 | 100 | 300 | 300 |
3 | 200 | 400 | 400 |
Break 10 min | |||
4 | 200 | 500 | 500 |
5 | 300 | 600 | 600 |
6 | 400 | 800 | 800 |
End Day 1 | |||
7 | 500 | 1000 | 1000 |
8 | 600 | 1200 | 1200 |
9 | 700 | 1400 | 1400 |
Break 10 min | |||
10 | 800 | 1600 | 1600 |
11 | 1000 | 2000 | 2000 |
12 | 1200 | 2500 | 2500 |
13 | 1500 | 3000 | 3000 |
End Day 2 (End of Late Reg ) | |||
14 | 2000 | 4000 | 4000 |
15 | 2500 | 5000 | 5000 |
16 | 3000 | 6000 | 6000 |
Break 10 min | |||
17 | 4000 | 8000 | 8000 |
18 | 5000 | 10000 | 10000 |
19 | 6000 | 12000 | 12000 |
Break 10 min | |||
20 | 8000 | 16000 | 16000 |
21 | 10000 | 20000 | 20000 |
22 | 12000 | 25000 | 25000 |
Break 10 min | |||
23 | 15000 | 30000 | 30000 |
24 | 20000 | 40000 | 40000 |
25 | 25000 | 50000 | 50000 |
26 | 30000 | 60000 | 60000 |
27 | 40000 | 80000 | 80000 |
28 | 50000 | 100000 | 100000 |
29 | 60000 | 120000 | 120000 |
30 | 80000 | 160000 | 160000 |
31 | 100000 | 200000 | 200000 |
32 | 120000 | 250000 | 250000 |
33 | 150000 | 300000 | 300000 |
34 | 200000 | 400000 | 400000 |
35 | 250000 | 500000 | 500000 |
36 | 300000 | 600000 | 600000 |
37 | 400000 | 800000 | 800000 |
38 | 500000 | 1000000 | 1000000 |
39 | 600000 | 1200000 | 1200000 |
40 | 800000 | 1600000 | 1600000 |
41 | 1000000 | 2000000 | 2000000 |
42 | 1200000 | 2500000 | 2500000 |
43 | 1500000 | 3000000 | 3000000 |
44 | 2000000 | 4000000 | 4000000 |
45 | 2500000 | 5000000 | 5000000 |
46 | 3000000 | 6000000 | 6000000 |
Level | Small Blind | Big Blind | Button Ante |
---|---|---|---|
1 | 25 | 50 | 50 |
2 | 50 | 100 | 100 |
3 | 75 | 150 | 150 |
4 | 100 | 200 | 200 |
5 | 150 | 300 | 300 |
6 | 200 | 400 | 400 |
7 | 250 | 500 | 500 |
8 | 300 | 600 | 600 |
9 | 400 | 800 | 800 |
10 | 500 | 1000 | 1000 |
11 | 600 | 1200 | 1200 |
12 | 800 | 1600 | 1600 |
13 | 1000 | 2000 | 2000 |
14 | 1200 | 2500 | 2500 |
15 | 1500 | 3000 | 1500 |
16 | 2000 | 4000 | 4000 |
17 | 2500 | 5000 | 5000 |
18 | 3000 | 6000 | 6000 |
20 | 5000 | 10000 | 10000 |
19 | 4000 | 8000 | 8000 |
21 | 6000 | 12000 | 12000 |
22 | 8000 | 16000 | 16000 |
23 | 10000 | 20000 | 20000 |
24 | 12000 | 25000 | 25000 |
25 | 15000 | 30000 | 30000 |
26 | 20000 | 40000 | 40000 |
27 | 25000 | 50000 | 50000 |
28 | 30000 | 60000 | 60000 |
29 | 40000 | 80000 | 80000 |
30 | 50000 | 100000 | 100000 |
31 | 60000 | 120000 | 120000 |
32 | 80000 | 160000 | 160000 |
33 | 100000 | 200000 | 200000 |
34 | 120000 | 250000 | 250000 |
35 | 150000 | 300000 | 300000 |
36 | 200000 | 400000 | 400000 |
37 | 250000 | 500000 | 500000 |
38 | 300000 | 600000 | 600000 |
39 | 400000 | 800000 | 800000 |
40 | 500000 | 1000000 | 1000000 |
41 | 600000 | 1200000 | 1200000 |
42 | 800000 | 1600000 | 1600000 |
43 | 1000000 | 2000000 | 2000000 |
44 | 1200000 | 2500000 | 2500000 |
45 | 1500000 | 3000000 | 3000000 |
Level | Small Blind | Big Blind | Button Ante |
---|---|---|---|
1 | 25 | 50 | 50 |
2 | 50 | 100 | 100 |
3 | 100 | 200 | 200 |
4 | 150 | 300 | 300 |
5 | 200 | 400 | 400 |
6 | 300 | 600 | 600 |
7 | 400 | 800 | 800 |
8 | 500 | 1000 | 1000 |
9 | 600 | 1200 | 1200 |
10 | 800 | 1600 | 1600 |
11 | 1000 | 2000 | 2000 |
12 | 1200 | 2500 | 2500 |
13 | 1500 | 3000 | 1500 |
14 | 2000 | 4000 | 4000 |
15 | 3000 | 6000 | 6000 |
16 | 4000 | 8000 | 8000 |
17 | 5000 | 10000 | 10000 |
18 | 6000 | 12000 | 12000 |
20 | 10000 | 20000 | 20000 |
19 | 8000 | 16000 | 16000 |
21 | 12000 | 25000 | 25000 |
22 | 15000 | 30000 | 30000 |
23 | 20000 | 40000 | 40000 |
24 | 30000 | 60000 | 60000 |
25 | 40000 | 80000 | 80000 |
26 | 50000 | 100000 | 100000 |
27 | 60000 | 120000 | 120000 |
28 | 80000 | 160000 | 160000 |
29 | 100000 | 200000 | 200000 |
30 | 120000 | 250000 | 250000 |