| № | Игрок | Страна | Сумма выплат |
|---|---|---|---|
| 1 | Amirkhanyan Vagan | Russia | ticket у.е. |
| 2 | |
Russia | ticket у.е. |
| 3 | Chekmenev Anton | Russia | ticket у.е. |
| 4 | Danil Gavrilov | ticket у.е. | |
| 5 | Ivan Govorov | Russia | ticket у.е. |
| 6 | Gudkov Oleg | Russia | ticket у.е. |
| 7 | Hohryakov Andrey | Russia | ticket у.е. |
| 8 | |
Казахстан | ticket у.е. |
| 9 | Jasinskiy Vladimir | Russia | ticket у.е. |
| 10 | Nugzar Karakalov | Грузия | ticket у.е. |
| 11 | Denis Khudzoyants | Russia | ticket у.е. |
| 12 | Ivan Kornilov | Russia | ticket у.е. |
| 13 | Oleg Kovalevsky | Russia | ticket у.е. |
| 14 | Nikolay Lagoda | ticket у.е. | |
| 15 | |
ticket у.е. | |
| 16 | Bunyat Mametgasanov | ticket у.е. | |
| 17 | |
Россия | ticket у.е. |
| 18 | |
Russia | ticket у.е. |
| 19 | Pika Vladimir | Russia | ticket у.е. |
| 20 | Rebriev Sergey | Russia | ticket у.е. |
| 21 | Alexandr Reznev | Russia | ticket у.е. |
| 22 | Saribegyan Sergey | Russia | ticket у.е. |
| 23 | |
Russia | ticket у.е. |
| 24 | Sergey Selivanov | ticket у.е. | |
| 25 | |
ticket у.е. | |
| 26 | Solonenko Stanislav | Russia | ticket у.е. |
| 27 | |
ticket у.е. | |
| 28 | Spiridonov Nikita | Russia | ticket у.е. |
| 29 | |
ticket у.е. | |
| 30 | Roman Tsoyi | ticket у.е. | |
| 31 | Dmitry Urvantsev | ticket у.е. | |
| 32 | |
Russia | ticket у.е. |
| 33 | Hohlov Andrey | Russia | 496 у.е. |