№ | Игрок | Страна | Сумма выплат |
---|---|---|---|
1 | ![]() |
180000 у.е. | |
2 | ![]() |
Poland | 109400 у.е. |
3 | ![]() |
Russia | 75000 у.е. |
4 | Evgeniy Galakhov | 50000 у.е. | |
5 | ![]() |
Russia | 35000 у.е. |
6 | ![]() |
Russia | 25000 у.е. |
7 | ![]() |
Russia | 17500 у.е. |
8 | ![]() |
Azerbaigian | 13000 у.е. |
9 | ![]() |
Россия | 10000 у.е. |
10 | ![]() |
Россия | 8500 у.е. |
11 | ![]() |
8500 у.е. | |
12 | ![]() |
8500 у.е. | |
13 | ![]() |
7750 у.е. | |
14 | Beka Iordanishvii | Украина | 7750 у.е. |
15 | ![]() |
Belarus | 7000 у.е. |
16 | ![]() |
Russia | 7000 у.е. |
17 | ![]() |
Russia | 6250 у.е. |
18 | ![]() |
Россия | 6250 у.е. |
19 | Ermin Ivan | Russia | 6250 у.е. |
20 | ![]() |
Russia | 6250 у.е. |
21 | Dimitriy Khashirov | Russia | 6250 у.е. |
22 | Ivan Kochetkov | Россия | 6250 у.е. |
23 | ![]() |
6250 у.е. | |
24 | Hadi Khordbin | 6250 у.е. | |
25 | ![]() |
Россия | 5500 у.е. |
26 | Zolotov Igor | Russia | 5500 у.е. |
27 | ![]() |
Russia | 5500 у.е. |
28 | ![]() |
Russia | 5500 у.е. |
29 | Trofimov Dragos | Moldova | 5500 у.е. |
30 | ![]() |
5500 у.е. | |
31 | Oganesyan Andranik | Russia | 5500 у.е. |
32 | Evgeniy Kim | 5500 у.е. | |
33 | ![]() |
Belarus | 4750 у.е. |
34 | Naum Barulia | Ukraine | 4750 у.е. |
35 | Igor Ivashkin | 4750 у.е. | |
36 | ![]() |
Russia | 4750 у.е. |
37 | Vladimir Drokin | 4750 у.е. | |
38 | Oleksii Kravchuk | Ukraine | 4750 у.е. |
39 | ![]() |
Russia | 4750 у.е. |
40 | ![]() |
Россия | 4750 у.е. |
41 | ![]() |
Russia | 4750 у.е. |
42 | Breikin Denis | Russia | 4750 у.е. |
43 | ![]() |
Россия | 4750 у.е. |
44 | ![]() |
Россия | 4750 у.е. |
45 | Anton Bragin | Russia | 4750 у.е. |
46 | ![]() |
Россия | 4750 у.е. |
47 | Denis Evdokimov | Россия | 4750 у.е. |
48 | ![]() |
Uzbekistan | 4750 у.е. |
49 | ![]() |
Россия | 4000 у.е. |
50 | Amirkhanyan Vagan | Russia | 4000 у.е. |
51 | ![]() |
4000 у.е. | |
52 | ![]() |
Russia | 4000 у.е. |
53 | Abdrakhmanov Anuar | Kazakhstan | 4000 у.е. |
54 | Sadeghi Alireza | Iran | 4000 у.е. |
55 | Mukhamedzhanov Iliyas | Kazakhstan | 4000 у.е. |
56 | Aleksey Psurtcev | Russia | 4000 у.е. |
57 | ![]() |
4000 у.е. | |
58 | Aybek Lekerov | Казахстан | 4000 у.е. |
59 | ![]() |
Russia | 4000 у.е. |
60 | ![]() |
Россия | 4000 у.е. |
61 | Iliya Mikhailov | Russia | 4000 у.е. |
62 | ![]() |
Ukraine | 4000 у.е. |
63 | Oblasov Vitaliy | Russia | 4000 у.е. |
64 | Albert Mykhaylyuta | Украина | 4000 у.е. |
65 | Arman Nugmanov | Казахстан | 3500 у.е. |
66 | ![]() |
Russia | 3500 у.е. |
67 | ![]() |
Russia | 3500 у.е. |
68 | ![]() |
Узбекистан | 3500 у.е. |
69 | ![]() |
Russia | 3500 у.е. |
70 | ![]() |
Россия | 3500 у.е. |
71 | ![]() |
Russia | 3500 у.е. |
72 | ![]() |
Russia | 3500 у.е. |
73 | Aben Zholgaliev | Kazakhstan | 3500 у.е. |
74 | ![]() |
Russia | 3500 у.е. |
75 | ![]() |
Молдавия | 3500 у.е. |
76 | ![]() |
Russia | 3500 у.е. |
77 | ![]() |
Россия | 3500 у.е. |
78 | ![]() |
Russia | 3500 у.е. |
79 | ![]() |
Краснодар, Россия | 3500 у.е. |
80 | ![]() |
Russia | 3500 у.е. |
81 | ![]() |
Russia | 3000 у.е. |
82 | ![]() |
Russia | 3000 у.е. |
83 | Viktor Podofedenko | Russia | 3000 у.е. |
84 | ![]() |
Malaysia | 3000 у.е. |
85 | Dmitry Stelmak | Russia | 3000 у.е. |
86 | ![]() |
Russia | 3000 у.е. |
87 | ![]() |
Россия | 3000 у.е. |
88 | ![]() |
Russia | 3000 у.е. |
89 | ![]() |
Russia | 3000 у.е. |
90 | ![]() |
Russia | 3000 у.е. |
91 | Martin Magal | 3000 у.е. | |
92 | Petr Vysotskiy | Russia | 3000 у.е. |
93 | ![]() |
Russia | 3000 у.е. |
94 | ![]() |
3000 у.е. | |
95 | Stanislav Petriv | Украина | 3000 у.е. |
96 | ![]() |
Russia | 3000 у.е. |
97 | Tsoy Oleg | Uzbekistan | 2700 у.е. |
98 | ![]() |
Ukraine | 2700 у.е. |
99 | ![]() |
Россия | 2700 у.е. |
100 | ![]() |
2700 у.е. | |
101 | Asker Aloev | Россия | 2700 у.е. |
102 | Vysotskiy Aleksey | Russia | 2700 у.е. |
103 | ![]() |
Беларусь | 2700 у.е. |
104 | ![]() |
2700 у.е. | |
105 | ![]() |
Russia | 2700 у.е. |
106 | ![]() |
Россия | 2700 у.е. |
107 | ![]() |
Russia | 2700 у.е. |
108 | Eduards Kudrjavcevs | 2700 у.е. | |
109 | Mihails Morozovs | Latvia | 2700 у.е. |
110 | ![]() |
Russia | 2700 у.е. |
111 | Lev Mnatsakanyan | 2700 у.е. | |
112 | Danil Gavrilov | 2700 у.е. | |
113 | Maksim Bura | Россия | 2700 у.е. |
114 | ![]() |
2700 у.е. | |
115 | ![]() |
Россия | 2700 у.е. |
116 | ![]() |
Россия | 2700 у.е. |
117 | Nikolay Dementiev | Russia | 2700 у.е. |
118 | Zverev Mikhail | Russia | 2700 у.е. |
119 | ![]() |
Russia | 2700 у.е. |